Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Jacksonville St. | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/08/21 | at Jacksonville St. | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/21/21 | at Belmont | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/22/21 | at Belmont | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/28/2021 | SIUE | 4 | 1 | 0 | 2 | .500 | 3 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/01/2021 | SIUE | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/07/21 | at UT Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/08/21 | at UT Martin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/14/2021 | AUSTIN PEAY | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/15/2021 | AUSTIN PEAY | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/21/21 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/22/21 | at Eastern Illinois | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/28/21 | MURRAY STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/29/21 | MURRAY STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
4/1/2021 | vs Jacksonville St. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 59 | 4 | 2 | 11 | .182 | 25 | 23 | 20 | 9 | 216 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Sets played: 59 Kills per set: 0.07 Assists per set: 0.42 Service aces per set: 0.39 Digs per set: 3.66 Points per set: 0.46 |