Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Jacksonville St. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/08/21 | at Jacksonville St. | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/14/2021 | EASTERN KENTUCKY | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/21/21 | at Belmont | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/22/21 | at Belmont | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/28/2021 | SIUE | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/01/2021 | SIUE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/07/21 | at UT Martin | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/21 | at UT Martin | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 36 | 2 | 0 | 3 | .667 | 31 | 10 | 10 | 5 | 163 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sets played: 36 Kills per set: 0.06 Assists per set: 0.86 Service aces per set: 0.28 Digs per set: 4.53 Points per set: 0.33 |