Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | at Jacksonville St. | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
02/08/21 | at Jacksonville St. | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
02/14/2021 | EASTERN KENTUCKY | *4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
02/14/2021 | EASTERN KENTUCKY | *4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
02/21/21 | at Belmont | 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
02/22/21 | at Belmont | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
02/28/2021 | SIUE | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
03/01/2021 | SIUE | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
03/07/21 | at UT Martin | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
03/08/21 | at UT Martin | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
03/14/2021 | AUSTIN PEAY | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/15/2021 | AUSTIN PEAY | *5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
03/21/21 | at Eastern Illinois | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
03/22/21 | at Eastern Illinois | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
03/28/21 | MURRAY STATE | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/29/21 | MURRAY STATE | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
4/1/2021 | vs Jacksonville St. | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Totals | 59 | 45 | 15 | 127 | .236 | 0 | 0 | 0 | 2 | 11 | 3 | 59 | 6 | 62.0 | 0 | 77.5 |
Sets played: 59 Kills per set: 0.76 Digs per set: 0.19 Blocks per set: 1.05 Points per set: 1.31 |