#17 GREENE, Colby

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   at Jacksonville St.   15  .067  2.0  8.0 
02/08/21   at Jacksonville St.   15  34  .324  0.0  15.0 
02/14/2021   EASTERN KENTUCKY   *4  12  28  .179  3.0  13.5 
02/14/2021   EASTERN KENTUCKY   *4  15  32  .375  3.0  16.5 
02/21/21   at Belmont   13  27  .296  4.0  15.0 
02/22/21   at Belmont   29  .103  3.0  8.5 
02/28/2021   SIUE   *4  12  23  .391  3.0  13.5 
03/01/2021   SIUE   *3  15  .200  3.0  6.5 
03/07/21   at UT Martin   12  24  .375  3.0  13.5 
03/08/21   at UT Martin   14  .500  1.0  7.5 
03/14/2021   AUSTIN PEAY   *3  16  .188  2.0  5.0 
03/15/2021   AUSTIN PEAY   *5  26  .154  5.0  8.5 
03/21/21   at Eastern Illinois   *3  15  .400  2.0  8.0 
03/22/21   at Eastern Illinois   13  24  .375  5.0  16.0 
03/28/21   MURRAY STATE   *3  28  .214  0.0  9.0 
03/29/21   MURRAY STATE   *3  20  .100  1.0  5.5 
4/1/2021   vs Jacksonville St.   *3  13  .154  2.0  7.0 
Totals 59  155  55  383  .261  26  41  42.0  176.5 

Sets played: 59
Kills per set: 2.63
Assists per set: 0.05
Digs per set: 0.44
Blocks per set: 0.71
Points per set: 2.99