| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/14/2021 | EASTERN KENTUCKY | 3 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 02/14/2021 | EASTERN KENTUCKY | *4 | 5 | 6 | 22 | -.045 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 02/21/21 | at Belmont | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/22/21 | at Belmont | 4 | 1 | 4 | 10 | -.300 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/28/2021 | SIUE | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/01/2021 | SIUE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/07/21 | at UT Martin | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/08/21 | at UT Martin | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/14/2021 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/15/2021 | AUSTIN PEAY | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/21/21 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/22/21 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/28/21 | MURRAY STATE | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/29/21 | MURRAY STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 4/1/2021 | vs Jacksonville St. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 51 | 18 | 26 | 87 | -.092 | 11 | 18 | 14 | 4 | 88 | 0 | 3 | 0 | 3.0 | 0 | 37.5 | |
|
Sets played: 51 Kills per set: 0.35 Assists per set: 0.22 Service aces per set: 0.35 Digs per set: 1.73 Blocks per set: 0.06 Points per set: 0.74 |