Southeast Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs DePaul  L   2-3  26-24,20-25,17-25,25-21,13-15  0-1  0-0  167 
  Aug 31  vs Jacksonville  3-1  24-26,26-24,25-21,25-22  1-1  0-0  73 
  Aug 31  at Missouri State  L   1-3  23-25,16-25,25-23,15-25  1-2  0-0  251 
  Sept 6  JACKSON STATE  3-0  25-10,25-11,25-18  2-2  0-0   
  Sept 6  WESTERN ILLINOIS  3-0  25-19,25-17,25-21  3-2  0-0  814 
  Sept 7  EVANSVILLE  3-0  25-17,27-25,25-19  4-2  0-0  334 
  Sep 10  at Southern Illinois  L   2-3  25-20,22-25,25-13,16-25,15-17  4-3  0-0  492 
  Sep 13  at Milwaukee  L   0-3  19-25,17-25,22-25  4-4  0-0  128 
  Sep 13  vs Western Michigan  L   0-3  23-25,18-25,18-25  4-5  0-0  54 
  Sep 14  vs Butler  L   1-3  17-25,25-21,18-25,17-25  4-6  0-0  117 
  Sep 17  at Saint Louis  3-2  25-23,18-25,25-16,23-25,15-12  5-6  0-0  255 
  Sep 20  vs Toledo  3-1  25-22,17-25,25-23,24-21  6-6  0-0  59 
  Sep 20  vs North Alabama  3-0  25-10,25-12,25-23  7-6  0-0  92 
  Sep 21  at Memphis  3-1  26-20,25-27,25-18,25-12  8-6  0-0  247 
*   Sep 24  UT MARTIN  3-1  25-13,25-17,22-25,25-13  9-6  1-0  823 
*   Sep 28  at Tennessee Tech  L   1-3  25-13,15-25,25-27,18-25  9-7  1-1  169 
*   Oct. 4  at Austin Peay  3-2  25-21,29-27,20-25,27-29,15-13  10-7  2-1  433 
*   Oct. 5  at Murray State  3-0  25-23,25-20,25-18  11-7  3-1  270 
*   Oct 11  EASTERN ILLINOIS  3-0  25-22,25-16,25-16  12-7  4-1  325 
*   Oct 12  SIUE  L   2-3  25-16,18-25,25-11,20-25,19-21  12-8  4-2  235 
*   Oct 18  MOREHEAD STATE  3-0  25-10,27-25,25-21  13-8  5-2  261 
*   Oct 19  EASTERN KENTUCKY  3-0  25-22,25-12,25-13  14-8  6-2  252 
*   Oct 25  at Tennessee State  3-0  25-13,25-17,25-18  15-8  7-2  78 
*   Oct 26  at Belmont  3-1  25-13,21-25,25-14,25-20  16-8  8-2  191 
*   Oct 29  at UT Martin  3-2  22-25,25-21,22-25,25-12,15-13  17-8  9-2  135 
*   Nov. 2  JACKSONVILLE STATE  3-1  25-19,19-25,25-20,25-23  18-8  10-2  345 
*   Nov. 7  AUSTIN PEAY  3-2  25-21,25-23,19-25,17-25,15-12  19-8  11-2  476 
*   Nov. 8  MURRAY STATE  L   1-3  25-21,22-25,19-25,23-25  19-9  11-3  515 
*   Nov 15  at SIUE  L   0-3  19-25,29-31,21-25  19-10  11-4  151 
*   Nov 16  at Eastern Illinois  3-0  25-12,25-13,25-13  20-10  12-4  234 
  Nov 21  vs Tennessee Tech  3-1  25-11,21-25,25-18,28-26  21-10  12-4  66 
  Nov 22  vs Murray State  3-2  25-20,14-25,25-22,20-25,21-19  22-10  12-4  83 
  Nov 23  vs Morehead State  3-0  26-24,25-19,28-26  23-10  12-4  85 
  Dec. 6  at #9 Kentucky  L   0-3  20-25,15-25,19-25  23-11  12-4  2746 

Team Record  W-L 
Overall:  23-11 
Conference:  12-4 
Home:  9-2 
Away:  8-6 
Neutral:  6-3 
3 sets:  11-4 
4 sets:  7-4 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  34  10956  322 
Home:  11  4380  398 
Away:  14  5780  412 
Neutral:  796  88 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   52  22  159  .189  48  62  18  14.0  71.0 
Aug 31  vs Jacksonville   62  20  164  .256  62  82  14  8.0  77.0 
Aug 31  at Missouri State   40  25  131  .115  37  11  46  14  8.0  53.0 
Sept 6  JACKSON STATE   40  10  90  .333  34  47  14  8.0  54.0 
Sept 6  WESTERN ILLINOIS   45  12  94  .351  38  38  4.0  55.0 
Sept 7  EVANSVILLE   36  11  119  .210  33  59  24  12.0  55.0 
Sep 10  at Southern Illinois   51  33  175  .103  48  12  10  84  22  12.0  75.0 
Sep 13  at Milwaukee   28  15  96  .135  27  49  14  8.0  38.0 
Sep 13  vs Western Michigan   29  19  118  .085  28  63  8.0  41.0 
Sep 14  vs Butler   42  24  155  .116  37  79  10  6.0  54.0 
Sep 17  at Saint Louis   52  20  156  .205  50  12  14  69  18  10.0  74.0 
Sep 20  vs Toledo   54  17  145  .255  52  12  63  4.0  64.0 
Sep 20  vs North Alabama   36  12  83  .289  32  10  39  8.0  50.0 
Sep 21  at Memphis   60  17  135  .319  54  10  66  14  8.0  75.0 
Sep 24  UT MARTIN   50  11  127  .307  48  11  65  10  7.0  68.0 
Sep 28  at Tennessee Tech   40  22  169  .107  38  78  18  11.0  55.0 
Oct. 4  at Austin Peay   66  24  228  .184  61  94  28  23.0  95.0 
Oct. 5  at Murray State   41  102  .314  37  49  20  11.0  57.0 
Oct 11  EASTERN ILLINOIS   38  16  87  .253  36  41  2.0  49.0 
Oct 12  SIUE   55  24  179  .173  52  79  20  11.0  72.0 
Oct 18  MOREHEAD STATE   39  112  .268  36  46  12  7.0  55.0 
Oct 19  EASTERN KENTUCKY   43  100  .360  41  49  10  5.0  57.0 
Oct 25  at Tennessee State   41  111  .306  34  54  2.0  46.0 
Oct 26  at Belmont   56  15  151  .272  47  10  78  18  10.0  76.0 
Oct 29  at UT Martin   52  18  173  .197  47  10  79  24  15.0  72.0 
Nov. 2  JACKSONVILLE STATE   58  18  155  .258  53  52  14  7.0  74.0 
Nov. 7  AUSTIN PEAY   59  24  174  .201  54  11  75  32  16.0  86.0 
Nov. 8  MURRAY STATE   43  16  148  .182  41  11  66  12  6.0  55.0 
Nov 15  at SIUE   35  19  150  .107  32  71  12  7.0  44.0 
Nov 16  at Eastern Illinois   42  103  .350  41  68  6.0  54.0 
Nov 21  vs Tennessee Tech   52  10  137  .307  49  56  16  12.0  70.0 
Nov 22  vs Murray State   55  24  181  .171  53  10  83  22  17.0  73.0 
Nov 23  vs Morehead State   46  12  124  .274  45  59  6.0  55.0 
Dec. 6  at Kentucky   37  15  117  .188  33  55  4.0  43.0 
Southeast Missouri 129  1575  563  4648  .218  1458  214  239  151  2143  63  480  40  303.0  19  2092.0 
Opponent 129  1652  851  5003  .160  1524  151  200  214  2197  39  328  50  203.0  30  2006.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 12.21
Assists per set: 11.30
Service aces per set: 1.66
Reception errors per set: 1.17
Digs per set: 16.61
Blocks per set: 2.35
Ball handling errors per set: 0.15
Reception errors per set: 1.17
Points per set: 16.22

Overall record: 23-11 Conf: 12-4 Home: 9-2 Away: 8-6 Neutral: 6-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   69  34  182  .192  63  81  6.0  80.0 
Aug 31  vs Jacksonville   58  23  176  .199  51  71  12  9.0  73.0 
Aug 31  at Missouri State   56  26  139  .216  52  57  21  11.5  72.5 
Sept 6  JACKSON STATE   18  21  99  -.030  18  37  3.0  23.0 
Sept 6  WESTERN ILLINOIS   30  16  92  .152  25  28  4.0  38.0 
Sept 7  EVANSVILLE   42  28  141  .099  40  68  3.0  48.0 
Sep 10  at Southern Illinois   47  28  169  .112  43  12  79  16  8.0  64.0 
Sep 13  at Milwaukee   52  17  134  .261  44  11  50  2.0  55.0 
Sep 13  vs Western Michigan   43  20  129  .178  40  62  12  7.0  57.0 
Sep 14  vs Butler   52  20  154  .208  44  77  12  10.0  71.0 
Sep 17  at Saint Louis   60  31  169  .172  56  11  12  69  14  10.0  76.0 
Sep 20  vs Toledo   48  15  135  .244  43  12  61  10  6.0  63.0 
Sep 20  vs North Alabama   21  22  85  -.012  21  30  1.0  23.0 
Sep 21  at Memphis   47  23  141  .170  44  11  52  5.0  55.0 
Sep 24  UT MARTIN   43  28  144  .104  43  11  54  1.0  51.0 
Sep 28  at Tennessee Tech   56  35  181  .116  52  92  16  10.0  72.0 
Oct. 4  at Austin Peay   73  42  227  .137  69  123  16  11.0  92.0 
Oct. 5  at Murray State   41  25  122  .131  38  45  3.0  51.0 
Oct 11  EASTERN ILLINOIS   25  17  88  .091  23  28  4.0  33.0 
Oct 12  SIUE   56  33  183  .126  54  86  16  10.0  75.0 
Oct 18  MOREHEAD STATE   38  24  115  .122  37  53  2.0  42.0 
Oct 19  EASTERN KENTUCKY   31  17  105  .133  28  44  2.0  35.0 
Oct 25  at Tennessee State   35  19  118  .136  32  51  4.0  40.0 
Oct 26  at Belmont   50  23  166  .163  47  10  73  6.0  59.0 
Oct 29  at UT Martin   64  48  207  .077  61  93  14  7.0  75.0 
Nov. 2  JACKSONVILLE STATE   58  18  142  .282  54  61  5.0  65.0 
Nov. 7  AUSTIN PEAY   71  26  183  .246  66  11  82  14  9.0  84.0 
Nov. 8  MURRAY STATE   65  23  170  .247  63  12  83  12  6.0  74.0 
Nov 15  at SIUE   50  25  162  .154  47  87  20  12.0  67.0 
Nov 16  at Eastern Illinois   25  19  119  .050  19  47  3.0  29.0 
Nov 21  vs Tennessee Tech   61  35  163  .160  56  65  4.0  67.0 
Nov 22  vs Murray State   70  41  202  .144  66  97  6.0  79.0 
Nov 23  vs Morehead State   50  20  136  .221  47  60  4.5  56.5 
Dec. 6  at Kentucky   47  125  .304  38  51  16  8.0  61.0 
Opponent totals 129  1652  851  5003  .160  1524  151  200  214  2197  39  328  50  203.0  30  2006.0 
Southeast Missouri 129  1575  563  4648  .218  1458  214  239  151  2143  63  480  40  303.0  19  2092.0 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 12.81
Assists per set: 11.81
Service aces per set: 1.17
Reception errors per set: 1.66
Digs per set: 17.03
Blocks per set: 1.57
Ball handling errors per set: 0.23
Reception errors per set: 1.66
Points per set: 15.55


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
DePaul  2-3  52 /  69  .189 /  .192  48 /  63  5 /  9 / 
Jacksonville  3-1  62 /  58  .256 /  .199  62 /  51  7 /  8 / 
Missouri State  1-3  40 /  56  .115 /  .216  37 /  52  5 /  11 / 
JACKSON STATE  3-0  40 /  18  .333 /  -.030  34 /  18  6 /  8 / 
WESTERN ILLINOIS  3-0  45 /  30  .351 /  .152  38 /  25  6 /  9 / 
EVANSVILLE  3-0  36 /  42  .210 /  .099  33 /  40  7 /  4 / 
Southern Illinois  2-3  51 /  47  .103 /  .112  48 /  43  12 /  10 / 
Milwaukee  0-3  28 /  52  .135 /  .261  27 /  44  2 /  6 /  11 
Western Michigan  0-3  29 /  43  .085 /  .178  28 /  40  4 /  5 / 
Butler  1-3  42 /  52  .116 /  .208  37 /  44  6 /  6 / 
Saint Louis  3-2  52 /  60  .205 /  .172  50 /  56  12 /  14 /  11 
Toledo  3-1  54 /  48  .255 /  .244  52 /  43  6 /  12 /  12 
North Alabama  3-0  36 /  21  .289 /  -.012  32 /  21  6 /  10 / 
Memphis  3-1  60 /  47  .319 /  .170  54 /  44  7 /  10 /  11 
UT MARTIN  3-1  50 /  43  .307 /  .104  48 /  43  11 /  4 / 
Tennessee Tech  1-3  40 /  56  .107 /  .116  38 /  52  4 /  5 / 
Austin Peay  3-2  66 /  73  .184 /  .137  61 /  69  6 /  6 / 
Murray State  3-0  41 /  41  .314 /  .131  37 /  38  5 /  3 / 
EASTERN ILLINOIS  3-0  38 /  25  .253 /  .091  36 /  23  9 /  6 / 
SIUE  2-3  55 /  56  .173 /  .126  52 /  54  6 /  6 / 
MOREHEAD STATE  3-0  39 /  38  .268 /  .122  36 /  37  9 /  5 / 
EASTERN KENTUCKY  3-0  43 /  31  .360 /  .133  41 /  28  9 /  4 / 
Tennessee State  3-0  41 /  35  .306 /  .136  34 /  32  3 /  3 / 
Belmont  3-1  56 /  50  .272 /  .163  47 /  47  10 /  2 / 
UT Martin  3-2  52 /  64  .197 /  .077  47 /  61  5 /  10 / 
JACKSONVILLE STATE  3-1  58 /  58  .258 /  .282  53 /  54  9 /  9 / 
AUSTIN PEAY  3-2  59 /  71  .201 /  .246  54 /  66  11 /  6 / 
MURRAY STATE  1-3  43 /  65  .182 /  .247  41 /  63  6 /  11 /  12 
SIUE  0-3  35 /  50  .107 /  .154  32 /  47  2 /  5 / 
Eastern Illinois  3-0  42 /  25  .350 /  .050  41 /  19  6 /  6 / 
Tennessee Tech  3-1  52 /  61  .307 /  .160  49 /  56  6 /  6 / 
Murray State  3-2  55 /  70  .171 /  .144  53 /  66  1 /  10 / 
Morehead State  3-0  46 /  50  .274 /  .221  45 /  47  3 /  4 / 
Kentucky  0-3  37 /  47  .188 /  .304  33 /  38  2 /  6 / 
Totals  79-50  129  1575 /  1652  .218 /  .160  1458 /  1524  214 /  151  239 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
DePaul  5 /  62 /  81  5-18 /  3-6  14.0 /  6.0  3 /  2 / 
Jacksonville  6 /  82 /  71  1-14 /  3-12  8.0 /  9.0  4 /  1 / 
Missouri State  5 /  46 /  57  1-14 /  1-21  8.0 /  11.5  1 /  0 / 
JACKSON STATE  2 /  47 /  37  1-14 /  1-4  8.0 /  3.0  0 /  0 / 
WESTERN ILLINOIS  4 /  38 /  28  1-6 /  0-8  4.0 /  4.0  1 /  1 / 
EVANSVILLE  3 /  59 /  68  0-24 /  1-4  12.0 /  3.0  1 /  0 / 
Southern Illinois  9 /  12  84 /  79  1-22 /  0-16  12.0 /  8.0  4 /  0 / 
Milwaukee  1 /  49 /  50  1-14 /  1-2  8.0 /  2.0  1 /  0 / 
Western Michigan  7 /  63 /  62  5-6 /  1-12  8.0 /  7.0  0 /  0 / 
Butler  9 /  79 /  77  1-10 /  4-12  6.0 /  10.0  0 /  1 / 
Saint Louis  6 /  12  69 /  69  1-18 /  3-14  10.0 /  10.0  0 /  0 / 
Toledo  9 /  63 /  61  0-8 /  1-10  4.0 /  6.0  1 /  5 / 
North Alabama  1 /  39 /  30  4-8 /  0-2  8.0 /  1.0  1 /  0 / 
Memphis  3 /  66 /  52  1-14 /  1-8  8.0 /  5.0  1 /  0 / 
UT MARTIN  7 /  11  65 /  54  2-10 /  0-2  7.0 /  1.0  3 /  0 / 
Tennessee Tech  6 /  78 /  92  2-18 /  2-16  11.0 /  10.0  0 /  1 / 
Austin Peay  8 /  94 /  123  9-28 /  3-16  23.0 /  11.0  1 /  3 / 
Murray State  7 /  49 /  45  1-20 /  1-4  11.0 /  3.0  1 /  1 / 
EASTERN ILLINOIS  4 /  41 /  28  0-4 /  0-8  2.0 /  4.0  3 /  0 / 
SIUE  9 /  79 /  86  1-20 /  2-16  11.0 /  10.0  0 /  0 / 
MOREHEAD STATE  2 /  46 /  53  1-12 /  0-4  7.0 /  2.0  0 /  0 / 
EASTERN KENTUCKY  2 /  49 /  44  0-10 /  0-4  5.0 /  2.0  0 /  0 / 
Tennessee State  1 /  54 /  51  2-0 /  0-8  2.0 /  4.0  2 /  0 / 
Belmont  3 /  10  78 /  73  1-18 /  2-8  10.0 /  6.0  0 /  1 / 
UT Martin  4 /  79 /  93  3-24 /  0-14  15.0 /  7.0  5 /  0 / 
JACKSONVILLE STATE  2 /  52 /  61  0-14 /  1-8  7.0 /  5.0  0 /  0 / 
AUSTIN PEAY  4 /  11  75 /  82  0-32 /  2-14  16.0 /  9.0  0 /  0 / 
MURRAY STATE  3 /  66 /  83  0-12 /  0-12  6.0 /  6.0  1 /  0 / 
SIUE  5 /  71 /  87  1-12 /  2-20  7.0 /  12.0  0 /  1 / 
Eastern Illinois  1 /  68 /  47  3-6 /  0-6  6.0 /  3.0  1 /  0 / 
Tennessee Tech  2 /  56 /  65  4-16 /  2-4  12.0 /  4.0  3 /  1 / 
Murray State  3 /  83 /  97  6-22 /  2-8  17.0 /  6.0  2 /  1 / 
Morehead State  2 /  59 /  60  2-8 /  0-9  6.0 /  4.5  0 /  0 / 
Kentucky  6 /  55 /  51  2-4 /  0-16  4.0 /  8.0  0 /  0 / 
Totals  151 /  214  2143 /  2197  63-480 /  39-328  303.0 /  203.0  40 /  50  19 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (14- 1-19)  Adams, Maggie  at Belmont (Oct 26, 2019) 
.625 (15- 0-24)  MALLOY, Laney  vs Jackson State (Sept 6, 2019) 
.625 (12- 2-16)  BERNS, Krista  vs Jacksonville State (Nov. 2, 2019) 
.500 (13- 0-26)  Berns, Krista  at Belmont (Oct 26, 2019) 
.500 (14- 2-24)  GREENE, Colby  vs Western Illinois (Sept 6, 2019) 
.471 (18- 2-34)  Kuhlmann, Mikayla  vs Toledo (Sep 20, 2019) 
.435 (12- 2-23)  Wehrheim, Annie  vs Toledo (Sep 20, 2019) 
.417 (12- 2-24)  Kuhlmann, Mikayla  vs Morehead State (Nov 23, 2019) 
.370 (14- 4-27)  GREENE, Colby  at Missouri State (Aug 31, 2019) 
.357 (12- 2-28)  BERNS, Krista  vs SIUE (Oct 12, 2019) 

KILLS (K-E-TA)
20 (20- 4-54) 5s  Wehrheim,Annie  at Austin Peay (Oct. 4, 2019) 
20 (20- 1-54) 4s  MALLOY, Laney  vs Jacksonville (Aug 31, 2019) 
20 (20- 8-40) 5s  Greene, Colby  at Southern Illinois (Sep 10, 2019) 
18 (18- 2-34) 4s  Kuhlmann, Mikayla  vs Toledo (Sep 20, 2019) 
17 (17- 5-57) 5s  MALLOY, Laney  vs DePaul (Aug 30, 2019) 
17 (17- 4-45) 5s  KUHLMANN, Mikayla  at Saint Louis (Sep 17, 2019) 
16 (16- 5-31) 5s  ADAMS, Maggie  vs Austin Peay (Nov. 7, 2019) 
16 (16- 4-50) 5s  MALLOY, Laney  at Saint Louis (Sep 17, 2019) 
16 (16- 4-45) 3s  Malloy, Laney  vs Morehead State (Nov 23, 2019) 
16 (16- 6-49) 4s  Malloy, Laney  at Belmont (Oct 26, 2019) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-45)  Malloy, Laney  vs Morehead State (Nov 23, 2019) 
15 (15- 2-39)  MALLOY, Laney  at Tennessee State (Oct 25, 2019) 
15 (15- 0-24)  MALLOY, Laney  vs Jackson State (Sept 6, 2019) 
14 (14- 2-24)  GREENE, Colby  vs Western Illinois (Sept 6, 2019) 
13 (13- 1-35)  MALLOY, Laney  at Eastern Illinois (Nov 16, 2019) 

KILLS 4-SETS (K-E-TA)
20 (20- 1-54)  MALLOY, Laney  vs Jacksonville (Aug 31, 2019) 
18 (18- 2-34)  Kuhlmann, Mikayla  vs Toledo (Sep 20, 2019) 
16 (16- 6-49)  Malloy, Laney  at Belmont (Oct 26, 2019) 
14 (14- 1-19)  Adams, Maggie  at Belmont (Oct 26, 2019) 
14 (14- 4-27)  GREENE, Colby  at Missouri State (Aug 31, 2019) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-54)  Wehrheim,Annie  at Austin Peay (Oct. 4, 2019) 
20 (20- 8-40)  Greene, Colby  at Southern Illinois (Sep 10, 2019) 
17 (17- 5-57)  MALLOY, Laney  vs DePaul (Aug 30, 2019) 
17 (17- 4-45)  KUHLMANN, Mikayla  at Saint Louis (Sep 17, 2019) 
16 (16- 6-56)  Malloy,Laney  at Austin Peay (Oct. 4, 2019) 

TOTAL ATTEMPTS (K-E-TA)
62 (12- 9-62) 4s  MALLOY, Laney  vs Butler (Sep 14, 2019) 
59 (14- 6-59) 4s  MALLOY, Laney  at Tennessee Tech (Sep 28, 2019) 
57 (17- 5-57) 5s  MALLOY, Laney  vs DePaul (Aug 30, 2019) 
56 (16- 6-56) 5s  Malloy,Laney  at Austin Peay (Oct. 4, 2019) 
54 (20- 1-54) 4s  MALLOY, Laney  vs Jacksonville (Aug 31, 2019) 
54 (13- 7-54) 5s  Malloy, Laney  at UT Martin (Oct 29, 2019) 
54 (20- 4-54) 5s  Wehrheim,Annie  at Austin Peay (Oct. 4, 2019) 
53 (11- 7-53) 5s  MALLOY, Laney  vs SIUE (Oct 12, 2019) 
51 (12- 7-51) 5s  Kuhlmann,Mikayla  at Austin Peay (Oct. 4, 2019) 
50 (16- 4-50) 5s  MALLOY, Laney  at Saint Louis (Sep 17, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (12- 5-47)  Laney Malloy  at Kentucky (Dec. 6, 2019) 
45 (16- 4-45)  Malloy, Laney  vs Morehead State (Nov 23, 2019) 
43 ( 9- 5-43)  MALLOY, Laney  vs Western Michigan (Sep 13, 2019) 
39 (15- 2-39)  MALLOY, Laney  at Tennessee State (Oct 25, 2019) 
36 (12- 3-36)  Malloy, Laney  at Murray State (Oct. 5, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (12- 9-62)  MALLOY, Laney  vs Butler (Sep 14, 2019) 
59 (14- 6-59)  MALLOY, Laney  at Tennessee Tech (Sep 28, 2019) 
54 (20- 1-54)  MALLOY, Laney  vs Jacksonville (Aug 31, 2019) 
49 ( 8- 6-49)  MALLOY, Laney  vs Murray State (Nov. 8, 2019) 
49 (16- 6-49)  Malloy, Laney  at Belmont (Oct 26, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (17- 5-57)  MALLOY, Laney  vs DePaul (Aug 30, 2019) 
56 (16- 6-56)  Malloy,Laney  at Austin Peay (Oct. 4, 2019) 
54 (13- 7-54)  Malloy, Laney  at UT Martin (Oct 29, 2019) 
54 (20- 4-54)  Wehrheim,Annie  at Austin Peay (Oct. 4, 2019) 
53 (11- 7-53)  MALLOY, Laney  vs SIUE (Oct 12, 2019) 

POINTS
23.0 (20- 0- 3.0) 5s  Wehrheim,Annie  at Austin Peay (Oct. 4, 2019) 
22.5 (17- 4- 1.5) 5s  MALLOY, Laney  vs DePaul (Aug 30, 2019) 
22.0 (20- 0- 2.0) 5s  Greene, Colby  at Southern Illinois (Sep 10, 2019) 
21.0 (20- 1- 0.0) 4s  MALLOY, Laney  vs Jacksonville (Aug 31, 2019) 
20.5 (16- 2- 2.5) 5s  Malloy,Laney  at Austin Peay (Oct. 4, 2019) 

POINTS 3-SETS
16.0 (16- 0- 0.0)  Malloy, Laney  vs Morehead State (Nov 23, 2019) 
15.5 (15- 0- 0.5)  MALLOY, Laney  vs Jackson State (Sept 6, 2019) 
15.5 (12- 2- 1.5)  Malloy, Laney  at Murray State (Oct. 5, 2019) 
15.0 (15- 0- 0.0)  MALLOY, Laney  at Tennessee State (Oct 25, 2019) 
15.0 (12- 2- 1.0)  Laney Malloy  at Kentucky (Dec. 6, 2019) 

POINTS 4-SETS
21.0 (20- 1- 0.0)  MALLOY, Laney  vs Jacksonville (Aug 31, 2019) 
20.0 (16- 3- 1.0)  Malloy, Laney  at Belmont (Oct 26, 2019) 
18.5 (18- 0- 0.5)  Kuhlmann, Mikayla  vs Toledo (Sep 20, 2019) 
18.5 (13- 4- 1.5)  Malloy, Laney  at Memphis (Sep 21, 2019) 
18.0 (13- 3- 2.0)  Berns, Krista  at Belmont (Oct 26, 2019) 

POINTS 5-SETS
23.0 (20- 0- 3.0)  Wehrheim,Annie  at Austin Peay (Oct. 4, 2019) 
22.5 (17- 4- 1.5)  MALLOY, Laney  vs DePaul (Aug 30, 2019) 
22.0 (20- 0- 2.0)  Greene, Colby  at Southern Illinois (Sep 10, 2019) 
20.5 (16- 2- 2.5)  MALLOY, Laney  at Saint Louis (Sep 17, 2019) 
20.5 (16- 2- 2.5)  Malloy,Laney  at Austin Peay (Oct. 4, 2019) 

ASSISTS
53 (5s)  Ochs,Claire  at Austin Peay (Oct. 4, 2019) 
48 (4s)  Ochs, Claire  vs Toledo (Sep 20, 2019) 
47 (5s)  OCHS, Claire  vs Austin Peay (Nov. 7, 2019) 
47 (4s)  OCHS, Claire  vs Jacksonville (Aug 31, 2019) 
46 (5s)  OCHS, Claire  at Saint Louis (Sep 17, 2019) 

ASSISTS 3-SETS
34  OCHS, Claire  vs Eastern Kentucky (Oct 19, 2019) 
33  Ochs, Claire  vs Morehead State (Nov 23, 2019) 
31  OCHS, Claire  vs Western Illinois (Sept 6, 2019) 
30  OCHS, Claire  vs Morehead State (Oct 18, 2019) 
30  Ochs, Claire  at Murray State (Oct. 5, 2019) 

ASSISTS 4-SETS
48  Ochs, Claire  vs Toledo (Sep 20, 2019) 
47  OCHS, Claire  vs Jacksonville (Aug 31, 2019) 
45  OCHS, Claire  vs Jacksonville State (Nov. 2, 2019) 
43  Ochs, Claire  at Memphis (Sep 21, 2019) 
43  Ochs, Claire  vs Tennessee Tech (Nov 21, 2019) 

ASSISTS 5-SETS
53  Ochs,Claire  at Austin Peay (Oct. 4, 2019) 
47  OCHS, Claire  vs Austin Peay (Nov. 7, 2019) 
46  OCHS, Claire  at Saint Louis (Sep 17, 2019) 
44  Ochs, Claire  vs Murray State (Nov 22, 2019) 
44  OCHS, Claire  vs SIUE (Oct 12, 2019) 

DIGS
33 (3s)  Beilsmith, Tara  at SIUE (Nov 15, 2019) 
28 (5s)  Beilsmith, Tara  vs Murray State (Nov 22, 2019) 
25 (5s)  Ochs, Claire  at UT Martin (Oct 29, 2019) 
25 (5s)  Beilsmith, Tara  at Southern Illinois (Sep 10, 2019) 
24 (4s)  BEILSMITH, Tara  vs Butler (Sep 14, 2019) 

DIGS 3-SETS
33  Beilsmith, Tara  at SIUE (Nov 15, 2019) 
23  BEILSMITH, Tara  vs Western Michigan (Sep 13, 2019) 
22  BEILSMITH, Tara  vs Evansville (Sept 7, 2019) 
21  BEILSMITH, Tara  at Eastern Illinois (Nov 16, 2019) 
20  Beilsmith, Tara  at Murray State (Oct. 5, 2019) 

DIGS 4-SETS
24  BEILSMITH, Tara  vs Butler (Sep 14, 2019) 
24  BEILSMITH, Tara  at Tennessee Tech (Sep 28, 2019) 
22  Beilsmith, Tara  at Belmont (Oct 26, 2019) 
22  DION, Ally  vs Jacksonville (Aug 31, 2019) 
22  BEILSMITH, Tara  vs Murray State (Nov. 8, 2019) 

DIGS 5-SETS
28  Beilsmith, Tara  vs Murray State (Nov 22, 2019) 
25  Ochs, Claire  at UT Martin (Oct 29, 2019) 
25  Beilsmith, Tara  at Southern Illinois (Sep 10, 2019) 
24  BEILSMITH, Tara  vs Austin Peay (Nov. 7, 2019) 
24  Beilsmith,Tara  at Austin Peay (Oct. 4, 2019) 

ACES
Dion, Ally  at Southern Illinois (Sep 10, 2019) 
BOGGETTO, Emily  vs Eastern Illinois (Oct 11, 2019) 
BEILSMITH, Tara  at Saint Louis (Sep 17, 2019) 
Malloy, Laney  vs North Alabama (Sep 20, 2019) 
