# 6 DION, Ally

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   .000  13  0.0  0.0 
Aug 31  vs Jacksonville   .000  22  0.0  1.0 
Aug 31  at Missouri State   .000  0.0  2.0 
Sept 6  JACKSON STATE   .000  0.0  1.0 
Sept 6  WESTERN ILLINOIS   -.500  0.0  2.0 
Sept 7  EVANSVILLE   -1.000  12  0.0  2.0 
Sep 10  at Southern Illinois   -.333  0.0  6.0 
Sep 13  at Milwaukee   .000  0.0  1.0 
Sep 13  vs Western Michigan   .000  0.0  1.0 
Sep 14  vs Butler   .000  0.0  1.0 
Sep 17  at Saint Louis   -1.000  0.0  1.0 
Sep 20  vs Toledo   .000  14  0.0  3.0 
Sep 20  vs North Alabama   .333  0.0  1.0 
Sep 21  at Memphis   .250  15  0.0  2.0 
Sep 24  UT MARTIN   .667  0.0  3.0 
Sep 28  at Tennessee Tech   .000  13  0.0  1.0 
Oct. 4  at Austin Peay   .000  12  0.0  2.0 
Oct. 5  at Murray State   -.333  0.0  0.0 
Oct 11  EASTERN ILLINOIS   -1.000  0.0  1.0 
Oct 12  SIUE   -.333  0.0  0.0 
Oct 18  MOREHEAD STATE   *3  .333  0.0  2.0 
Oct 19  EASTERN KENTUCKY   *3  .333  0.0  1.0 
Oct 25  at Tennessee State   1.000  0.0  1.0 
Oct 26  at Belmont   .000  15  0.0  1.0 
Oct 29  at UT Martin   .500  0.0  3.0 
Nov. 2  JACKSONVILLE STATE   .000  0.0  0.0 
Nov. 7  AUSTIN PEAY   .167  0.0  2.0 
Nov. 8  MURRAY STATE   .000  0.0  2.0 
Nov 15  at SIUE   .000  0.0  2.0 
Nov 16  at Eastern Illinois   .400  13  0.0  4.0 
Nov 21  vs Tennessee Tech   .000  0.0  0.0 
Nov 22  vs Murray State   1.000  0.0  1.0 
Nov 23  vs Morehead State   -.250  10  0.0  2.0 
Dec. 6  at Kentucky   .000  0.0  0.0 
Totals 128  18  16  90  .022  28  34  37  44  286  0.0  52.0 

Sets played: 128
Kills per set: 0.14
Assists per set: 0.22
Service aces per set: 0.27
Digs per set: 2.23
Blocks per set: 0.00
Points per set: 0.41