Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs DePaul | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 31 | vs Jacksonville | *2 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | at Missouri State | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sept 6 | JACKSON STATE | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sept 7 | EVANSVILLE | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Southern Illinois | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at Milwaukee | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 13 | vs Western Michigan | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 14 | vs Butler | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 17 | at Saint Louis | *5 | 17 | 4 | 45 | .289 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 20 | vs Toledo | 4 | 18 | 2 | 34 | .471 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 20 | vs North Alabama | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 21 | at Memphis | 4 | 13 | 6 | 25 | .280 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 24 | UT MARTIN | *4 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 28 | at Tennessee Tech | *4 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct. 4 | at Austin Peay | *5 | 12 | 7 | 51 | .098 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
Oct. 5 | at Murray State | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 11 | EASTERN ILLINOIS | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 12 | SIUE | *5 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 18 | MOREHEAD STATE | 3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 19 | EASTERN KENTUCKY | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 25 | at Tennessee State | *3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 26 | at Belmont | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 29 | at UT Martin | 5 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Nov. 2 | JACKSONVILLE STATE | *4 | 14 | 7 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov. 7 | AUSTIN PEAY | *5 | 12 | 3 | 37 | .243 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Nov. 8 | MURRAY STATE | *4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 15 | at SIUE | *3 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 16 | at Eastern Illinois | *3 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 21 | vs Tennessee Tech | *4 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 22 | vs Murray State | *5 | 14 | 7 | 47 | .149 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 23 | vs Morehead State | *3 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Dec. 6 | at Kentucky | *3 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 110 | 276 | 107 | 789 | .214 | 8 | 0 | 0 | 9 | 77 | 3 | 54 | 0 | 57.0 | 0 | 306.0 |
Sets played: 110 Kills per set: 2.51 Assists per set: 0.07 Digs per set: 0.70 Blocks per set: 0.52 Points per set: 2.78 |