#13 BOGGETTO, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   .000  0.0  0.0 
Aug 31  vs Jacksonville   .000  11  0.0  1.0 
Aug 31  at Missouri State   .000  0.0  1.0 
Sept 6  JACKSON STATE   .000  0.0  3.0 
Sept 6  WESTERN ILLINOIS   .000  0.0  1.0 
Sept 7  EVANSVILLE   *3  .000  0.0  0.0 
Sep 10  at Southern Illinois   -1.000  0.0  0.0 
Sep 13  at Milwaukee   *3  1.000  0.0  1.0 
Sep 13  vs Western Michigan   .000  0.0  0.0 
Sep 14  vs Butler   .000  0.0  2.0 
Sep 17  at Saint Louis   *5  1.000  0.0  3.0 
Sep 20  vs Toledo   .000  0.0  2.0 
Sep 20  vs North Alabama   .000  0.0  0.0 
Sep 21  at Memphis   .000  0.0  1.0 
Sep 24  UT MARTIN   .500  12  0.0  3.0 
Sep 28  at Tennessee Tech   .000  10  0.0  0.0 
Oct. 4  at Austin Peay   *5  .000  0.0  0.0 
Oct. 5  at Murray State   .000  0.0  0.0 
Oct 11  EASTERN ILLINOIS   .000  0.0  5.0 
Oct 12  SIUE   .000  18  0.0  3.0 
Oct 18  MOREHEAD STATE   .000  0.0  0.0 
Oct 19  EASTERN KENTUCKY   .000  0.0  1.0 
Oct 25  at Tennessee State   .000  0.0  1.0 
Oct 26  at Belmont   .000  0.0  3.0 
Oct 29  at UT Martin   .000  0.0  0.0 
Nov. 2  JACKSONVILLE STATE   .000  0.0  1.0 
Nov. 7  AUSTIN PEAY   .000  0.0  3.0 
Nov. 8  MURRAY STATE   .000  0.0  2.0 
Nov 15  at SIUE   *3  .000  0.0  0.0 
Nov 16  at Eastern Illinois   .000  0.0  3.0 
Nov 21  vs Tennessee Tech   .000  0.0  0.0 
Nov 22  vs Murray State   *5  .000  12  0.0  0.0 
Nov 23  vs Morehead State   -1.000  0.0  0.0 
Dec. 6  at Kentucky   .000  0.0  0.0 
Totals 129  10  .100  20  37  33  27  243  0.0  40.0 

Sets played: 129
Kills per set: 0.02
Assists per set: 0.16
Service aces per set: 0.29
Digs per set: 1.88
Blocks per set: 0.00
Points per set: 0.31