#10 BEILSMITH, Tara

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   .000  10  0.0  0.0 
Aug 31  vs Jacksonville   .000  13  0.0  0.0 
Aug 31  at Missouri State   *4  .000  13  0.0  1.0 
Sept 6  JACKSON STATE   .000  18  0.0  1.0 
Sept 6  WESTERN ILLINOIS   .000  14  0.0  2.0 
Sept 7  EVANSVILLE   .000  22  0.0  0.0 
Sep 10  at Southern Illinois   .000  25  0.0  1.0 
Sep 13  at Milwaukee   .000  17  0.0  0.0 
Sep 13  vs Western Michigan   .000  23  0.0  1.0 
Sep 14  vs Butler   .000  24  0.0  1.0 
Sep 17  at Saint Louis   1.000  20  0.0  6.0 
Sep 20  vs Toledo   .000  17  0.0  0.0 
Sep 20  vs North Alabama   1.000  0.0  3.0 
Sep 21  at Memphis   1.000  19  0.0  1.0 
Sep 24  UT MARTIN   .000  21  0.0  3.0 
Sep 28  at Tennessee Tech   .000  24  0.0  0.0 
Oct. 4  at Austin Peay   .000  24  0.0  0.0 
Oct. 5  at Murray State   .000  20  0.0  0.0 
Oct 11  EASTERN ILLINOIS   -.500  12  0.0  0.0 
Oct 12  SIUE   -1.000  15  0.0  1.0 
Oct 18  MOREHEAD STATE   .000  13  0.0  4.0 
Oct 19  EASTERN KENTUCKY   .000  19  0.0  3.0 
Oct 25  at Tennessee State   .000  15  0.0  1.0 
Oct 26  at Belmont   .000  22  0.0  0.0 
Oct 29  at UT Martin   .000  22  0.0  1.0 
Nov. 2  JACKSONVILLE STATE   .400  10  0.0  3.0 
Nov. 7  AUSTIN PEAY   .000  24  0.0  2.0 
Nov. 8  MURRAY STATE   .000  22  0.0  1.0 
Nov 15  at SIUE   .000  33  0.0  0.0 
Nov 16  at Eastern Illinois   .000  21  0.0  2.0 
Nov 21  vs Tennessee Tech   .000  16  0.0  1.0 
Nov 22  vs Murray State   .000  28  0.0  0.0 
Nov 23  vs Morehead State   .000  18  0.0  0.0 
Dec. 6  at Kentucky   .000  18  0.0  0.0 
Totals 129  19  .158  114  34  47  21  641  0.0  39.0 

Sets played: 129
Kills per set: 0.04
Assists per set: 0.88
Service aces per set: 0.26
Digs per set: 4.97
Blocks per set: 0.00
Points per set: 0.30