# 2 WEHRHEIM, Annie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   *5  15  36  .306  0.0  15.0 
Aug 31  vs Jacksonville   *4  12  31  .161  0.0  12.0 
Aug 31  at Missouri State   20  .050  2.0  6.0 
Sept 6  JACKSON STATE   *3  14  .071  2.0  5.0 
Sept 6  WESTERN ILLINOIS   *3  21  .238  1.0  8.5 
Sept 7  EVANSVILLE   *3  10  28  .321  0.0  10.0 
Sep 10  at Southern Illinois   11  44  .091  3.0  12.5 
Sep 13  at Milwaukee   *3  .000  1.0  1.5 
Sep 13  vs Western Michigan   *2  15  -.067  2.0  3.5 
Sep 14  vs Butler   *4  21  .143  0.0  6.0 
Sep 17  at Saint Louis   11  22  .364  3.0  12.5 
Sep 20  vs Toledo   12  23  .435  1.0  12.5 
Sep 20  vs North Alabama   10  26  .308  2.0  11.0 
Sep 21  at Memphis   11  24  .375  5.0  13.5 
Sep 24  UT MARTIN   *4  10  29  .207  5.0  12.5 
Sep 28  at Tennessee Tech   *4  35  .086  3.0  8.5 
Oct. 4  at Austin Peay   20  54  .296  6.0  23.0 
Oct. 5  at Murray State   22  .364  2.0  10.0 
Oct 11  EASTERN ILLINOIS   *3  19  .263  1.0  7.5 
Oct 12  SIUE   *5  12  34  .265  1.0  12.5 
Oct 18  MOREHEAD STATE   *3  20  .050  2.0  5.0 
Oct 19  EASTERN KENTUCKY   *3  15  .333  3.0  8.5 
Oct 25  at Tennessee State   *3  22  .273  0.0  8.0 
Oct 26  at Belmont   16  .188  1.0  5.5 
Oct 29  at UT Martin   13  41  .268  2.0  14.0 
Nov. 2  JACKSONVILLE STATE   *4  30  .200  2.0  9.0 
Nov. 7  AUSTIN PEAY   *5  23  .000  3.0  7.5 
Nov. 8  MURRAY STATE   *4  22  .045  4.0  7.0 
Nov 15  at SIUE   28  .143  2.0  6.0 
Nov 16  at Eastern Illinois   *3  13  .385  0.0  5.0 
Nov 21  vs Tennessee Tech   *4  23  .261  3.0  9.5 
Nov 22  vs Murray State   36  .083  4.0  10.0 
Nov 23  vs Morehead State   *3  20  .300  2.0  8.0 
Dec. 6  at Kentucky   *3  16  .188  1.0  5.5 
Totals 126  277  97  851  .212  53  68  69.0  312.0 

Sets played: 126
Kills per set: 2.20
Assists per set: 0.03
Digs per set: 0.42
Blocks per set: 0.55
Points per set: 2.48