Southeast Missouri
Team Match-by-Match Statistics
Match Results
The Automated Scorebook
Southeast Missouri Match Results (as of Jun 20, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
$ Aug 25, 2006 vs Pittsburgh 0-3 L 23-30,23-30,29-31 0-1 0-0 1:22
$ Aug 25, 2006 at Ole Miss 0-3 L 21-30,27-30,28-30 0-2 0-0 1:31 324
$ Aug 26, 2006 vs Western Carolina W 3-0 30-21,30-23,30-20 1-2 0-0 1:07
$ Aug 26, 2006 vs UALR 1-3 L 28-30,30-26,17-30,25-30 1-3 0-0 1:51
! Sep 01, 2006 vs Sacramento State 0-3 L 29-31,25-30,16-30 1-4 0-0 1:23 36
! Sep 02, 2006 at Arkansas 0-3 L 16-30,27-30,21-30 1-5 0-0 1:30 521
! Sep 02, 2006 vs Stephen F. Austin 0-3 L 17-30,24-30,26-30 1-6 0-0 1:18 28
^ Sep 08, 2006 vs UALR W 3-2 30-26,28-30,30-28,26-30,16-14 2-6 0-0 2:12 75
^ Sep 08, 2006 at Memphis W 3-0 30-16,33-31,30-19 3-6 0-0 1:33 231
^ Sep 09, 2006 vs Louisiana Tech W 3-1 30-21,24-30,30-21,30-28 4-6 0-0 1:53 83
^ Sep 09, 2006 vs Lipscomb W 3-1 23-30,30-24,30-24,30-16 5-6 0-0 1:43 76
09-12-06 at Southern Illinois 0-3 L 32-34,27-30,21-30 5-7 0-0 1:45 242
Sep 20, 2006 BRADLEY W 3-1 30-21,29-31,30-27,30-25 6-7 0-0 2:11 326
* Sep 22, 2006 TENNESSEE-MARTIN W 3-0 30-19,30-15,30-22 7-7 1-0 1:26 254
* Sep 23, 2006 MURRAY STATE 1-3 L 15-30,27-30,30-16,21-30 7-8 1-1 1:52 265
* Sep 29, 2006 at Eastern Kentucky W 3-0 30-9,30-16,30-16 8-8 2-1 1:13 215
* Sep 30, 2006 at Morehead State 1-3 L 30-21,26-30,30-32,16-30 8-9 2-2 1:59 195
* Oct 04, 2006 EASTERN ILLINOIS W 3-1 22-30,30-20,30-26,30-25 9-9 3-2 1:52 173
* Oct 06, 2006 TENNESSEE TECH W 3-1 30-23,30-22,24-30,30-23 10-9 4-2 1:53 122
Oct 10, 2006 MISSOURI STATE 0-3 L 23-30,12-30,16-30 10-10 4-2 1:20 119
* Oct 13, 2006 at Murray State 2-3 L 20-30,30-28,18-30,30-27,9-15 10-11 4-3 2:18 568
* Oct 14, 2006 at Tennessee-Martin 1-3 L 20-30,30-25,25-30,26-30 10-12 4-4 1:54 186
* Oct 20, 2006 JACKSONVILLE STATE 0-3 L 18-30,22-30,13-30 10-13 4-5 1:21 183
* Oct 21, 2006 SAMFORD W 3-1 30-25,28-30,30-22,30-8 11-13 5-5 1:49 102
Oct 25, 2006 at Saint Louis 0-3 L 21-30,19-30,28-30 11-14 5-5 1:27 322
* Oct 27, 2006 TENNESSEE STATE 1-3 L 31-33,27-30,31-29,24-30 11-15 5-6 145 110
* Oct 28, 2006 AUSTIN PEAY W 3-0 30-22,30-26,30-21 12-15 6-6 1:30 112
* Nov 01, 2006 at Eastern Illinois W 3-1 30-22,30-26,23-30,30-27 13-15 7-6 2:00 217
* Nov 04, 2006 at Tennessee Tech 1-3 L 28-30,30-28,23-30,29-31 13-16 7-7 2:10 132
* Nov 10, 2006 at Samford W 3-0 30-21,30-25,30-22 14-16 8-7 1:26 102
* Nov 11, 2006 at Jacksonville State 1-3 L 21-30,30-22,26-30,23-30 14-17 8-8 1:54 509
Nov 16, 2006 vs #3 Murray State W 3-2 31-29,21-30,25-30,30-20,15-13 15-17 8-8 2:15 202
Nov 17, 2006 vs #2 Tennessee State W 3-0 30-27,30-25,30-26 16-17 8-8 1:27 101
Nov 18, 2006 at #1 Jacksonville State 0-3 L 25-30,29-31,24-30 16-18 8-8 1:30 615
$ - Magnolia Invitational (Oxford, Miss.)
! - Arkansas Invitational (Fayetteville, Ark.)
^ - Tiger Invitational (Memphis, Tenn.)
* - Ohio Valley Conference Match
TEAM RECORD W-L
---------- ---
Overall: 16-18
Conference: 8-8
Home: 6-4
Away: 4-10
Neutral: 6-4
3 games: 7-10
4 games: 7-7
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 6746 198
Home: 10 1766 177
Away: 14 4379 313
Neutral: 10 601 60