Tennessee Tech vs Southeast Missouri (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Tennessee Tech vs Southeast Missouri (Oct 06, 2006 at Cape Girardeau, Mo.)
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LANG, KAPPY......... 4| 4 0 7 .571| 45| 1 1| 0| 2| 0 0 0| 3
6 LINDGREN, AMANDA.... 4| 12 5 29 .241| 2| 0 1| 1| 8| 2 3 0| 0
7 LYNN, ERIN.......... 4| 16 3 39 .333| 0| 0 0| 1| 0| 0 1 0| 1
10 ASPLUND, JESSICA.... 4| 10 4 21 .286| 0| 0 0| 0| 0| 1 2 0| 0
12 BULLOCK, CAITLIN.... 4| 6 6 23 .000| 0| 0 1| 0| 1| 0 3 2| 0
14 TYBURSKI, LAURA..... 4| 1 1 14 .000| 0| 0 0| 1| 9| 1 0 0| 0
4 KENLINE, KATIE...... 4| 0 0 0 .000| 2| 0 1| 5| 15| 0 0 0| 0
8 WOLFARD, AMANDA..... 2| 2 0 7 .286| 0| 0 0| 0| 0| 0 1 0| 0
11 CRAIG, TERESA....... 4| 4 4 14 .000| 1| 0 3| 0| 15| 0 0 0| 0
13 FLATT, FRAN......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 23 154 .208| 50| 1 7| 9| 51| 4 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 43 .116 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 35 .257 Tennessee Tech...... (1) 23 22 30 23 4-14, 1-4 OVC
3 18 3 40 .375 Southeast Missouri.. (3) 30 30 24 30 10-9, 4-2 OVC
4 9 6 36 .083
Southeast Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 4| 10 0 23 .435| 52| 4 1| 0| 9| 0 2 1| 1
2 DELONG, Karleigh.... 4| 10 6 23 .174| 0| 0 0| 0| 3| 0 0 0| 0
4 SCHLADER, Brenna.... 4| 13 5 27 .296| 0| 0 0| 0| 3| 1 3 0| 0
7 WEIS, Hannah........ 4| 11 7 22 .182| 0| 2 1| 0| 2| 1 1 1| 0
8 HARBSTER, Taylor.... 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 1
12 KOEPER, Jessica..... 4| 11 9 33 .061| 2| 0 0| 0| 12| 1 1 0| 1
5 DAVIS, Molly........ 4| 0 0 0 .000| 5| 0 0| 0| 16| 0 0 0| 0
6 NIEMEYER, Katrina... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 HASTINGS, Brittany.. 4| 14 7 35 .200| 0| 0 0| 0| 7| 0 1 0| 0
14 OZENIR, Sirma....... 4| 0 0 0 .000| 5| 3 1| 0| 12| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 34 164 .213| 64| 9 4| 1| 67| 3 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 7 38 .211 Site: Cape Girardeau, Mo. (Houck Fieldhouse)
2 19 7 40 .300 Date: Oct 06, 2006 Attend: 122 Time: 1:53
3 16 10 45 .133 Referees: Art Bowden, Janet Howes
4 19 10 41 .220