Tennessee-Martin vs Southeast Missouri (Sep 22, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Tennessee-Martin vs Southeast Missouri (Sep 22, 2006 at Cape Girardeau, Mo.)
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SPRAGUE, Kathryn.... 3| 5 1 13 .308| 0| 0 0| 0| 0| 2 0 0| 0
3 KNOSE, Shelby....... 3| 0 1 5 -.200| 20| 0 0| 0| 6| 0 1 0| 1
4 KONITZER, Tammy..... 3| 0 0 4 .000| 0| 1 1| 2| 1| 0 0 0| 1
5 HOLLINS, Jamie...... 3| 2 3 23 -.043| 0| 0 0| 0| 5| 0 1 0| 0
7 SASSE, Dimphy....... 3| 4 7 18 -.167| 0| 0 2| 0| 4| 0 1 0| 0
9 JETT, Sarah......... 3| 6 4 11 .182| 0| 0 0| 0| 0| 0 6 0| 1
2 CAREY, Breanne...... 3| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
8 NOLAND, Taylor...... 3| 5 5 19 .000| 0| 0 0| 1| 2| 0 3 0| 0
13 MONTAGUE, Lauren.... 2| 1 3 6 -.333| 0| 0 1| 0| 1| 0 0 0| 0
17 GASTREAU, Anna...... 3| 0 0 4 .000| 0| 2 1| 5| 12| 0 0 0| 0
21 HITT, Megan......... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 24 106 -.009| 20| 4 5| 8| 33| 2 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 7 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 39 -.103 Tennessee-Martin.... (0) 19 15 22 11-4, 0-1 OVC
3 10 7 30 .100 Southeast Missouri.. (3) 30 30 30 7-7, 1-0 OVC
Southeast Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 3| 7 5 21 .095| 34| 2 0| 0| 7| 0 1 0| 2
4 SCHLADER, Brenna.... 3| 18 1 24 .708| 1| 0 0| 0| 1| 2 2 0| 0
5 DAVIS, Molly........ 3| 0 0 0 .000| 3| 2 0| 1| 16| 0 0 0| 0
7 WEIS, Hannah........ 3| 2 3 8 -.125| 1| 2 0| 0| 2| 1 1 0| 0
9 HASTINGS, Brittany.. 3| 7 5 19 .105| 0| 0 0| 0| 0| 0 0 0| 0
11 ASTON, Alyssa....... 3| 0 0 0 .000| 1| 0 1| 0| 7| 0 0 0| 0
6 NIEMEYER, Katrina... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 HARBSTER, Taylor.... 3| 0 0 0 .000| 2| 1 2| 2| 9| 0 0 1| 0
12 KOEPER, Jessica..... 3| 12 3 32 .281| 2| 1 0| 1| 6| 0 2 0| 0
14 OZENIR, Sirma....... 3| 1 1 6 .000| 2| 0 0| 0| 5| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 48 19 113 .257| 46| 8 3| 4| 53| 3 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 7 44 .273 Site: Cape Girardeau, Mo. (Houck Fieldhouse)
2 14 6 40 .200 Date: Sep 22, 2006 Attend: 254 Time: 1:26
3 15 6 29 .310 Referees: Albert Fields, Janet Howes