Jacksonville State vs Southeast Missouri (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Jacksonville State vs Southeast Missouri
(Oct 20, 2006 at Cape Girardeau, Mo.)
Jacksonville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 BREIT, Abbey........ 3| 13 1 28 .429| 0| 0 1| 1| 13| 1 0 1| 1
9 WEYER, Shari........ 3| 10 1 26 .346| 0| 0 0| 0| 0| 3 1 0| 0
13 WHITTEN, Brittney... 3| 12 4 29 .276| 0| 1 2| 0| 17| 2 0 1| 0
22 WITHERS, Emily...... 3| 2 1 4 .250| 46| 0 1| 0| 9| 0 0 1| 0
23 WATTS, Joi.......... 3| 11 2 19 .474| 0| 0 1| 0| 5| 0 1 0| 0
24 VIERLING, Abbey..... 3| 0 0 0 .000| 2| 2 1| 0| 8| 0 0 0| 0
1 BOGATYREVA, Alena... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
7 PUND, Melanie....... 2| 0 1 6 -.167| 1| 0 0| 0| 0| 1 0 0| 0
12 NICHOLS, Rebekah.... 3| 8 1 17 .412| 1| 0 0| 0| 0| 2 2 0| 0
17 STARCK, Jessica..... 3| 0 0 0 .000| 1| 0 2| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 11 129 .349| 51| 4 9| 1| 63| 9 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 4 43 .326 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 45 .267 Jacksonville State.. (3) 30 30 30 15-4, 9-0 OVC
3 22 3 41 .463 Southeast Missouri.. (0) 18 22 13 10-13, 4-5 OVC
Southeast Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DELONG, Karleigh.... 3| 5 1 14 .286| 0| 0 0| 1| 1| 0 1 0| 1
3 BARTH, Sarah........ 3| 5 3 17 .118| 20| 1 2| 0| 7| 0 0 0| 3
4 SCHLADER, Brenna.... 2| 2 3 13 -.077| 0| 0 0| 0| 0| 1 0 0| 0
7 WEIS, Hannah........ 3| 5 3 20 .100| 2| 0 0| 0| 1| 1 1 0| 0
8 HARBSTER, Taylor.... 3| 0 0 1 .000| 1| 0 0| 1| 7| 0 0 0| 0
12 KOEPER, Jessica..... 3| 8 7 32 .031| 1| 0 0| 0| 14| 0 0 0| 0
5 DAVIS, Molly........ 3| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0
6 NIEMEYER, Katrina... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
9 HASTINGS, Brittany.. 3| 5 2 24 .125| 0| 0 0| 0| 5| 0 1 0| 0
10 UNNERSTALL, Kim..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 ASTON, Alyssa....... 3| 0 0 0 .000| 4| 0 0| 0| 7| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 20 125 .080| 29| 1 2| 4| 55| 2 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 45 .067 Site: Cape Girardeau, Mo. (Houck Fieldhouse)
2 15 8 45 .156 Date: Oct 20, 2006 Attend: 183 Time: 1:21
3 5 5 35 .000 Referees: Joe Flanigan, Kay Bohnert