Southeast Missouri vs Tennessee-Martin (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southeast Missouri vs Tennessee-Martin (Oct 14, 2006 at Martin, Tenn.)
Southeast Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DELONG, Karleigh.... 4| 7 6 24 .042| 1| 0 0| 1| 10| 0 0 0| 0
6 NIEMEYER, Katrina... 4| 4 2 8 .250| 3| 0 0| 0| 1| 1 1 0| 0
7 WEIS, Hannah........ 4| 5 6 20 -.050| 1| 0 1| 0| 1| 0 2 0| 0
8 HARBSTER, Taylor.... 4| 0 1 1-1.000| 0| 1 3| 2| 12| 0 0 0| 0
11 ASTON, Alyssa....... 4| 2 1 9 .111| 19| 0 1| 0| 8| 0 0 0| 0
12 KOEPER, Jessica..... 4| 14 8 57 .105| 1| 0 0| 1| 14| 0 1 0| 0
1 BAUMSTARK, Jamie.... 3| 7 4 19 .158| 12| 1 2| 0| 5| 0 1 0| 0
3 BARTH, Sarah........ 2| 1 1 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 SCHLADER, Brenna.... 3| 4 5 14 -.071| 2| 0 0| 0| 0| 0 0 0| 0
5 DAVIS, Molly........ 4| 0 0 0 .000| 3| 1 0| 0| 22| 0 0 0| 0
9 HASTINGS, Brittany.. 4| 8 7 22 .045| 0| 0 0| 0| 0| 0 1 0| 0
10 UNNERSTALL, Kim..... 3| 3 4 17 -.059| 3| 0 1| 0| 8| 0 0 0| 0
14 OZENIR, Sirma....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 45 193 .052| 46| 3 8| 6| 81| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 11 41 .049 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 48 .083 Southeast Missouri.. (1) 20 30 25 26 10-12, OVC 4-4
3 12 17 53 -.094 Tennessee-Martin.... (3) 30 25 30 30 16-6, OVC 5-3
4 17 8 51 .176
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SPRAGUE, Kathryn.... 4| 10 2 29 .276| 0| 0 0| 0| 1| 4 6 0| 0
3 KNOSE, Shelby....... 4| 1 0 2 .500| 27| 0 2| 0| 8| 0 0 0| 0
5 HOLLINS, Jamie...... 4| 10 4 34 .176| 0| 2 1| 0| 17| 0 1 0| 0
7 SASSE, Dimphy....... 3| 5 4 18 .056| 0| 1 1| 0| 1| 0 6 0| 0
8 NOLAND, Taylor...... 4| 14 7 38 .184| 0| 0 4| 0| 6| 0 2 0| 0
9 JETT, Sarah......... 4| 9 2 20 .350| 0| 1 1| 0| 0| 1 7 0| 0
2 CAREY, Breanne...... 2| 0 0 1 .000| 0| 1 1| 0| 2| 0 1 0| 0
4 KONITZER, Tammy..... 4| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
11 KILPATRICK, Morgan.. 4| 0 0 0 .000| 21| 1 0| 0| 0| 0 0 0| 0
13 MONTAGUE, Lauren.... 2| 2 1 6 .167| 0| 0 0| 1| 0| 0 0 0| 0
17 GASTREAU, Anna...... 4| 0 0 8 .000| 1| 0 0| 2| 29| 0 0 0| 0
21 HITT, Megan......... 4| 0 1 7 -.143| 0| 0 1| 0| 2| 0 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 164 .183| 49| 6 11| 3| 77| 5 30 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 16 3 38 .342 Site: Martin, Tenn. (Skyhawk Fieldhouse)
2 10 8 41 .049 Date: Oct 14, 2006 Attend: 186 Time: 1:54
3 11 8 49 .061 Referees: Joe Flanigan, Kieth Hutchison
4 14 2 36 .333