Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/24 | at Arkansas St. | L | 0-3 | 20-25,11-25,14-25 | 0-1 | 0-0 | 186 | ||
08/30/24 | vs Saint Louis | L | 1-3 | 26-24,23-25,22-25,16-25 | 0-2 | 0-0 | 61 | ||
08/31/24 | vs Ole Miss | L | 1-3 | 25-23,13-25,19-25,20-25 | 0-3 | 0-0 | 71 | ||
09/06/24 | vs Austin Peay | W | 3-1 | 25-22,25-8,23-25,25-22 | 1-3 | 0-0 | 189 | ||
09/06/24 | at Middle Tenn. | L | 2-3 | 25-18,25-20,23-25,22-25,11-15 | 1-4 | 0-0 | 413 | ||
09/07/24 | vs Lehigh | W | 3-0 | 26-24,26-24,25-17 | 2-4 | 0-0 | 181 | ||
09/13/24 | vs Green Bay | W | 3-1 | 25-18,16-25,25-16,25-15 | 3-4 | 0-0 | 78 | ||
09/13/24 | at Central Mich. | L | 1-3 | 19-25,25-23,18-25,16-25 | 3-5 | 0-0 | 452 | ||
09/14/24 | vs Eastern Ky. | L | 0-3 | 18-25,20-25,23-25 | 3-6 | 0-0 | 101 | ||
09/20/24 | vs Missouri St. | L | 2-3 | 19-25,25-14,28-26,17-25,11-15 | 3-7 | 0-0 | 160 | ||
09/21/24 | at Southern Ill. | L | 2-3 | 25-18,21-25,25-19,23-25,8-15 | 3-8 | 0-0 | 400 | ||
* | 09/27/24 | at Southern Ind. | W | 3-1 | 23-25,25-23,25-21,25-22 | 4-8 | 1-0 | 210 | |
* | 09/28/24 | at Southern Ind. | L | 1-3 | 25-23,18-25,23-25,20-25 | 4-9 | 1-1 | 259 | |
* | 10/02/24 | LITTLE ROCK | W | 3-1 | 20-25,25-21,25-22,25-19 | 5-9 | 2-1 | 309 | |
* | 10/04/24 | TENNESSEE ST. | W | 3-0 | 29-27,25-11,25-14 | 6-9 | 3-1 | 290 | |
* | 10/05/24 | TENNESSEE ST. | W | 3-1 | 25-16,25-21,14-25,25-14 | 7-9 | 4-1 | 500 | |
10/09/24 | at Missouri | L | 0-3 | 15-25,20-25,11-25 | 7-10 | 4-1 | 2191 | ||
* | 10/18/24 | at Morehead St. | W | 3-1 | 25-20,22-25,25-15,25-14 | 8-10 | 5-1 | 240 | |
* | 10/19/24 | at Morehead St. | W | 3-2 | 25-14,25-23,23-25,23-25,16-14 | 9-10 | 6-1 | 150 | |
* | 10/24/24 | EASTERN ILL. | W | 3-0 | 25-20,25-23,25-19 | 10-10 | 7-1 | 400 | |
* | 10/25/24 | EASTERN ILL. | W | 3-0 | 25-23,25-18,25-17 | 11-10 | 8-1 | 425 | |
* | 10/29/24 | at Little Rock | W | 3-2 | 17-25,19-25,25-15,25-15,18-16 | 12-10 | 9-1 | 287 | |
* | 11/01/24 | TENNESSEE TECH | W | 3-2 | 25-22,17-25,21-25,25-21,15-9 | 13-10 | 10-1 | 570 | |
* | 11/02/24 | TENNESSEE TECH | L | 1-3 | 20-25,19-25,25-19,18-25 | 13-11 | 10-2 | 245 | |
* | 11/08/24 | at UT Martin | W | 3-0 | 25-17,25-15,25-13 | 14-11 | 11-2 | 341 | |
* | 11/09/24 | at UT Martin | W | 3-1 | 25-16,23-25,25-22,26-24 | 15-11 | 12-2 | 568 | |
* | 11/14/24 | at Lindenwood | L | 1-3 | 22-25,25-20,22-25,20-25 | 15-12 | 12-3 | 1035 | |
* | 11/15/24 | at Lindenwood | W | 3-2 | 25-20,25-16,23-25,16-25,15-10 | 16-12 | 13-3 | 712 | |
* | 11/19/24 | SIUE | W | 3-1 | 25-16,15-25,25-17,27-25 | 17-12 | 14-3 | 340 | |
* | 11/20/24 | SIUE | W | 3-0 | 25-18,25-19,25-23 | 18-12 | 15-3 | 300 | |
11/24/24 | vs Tennessee St. | W | 3-1 | 25-21,16-25,25-23,25-19 | 19-12 | 15-3 | 355 | ||
11/25/24 | MOREHEAD ST. | L | 1-3 | 25-23,22-25,20-25,25-27 | 19-13 | 15-3 | 250 | ||
12/06/24 | at Ga. Southern | L | 0-3 | 26-28,13-25,13-25 | 19-14 | 15-3 | 623 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | at Arkansas St. | 3 | 19 | 16 | 83 | .036 | 18 | 4 | 4 | 9 | 27 | 3 | 2 | 0 | 4.0 | 0 | 27.0 |
08/30/24 | vs Saint Louis | 4 | 39 | 19 | 143 | .140 | 39 | 7 | 10 | 16 | 58 | 9 | 10 | 2 | 14.0 | 0 | 60.0 |
08/31/24 | vs Ole Miss | 4 | 41 | 32 | 164 | .055 | 36 | 3 | 7 | 5 | 65 | 2 | 10 | 1 | 7.0 | 2 | 51.0 |
09/06/24 | vs Austin Peay | 4 | 46 | 18 | 125 | .224 | 44 | 7 | 10 | 5 | 53 | 5 | 10 | 4 | 10.0 | 0 | 63.0 |
09/06/24 | at Middle Tenn. | 5 | 61 | 12 | 151 | .325 | 57 | 7 | 8 | 9 | 61 | 0 | 18 | 6 | 9.0 | 0 | 77.0 |
09/07/24 | vs Lehigh | 3 | 44 | 16 | 119 | .235 | 43 | 7 | 5 | 2 | 53 | 3 | 8 | 1 | 7.0 | 0 | 58.0 |
09/13/24 | vs Green Bay | 4 | 44 | 22 | 157 | .140 | 44 | 7 | 6 | 7 | 82 | 1 | 18 | 0 | 10.0 | 0 | 61.0 |
09/13/24 | at Central Mich. | 4 | 41 | 17 | 133 | .180 | 40 | 3 | 8 | 5 | 57 | 0 | 18 | 1 | 9.0 | 0 | 53.0 |
09/14/24 | vs Eastern Ky. | 3 | 39 | 22 | 130 | .131 | 36 | 7 | 5 | 6 | 56 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
09/20/24 | vs Missouri St. | 5 | 57 | 19 | 182 | .209 | 56 | 9 | 6 | 8 | 81 | 0 | 16 | 4 | 8.0 | 3 | 74.0 |
09/21/24 | at Southern Ill. | 5 | 63 | 29 | 178 | .191 | 60 | 8 | 4 | 5 | 82 | 5 | 12 | 1 | 11.0 | 0 | 82.0 |
09/27/24 | at Southern Ind. | 4 | 46 | 22 | 152 | .158 | 42 | 5 | 4 | 6 | 69 | 2 | 34 | 0 | 19.0 | 0 | 70.0 |
09/28/24 | at Southern Ind. | 4 | 52 | 15 | 153 | .242 | 51 | 4 | 8 | 4 | 64 | 5 | 12 | 3 | 11.0 | 0 | 67.0 |
10/02/24 | LITTLE ROCK | 4 | 53 | 24 | 172 | .169 | 50 | 7 | 16 | 1 | 78 | 5 | 8 | 2 | 9.0 | 0 | 69.0 |
10/04/24 | TENNESSEE ST. | 3 | 45 | 16 | 105 | .276 | 40 | 8 | 8 | 3 | 54 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
10/05/24 | TENNESSEE ST. | 4 | 46 | 22 | 166 | .145 | 45 | 6 | 3 | 4 | 72 | 3 | 12 | 0 | 9.0 | 0 | 61.0 |
10/09/24 | at Missouri | 3 | 27 | 8 | 79 | .241 | 27 | 4 | 5 | 10 | 22 | 0 | 2 | 0 | 1.0 | 0 | 32.0 |
10/18/24 | at Morehead St. | 4 | 50 | 14 | 155 | .232 | 47 | 10 | 8 | 4 | 78 | 3 | 14 | 1 | 10.0 | 0 | 70.0 |
10/19/24 | at Morehead St. | 5 | 66 | 20 | 189 | .243 | 65 | 8 | 6 | 5 | 89 | 6 | 8 | 2 | 10.0 | 0 | 84.0 |
10/24/24 | EASTERN ILL. | 3 | 41 | 16 | 118 | .212 | 38 | 9 | 9 | 3 | 58 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
10/25/24 | EASTERN ILL. | 3 | 50 | 10 | 132 | .303 | 47 | 3 | 6 | 2 | 67 | 5 | 4 | 1 | 7.0 | 0 | 60.0 |
10/29/24 | at Little Rock | 5 | 61 | 26 | 175 | .200 | 56 | 7 | 6 | 5 | 78 | 0 | 20 | 0 | 10.0 | 0 | 78.0 |
11/01/24 | TENNESSEE TECH | 5 | 55 | 19 | 164 | .220 | 46 | 11 | 6 | 11 | 81 | 4 | 10 | 0 | 9.0 | 0 | 75.0 |
11/02/24 | TENNESSEE TECH | 4 | 49 | 15 | 147 | .231 | 49 | 3 | 8 | 10 | 71 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
11/08/24 | at UT Martin | 3 | 42 | 5 | 111 | .333 | 40 | 5 | 5 | 2 | 69 | 1 | 8 | 3 | 5.0 | 0 | 52.0 |
11/09/24 | at UT Martin | 4 | 58 | 12 | 160 | .287 | 55 | 4 | 9 | 5 | 75 | 2 | 12 | 1 | 8.0 | 0 | 70.0 |
11/14/24 | at Lindenwood | 4 | 46 | 25 | 176 | .119 | 43 | 3 | 3 | 6 | 86 | 7 | 12 | 1 | 13.0 | 0 | 62.0 |
11/15/24 | at Lindenwood | 5 | 61 | 18 | 200 | .215 | 57 | 3 | 8 | 5 | 92 | 8 | 2 | 1 | 9.0 | 0 | 73.0 |
11/19/24 | SIUE | 4 | 60 | 20 | 178 | .225 | 57 | 3 | 7 | 1 | 83 | 6 | 12 | 1 | 12.0 | 0 | 75.0 |
11/20/24 | SIUE | 3 | 47 | 17 | 120 | .250 | 43 | 4 | 2 | 6 | 64 | 3 | 8 | 1 | 7.0 | 0 | 58.0 |
11/24/24 | vs Tennessee St. | 4 | 61 | 21 | 159 | .252 | 55 | 5 | 6 | 6 | 66 | 6 | 12 | 0 | 12.0 | 0 | 78.0 |
11/25/24 | MOREHEAD ST. | 4 | 57 | 26 | 186 | .167 | 51 | 8 | 4 | 5 | 85 | 1 | 10 | 2 | 6.0 | 0 | 71.0 |
12/06/24 | at Ga. Southern | 3 | 28 | 19 | 112 | .080 | 26 | 4 | 4 | 9 | 44 | 2 | 0 | 0 | 2.0 | 1 | 34.0 |
SEMO | 129 | 1595 | 612 | 4874 | .202 | 1503 | 193 | 214 | 190 | 2220 | 103 | 348 | 40 | 277.0 | 6 | 2065.0 | |
Opponent | 129 | 1705 | 738 | 4951 | .195 | 1587 | 190 | 251 | 193 | 2342 | 79 | 366 | 74 | 262.0 | 2 | 2157.0 |
TEAM PER-GAME: Sets played: 129 Kills per set: 12.36 Assists per set: 11.65 Service aces per set: 1.50 Reception errors per set: 1.47 Digs per set: 17.21 Blocks per set: 2.15 Ball handling errors per set: 0.05 Reception errors per set: 1.47 |
Overall record: 19-14 Conf: 15-3 Home: 8-2 Away: 7-8 Neutral: 4-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | at Arkansas St. | 3 | 45 | 13 | 88 | .364 | 41 | 9 | 9 | 4 | 43 | 2 | 10 | 0 | 7.0 | 0 | 61.0 |
08/30/24 | vs Saint Louis | 4 | 53 | 36 | 156 | .109 | 53 | 16 | 4 | 7 | 79 | 0 | 12 | 1 | 6.0 | 1 | 75.0 |
08/31/24 | vs Ole Miss | 4 | 51 | 25 | 150 | .173 | 49 | 5 | 8 | 3 | 74 | 4 | 12 | 5 | 10.0 | 0 | 66.0 |
09/06/24 | vs Austin Peay | 4 | 43 | 31 | 133 | .090 | 38 | 5 | 12 | 7 | 51 | 1 | 20 | 8 | 11.0 | 0 | 59.0 |
09/06/24 | at Middle Tenn. | 5 | 74 | 22 | 165 | .315 | 64 | 9 | 12 | 7 | 71 | 0 | 12 | 7 | 6.0 | 0 | 89.0 |
09/07/24 | vs Lehigh | 3 | 41 | 18 | 124 | .185 | 37 | 2 | 8 | 7 | 51 | 4 | 8 | 7 | 8.0 | 0 | 51.0 |
09/13/24 | vs Green Bay | 4 | 37 | 31 | 162 | .037 | 35 | 7 | 9 | 7 | 81 | 0 | 10 | 1 | 5.0 | 0 | 49.0 |
09/13/24 | at Central Mich. | 4 | 62 | 23 | 151 | .258 | 56 | 5 | 9 | 3 | 70 | 2 | 10 | 0 | 7.0 | 0 | 74.0 |
09/14/24 | vs Eastern Ky. | 3 | 42 | 13 | 124 | .234 | 39 | 6 | 2 | 7 | 54 | 2 | 12 | 3 | 8.0 | 0 | 56.0 |
09/20/24 | vs Missouri St. | 5 | 67 | 28 | 188 | .207 | 66 | 8 | 4 | 9 | 91 | 0 | 4 | 4 | 2.0 | 0 | 77.0 |
09/21/24 | at Southern Ill. | 5 | 61 | 24 | 178 | .208 | 55 | 5 | 4 | 8 | 75 | 3 | 18 | 1 | 12.0 | 0 | 78.0 |
09/27/24 | at Southern Ind. | 4 | 59 | 37 | 181 | .122 | 54 | 6 | 7 | 5 | 77 | 4 | 4 | 1 | 6.0 | 0 | 71.0 |
09/28/24 | at Southern Ind. | 4 | 69 | 21 | 165 | .291 | 65 | 4 | 9 | 4 | 72 | 3 | 6 | 1 | 6.0 | 0 | 79.0 |
10/02/24 | LITTLE ROCK | 4 | 45 | 25 | 158 | .127 | 42 | 1 | 7 | 7 | 82 | 2 | 14 | 1 | 9.0 | 0 | 55.0 |
10/04/24 | TENNESSEE ST. | 3 | 24 | 15 | 100 | .090 | 21 | 3 | 8 | 8 | 35 | 1 | 10 | 2 | 6.0 | 0 | 33.0 |
10/05/24 | TENNESSEE ST. | 4 | 47 | 28 | 158 | .120 | 46 | 4 | 8 | 6 | 90 | 2 | 18 | 5 | 11.0 | 0 | 62.0 |
10/09/24 | at Missouri | 3 | 52 | 8 | 83 | .530 | 50 | 10 | 7 | 4 | 41 | 0 | 6 | 0 | 3.0 | 0 | 65.0 |
10/18/24 | at Morehead St. | 4 | 47 | 27 | 162 | .123 | 43 | 4 | 10 | 10 | 76 | 0 | 22 | 3 | 11.0 | 0 | 62.0 |
10/19/24 | at Morehead St. | 5 | 69 | 25 | 192 | .229 | 65 | 5 | 10 | 8 | 89 | 3 | 14 | 4 | 10.0 | 0 | 84.0 |
10/24/24 | EASTERN ILL. | 3 | 33 | 15 | 116 | .155 | 31 | 3 | 6 | 9 | 57 | 1 | 6 | 0 | 4.0 | 0 | 40.0 |
10/25/24 | EASTERN ILL. | 3 | 38 | 18 | 129 | .155 | 36 | 2 | 4 | 3 | 67 | 2 | 4 | 1 | 4.0 | 0 | 44.0 |
10/29/24 | at Little Rock | 5 | 58 | 26 | 167 | .192 | 55 | 5 | 7 | 7 | 76 | 1 | 24 | 0 | 13.0 | 0 | 76.0 |
11/01/24 | TENNESSEE TECH | 5 | 64 | 23 | 172 | .238 | 58 | 11 | 12 | 11 | 83 | 3 | 12 | 0 | 9.0 | 0 | 84.0 |
11/02/24 | TENNESSEE TECH | 4 | 60 | 24 | 160 | .225 | 57 | 10 | 6 | 3 | 73 | 2 | 8 | 4 | 6.0 | 0 | 76.0 |
11/08/24 | at UT Martin | 3 | 32 | 20 | 128 | .094 | 29 | 2 | 8 | 5 | 56 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
11/09/24 | at UT Martin | 4 | 56 | 29 | 166 | .163 | 52 | 5 | 7 | 4 | 80 | 1 | 10 | 5 | 6.0 | 0 | 67.0 |
11/14/24 | at Lindenwood | 4 | 61 | 26 | 184 | .190 | 56 | 6 | 9 | 3 | 96 | 8 | 6 | 1 | 11.0 | 1 | 78.0 |
11/15/24 | at Lindenwood | 5 | 64 | 26 | 196 | .194 | 61 | 5 | 10 | 3 | 99 | 7 | 2 | 2 | 8.0 | 0 | 77.0 |
11/19/24 | SIUE | 4 | 55 | 22 | 167 | .198 | 50 | 1 | 7 | 3 | 80 | 5 | 12 | 0 | 11.0 | 0 | 67.0 |
11/20/24 | SIUE | 3 | 34 | 15 | 121 | .157 | 28 | 6 | 8 | 4 | 52 | 4 | 10 | 2 | 9.0 | 0 | 49.0 |
11/24/24 | vs Tennessee St. | 4 | 53 | 18 | 148 | .236 | 50 | 6 | 3 | 5 | 72 | 2 | 16 | 3 | 10.0 | 0 | 69.0 |
11/25/24 | MOREHEAD ST. | 4 | 64 | 13 | 171 | .298 | 60 | 5 | 11 | 8 | 93 | 3 | 18 | 2 | 12.0 | 0 | 81.0 |
12/06/24 | at Ga. Southern | 3 | 45 | 13 | 108 | .296 | 45 | 9 | 6 | 4 | 56 | 7 | 10 | 0 | 12.0 | 0 | 66.0 |
Opponent totals | 129 | 1705 | 738 | 4951 | .195 | 1587 | 190 | 251 | 193 | 2342 | 79 | 366 | 74 | 262.0 | 2 | 2157.0 | |
SEMO | 129 | 1595 | 612 | 4874 | .202 | 1503 | 193 | 214 | 190 | 2220 | 103 | 348 | 40 | 277.0 | 6 | 2065.0 |
OPPONENT PER-GAME: Sets played: 129 Kills per set: 13.22 Assists per set: 12.30 Service aces per set: 1.47 Reception errors per set: 1.50 Digs per set: 18.16 Blocks per set: 2.03 Ball handling errors per set: 0.02 Reception errors per set: 1.50 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Arkansas St. | 0-3 | 3 | 19 / | 45 | .036 / | .364 | 18 / | 41 | 4 / | 9 | 4 / | 9 |
Saint Louis | 1-3 | 4 | 39 / | 53 | .140 / | .109 | 39 / | 53 | 7 / | 16 | 10 / | 4 |
Ole Miss | 1-3 | 4 | 41 / | 51 | .055 / | .173 | 36 / | 49 | 3 / | 5 | 7 / | 8 |
Austin Peay | 3-1 | 4 | 46 / | 43 | .224 / | .090 | 44 / | 38 | 7 / | 5 | 10 / | 12 |
Middle Tenn. | 2-3 | 5 | 61 / | 74 | .325 / | .315 | 57 / | 64 | 7 / | 9 | 8 / | 12 |
Lehigh | 3-0 | 3 | 44 / | 41 | .235 / | .185 | 43 / | 37 | 7 / | 2 | 5 / | 8 |
Green Bay | 3-1 | 4 | 44 / | 37 | .140 / | .037 | 44 / | 35 | 7 / | 7 | 6 / | 9 |
Central Mich. | 1-3 | 4 | 41 / | 62 | .180 / | .258 | 40 / | 56 | 3 / | 5 | 8 / | 9 |
Eastern Ky. | 0-3 | 3 | 39 / | 42 | .131 / | .234 | 36 / | 39 | 7 / | 6 | 5 / | 2 |
Missouri St. | 2-3 | 5 | 57 / | 67 | .209 / | .207 | 56 / | 66 | 9 / | 8 | 6 / | 4 |
Southern Ill. | 2-3 | 5 | 63 / | 61 | .191 / | .208 | 60 / | 55 | 8 / | 5 | 4 / | 4 |
Southern Ind. | 3-1 | 4 | 46 / | 59 | .158 / | .122 | 42 / | 54 | 5 / | 6 | 4 / | 7 |
Southern Ind. | 1-3 | 4 | 52 / | 69 | .242 / | .291 | 51 / | 65 | 4 / | 4 | 8 / | 9 |
LITTLE ROCK | 3-1 | 4 | 53 / | 45 | .169 / | .127 | 50 / | 42 | 7 / | 1 | 16 / | 7 |
TENNESSEE ST. | 3-0 | 3 | 45 / | 24 | .276 / | .090 | 40 / | 21 | 8 / | 3 | 8 / | 8 |
TENNESSEE ST. | 3-1 | 4 | 46 / | 47 | .145 / | .120 | 45 / | 46 | 6 / | 4 | 3 / | 8 |
Missouri | 0-3 | 3 | 27 / | 52 | .241 / | .530 | 27 / | 50 | 4 / | 10 | 5 / | 7 |
Morehead St. | 3-1 | 4 | 50 / | 47 | .232 / | .123 | 47 / | 43 | 10 / | 4 | 8 / | 10 |
Morehead St. | 3-2 | 5 | 66 / | 69 | .243 / | .229 | 65 / | 65 | 8 / | 5 | 6 / | 10 |
EASTERN ILL. | 3-0 | 3 | 41 / | 33 | .212 / | .155 | 38 / | 31 | 9 / | 3 | 9 / | 6 |
EASTERN ILL. | 3-0 | 3 | 50 / | 38 | .303 / | .155 | 47 / | 36 | 3 / | 2 | 6 / | 4 |
Little Rock | 3-2 | 5 | 61 / | 58 | .200 / | .192 | 56 / | 55 | 7 / | 5 | 6 / | 7 |
TENNESSEE TECH | 3-2 | 5 | 55 / | 64 | .220 / | .238 | 46 / | 58 | 11 / | 11 | 6 / | 12 |
TENNESSEE TECH | 1-3 | 4 | 49 / | 60 | .231 / | .225 | 49 / | 57 | 3 / | 10 | 8 / | 6 |
UT Martin | 3-0 | 3 | 42 / | 32 | .333 / | .094 | 40 / | 29 | 5 / | 2 | 5 / | 8 |
UT Martin | 3-1 | 4 | 58 / | 56 | .287 / | .163 | 55 / | 52 | 4 / | 5 | 9 / | 7 |
Lindenwood | 1-3 | 4 | 46 / | 61 | .119 / | .190 | 43 / | 56 | 3 / | 6 | 3 / | 9 |
Lindenwood | 3-2 | 5 | 61 / | 64 | .215 / | .194 | 57 / | 61 | 3 / | 5 | 8 / | 10 |
SIUE | 3-1 | 4 | 60 / | 55 | .225 / | .198 | 57 / | 50 | 3 / | 1 | 7 / | 7 |
SIUE | 3-0 | 3 | 47 / | 34 | .250 / | .157 | 43 / | 28 | 4 / | 6 | 2 / | 8 |
Tennessee St. | 3-1 | 4 | 61 / | 53 | .252 / | .236 | 55 / | 50 | 5 / | 6 | 6 / | 3 |
MOREHEAD ST. | 1-3 | 4 | 57 / | 64 | .167 / | .298 | 51 / | 60 | 8 / | 5 | 4 / | 11 |
Ga. Southern | 0-3 | 3 | 28 / | 45 | .080 / | .296 | 26 / | 45 | 4 / | 9 | 4 / | 6 | Totals | 70-59 | 129 | 1595 / | 1705 | .202 / | .195 | 1503 / | 1587 | 193 / | 190 | 214 / | 251 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Arkansas St. | 9 / | 4 | 27 / | 43 | 3-2 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Saint Louis | 16 / | 7 | 58 / | 79 | 9-10 / | 0-12 | 14.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
Ole Miss | 5 / | 3 | 65 / | 74 | 2-10 / | 4-12 | 7.0 / | 10.0 | 1 / | 5 | 2 / | 0 |
Austin Peay | 5 / | 7 | 53 / | 51 | 5-10 / | 1-20 | 10.0 / | 11.0 | 4 / | 8 | 0 / | 0 |
Middle Tenn. | 9 / | 7 | 61 / | 71 | 0-18 / | 0-12 | 9.0 / | 6.0 | 6 / | 7 | 0 / | 0 |
Lehigh | 2 / | 7 | 53 / | 51 | 3-8 / | 4-8 | 7.0 / | 8.0 | 1 / | 7 | 0 / | 0 |
Green Bay | 7 / | 7 | 82 / | 81 | 1-18 / | 0-10 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Central Mich. | 5 / | 3 | 57 / | 70 | 0-18 / | 2-10 | 9.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Eastern Ky. | 6 / | 7 | 56 / | 54 | 1-2 / | 2-12 | 2.0 / | 8.0 | 0 / | 3 | 0 / | 0 |
Missouri St. | 8 / | 9 | 81 / | 91 | 0-16 / | 0-4 | 8.0 / | 2.0 | 4 / | 4 | 3 / | 0 |
Southern Ill. | 5 / | 8 | 82 / | 75 | 5-12 / | 3-18 | 11.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
Southern Ind. | 6 / | 5 | 69 / | 77 | 2-34 / | 4-4 | 19.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Southern Ind. | 4 / | 4 | 64 / | 72 | 5-12 / | 3-6 | 11.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
LITTLE ROCK | 1 / | 7 | 78 / | 82 | 5-8 / | 2-14 | 9.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
TENNESSEE ST. | 3 / | 8 | 54 / | 35 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
TENNESSEE ST. | 4 / | 6 | 72 / | 90 | 3-12 / | 2-18 | 9.0 / | 11.0 | 0 / | 5 | 0 / | 0 |
Missouri | 10 / | 4 | 22 / | 41 | 0-2 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Morehead St. | 4 / | 10 | 78 / | 76 | 3-14 / | 0-22 | 10.0 / | 11.0 | 1 / | 3 | 0 / | 0 |
Morehead St. | 5 / | 8 | 89 / | 89 | 6-8 / | 3-14 | 10.0 / | 10.0 | 2 / | 4 | 0 / | 0 |
EASTERN ILL. | 3 / | 9 | 58 / | 57 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
EASTERN ILL. | 2 / | 3 | 67 / | 67 | 5-4 / | 2-4 | 7.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Little Rock | 5 / | 7 | 78 / | 76 | 0-20 / | 1-24 | 10.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
TENNESSEE TECH | 11 / | 11 | 81 / | 83 | 4-10 / | 3-12 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
TENNESSEE TECH | 10 / | 3 | 71 / | 73 | 2-8 / | 2-8 | 6.0 / | 6.0 | 1 / | 4 | 0 / | 0 |
UT Martin | 2 / | 5 | 69 / | 56 | 1-8 / | 0-6 | 5.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
UT Martin | 5 / | 4 | 75 / | 80 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 5 | 0 / | 0 |
Lindenwood | 6 / | 3 | 86 / | 96 | 7-12 / | 8-6 | 13.0 / | 11.0 | 1 / | 1 | 0 / | 1 |
Lindenwood | 5 / | 3 | 92 / | 99 | 8-2 / | 7-2 | 9.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
SIUE | 1 / | 3 | 83 / | 80 | 6-12 / | 5-12 | 12.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
SIUE | 6 / | 4 | 64 / | 52 | 3-8 / | 4-10 | 7.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
Tennessee St. | 6 / | 5 | 66 / | 72 | 6-12 / | 2-16 | 12.0 / | 10.0 | 0 / | 3 | 0 / | 0 |
MOREHEAD ST. | 5 / | 8 | 85 / | 93 | 1-10 / | 3-18 | 6.0 / | 12.0 | 2 / | 2 | 0 / | 0 |
Ga. Southern | 9 / | 4 | 44 / | 56 | 2-0 / | 7-10 | 2.0 / | 12.0 | 0 / | 0 | 1 / | 0 | Totals | 190 / | 193 | 2220 / | 2342 | 103-348 / | 79-366 | 277.0 / | 262.0 | 40 / | 74 | 6 / | 2 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (15- 1-23) | Ramiri Gardner | vs Tennessee St. (10/05/24) |
.484 (19- 4-31) | Abby Johnson | vs Missouri St. (09/20/24) |
.421 (17- 1-38) | Lucy Arndt | vs Tennessee Tech (11/02/24) |
.414 (13- 1-29) | Abby Johnson | at Middle Tenn. (09/06/24) |
.387 (13- 1-31) | Lucy Arndt | at UT Martin (11/08/24) |
.366 (20- 5-41) | Abby Johnson | at UT Martin (11/09/24) |
.310 (21- 3-58) | Lucy Arndt | vs Eastern Ill. (10/25/24) |
.310 (13- 4-29) | Abby Johnson | at Central Mich. (09/13/24) |
.308 (12- 4-26) | Ramiri Gardner | at Morehead St. (10/19/24) |
.300 (12- 3-30) | Abby Johnson | vs SIUE (11/20/24) |
KILLS (K-E-TA)
22 (22- 8-66) 5s | Lucy Arndt | at Little Rock (10/29/24) |
21 (21- 3-58) 3s | Lucy Arndt | vs Eastern Ill. (10/25/24) |
20 (20- 6-56) 5s | Lucy Arndt | at Lindenwood (11/15/24) |
20 (20- 5-41) 4s | Abby Johnson | at UT Martin (11/09/24) |
19 (19- 4-31) 5s | Abby Johnson | vs Missouri St. (09/20/24) |
