SEMO

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/24   at Arkansas St.  L   0-3  20-25,11-25,14-25  0-1  0-0  186 
  08/30/24   vs Saint Louis  L   1-3  26-24,23-25,22-25,16-25  0-2  0-0  61 
  08/31/24   vs Ole Miss  L   1-3  25-23,13-25,19-25,20-25  0-3  0-0  71 
  09/06/24   vs Austin Peay  3-1  25-22,25-8,23-25,25-22  1-3  0-0  189 
  09/06/24   at Middle Tenn.  L   2-3  25-18,25-20,23-25,22-25,11-15  1-4  0-0  413 
  09/07/24   vs Lehigh  3-0  26-24,26-24,25-17  2-4  0-0  181 
  09/13/24   vs Green Bay  3-1  25-18,16-25,25-16,25-15  3-4  0-0  78 
  09/13/24   at Central Mich.  L   1-3  19-25,25-23,18-25,16-25  3-5  0-0  452 
  09/14/24   vs Eastern Ky.  L   0-3  18-25,20-25,23-25  3-6  0-0  101 
  09/20/24   vs Missouri St.  L   2-3  19-25,25-14,28-26,17-25,11-15  3-7  0-0  160 
  09/21/24   at Southern Ill.  L   2-3  25-18,21-25,25-19,23-25,8-15  3-8  0-0  400 
*   09/27/24   at Southern Ind.  3-1  23-25,25-23,25-21,25-22  4-8  1-0  210 
*   09/28/24   at Southern Ind.  L   1-3  25-23,18-25,23-25,20-25  4-9  1-1  259 
*   10/02/24   LITTLE ROCK  3-1  20-25,25-21,25-22,25-19  5-9  2-1  309 
*   10/04/24   TENNESSEE ST.  3-0  29-27,25-11,25-14  6-9  3-1  290 
*   10/05/24   TENNESSEE ST.  3-1  25-16,25-21,14-25,25-14  7-9  4-1  500 
  10/09/24   at Missouri  L   0-3  15-25,20-25,11-25  7-10  4-1  2191 
*   10/18/24   at Morehead St.  3-1  25-20,22-25,25-15,25-14  8-10  5-1  240 
*   10/19/24   at Morehead St.  3-2  25-14,25-23,23-25,23-25,16-14  9-10  6-1  150 
*   10/24/24   EASTERN ILL.  3-0  25-20,25-23,25-19  10-10  7-1  400 
*   10/25/24   EASTERN ILL.  3-0  25-23,25-18,25-17  11-10  8-1  425 
*   10/29/24   at Little Rock  3-2  17-25,19-25,25-15,25-15,18-16  12-10  9-1  287 
*   11/01/24   TENNESSEE TECH  3-2  25-22,17-25,21-25,25-21,15-9  13-10  10-1  570 
*   11/02/24   TENNESSEE TECH  L   1-3  20-25,19-25,25-19,18-25  13-11  10-2  245 
*   11/08/24   at UT Martin  3-0  25-17,25-15,25-13  14-11  11-2  341 
*   11/09/24   at UT Martin  3-1  25-16,23-25,25-22,26-24  15-11  12-2  568 
*   11/14/24   at Lindenwood  L   1-3  22-25,25-20,22-25,20-25  15-12  12-3  1035 
*   11/15/24   at Lindenwood  3-2  25-20,25-16,23-25,16-25,15-10  16-12  13-3  712 
*   11/19/24   SIUE  3-1  25-16,15-25,25-17,27-25  17-12  14-3  340 
*   11/20/24   SIUE  3-0  25-18,25-19,25-23  18-12  15-3  300 
  11/24/24   vs Tennessee St.  3-1  25-21,16-25,25-23,25-19  19-12  15-3  355 
  11/25/24   MOREHEAD ST.  L   1-3  25-23,22-25,20-25,25-27  19-13  15-3  250 
  12/06/24   at Ga. Southern  L   0-3  26-28,13-25,13-25  19-14  15-3  623 

Team Record  W-L 
Overall:  19-14 
Conference:  15-3 
Home:  8-2 
Away:  7-8 
Neutral:  4-4 
3 sets:  6-4 
4 sets:  9-7 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  33  12892  390 
Home:  10  3629  362 
Away:  15  8067  537 
Neutral:  1196  149 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   at Arkansas St.   19  16  83  .036  18  27  4.0  27.0 
08/30/24   vs Saint Louis   39  19  143  .140  39  10  16  58  10  14.0  60.0 
08/31/24   vs Ole Miss   41  32  164  .055  36  65  10  7.0  51.0 
09/06/24   vs Austin Peay   46  18  125  .224  44  10  53  10  10.0  63.0 
09/06/24   at Middle Tenn.   61  12  151  .325  57  61  18  9.0  77.0 
09/07/24   vs Lehigh   44  16  119  .235  43  53  7.0  58.0 
09/13/24   vs Green Bay   44  22  157  .140  44  82  18  10.0  61.0 
09/13/24   at Central Mich.   41  17  133  .180  40  57  18  9.0  53.0 
09/14/24   vs Eastern Ky.   39  22  130  .131  36  56  2.0  48.0 
09/20/24   vs Missouri St.   57  19  182  .209  56  81  16  8.0  74.0 
09/21/24   at Southern Ill.   63  29  178  .191  60  82  12  11.0  82.0 
09/27/24   at Southern Ind.   46  22  152  .158  42  69  34  19.0  70.0 
09/28/24   at Southern Ind.   52  15  153  .242  51  64  12  11.0  67.0 
10/02/24   LITTLE ROCK   53  24  172  .169  50  16  78  9.0  69.0 
10/04/24   TENNESSEE ST.   45  16  105  .276  40  54  10  7.0  60.0 
10/05/24   TENNESSEE ST.   46  22  166  .145  45  72  12  9.0  61.0 
10/09/24   at Missouri   27  79  .241  27  10  22  1.0  32.0 
10/18/24   at Morehead St.   50  14  155  .232  47  10  78  14  10.0  70.0 
10/19/24   at Morehead St.   66  20  189  .243  65  89  10.0  84.0 
10/24/24   EASTERN ILL.   41  16  118  .212  38  58  4.0  54.0 
10/25/24   EASTERN ILL.   50  10  132  .303  47  67  7.0  60.0 
10/29/24   at Little Rock   61  26  175  .200  56  78  20  10.0  78.0 
11/01/24   TENNESSEE TECH   55  19  164  .220  46  11  11  81  10  9.0  75.0 
11/02/24   TENNESSEE TECH   49  15  147  .231  49  10  71  6.0  58.0 
11/08/24   at UT Martin   42  111  .333  40  69  5.0  52.0 
11/09/24   at UT Martin   58  12  160  .287  55  75  12  8.0  70.0 
11/14/24   at Lindenwood   46  25  176  .119  43  86  12  13.0  62.0 
11/15/24   at Lindenwood   61  18  200  .215  57  92  9.0  73.0 
11/19/24   SIUE   60  20  178  .225  57  83  12  12.0  75.0 
11/20/24   SIUE   47  17  120  .250  43  64  7.0  58.0 
11/24/24   vs Tennessee St.   61  21  159  .252  55  66  12  12.0  78.0 
11/25/24   MOREHEAD ST.   57  26  186  .167  51  85  10  6.0  71.0 
12/06/24   at Ga. Southern   28  19  112  .080  26  44  2.0  34.0 
SEMO 129  1595  612  4874  .202  1503  193  214  190  2220  103  348  40  277.0  2065.0 
Opponent 129  1705  738  4951  .195  1587  190  251  193  2342  79  366  74  262.0  2157.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 12.36
Assists per set: 11.65
Service aces per set: 1.50
Reception errors per set: 1.47
Digs per set: 17.21
Blocks per set: 2.15
Ball handling errors per set: 0.05
Reception errors per set: 1.47

Overall record: 19-14 Conf: 15-3 Home: 8-2 Away: 7-8 Neutral: 4-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   at Arkansas St.   45  13  88  .364  41  43  10  7.0  61.0 
08/30/24   vs Saint Louis   53  36  156  .109  53  16  79  12  6.0  75.0 
08/31/24   vs Ole Miss   51  25  150  .173  49  74  12  10.0  66.0 
09/06/24   vs Austin Peay   43  31  133  .090  38  12  51  20  11.0  59.0 
09/06/24   at Middle Tenn.   74  22  165  .315  64  12  71  12  6.0  89.0 
09/07/24   vs Lehigh   41  18  124  .185  37  51  8.0  51.0 
09/13/24   vs Green Bay   37  31  162  .037  35  81  10  5.0  49.0 
09/13/24   at Central Mich.   62  23  151  .258  56  70  10  7.0  74.0 
09/14/24   vs Eastern Ky.   42  13  124  .234  39  54  12  8.0  56.0 
09/20/24   vs Missouri St.   67  28  188  .207  66  91  2.0  77.0 
09/21/24   at Southern Ill.   61  24  178  .208  55  75  18  12.0  78.0 
09/27/24   at Southern Ind.   59  37  181  .122  54  77  6.0  71.0 
09/28/24   at Southern Ind.   69  21  165  .291  65  72  6.0  79.0 
10/02/24   LITTLE ROCK   45  25  158  .127  42  82  14  9.0  55.0 
10/04/24   TENNESSEE ST.   24  15  100  .090  21  35  10  6.0  33.0 
10/05/24   TENNESSEE ST.   47  28  158  .120  46  90  18  11.0  62.0 
10/09/24   at Missouri   52  83  .530  50  10  41  3.0  65.0 
10/18/24   at Morehead St.   47  27  162  .123  43  10  10  76  22  11.0  62.0 
10/19/24   at Morehead St.   69  25  192  .229  65  10  89  14  10.0  84.0 
10/24/24   EASTERN ILL.   33  15  116  .155  31  57  4.0  40.0 
10/25/24   EASTERN ILL.   38  18  129  .155  36  67  4.0  44.0 
10/29/24   at Little Rock   58  26  167  .192  55  76  24  13.0  76.0 
11/01/24   TENNESSEE TECH   64  23  172  .238  58  11  12  11  83  12  9.0  84.0 
11/02/24   TENNESSEE TECH   60  24  160  .225  57  10  73  6.0  76.0 
11/08/24   at UT Martin   32  20  128  .094  29  56  3.0  37.0 
11/09/24   at UT Martin   56  29  166  .163  52  80  10  6.0  67.0 
11/14/24   at Lindenwood   61  26  184  .190  56  96  11.0  78.0 
11/15/24   at Lindenwood   64  26  196  .194  61  10  99  8.0  77.0 
11/19/24   SIUE   55  22  167  .198  50  80  12  11.0  67.0 
11/20/24   SIUE   34  15  121  .157  28  52  10  9.0  49.0 
11/24/24   vs Tennessee St.   53  18  148  .236  50  72  16  10.0  69.0 
11/25/24   MOREHEAD ST.   64  13  171  .298  60  11  93  18  12.0  81.0 
12/06/24   at Ga. Southern   45  13  108  .296  45  56  10  12.0  66.0 
Opponent totals 129  1705  738  4951  .195  1587  190  251  193  2342  79  366  74  262.0  2157.0 
SEMO 129  1595  612  4874  .202  1503  193  214  190  2220  103  348  40  277.0  2065.0 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 13.22
Assists per set: 12.30
Service aces per set: 1.47
Reception errors per set: 1.50
Digs per set: 18.16
Blocks per set: 2.03
Ball handling errors per set: 0.02
Reception errors per set: 1.50


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Arkansas St.  0-3  19 /  45  .036 /  .364  18 /  41  4 /  4 / 
Saint Louis  1-3  39 /  53  .140 /  .109  39 /  53  7 /  16  10 / 
Ole Miss  1-3  41 /  51  .055 /  .173  36 /  49  3 /  7 / 
Austin Peay  3-1  46 /  43  .224 /  .090  44 /  38  7 /  10 /  12 
Middle Tenn.  2-3  61 /  74  .325 /  .315  57 /  64  7 /  8 /  12 
Lehigh  3-0  44 /  41  .235 /  .185  43 /  37  7 /  5 / 
Green Bay  3-1  44 /  37  .140 /  .037  44 /  35  7 /  6 / 
Central Mich.  1-3  41 /  62  .180 /  .258  40 /  56  3 /  8 / 
Eastern Ky.  0-3  39 /  42  .131 /  .234  36 /  39  7 /  5 / 
Missouri St.  2-3  57 /  67  .209 /  .207  56 /  66  9 /  6 / 
Southern Ill.  2-3  63 /  61  .191 /  .208  60 /  55  8 /  4 / 
Southern Ind.  3-1  46 /  59  .158 /  .122  42 /  54  5 /  4 / 
Southern Ind.  1-3  52 /  69  .242 /  .291  51 /  65  4 /  8 / 
LITTLE ROCK  3-1  53 /  45  .169 /  .127  50 /  42  7 /  16 / 
TENNESSEE ST.  3-0  45 /  24  .276 /  .090  40 /  21  8 /  8 / 
TENNESSEE ST.  3-1  46 /  47  .145 /  .120  45 /  46  6 /  3 / 
Missouri  0-3  27 /  52  .241 /  .530  27 /  50  4 /  10  5 / 
Morehead St.  3-1  50 /  47  .232 /  .123  47 /  43  10 /  8 /  10 
Morehead St.  3-2  66 /  69  .243 /  .229  65 /  65  8 /  6 /  10 
EASTERN ILL.  3-0  41 /  33  .212 /  .155  38 /  31  9 /  9 / 
EASTERN ILL.  3-0  50 /  38  .303 /  .155  47 /  36  3 /  6 / 
Little Rock  3-2  61 /  58  .200 /  .192  56 /  55  7 /  6 / 
TENNESSEE TECH  3-2  55 /  64  .220 /  .238  46 /  58  11 /  11  6 /  12 
TENNESSEE TECH  1-3  49 /  60  .231 /  .225  49 /  57  3 /  10  8 / 
UT Martin  3-0  42 /  32  .333 /  .094  40 /  29  5 /  5 / 
UT Martin  3-1  58 /  56  .287 /  .163  55 /  52  4 /  9 / 
Lindenwood  1-3  46 /  61  .119 /  .190  43 /  56  3 /  3 / 
Lindenwood  3-2  61 /  64  .215 /  .194  57 /  61  3 /  8 /  10 
SIUE  3-1  60 /  55  .225 /  .198  57 /  50  3 /  7 / 
SIUE  3-0  47 /  34  .250 /  .157  43 /  28  4 /  2 / 
Tennessee St.  3-1  61 /  53  .252 /  .236  55 /  50  5 /  6 / 
MOREHEAD ST.  1-3  57 /  64  .167 /  .298  51 /  60  8 /  4 /  11 
Ga. Southern  0-3  28 /  45  .080 /  .296  26 /  45  4 /  4 / 
Totals  70-59  129  1595 /  1705  .202 /  .195  1503 /  1587  193 /  190  214 /  251 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Arkansas St.  9 /  27 /  43  3-2 /  2-10  4.0 /  7.0  0 /  0 / 
Saint Louis  16 /  58 /  79  9-10 /  0-12  14.0 /  6.0  2 /  0 / 
Ole Miss  5 /  65 /  74  2-10 /  4-12  7.0 /  10.0  1 /  2 / 
Austin Peay  5 /  53 /  51  5-10 /  1-20  10.0 /  11.0  4 /  0 / 
Middle Tenn.  9 /  61 /  71  0-18 /  0-12  9.0 /  6.0  6 /  0 / 
Lehigh  2 /  53 /  51  3-8 /  4-8  7.0 /  8.0  1 /  0 / 
Green Bay  7 /  82 /  81  1-18 /  0-10  10.0 /  5.0  0 /  0 / 
Central Mich.  5 /  57 /  70  0-18 /  2-10  9.0 /  7.0  1 /  0 / 
Eastern Ky.  6 /  56 /  54  1-2 /  2-12  2.0 /  8.0  0 /  0 / 
Missouri St.  8 /  81 /  91  0-16 /  0-4  8.0 /  2.0  4 /  3 / 
Southern Ill.  5 /  82 /  75  5-12 /  3-18  11.0 /  12.0  1 /  0 / 
Southern Ind.  6 /  69 /  77  2-34 /  4-4  19.0 /  6.0  0 /  0 / 
Southern Ind.  4 /  64 /  72  5-12 /  3-6  11.0 /  6.0  3 /  0 / 
LITTLE ROCK  1 /  78 /  82  5-8 /  2-14  9.0 /  9.0  2 /  0 / 
TENNESSEE ST.  3 /  54 /  35  2-10 /  1-10  7.0 /  6.0  0 /  0 / 
TENNESSEE ST.  4 /  72 /  90  3-12 /  2-18  9.0 /  11.0  0 /  0 / 
Missouri  10 /  22 /  41  0-2 /  0-6  1.0 /  3.0  0 /  0 / 
Morehead St.  4 /  10  78 /  76  3-14 /  0-22  10.0 /  11.0  1 /  0 / 
Morehead St.  5 /  89 /  89  6-8 /  3-14  10.0 /  10.0  2 /  0 / 
EASTERN ILL.  3 /  58 /  57  1-6 /  1-6  4.0 /  4.0  0 /  0 / 
EASTERN ILL.  2 /  67 /  67  5-4 /  2-4  7.0 /  4.0  1 /  0 / 
Little Rock  5 /  78 /  76  0-20 /  1-24  10.0 /  13.0  0 /  0 / 
TENNESSEE TECH  11 /  11  81 /  83  4-10 /  3-12  9.0 /  9.0  0 /  0 / 
TENNESSEE TECH  10 /  71 /  73  2-8 /  2-8  6.0 /  6.0  1 /  0 / 
UT Martin  2 /  69 /  56  1-8 /  0-6  5.0 /  3.0  3 /  0 / 
UT Martin  5 /  75 /  80  2-12 /  1-10  8.0 /  6.0  1 /  0 / 
Lindenwood  6 /  86 /  96  7-12 /  8-6  13.0 /  11.0  1 /  0 / 
Lindenwood  5 /  92 /  99  8-2 /  7-2  9.0 /  8.0  1 /  0 / 
SIUE  1 /  83 /  80  6-12 /  5-12  12.0 /  11.0  1 /  0 / 
SIUE  6 /  64 /  52  3-8 /  4-10  7.0 /  9.0  1 /  0 / 
Tennessee St.  6 /  66 /  72  6-12 /  2-16  12.0 /  10.0  0 /  0 / 
MOREHEAD ST.  5 /  85 /  93  1-10 /  3-18  6.0 /  12.0  2 /  0 / 
Ga. Southern  9 /  44 /  56  2-0 /  7-10  2.0 /  12.0  0 /  1 / 
Totals  190 /  193  2220 /  2342  103-348 /  79-366  277.0 /  262.0  40 /  74  6 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (15- 1-23)  Ramiri Gardner  vs Tennessee St. (10/05/24) 
.484 (19- 4-31)  Abby Johnson  vs Missouri St. (09/20/24) 
.421 (17- 1-38)  Lucy Arndt  vs Tennessee Tech (11/02/24) 
.414 (13- 1-29)  Abby Johnson  at Middle Tenn. (09/06/24) 
.387 (13- 1-31)  Lucy Arndt  at UT Martin (11/08/24) 
.366 (20- 5-41)  Abby Johnson  at UT Martin (11/09/24) 
.310 (21- 3-58)  Lucy Arndt  vs Eastern Ill. (10/25/24) 
.310 (13- 4-29)  Abby Johnson  at Central Mich. (09/13/24) 
.308 (12- 4-26)  Ramiri Gardner  at Morehead St. (10/19/24) 
.300 (12- 3-30)  Abby Johnson  vs SIUE (11/20/24) 

KILLS (K-E-TA)
22 (22- 8-66) 5s  Lucy Arndt  at Little Rock (10/29/24) 
21 (21- 3-58) 3s  Lucy Arndt  vs Eastern Ill. (10/25/24) 
20 (20- 6-56) 5s  Lucy Arndt  at Lindenwood (11/15/24) 
20 (20- 5-41) 4s  Abby Johnson  at UT Martin (11/09/24) 
19 (19- 4-31) 5s  Abby Johnson  vs Missouri St. (09/20/24) 
19 (19- 8-51) 4s  Lucy Arndt  vs Tennessee St. (11/24/24) 
19 (19- 5-57) 4s  Lucy Arndt  vs Morehead St. (11/25/24) 
18 (18- 5-47) 5s  Abby Johnson  at Morehead St. (10/19/24) 
18 (18- 5-53) 4s  Lucy Arndt  vs SIUE (11/19/24) 
17 (17- 5-49) 5s  Lucy Arndt  at Middle Tenn. (09/06/24) 

KILLS 3-SETS (K-E-TA)
21 (21- 3-58)  Lucy Arndt  vs Eastern Ill. (10/25/24) 
14 (14- 4-36)  Lucy Arndt  vs Tennessee St. (10/04/24) 
13 (13- 1-31)  Lucy Arndt  at UT Martin (11/08/24) 
12 (12- 5-35)  Lucy Arndt  vs SIUE (11/20/24) 
12 (12- 3-30)  Abby Johnson  vs SIUE (11/20/24) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-41)  Abby Johnson  at UT Martin (11/09/24) 
19 (19- 8-51)  Lucy Arndt  vs Tennessee St. (11/24/24) 
19 (19- 5-57)  Lucy Arndt  vs Morehead St. (11/25/24) 
18 (18- 5-53)  Lucy Arndt  vs SIUE (11/19/24) 
17 (17- 5-42)  Marin Johnson  at Southern Ind. (09/28/24) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-66)  Lucy Arndt  at Little Rock (10/29/24) 
20 (20- 6-56)  Lucy Arndt  at Lindenwood (11/15/24) 
19 (19- 4-31)  Abby Johnson  vs Missouri St. (09/20/24) 
18 (18- 5-47)  Abby Johnson  at Morehead St. (10/19/24) 
17 (17- 5-49)  Lucy Arndt  at Middle Tenn. (09/06/24) 

TOTAL ATTEMPTS (K-E-TA)
66 (22- 8-66) 5s  Lucy Arndt  at Little Rock (10/29/24) 
61 (13-12-61) 4s  Lucy Arndt  vs Little Rock (10/02/24) 
58 (21- 3-58) 3s  Lucy Arndt  vs Eastern Ill. (10/25/24) 
57 (19- 5-57) 4s  Lucy Arndt  vs Morehead St. (11/25/24) 
56 (14- 5-56) 5s  Lucy Arndt  at Morehead St. (10/19/24) 
56 (20- 6-56) 5s  Lucy Arndt  at Lindenwood (11/15/24) 
55 (10-16-55) 4s  Lucy Arndt  vs Ole Miss (08/31/24) 
53 (18- 5-53) 4s  Lucy Arndt  vs SIUE (11/19/24) 
52 (12- 4-52) 5s  Marin Johnson  at Lindenwood (11/15/24) 
52 (16-13-52) 5s  Lucy Arndt  at Southern Ill. (09/21/24) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
58 (21- 3-58)  Lucy Arndt  vs Eastern Ill. (10/25/24) 
37 (11- 7-37)  Lucy Arndt  vs Lehigh (09/07/24) 
36 ( 9- 4-36)  Lucy Arndt  at Ga. Southern (12/06/24) 
36 (14- 4-36)  Lucy Arndt  vs Tennessee St. (10/04/24) 
35 (11- 4-35)  Lucy Arndt  vs Eastern Ill. (10/24/24) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (13-12-61)  Lucy Arndt  vs Little Rock (10/02/24) 
57 (19- 5-57)  Lucy Arndt  vs Morehead St. (11/25/24) 
55 (10-16-55)  Lucy Arndt  vs Ole Miss (08/31/24) 
53 (18- 5-53)  Lucy Arndt  vs SIUE (11/19/24) 
51 (19- 8-51)  Lucy Arndt  vs Tennessee St. (11/24/24) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (22- 8-66)  Lucy Arndt  at Little Rock (10/29/24) 
56 (14- 5-56)  Lucy Arndt  at Morehead St. (10/19/24) 
56 (20- 6-56)  Lucy Arndt  at Lindenwood (11/15/24) 
52 (16-13-52)  Lucy Arndt  at Southern Ill. (09/21/24) 
52 (12- 4-52)  Marin Johnson  at Lindenwood (11/15/24) 

ASSISTS
40 (4s)  Megan Holder  at Southern Ind. (09/28/24) 
34 (5s)  Megan Holder  at Southern Ill. (09/21/24) 
31 (4s)  Megan Holder  at UT Martin (11/09/24) 
30 (4s)  Megan Holder  at Southern Ind. (09/27/24) 
28 (5s)  Megan Holder  at Morehead St. (10/19/24) 

ASSISTS 3-SETS
26  Jenny Shook  vs Lehigh (09/07/24) 
22  Megan Holder  vs Eastern Ill. (10/25/24) 
22  Megan Holder  vs SIUE (11/20/24) 
20  Megan Holder  vs Eastern Ky. (09/14/24) 
19  Kennedey Johnson  vs Tennessee St. (10/04/24) 

ASSISTS 4-SETS
40  Megan Holder  at Southern Ind. (09/28/24) 
31  Megan Holder  at UT Martin (11/09/24) 
30  Megan Holder  at Southern Ind. (09/27/24) 
27  Megan Holder  vs Tennessee St. (11/24/24) 
27  Megan Holder  vs SIUE (11/19/24) 

ASSISTS 5-SETS
34  Megan Holder  at Southern Ill. (09/21/24) 
28  Megan Holder  at Morehead St. (10/19/24) 
26  Megan Holder  at Middle Tenn. (09/06/24) 
26  Megan Holder  at Little Rock (10/29/24) 
24  Megan Holder  at Lindenwood (11/15/24) 

DIGS
39 (5s)  Nina Schuberth  at Morehead St. (10/19/24) 
33 (5s)  Nina Schuberth  at Lindenwood (11/15/24) 
32 (4s)  Nina Schuberth  vs Little Rock (10/02/24) 
32 (5s)  Abbey Richman  vs Missouri St. (09/20/24) 
30 (4s)  Nina Schuberth  at Lindenwood (11/14/24) 

DIGS 3-SETS
25  Nina Schuberth  at UT Martin (11/08/24) 
24  Nina Schuberth  vs Eastern Ill. (10/24/24) 
20  Nina Schuberth  vs SIUE (11/20/24) 
20  Nina Schuberth  vs Eastern Ill. (10/25/24) 
19  Kayla Closset  vs Eastern Ill. (10/25/24) 

DIGS 4-SETS
32  Nina Schuberth  vs Little Rock (10/02/24) 
30  Nina Schuberth  at Lindenwood (11/14/24) 
30  Nina Schuberth  vs Morehead St. (11/25/24) 
29  Nina Schuberth  at UT Martin (11/09/24) 
28  Nina Schuberth  at Morehead St. (10/18/24) 

DIGS 5-SETS
39  Nina Schuberth  at Morehead St. (10/19/24) 
33  Nina Schuberth  at Lindenwood (11/15/24) 
32  Abbey Richman  vs Missouri St. (09/20/24) 
27  Nina Schuberth  vs Tennessee Tech (11/01/24) 
22  Nina Schuberth  at Southern Ill. (09/21/24) 

ACES
Marin Johnson  vs Tennessee Tech (11/01/24) 
Lucy Arndt  at Southern Ill. (09/21/24) 
Nina Schuberth  vs Eastern Ill. (10/24/24) 
Lucy Arndt  vs Morehead St. (11/25/24) 
Lucy Arndt  vs Missouri St. (09/20/24) 

BLOCKS (BS-BA)
11 ( 0-11)  Alaina Lester  at Southern Ind. (09/27/24) 
9 ( 0- 9)  Alaina Lester  at Little Rock (10/29/24) 
8 ( 1- 7)  Abby Johnson  at Southern Ind. (09/27/24) 
7 ( 4- 3)  Alaina Lester  at Southern Ill. (09/21/24) 
6 ( 2- 4)  Alaina Lester  vs SIUE (11/19/24) 
6 ( 2- 4)  Alaina Lester  at UT Martin (11/09/24) 
6 ( 2- 4)  Alaina Lester  vs Tennessee St. (10/05/24) 
5 ( 3- 2)  Alaina Lester  vs Saint Louis (08/30/24) 
5 ( 3- 2)  Alaina Lester  vs Eastern Ill. (10/25/24) 
5 ( 2- 3)  Alaina Lester  vs Tennessee St. (11/24/24) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (42- 5-111)  at UT Martin (11/08/24) 
.325 (61-12-151)  at Middle Tenn. (09/06/24) 
.303 (50-10-132)  vs Eastern Ill. (10/25/24) 
.287 (58-12-160)  at UT Martin (11/09/24) 
.276 (45-16-105)  vs Tennessee St. (10/04/24) 
.252 (61-21-159)  vs Tennessee St. (11/24/24) 
.250 (47-17-120)  vs SIUE (11/20/24) 
.243 (66-20-189)  at Morehead St. (10/19/24) 
.242 (52-15-153)  at Southern Ind. (09/28/24) 
.241 (27- 8- 79)  at Missouri (10/09/24) 

KILLS (K-E-TA)
66 (66-20-189) 5s  at Morehead St. (10/19/24) 
63 (63-29-178) 5s  at Southern Ill. (09/21/24) 
61 (61-21-159) 4s  vs Tennessee St. (11/24/24) 
61 (61-26-175) 5s  at Little Rock (10/29/24) 
61 (61-12-151) 5s  at Middle Tenn. (09/06/24) 
61 (61-18-200) 5s  at Lindenwood (11/15/24) 
60 (60-20-178) 4s  vs SIUE (11/19/24) 
58 (58-12-160) 4s  at UT Martin (11/09/24) 
57 (57-26-186) 4s  vs Morehead St. (11/25/24) 
57 (57-19-182) 5s  vs Missouri St. (09/20/24) 

KILLS 3-SETS (K-E-TA)
50 (50-10-132)  vs Eastern Ill. (10/25/24) 
47 (47-17-120)  vs SIUE (11/20/24) 
45 (45-16-105)  vs Tennessee St. (10/04/24) 
44 (44-16-119)  vs Lehigh (09/07/24) 
42 (42- 5-111)  at UT Martin (11/08/24) 

KILLS 4-SETS (K-E-TA)
61 (61-21-159)  vs Tennessee St. (11/24/24) 
60 (60-20-178)  vs SIUE (11/19/24) 
58 (58-12-160)  at UT Martin (11/09/24) 
57 (57-26-186)  vs Morehead St. (11/25/24) 
53 (53-24-172)  vs Little Rock (10/02/24) 

KILLS 5-SETS (K-E-TA)
66 (66-20-189)  at Morehead St. (10/19/24) 
63 (63-29-178)  at Southern Ill. (09/21/24) 
61 (61-12-151)  at Middle Tenn. (09/06/24) 
61 (61-18-200)  at Lindenwood (11/15/24) 
61 (61-26-175)  at Little Rock (10/29/24) 

TOTAL ATTEMPTS (K-E-TA)
200 (61-18-200) 5s  at Lindenwood (11/15/24) 
189 (66-20-189) 5s  at Morehead St. (10/19/24) 
186 (57-26-186) 4s  vs Morehead St. (11/25/24) 
182 (57-19-182) 5s  vs Missouri St. (09/20/24) 
178 (63-29-178) 5s  at Southern Ill. (09/21/24) 
178 (60-20-178) 4s  vs SIUE (11/19/24) 
176 (46-25-176) 4s  at Lindenwood (11/14/24) 
