| For TSU: Miller, Celestial; Keenan, Maggie; Holcombe, Jayla; White, Storm; Reilly, Sagaia; Vergara, Jazmin; libero Pride, Hadley. |
| For SEMO: Abby Johnson; Lexi Morse; Lucy Arndt; Megan Holder; Marin Johnson; Alaina Lester; libero Nina Schuberth. |
| 0-1 | Point TSU - (Reilly, Sagaia) Attack error by Abby Johnson. |
| 0-2 | Point TSU - (Reilly, Sagaia) Kill by Miller, Celestial (from Reilly, Sagaia). |
| 0-3 | Point TSU - (Reilly, Sagaia) Kill by Holcombe, Jayla (from Reilly, Sagaia). |
| 1-3 | Point SEMO - (Reilly, Sagaia) Kill by Abby Johnson (from Megan Holder). | so |
| 1-4 | Point TSU - (Lucy Arndt) Attack error by Abby Johnson (block by Miller, Celestial; White, Storm). | so |
| 2-4 | Point SEMO - (Miller, Celestial) Kill by Alaina Lester (from Megan Holder). | so |
| 3-4 | Point SEMO - (Nina Schuberth) Kill by Lexi Morse (from Megan Holder). |
| 3-5 | Point TSU - (Nina Schuberth) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| 4-5 | Point SEMO - (White, Storm) Attack error by Holcombe, Jayla (block by Marin Johnson; Lexi Morse). | so |
| For SEMO: Kennedey Johnson; Avery Torrey. |
| 4-6 | Point TSU - (Kennedey Johnson) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| For TSU: Pretorius, Janke; Miller-Garcia, Mayga. |
| 5-6 | Point SEMO - (Pretorius, Janke) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| 5-7 | Point TSU - (Marin Johnson) Service error. | so |
| For SEMO: Kayla Closset. |
| 6-7 | Point SEMO - (Vergara, Jazmin) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| 6-8 | Point TSU - (Lexi Morse) Kill by Miller, Celestial (from Pretorius, Janke). | so |
| 6-9 | Point TSU - (Pride, Hadley) Kill by Miller, Celestial (from Pride, Hadley). |
| 7-9 | Point SEMO - (Pride, Hadley) Service error. | so |
| 8-9 | Point SEMO - (Megan Holder) Attack error by Miller, Celestial (block by Alaina Lester). |
| 9-9 | Point SEMO - (Megan Holder) Attack error by Miller, Celestial. |
| 10-9 | Point SEMO - (Megan Holder) Attack error by Miller, Celestial (block by Lucy Arndt; Alaina Lester). |
| 11-9 | Point SEMO - (Megan Holder) Attack error by Miller-Garcia, Mayga. |
| 12-9 | Point SEMO - (Megan Holder) Kill by Abby Johnson. |
| 13-9 | Point SEMO - (Megan Holder) Attack error by White, Storm. |
| Timeout Tennessee St.. |
| 14-9 | Point SEMO - (Megan Holder) Attack error by Miller, Celestial. |
| 14-10 | Point TSU - (Megan Holder) Service error. | so |
| 14-11 | Point TSU - (Reilly, Sagaia) Kill by White, Storm (from Reilly, Sagaia). |
| 14-12 | Point TSU - (Reilly, Sagaia) Service ace (TEAM). |
| 15-12 | Point SEMO - (Reilly, Sagaia) Kill by Lucy Arndt (from Megan Holder). | so |
| 16-12 | Point SEMO - (Lucy Arndt) Bad set by Reilly, Sagaia. |
| 16-13 | Point TSU - (Lucy Arndt) Service error. | so |
| 16-14 | Point TSU - (Miller, Celestial) Kill by White, Storm (from Reilly, Sagaia). |
| 16-15 | Point TSU - (Miller, Celestial) Service ace (Lucy Arndt). |
| 17-15 | Point SEMO - (Miller, Celestial) Kill by Alaina Lester (from Megan Holder). | so |
| 17-16 | Point TSU - (Nina Schuberth) Kill by White, Storm (from Reilly, Sagaia). | so |
| 18-16 | Point SEMO - (White, Storm) Kill by Abby Johnson (from Megan Holder). | so |
| 18-17 | Point TSU - (Kennedey Johnson) Kill by Keenan, Maggie (from Reilly, Sagaia). | so |
| 19-17 | Point SEMO - (Pretorius, Janke) Kill by Lexi Morse. | so |
| 19-18 | Point TSU - (Marin Johnson) Kill by Vergara, Jazmin (from Pretorius, Janke). | so |
| 20-18 | Point SEMO - (Vergara, Jazmin) Kill by Lucy Arndt (from Nina Schuberth). | so |
| Timeout Tennessee St.. |
| 20-19 | Point TSU - (Lexi Morse) Kill by Keenan, Maggie (from Pretorius, Janke). | so |
| 21-19 | Point SEMO - (Pride, Hadley) Attack error by Miller, Celestial (block by Avery Torrey; Alaina Lester). | so |
| 22-19 | Point SEMO - (Megan Holder) Kill by Kayla Closset (from Megan Holder). |
| 22-20 | Point TSU - (Megan Holder) Service error. | so |
| 23-20 | Point SEMO - (Reilly, Sagaia) Kill by Lucy Arndt (from Megan Holder). | so |
| 24-20 | Point SEMO - (Lucy Arndt) Kill by Lucy Arndt (from Megan Holder). |
| 24-21 | Point TSU - (Lucy Arndt) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| 25-21 | Point SEMO - (Miller, Celestial) Kill by Abby Johnson (from Megan Holder). | so |
| For TSU: Miller, Celestial; Keenan, Maggie; Holcombe, Jayla; White, Storm; Miller-Garcia, Mayga; Reilly, Sagaia; libero Vergara, Jazmin. |
| For SEMO: Kennedey Johnson; Abby Johnson; Lexi Morse; Kayla Closset; Avery Torrey; Lucy Arndt; libero Megan Holder. |
| 0-1 | Point TSU - (Megan Holder) Kill by White, Storm (from Reilly, Sagaia). | so |
| 1-1 | Point SEMO - (Miller, Celestial) Kill by Lucy Arndt (from Nina Schuberth). | so |
| 1-2 | Point TSU - (Lucy Arndt) Kill by White, Storm (from Reilly, Sagaia). | so |
| 2-2 | Point SEMO - (White, Storm) Kill by Marin Johnson (from Lucy Arndt), block error by Holcombe, Jayla. | so |
| 2-3 | Point TSU - (Nina Schuberth) Kill by Holcombe, Jayla (from Pride, Hadley). | so |
| For TSU: Pretorius, Janke; Miller-Garcia, Mayga. |
| 3-3 | Point SEMO - (Pretorius, Janke) Service error. | so |
| For SEMO: Kennedey Johnson; Avery Torrey. |
| 4-3 | Point SEMO - (Kennedey Johnson) Service ace (Keenan, Maggie). |
| 4-4 | Point TSU - (Kennedey Johnson) Attack error by Lucy Arndt. | so |
| 4-5 | Point TSU - (Vergara, Jazmin) Kill by Vergara, Jazmin (from Keenan, Maggie). |
| 5-5 | Point SEMO - (Vergara, Jazmin) Kill by Marin Johnson (from Kennedey Johnson). | so |
| 5-6 | Point TSU - (Marin Johnson) Kill by Miller, Celestial (from Vergara, Jazmin). | so |
| For SEMO: Kayla Closset. |
| 5-7 | Point TSU - (Pride, Hadley) Attack error by Lucy Arndt. |
| 6-7 | Point SEMO - (Pride, Hadley) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| 6-8 | Point TSU - (Lexi Morse) Kill by White, Storm (from Pretorius, Janke). | so |
| 7-8 | Point SEMO - (Reilly, Sagaia) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| 7-9 | Point TSU - (Megan Holder) Kill by Miller, Celestial (from Reilly, Sagaia). | so |
| 7-10 | Point TSU - (Miller, Celestial) Service ace (Lucy Arndt). |
| 7-11 | Point TSU - (Miller, Celestial) Attack error by Lucy Arndt (block by White, Storm; Holcombe, Jayla). |
| 7-12 | Point TSU - (Miller, Celestial) Service ace (TEAM). |
| Timeout SEMO. |
| 8-12 | Point SEMO - (Miller, Celestial) Kill by Abby Johnson (from Nina Schuberth). | so |
| 9-12 | Point SEMO - (Lucy Arndt) Kill by Alaina Lester (from Megan Holder). |
| 9-13 | Point TSU - (Lucy Arndt) Bad set by Megan Holder. | so |
| 10-13 | Point SEMO - (White, Storm) Kill by Abby Johnson (from Megan Holder). | so |
| 10-14 | Point TSU - (Nina Schuberth) Kill by Vergara, Jazmin (from Reilly, Sagaia). | so |
| 11-14 | Point SEMO - (Pretorius, Janke) Bad set by Pretorius, Janke. | so |
| 11-15 | Point TSU - (Kennedey Johnson) Attack error by Lexi Morse. | so |
| 11-16 | Point TSU - (Vergara, Jazmin) Attack error by Marin Johnson. |
| 11-17 | Point TSU - (Vergara, Jazmin) Attack error by Marin Johnson (block by Keenan, Maggie; Miller-Garcia, Mayga). |
| 12-17 | Point SEMO - (Vergara, Jazmin) Kill by Marin Johnson. | so |
| 12-18 | Point TSU - (Marin Johnson) Kill by Miller, Celestial (from Pretorius, Janke). | so |
| 12-19 | Point TSU - (Pride, Hadley) Attack error by Lexi Morse (block by Miller-Garcia, Mayga). |
| Timeout SEMO. |
| 12-20 | Point TSU - (Pride, Hadley) Attack error by Lucy Arndt (block by Miller-Garcia, Mayga; White, Storm). |
| 13-20 | Point SEMO - (Pride, Hadley) Kill by Lucy Arndt (from Avery Torrey). | so |
| 14-20 | Point SEMO - (Lexi Morse) Kill by Kennedey Johnson (from Lexi Morse). |
| 14-21 | Point TSU - (Lexi Morse) Kill by Pretorius, Janke. | so |
| 15-21 | Point SEMO - (Reilly, Sagaia) Kill by Avery Torrey (from Kennedey Johnson). | so |
| 15-22 | Point TSU - (Megan Holder) Kill by Miller, Celestial (from Reilly, Sagaia). | so |
| 15-23 | Point TSU - (Miller, Celestial) Kill by Vergara, Jazmin (from Pride, Hadley). |
| 15-24 | Point TSU - (Miller, Celestial) Attack error by Lucy Arndt. |
| 16-24 | Point SEMO - (Miller, Celestial) Service error. | so |
| 16-25 | Point TSU - (Lucy Arndt) Service error. | so |
| For TSU: Miller, Celestial; Keenan, Maggie; Holcombe, Jayla; White, Storm; Miller-Garcia, Mayga; Reilly, Sagaia; libero Vergara, Jazmin. |
| For SEMO: Kennedey Johnson; Abby Johnson; Lexi Morse; Kayla Closset; Avery Torrey; Lucy Arndt; libero Megan Holder. |
| For SEMO: Ramiri Gardner. |
| 1-0 | Point SEMO - (Reilly, Sagaia) Kill by Ramiri Gardner (from Kennedey Johnson). | so |
| 1-1 | Point TSU - (Ramiri Gardner) Kill by Miller, Celestial (from Reilly, Sagaia). | so |
| 2-1 | Point SEMO - (Miller, Celestial) Kill by Lucy Arndt. | so |
| For SEMO: Abby Johnson; Megan Holder. |
| 2-2 | Point TSU - (Megan Holder) Bad set by Lucy Arndt. | so |
| 2-3 | Point TSU - (White, Storm) Attack error by Abby Johnson. |
| 2-4 | Point TSU - (White, Storm) Kill by Vergara, Jazmin (from Reilly, Sagaia). |
| 3-4 | Point SEMO - (White, Storm) Kill by Alaina Lester (from Megan Holder). | so |
| For SEMO: Marin Johnson. |
| 3-5 | Point TSU - (Lucy Arndt) Service error. | so |
| For TSU: Pretorius, Janke; Miller-Garcia, Mayga. |
| 4-5 | Point SEMO - (Pretorius, Janke) Kill by Abby Johnson (from Megan Holder). | so |
| 4-6 | Point TSU - (Nina Schuberth) Attack error by Abby Johnson (block by Vergara, Jazmin). | so |
| 5-6 | Point SEMO - (Vergara, Jazmin) Attack error by Miller, Celestial (block by Abby Johnson). | so |
| 5-7 | Point TSU - (Kennedey Johnson) Kill by Miller-Garcia, Mayga (from Pretorius, Janke). | so |
| 5-8 | Point TSU - (Pride, Hadley) Attack error by Marin Johnson (block by White, Storm; Miller-Garcia, Mayga). |
| 6-8 | Point SEMO - (Pride, Hadley) Kill by Ramiri Gardner (from Kennedey Johnson). | so |
| 7-8 | Point SEMO - (Marin Johnson) Bad set by Pretorius, Janke. |
| 7-9 | Point TSU - (Marin Johnson) Kill by Miller, Celestial (from Pretorius, Janke). | so |
| 7-10 | Point TSU - (Reilly, Sagaia) Kill by Holcombe, Jayla (from Reilly, Sagaia). |
| 8-10 | Point SEMO - (Reilly, Sagaia) Kill by Avery Torrey (from Kennedey Johnson), block error by Miller, Celestial. | so |
| 9-10 | Point SEMO - (Ramiri Gardner) Attack error by White, Storm. |
| 10-10 | Point SEMO - (Ramiri Gardner) Attack error by Miller, Celestial (block by Alaina Lester). |
| 11-10 | Point SEMO - (Ramiri Gardner) Service ace (Miller, Celestial). |
| Timeout Tennessee St.. |
| 11-11 | Point TSU - (Ramiri Gardner) Kill by Reilly, Sagaia (from Pride, Hadley). | so |
| 11-12 | Point TSU - (Miller, Celestial) Kill by Holcombe, Jayla (from Pride, Hadley). |
| 12-12 | Point SEMO - (Miller, Celestial) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| 13-12 | Point SEMO - (Megan Holder) Kill by Lucy Arndt (from Megan Holder). |
| 13-13 | Point TSU - (Megan Holder) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| 14-13 | Point SEMO - (White, Storm) Kill by Lucy Arndt (from Megan Holder). | so |
| 15-13 | Point SEMO - (Lucy Arndt) Service ace (Miller, Celestial). |
| 15-14 | Point TSU - (Lucy Arndt) Kill by Vergara, Jazmin (from Reilly, Sagaia). | so |
| 15-15 | Point TSU - (Pretorius, Janke) Kill by Vergara, Jazmin (from Pretorius, Janke). |
| 16-15 | Point SEMO - (Pretorius, Janke) Kill by Alaina Lester (from Megan Holder). | so |
| 17-15 | Point SEMO - (Nina Schuberth) Kill by Marin Johnson. |
| 18-15 | Point SEMO - (Nina Schuberth) Attack error by Keenan, Maggie (block by Abby Johnson; Ramiri Gardner). |
| 19-15 | Point SEMO - (Nina Schuberth) Kill by Lucy Arndt (from Megan Holder). |
| 19-16 | Point TSU - (Nina Schuberth) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| 20-16 | Point SEMO - (Vergara, Jazmin) Attack error by Reilly, Sagaia (block by Marin Johnson). | so |
| 21-16 | Point SEMO - (Kennedey Johnson) Kill by Avery Torrey (from Nina Schuberth). |
| Timeout Tennessee St.. |
| 21-17 | Point TSU - (Kennedey Johnson) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| 21-18 | Point TSU - (Pride, Hadley) Attack error by Marin Johnson. |
| 22-18 | Point SEMO - (Pride, Hadley) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| 23-18 | Point SEMO - (Marin Johnson) Attack error by Reilly, Sagaia (block by Ramiri Gardner). |
| 23-19 | Point TSU - (Marin Johnson) Kill by White, Storm. | so |
| 24-19 | Point SEMO - (Reilly, Sagaia) Kill by Ramiri Gardner (from Kennedey Johnson). | so |
| 24-20 | Point TSU - (Ramiri Gardner) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| 24-21 | Point TSU - (Miller, Celestial) Kill by Holcombe, Jayla (from Reilly, Sagaia). |
| 24-22 | Point TSU - (Miller, Celestial) Kill by Holcombe, Jayla (from Pride, Hadley). |
| Timeout SEMO. |
| 24-23 | Point TSU - (Miller, Celestial) Attack error by Lucy Arndt. |
| 25-23 | Point SEMO - (Miller, Celestial) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| For TSU: Miller, Celestial; Keenan, Maggie; Holcombe, Jayla; White, Storm; Miller-Garcia, Mayga; Reilly, Sagaia; libero Vergara, Jazmin. |
| For SEMO: Kennedey Johnson; Abby Johnson; Kayla Closset; Avery Torrey; Ramiri Gardner; Lucy Arndt; libero Megan Holder. |
| 1-0 | Point SEMO - (Kayla Closset) Kill by Lucy Arndt. |
| 1-1 | Point TSU - (Kayla Closset) Kill by White, Storm (from Reilly, Sagaia). | so |
| 2-1 | Point SEMO - (Miller, Celestial) Kill by Ramiri Gardner (from Kennedey Johnson). | so |
| 2-2 | Point TSU - (Ramiri Gardner) Attack error by Lucy Arndt (block by Holcombe, Jayla; White, Storm). | so |
| 3-2 | Point SEMO - (White, Storm) Attack error by Holcombe, Jayla (block by Lucy Arndt). | so |
| For SEMO: Abby Johnson; Megan Holder. |
| 4-2 | Point SEMO - (Megan Holder) Kill by Alaina Lester (from Megan Holder). |
| 4-3 | Point TSU - (Megan Holder) Kill by Holcombe, Jayla (from Reilly, Sagaia). | so |
| For TSU: Pretorius, Janke; Miller-Garcia, Mayga. |
| 5-3 | Point SEMO - (Pretorius, Janke) Kill by Abby Johnson (from Megan Holder). | so |
| 6-3 | Point SEMO - (Lucy Arndt) Bad set by Pretorius, Janke. |
| 7-3 | Point SEMO - (Lucy Arndt) Service ace (Miller, Celestial). |
| 8-3 | Point SEMO - (Lucy Arndt) Kill by Abby Johnson (from Megan Holder). |
| Timeout Tennessee St.. |
| 8-4 | Point TSU - (Lucy Arndt) Kill by Keenan, Maggie (from Reilly, Sagaia). | so |
| 8-5 | Point TSU - (Vergara, Jazmin) Kill by Miller, Celestial (from Reilly, Sagaia). |
| For SEMO: Marin Johnson. |
| 9-5 | Point SEMO - (Vergara, Jazmin) Kill by Marin Johnson (from Megan Holder). | so |
| 9-6 | Point TSU - (Nina Schuberth) Kill by Miller, Celestial. | so |
| 9-7 | Point TSU - (Pride, Hadley) Kill by White, Storm (from Reilly, Sagaia). |
| 9-8 | Point TSU - (Pride, Hadley) Attack error by Marin Johnson (block by White, Storm; Reilly, Sagaia). |
| Timeout SEMO. |
| 10-8 | Point SEMO - (Pride, Hadley) Attack error by Miller, Celestial (block by Ramiri Gardner; Abby Johnson). | so |
| 11-8 | Point SEMO - (Kennedey Johnson) Kill by Avery Torrey (from Nina Schuberth). |
| 11-9 | Point TSU - (Kennedey Johnson) Kill by White, Storm (from Reilly, Sagaia). | so |
| 11-10 | Point TSU - (Reilly, Sagaia) Service ace (TEAM). |
| 12-10 | Point SEMO - (Reilly, Sagaia) Kill by Kennedey Johnson (from Lucy Arndt). | so |
| 12-11 | Point TSU - (Marin Johnson) Kill by Miller, Celestial (from Reilly, Sagaia). | so |
| 12-12 | Point TSU - (Miller, Celestial) Service ace (TEAM). |
| 13-12 | Point SEMO - (Miller, Celestial) Kill by Ramiri Gardner (from Kennedey Johnson). | so |
| 13-13 | Point TSU - (Ramiri Gardner) Attack error by Lucy Arndt. | so |
| 13-14 | Point TSU - (White, Storm) Kill by Holcombe, Jayla (from Reilly, Sagaia). |
| 14-14 | Point SEMO - (White, Storm) Kill by Lucy Arndt (from Kennedey Johnson). | so |
| 15-14 | Point SEMO - (Megan Holder) Attack error by Holcombe, Jayla (block by Alaina Lester; Lucy Arndt). |
| 16-14 | Point SEMO - (Megan Holder) Attack error by Vergara, Jazmin. |
| 16-15 | Point TSU - (Megan Holder) Kill by Holcombe, Jayla (from Miller, Celestial). | so |
| 17-15 | Point SEMO - (Holcombe, Jayla) Kill by Abby Johnson (from Megan Holder). | so |
| 17-16 | Point TSU - (Lucy Arndt) Kill by Keenan, Maggie (from Reilly, Sagaia). | so |
| 18-16 | Point SEMO - (Vergara, Jazmin) Kill by Marin Johnson (from Megan Holder). | so |
| Timeout Tennessee St.. |
| 19-16 | Point SEMO - (Nina Schuberth) Service ace (Pride, Hadley). |
| 20-16 | Point SEMO - (Nina Schuberth) Kill by Ramiri Gardner (from Megan Holder). |
| 21-16 | Point SEMO - (Nina Schuberth) Kill by Marin Johnson (from Megan Holder). |
| 21-17 | Point TSU - (Nina Schuberth) Attack error by Abby Johnson (block by Keenan, Maggie; Miller, Celestial). | so |
| 22-17 | Point SEMO - (Pride, Hadley) Kill by Ramiri Gardner (from Megan Holder). | so |
| 23-17 | Point SEMO - (Kennedey Johnson) Kill by Ramiri Gardner (from Kennedey Johnson), block error by White, Storm. |
| 23-18 | Point TSU - (Kennedey Johnson) Kill by White, Storm (from Reilly, Sagaia). | so |
| 24-18 | Point SEMO - (Reilly, Sagaia) Kill by Ramiri Gardner (from Kennedey Johnson). | so |
| 24-19 | Point TSU - (Marin Johnson) Attack error by Avery Torrey. | so |
| 25-19 | Point SEMO - (Miller, Celestial) Kill by Ramiri Gardner (from Kennedey Johnson). | so |
====================
==================== SEMO 3, TENNESSEE ST. 1
====================