# 4 Marin Johnson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   at Arkansas St.   14  .071  0.0  4.0 
08/30/24   vs Saint Louis   22  .000  3.0  7.0 
08/31/24   vs Ole Miss   30  .100  0.0  9.0 
09/06/24   vs Austin Peay   19  .158  1.0  9.0 
09/06/24   at Middle Tenn.   11  33  .242  3.0  12.5 
09/07/24   vs Lehigh   20  .350  2.0  10.5 
09/13/24   vs Green Bay   24  .125  2.0  8.0 
09/13/24   at Central Mich.   11  27  .333  0.0  11.0 
09/14/24   vs Eastern Ky.   29  .172  0.0  6.0 
09/20/24   vs Missouri St.   40  .125  0.0  9.0 
09/21/24   at Southern Ill.   12  37  .189  0.0  12.0 
09/27/24   at Southern Ind.   10  37  .108  5.0  13.0 
09/28/24   at Southern Ind.   17  42  .286  4.0  20.5 
10/02/24   LITTLE ROCK   32  .094  3.0  10.5 
10/04/24   TENNESSEE ST.   14  -.214  1.0  2.5 
10/05/24   TENNESSEE ST.   35  .086  1.0  7.0 
10/09/24   at Missouri   15  -.067  0.0  3.0 
10/18/24   at Morehead St.   35  .086  2.0  9.5 
10/19/24   at Morehead St.   11  33  .212  1.0  12.0 
10/24/24   EASTERN ILL.   24  .250  0.0  8.0 
10/25/24   EASTERN ILL.   21  .333  0.0  8.0 
10/29/24   at Little Rock   10  29  .138  1.0  10.5 
11/01/24   TENNESSEE TECH   11  38  .184  1.0  17.0 
11/02/24   TENNESSEE TECH   40  .025  1.0  9.5 
11/08/24   at UT Martin   22  .227  1.0  6.5 
11/09/24   at UT Martin   10  32  .281  1.0  10.5 
11/14/24   at Lindenwood   12  35  .286  13  2.0  15.0 
11/15/24   at Lindenwood   12  52  .154  0.0  12.0 
11/19/24   SIUE   36  .111  2.0  11.5 
11/20/24   SIUE   21  .238  2.0  10.0 
11/24/24   vs Tennessee St.   25  .080  2.0  8.5 
11/25/24   MOREHEAD ST.   35  -.086  1.0  3.5 
12/06/24   at Ga. Southern   .000  0.0  0.0 
Totals 127  268  124  948  .152  10  10  35  126  19  23  42.0  306.5 

Sets played: 127
Kills per set: 2.11
Assists per set: 0.08
Service aces per set: 0.06
Digs per set: 0.99
Blocks per set: 0.33