# 1 Nina Schuberth

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   at Arkansas St.   .000  0.0  0.0 
08/30/24   vs Saint Louis   .000  0.0  2.0 
08/31/24   vs Ole Miss   .000  0.0  0.0 
09/06/24   vs Austin Peay   .000  0.0  0.0 
09/06/24   at Middle Tenn.   .000  0.0  3.0 
09/07/24   vs Lehigh   .000  0.0  2.0 
09/13/24   vs Green Bay   .000  0.0  2.0 
09/13/24   at Central Mich.   .000  0.0  0.0 
09/14/24   vs Eastern Ky.   .000  0.0  3.0 
09/20/24   vs Missouri St.   .000  0.0  2.0 
09/21/24   at Southern Ill.   .000  22  0.0  1.0 
09/27/24   at Southern Ind.   .000  20  0.0  0.0 
09/28/24   at Southern Ind.   .000  21  0.0  2.0 
10/02/24   LITTLE ROCK   .500  32  0.0  4.0 
10/04/24   TENNESSEE ST.   .000  11  0.0  1.0 
10/05/24   TENNESSEE ST.   1.000  18  0.0  1.0 
10/09/24   at Missouri   .000  11  0.0  0.0 
10/18/24   at Morehead St.   .000  28  0.0  1.0 
10/19/24   at Morehead St.   .000  14  39  0.0  2.0 
10/24/24   EASTERN ILL.   .000  24  0.0  4.0 
10/25/24   EASTERN ILL.   .000  20  0.0  0.0 
10/29/24   at Little Rock   .000  19  0.0  1.0 
11/01/24   TENNESSEE TECH   .000  27  0.0  2.0 
11/02/24   TENNESSEE TECH   .000  26  0.0  1.0 
11/08/24   at UT Martin   .000  25  0.0  0.0 
11/09/24   at UT Martin   1.000  29  0.0  1.0 
11/14/24   at Lindenwood   .000  30  0.0  1.0 
11/15/24   at Lindenwood   .000  33  0.0  1.0 
11/19/24   SIUE   -.500  26  0.0  1.0 
11/20/24   SIUE   -1.000  20  0.0  0.0 
11/24/24   vs Tennessee St.   .000  18  0.0  1.0 
11/25/24   MOREHEAD ST.   .000  30  0.0  0.0 
12/06/24   at Ga. Southern   .000  16  0.0  1.0 
Totals 129  17  .059  116  37  56  19  563  0.0  40.0 

Sets played: 129
Kills per set: 0.02
Assists per set: 0.90
Service aces per set: 0.29
Digs per set: 4.36