|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/25/19 | GOLDEN EAGLES | W | 3-2 | 1-0-0 | 0-0-0 | 523 | MCCOURT, Morgan (penalty kick) | |||
| HEISSERER, Megan (GONZALES, Esmie) | ||||||||||
| GONZALES, Esmie (HEISSERER, Megan) | ||||||||||
| 08/29/19 | at Ole Miss | 0-2 | L | 1-1-0 | 0-0-0 | 723 | - | |||
| 09/01/19 | at Arkansas | 0-5 | L | 1-2-0 | 0-0-0 | 136 | - | |||
| Sep 06, 2019 | at Evansville | W | 2-1 | 2-2-0 | 0-0-0 | 253 | HEISSERER, Megan (unassisted) | |||
| TOMSU, Cassidi (BLOCK, Hailey) | ||||||||||
| 09/15/19 | at Arkansas State | 0-1 | L | 2-3-0 | 0-0-0 | 173 | - | |||
| * | 09/20/2019 | BELMONT | W | 2-1 | 3-3-0 | 1-0-0 | 217 | BRIEN, Jennifer (unassisted) | ||
| TOMSU, Cassidi (GONZALES, Esmie) | ||||||||||
| * | 09/21/2019 | EIU | W | 1-0 | 4-3-0 | 2-0-0 | 345 | HEISSERER, Megan (GONZALES, Esmie) | ||
| * | 09/27/19 | at Austin Peay | W | 2-1 | 5-3-0 | 3-0-0 | Tomsu, Cassidi (unassisted) | |||
| Gonzales, Esmie (unassisted) | ||||||||||
| * | 09/29/19 | at Murray St. | 0-5 | L | 5-4-0 | 3-1-0 | 169 | - | ||
| * | 10/03/19 | SIUE | W | 2-1 | O2 | 6-4-0 | 4-1-0 | 435 | BLOCK, Hailey (HOLTEN, Emily) | |
| BLOCK, Hailey (BRIEN, Jennifer) | ||||||||||
| 10/05/19 | SOUTHERN ILLINOIS | W | 2-0 | 7-4-0 | 4-1-0 | 247 | BLOCK, Hailey (SENATORE, Siena) | |||
| JONES, Kennedy (GONZALES, Esmie) | ||||||||||
| * | 10/11/19 | at Eastern Ky. | W | 1-0 | 8-4-0 | 5-1-0 | 350 | Block, Hailey (Brien, Jennifer) | ||
| * | Oct 13, 2019 | at Morehead State | W | 5-1 | 9-4-0 | 6-1-0 | 302 | GONZALES, Esmie (unassisted) | ||
| BLOCK, Hailey (BRIEN, Jennifer) | ||||||||||
| BRIEN, Jennifer (unassisted) | ||||||||||
| JONES, Kennedy (HEISSERER, Megan) | ||||||||||
| LEVER, Katie (unassisted) | ||||||||||
| * | 10/20/19 | at UT Martin | 2-2 | T | O2 | 9-4-1 | 6-1-1 | 273 | BLOCK, Hailey (penalty kick) | |
| GONZALES, Esmie (unassisted) | ||||||||||
| * | 10/25/2019 | JACKSONVILLE ST. | W | 2-0 | 10-4-1 | 7-1-1 | 345 | BLOCK, Hailey (NELSON, Jordan) | ||
| BRIEN, Jennifer (BLOCK, Hailey) | ||||||||||
| * | Oct 27, 2019 | TENNESSEE TECH | W | 3-2 | 11-4-1 | 8-1-1 | 543 | BRIEN, Jennifer (unassisted) | ||
| GROTE, Lexi (unassisted) | ||||||||||
| HEISSERER, Megan (unassisted) | ||||||||||
| 11/08/19 | #4 SIUE | #4 SIUE(6:30 PM) | ||||||||
| 11/08/19 | #4 SIUE | 1-2 | L | 11-5-1 | 8-1-1 | 523 | BLOCK, Hailey (penalty kick) |
| Team Record | W-L-T |
| Overall | 11-5-1 |
| Conference | 8-1-1 |
| Home | 7-1 |
| Away | 4-4-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5557 | 327 |
| Home | 8 | 3178 | 397 |
| Away | 9 | 2379 | 264 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/19 | GOLDEN EAGLES | 3-2 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 1 | 1-1 | 978 |
| 08/29/19 | at Ole Miss | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
| 09/01/19 | at Arkansas | 0-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-1 | 0 | 0-0 | 990 |
| Sep 06, 2019 | at Evansville | 2-1 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1-0 | 1 | 0-0 | 991 |
| 09/15/19 | at Arkansas State | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 991 |
| 09/20/2019 | BELMONT | 2-1 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 980 |
| 09/21/2019 | EIU | 1-0 | 1 | 1 | 3 | 13 | .077 | 11 | .846 | 0-0 | 1 | 0-0 | 990 |
| 09/27/19 | at Austin Peay | 2-1 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
| 09/29/19 | at Murray St. | 0-5 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 989 |
| 10/03/19 | SIUE | 2-1 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0-0 | 1 | 0-0 | 1177 |
| 10/05/19 | SOUTHERN ILLINOIS | 2-0 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 991 |
| 10/11/19 | at Eastern Ky. | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 989 |
| Oct 13, 2019 | at Morehead State | 5-1 | 5 | 2 | 12 | 16 | .312 | 9 | .562 | 1-0 | 1 | 0-0 | 1008 |
| 10/20/19 | at UT Martin | 2-2 | 2 | 0 | 4 | 27 | .074 | 12 | .444 | 0-0 | 0 | 1-1 | 1209 |
| 10/25/2019 | JACKSONVILLE ST. | 2-0 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 0-0 | 1 | 0-0 | 962 |
| Oct 27, 2019 | TENNESSEE TECH | 3-2 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 2-1 | 1 | 0-0 | 985 |
| 11/08/19 | SIUE | 1-2 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0-0 | 0 | 1-1 | 982 |
| Southeast Missouri | 28-26 | 28 | 14 | 70 | 247 | .113 | 128 | .518 | 6-2 | 11 | 3-3 | 17193 | |
| Opponent | 26 | 13 | 65 | 236 | .110 | 120 | .508 | 13-1 | 5 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.53 Goals per game: 1.65 Assists per game: 0.82 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/19 | GOLDEN EAGLES | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| 08/29/19 | at Ole Miss | 0-2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 0 | 0 | - |
| 09/01/19 | at Arkansas | 0-5 | 90:00 | 5 | 3.00 | 10 | .667 | 0 | 0 | 0 | - |
| Sep 06, 2019 | at Evansville | 2-1 | 90:00 | 1 | 2.50 | 3 | .750 | 1 | 0 | 0 | - |
| 09/15/19 | at Arkansas State | 0-1 | 90:00 | 1 | 2.20 | 2 | .667 | 0 | 0 | 0 | - |
| 09/20/2019 | BELMONT | 2-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| 09/21/2019 | EIU | 1-0 | 90:00 | 0 | 1.71 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/19 | at Austin Peay | 2-1 | 90:00 | 1 | 1.62 | 3 | .750 | 0 | 0 | 0 | - |
| 09/29/19 | at Murray St. | 0-5 | 90:00 | 5 | 2.00 | 11 | .688 | 0 | 0 | 0 | - |
| 10/03/19 | SIUE | 2-1 | 106:34 | 1 | 1.87 | 10 | .909 | 1 | 0 | 0 | - |
| 10/05/19 | SOUTHERN ILLINOIS | 2-0 | 90:00 | 0 | 1.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/19 | at Eastern Ky. | 1-0 | 90:00 | 0 | 1.56 | 1 | 1.000 | 0 | 0 | 0 | - |
| Oct 13, 2019 | at Morehead State | 5-1 | 90:00 | 1 | 1.52 | 7 | .875 | 1 | 0 | 0 | - |
| 10/20/19 | at UT Martin | 2-2 | 110:00 | 2 | 1.53 | 10 | .833 | 0 | 0 | 1 | - |
| 10/25/2019 | JACKSONVILLE ST. | 2-0 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2019 | TENNESSEE TECH | 3-2 | 90:00 | 2 | 1.46 | 1 | .333 | 1 | 0 | 0 | - |
| 11/08/19 | SIUE | 1-2 | 90:00 | 2 | 1.49 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 28-26 | 1566:34 | 26 | 1.49 | 92 | .780 | 9 | 1 | 1 | 3 | |
| Opponent | 1566:34 | 28 | 1.49 | 100 | .781 | 1 | 9 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/19 | GOLDEN EAGLES | 3-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 1-1 | 990 |
| 08/29/19 | at Ole Miss | 0-2 | 2 | 0 | 4 | 33 | .061 | 13 | .394 | 0-0 | 1 | 0-0 | 990 |
| 09/01/19 | at Arkansas | 0-5 | 5 | 4 | 14 | 29 | .172 | 17 | .586 | 0-0 | 1 | 0-0 | 989 |
| Sep 06, 2019 | at Evansville | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1007 |
| 09/15/19 | at Arkansas State | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 1 | 0-0 | 991 |
| 09/20/2019 | BELMONT | 2-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 991 |
| 09/21/2019 | EIU | 1-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 1-0 | 0 | 0-0 | 968 |
| 09/27/19 | at Austin Peay | 2-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 990 |
| 09/29/19 | at Murray St. | 0-5 | 5 | 3 | 13 | 24 | .208 | 16 | .667 | 0-0 | 1 | 0-0 | 989 |
| 10/03/19 | SIUE | 2-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 2-0 | 0 | 0-0 | 1170 |
| 10/05/19 | SOUTHERN ILLINOIS | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
| 10/11/19 | at Eastern Ky. | 1-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 1-0 | 0 | 0-0 | 992 |
| Oct 13, 2019 | at Morehead State | 5-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 990 |
| 10/20/19 | at UT Martin | 2-2 | 2 | 1 | 5 | 28 | .071 | 12 | .429 | 0-0 | 0 | 1-1 | 1209 |
| 10/25/2019 | JACKSONVILLE ST. | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 990 |
| Oct 27, 2019 | TENNESSEE TECH | 3-2 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 2-0 | 0 | 1-1 | 991 |
| 11/08/19 | SIUE | 1-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2-1 | 1 | 0-0 | 997 |
| Opponent totals | 26-28 | 26 | 13 | 65 | 236 | .110 | 120 | .508 | 13-1 | 5 | 3-3 | 17233 | |
| Southeast Missouri | 28 | 14 | 70 | 247 | .113 | 128 | .518 | 6-2 | 11 | 3-3 | 17193 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.88 Goals per game: 1.53 Assists per game: 0.76 Points per game: 3.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/19 | GOLDEN EAGLES | 3-2 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| 08/29/19 | at Ole Miss | 0-2 | 90:00 | 0 | 1.50 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/01/19 | at Arkansas | 0-5 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Sep 06, 2019 | at Evansville | 2-1 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - |
| 09/15/19 | at Arkansas State | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 09/20/2019 | BELMONT | 2-1 | 90:00 | 2 | 1.17 | 7 | .778 | 0 | 1 | 0 | - |
| 09/21/2019 | EIU | 1-0 | 90:00 | 1 | 1.14 | 10 | .909 | 0 | 1 | 0 | - |
| 09/27/19 | at Austin Peay | 2-1 | 90:00 | 2 | 1.25 | 5 | .714 | 0 | 0 | 0 | - |
| 09/29/19 | at Murray St. | 0-5 | 90:00 | 0 | 1.11 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/03/19 | SIUE | 2-1 | 106:34 | 2 | 1.18 | 9 | .818 | 0 | 1 | 0 | - |
| 10/05/19 | SOUTHERN ILLINOIS | 2-0 | 90:00 | 2 | 1.25 | 5 | .714 | 0 | 1 | 0 | - |
| 10/11/19 | at Eastern Ky. | 1-0 | 90:00 | 1 | 1.23 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 13, 2019 | at Morehead State | 5-1 | 90:00 | 5 | 1.52 | 4 | .444 | 0 | 1 | 0 | - |
| 10/20/19 | at UT Martin | 2-2 | 110:00 | 2 | 1.53 | 10 | .833 | 0 | 0 | 1 | - |
| 10/25/2019 | JACKSONVILLE ST. | 2-0 | 90:00 | 2 | 1.56 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 27, 2019 | TENNESSEE TECH | 3-2 | 90:00 | 3 | 1.65 | 6 | .667 | 0 | 1 | 0 | - |
| 11/08/19 | SIUE | 1-2 | 90:00 | 1 | 1.61 | 9 | .900 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1566:34 | 28 | 1.61 | 100 | .781 | 1 | 9 | 1 | 2 | |
| Southeast Missouri | 1566:34 | 26 | 1.61 | 92 | .780 | 9 | 1 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/25/19 | GOLDEN EAGLES | 3-2 | 3/2 | 2/0 | 11/9 | 7/6 | 7/1 | 1/0 | 0/0 |
| 08/29/19 | at Ole Miss | 0-2 | 0/2 | 0/0 | 2/33 | 1/13 | 1/14 | 0/0 | 0/0 |
| 09/01/19 | at Arkansas | 0-5 | 0/5 | 0/4 | 5/29 | 1/17 | 3/9 | 0/0 | 1/0 |
| Sep 06, 2019 | at Evansville | 2-1 | 2/1 | 1/0 | 19/8 | 11/4 | 9/5 | 1/0 | 0/0 |
| 09/15/19 | at Arkansas State | 0-1 | 0/1 | 0/1 | 12/7 | 4/3 | 3/4 | 1/2 | 0/0 |
| 09/20/2019 | BELMONT | 2-1 | 2/1 | 1/1 | 16/7 | 9/6 | 7/3 | 0/0 | 0/0 |
| 09/21/2019 | EIU | 1-0 | 1/0 | 1/0 | 13/9 | 11/7 | 2/0 | 0/1 | 0/0 |
| 09/27/19 | at Austin Peay | 2-1 | 2/1 | 0/0 | 14/13 | 7/4 | 2/2 | 0/1 | 0/0 |
| 09/29/19 | at Murray St. | 0-5 | 0/5 | 0/3 | 10/24 | 2/16 | 2/3 | 0/0 | 0/0 |
| 10/03/19 | SIUE | 2-1 | 2/1 | 2/1 | 17/20 | 11/11 | 7/9 | 0/2 | 0/0 |
| 10/05/19 | SOUTHERN ILLINOIS | 2-0 | 2/0 | 2/0 | 17/8 | 7/4 | 10/4 | 0/0 | 0/0 |
| 10/11/19 | at Eastern Ky. | 1-0 | 1/0 | 1/0 | 9/11 | 4/1 | 5/3 | 0/1 | 0/0 |
| Oct 13, 2019 | at Morehead State | 5-1 | 5/1 | 2/1 | 16/18 | 9/8 | 3/9 | 1/1 | 0/0 |
| 10/20/19 | at UT Martin | 2-2 | 2/2 | 0/1 | 27/28 | 12/12 | 4/6 | 0/0 | 0/0 |
| 10/25/2019 | JACKSONVILLE ST. | 2-0 | 2/0 | 2/0 | 23/1 | 13/1 | 10/0 | 0/1 | 0/0 |
| Oct 27, 2019 | TENNESSEE TECH | 3-2 | 3/2 | 0/1 | 18/3 | 9/3 | 3/1 | 2/2 | 1/0 |
| 11/08/19 | SIUE | ||||||||
| 11/08/19 | SIUE | 1-2 | 1/2 | 0/0 | 18/8 | 10/4 | 6/5 | 0/2 | 0/1 |
| Totals | 28-26 | 28/26 | 14/13 | 247/236 | 128/120 | 84/78 | 6/13 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southeast Missouri - TEAM GAME HIGHS |
| POINTS | 12 | at Morehead State (Oct 13) | ||
| 8 | vs Golden Eagles (08/25/19) | |||
| GOALS | 5 | at Morehead State (Oct 13) | ||
| 3 | vs Tennessee Tech (Oct 27) | |||
| 3 | vs Golden Eagles (08/25/19) | |||
| ASSISTS | 2 | vs Jacksonville St. (10/25/2019) | ||
| 2 | at Morehead State (Oct 13) | |||
| 2 | vs Southern Illinois (10/05/19) | |||
| 2 | vs SIUE (10/03/19) | |||
| 2 | vs Golden Eagles (08/25/19) | |||
| SHOTS | 27 | at UT Martin (10/20/19) | ||
| 23 | vs Jacksonville St. (10/25/2019) | |||
| SHOT PERCENT | .312 | 5-16 | at Morehead State (Oct 13) | |
| .273 | 3-11 | vs Golden Eagles (08/25/19) | ||
| SHOTS ON GOAL | 13 | vs Jacksonville St. (10/25/2019) | ||
| 12 | at UT Martin (10/20/19) | |||
| ON GOAL PERCENT | .846 | 11-13 | vs EIU (09/21/2019) | |
| .647 | 11-17 | vs SIUE (10/03/19) | ||
| SAVES | 11 | at Murray St. (09/29/19) | ||
| 11 | at Ole Miss (08/29/19) | |||
| CORNER KICKS | 10 | vs Jacksonville St. (10/25/2019) | ||
| 10 | vs Southern Illinois (10/05/19) | |||
| FOULS | 14 | at UT Martin (10/20/19) | ||
| 13 | vs Jacksonville St. (10/25/2019) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Arkansas (09/01/19) | ||
| 13 | at Murray St. (09/29/19) | |||
| GOALS | 5 | at Murray St. (09/29/19) | ||
| 5 | at Arkansas (09/01/19) | |||
| ASSISTS | 4 | at Arkansas (09/01/19) | ||
| 3 | at Murray St. (09/29/19) | |||
| SHOTS | 33 | at Ole Miss (08/29/19) | ||
| 29 | at Arkansas (09/01/19) | |||
| SHOT PERCENT | .667 | 2-3 | vs Tennessee Tech (Oct 27) | |
| .250 | 2-8 | vs SIUE (11/08/19) | ||
| SHOTS ON GOAL | 17 | at Arkansas (09/01/19) | ||
| 16 | at Murray St. (09/29/19) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Tennessee Tech (Oct 27) | |
| 1.000 | 1-1 | vs Jacksonville St. (10/25/2019) | ||
| SAVES | 11 | vs Jacksonville St. (10/25/2019) | ||
| 10 | at UT Martin (10/20/19) | |||
| 10 | vs EIU (09/21/2019) | |||
| CORNER KICKS | 14 | at Ole Miss (08/29/19) | ||
| 9 | at Morehead State (Oct 13) | |||
| 9 | vs SIUE (10/03/19) | |||
| 9 | at Arkansas (09/01/19) | |||
| FOULS | 16 | vs SIUE (11/08/19) | ||
| 15 | at UT Martin (10/20/19) | |||
| 15 | at Eastern Ky. (10/11/19) |
| Southeast Missouri - GAME LOWS |
| POINTS | 0 | at Ole Miss (08/29/19) | ||
| 0 | at Arkansas (09/01/19) | |||
| 0 | at Arkansas State (09/15/19) | |||
| 0 | at Murray St. (09/29/19) | |||
| GOALS | 0 | at Ole Miss (08/29/19) | ||
| 0 | at Arkansas (09/01/19) | |||
| 0 | at Arkansas State (09/15/19) | |||
| 0 | at Murray St. (09/29/19) | |||
| ASSISTS | 0 | at Ole Miss (08/29/19) | ||
| 0 | at Arkansas (09/01/19) | |||
| 0 | at Arkansas State (09/15/19) | |||
| 0 | at Austin Peay (09/27/19) | |||
| 0 | at Murray St. (09/29/19) | |||
| 0 | at UT Martin (10/20/19) | |||
| 0 | vs Tennessee Tech (Oct 27) | |||
| 0 | vs SIUE (11/08/19) | |||
| SHOTS | 2 | at Ole Miss (08/29/19) | ||
| 5 | at Arkansas (09/01/19) | |||
| SHOTS ON GOAL | 1 | at Ole Miss (08/29/19) | ||
| 1 | at Arkansas (09/01/19) | |||
| SAVES | 1 | at Eastern Ky. (10/11/19) | ||
| 1 | vs Jacksonville St. (10/25/2019) | |||
| 1 | vs Tennessee Tech (Oct 27) | |||
| CORNER KICKS | 1 | at Ole Miss (08/29/19) | ||
| 2 | vs EIU (09/21/2019) | |||
| 2 | at Austin Peay (09/27/19) | |||
| 2 | at Murray St. (09/29/19) | |||
| FOULS | 5 | at Morehead State (Oct 13) | ||
| 5 | vs SIUE (11/08/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs EIU (09/21/2019) | ||
| 0 | vs Southern Illinois (10/05/19) | |||
| 0 | at Eastern Ky. (10/11/19) | |||
| 0 | vs Jacksonville St. (10/25/2019) | |||
| GOALS | 0 | vs EIU (09/21/2019) | ||
| 0 | vs Southern Illinois (10/05/19) | |||
| 0 | at Eastern Ky. (10/11/19) | |||
| 0 | vs Jacksonville St. (10/25/2019) | |||
| ASSISTS | 0 | vs Golden Eagles (08/25/19) | ||
| 0 | at Ole Miss (08/29/19) | |||
| 0 | at Evansville (Sep 06) | |||
| 0 | vs EIU (09/21/2019) | |||
| 0 | at Austin Peay (09/27/19) | |||
| 0 | vs Southern Illinois (10/05/19) | |||
| 0 | at Eastern Ky. (10/11/19) | |||
| 0 | vs Jacksonville St. (10/25/2019) | |||
| 0 | vs SIUE (11/08/19) | |||
| SHOTS | 1 | vs Jacksonville St. (10/25/2019) | ||
| 3 | vs Tennessee Tech (Oct 27) | |||
| SHOTS ON GOAL | 1 | at Eastern Ky. (10/11/19) | ||
| 1 | vs Jacksonville St. (10/25/2019) | |||
| SAVES | 1 | at Ole Miss (08/29/19) | ||
| 1 | at Arkansas (09/01/19) | |||
| CORNER KICKS | 0 | vs EIU (09/21/2019) | ||
| 0 | vs Jacksonville St. (10/25/2019) | |||
| FOULS | 5 | at Ole Miss (08/29/19) | ||
| 5 | at Murray St. (09/29/19) |
High/Low Analysis |
| Southeast Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | BLOCK, Hailey vs SIUE (10/03/19) | |||
| 3 | BLOCK, Hailey vs Jacksonville St. (10/25/2019) | ||||
| 3 | BRIEN, Jennifer at Morehead State (Oct 13) | ||||
| 3 | HEISSERER, Megan vs Golden Eagles (08/25/19) | ||||
| 3 | GONZALES, Esmie vs Golden Eagles (08/25/19) | ||||
| GOALS | 2 | BLOCK, Hailey vs SIUE (10/03/19) | |||
| 1 | BLOCK, Hailey vs SIUE (11/08/19) | ||||
| 1 | BRIEN, Jennifer vs Tennessee Tech (Oct 27) | ||||
| 1 | GROTE, Lexi vs Tennessee Tech (Oct 27) | ||||
| 1 | HEISSERER, Megan vs Tennessee Tech (Oct 27) | ||||
| 1 | BRIEN, Jennifer vs Jacksonville St. (10/25/2019) | ||||
| 1 | BLOCK, Hailey vs Jacksonville St. (10/25/2019) | ||||
| 1 | BLOCK, Hailey at UT Martin (10/20/19) | ||||
| 1 | GONZALES, Esmie at UT Martin (10/20/19) | ||||
| 1 | BRIEN, Jennifer at Morehead State (Oct 13) | ||||
| 1 | JONES, Kennedy at Morehead State (Oct 13) | ||||
| 1 | BLOCK, Hailey at Morehead State (Oct 13) | ||||
| 1 | GONZALES, Esmie at Morehead State (Oct 13) | ||||
| 1 | LEVER, Katie at Morehead State (Oct 13) | ||||
| 1 | Block, Hailey at Eastern Ky. (10/11/19) | ||||
| 1 | BLOCK, Hailey vs Southern Illinois (10/05/19) | ||||
| 1 | JONES, Kennedy vs Southern Illinois (10/05/19) | ||||
| 1 | Tomsu, Cassidi at Austin Peay (09/27/19) | ||||
| 1 | Gonzales, Esmie at Austin Peay (09/27/19) | ||||
| 1 | HEISSERER, Megan vs EIU (09/21/2019) | ||||
| 1 | BRIEN, Jennifer vs Belmont (09/20/2019) | ||||
| 1 | TOMSU, Cassidi vs Belmont (09/20/2019) | ||||
| 1 | HEISSERER, Megan at Evansville (Sep 06) | ||||
| 1 | TOMSU, Cassidi at Evansville (Sep 06) | ||||
| 1 | HEISSERER, Megan vs Golden Eagles (08/25/19) | ||||
| 1 | GONZALES, Esmie vs Golden Eagles (08/25/19) | ||||
| 1 | MCCOURT, Morgan vs Golden Eagles (08/25/19) | ||||
| ASSISTS | 1 | NELSON, Jordan vs Jacksonville St. (10/25/2019) | |||
| 1 | BLOCK, Hailey vs Jacksonville St. (10/25/2019) | ||||
| 1 | HEISSERER, Megan at Morehead State (Oct 13) | ||||
| 1 | BRIEN, Jennifer at Morehead State (Oct 13) | ||||
| 1 | Brien, Jennifer at Eastern Ky. (10/11/19) | ||||
| 1 | SENATORE, Siena vs Southern Illinois (10/05/19) | ||||
| 1 | GONZALES, Esmie vs Southern Illinois (10/05/19) | ||||
| 1 | HOLTEN, Emily vs SIUE (10/03/19) | ||||
| 1 | BRIEN, Jennifer vs SIUE (10/03/19) | ||||
| 1 | GONZALES, Esmie vs EIU (09/21/2019) | ||||
| 1 | GONZALES, Esmie vs Belmont (09/20/2019) | ||||
| 1 | BLOCK, Hailey at Evansville (Sep 06) | ||||
| 1 | GONZALES, Esmie vs Golden Eagles (08/25/19) | ||||
| 1 | HEISSERER, Megan vs Golden Eagles (08/25/19) | ||||
| SHOTS | 6 | GONZALES, Esmie vs SIUE (11/08/19) | |||
| 6 | BLOCK, Hailey at UT Martin (10/20/19) | ||||
| SHOTS ON GOAL | 6 | GONZALES, Esmie vs SIUE (11/08/19) | |||
| 5 | BLOCK, Hailey at UT Martin (10/20/19) | ||||
| 5 | TOMSU, Cassidi vs Belmont (09/20/2019) | ||||
| SAVES | 11 | Redden, Bailey at Murray St. (09/29/19) | |||
| 11 | Redden, Bailey at Ole Miss (08/29/19) |
| Southeast Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Cannata, Tori at Arkansas (09/01/19) | |||
| 4 | Watford, Miyah at Murray St. (09/29/19) | ||||
| 4 | Kubin, Rebecca at Murray St. (09/29/19) | ||||
| 4 | Foster, Channing at Ole Miss (08/29/19) | ||||
| GOALS.............. | 2 | Kubin, Rebecca at Murray St. (09/29/19) | |||
