#16 HEISSERER, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/19   GOLDEN EAGLES   3-2  .250  .750  0-0  0-0  56 
08/29/19   at Ole Miss   0-2  .250  .750  0-0  0-0  36 
09/01/19   at Arkansas   0-5  .250  .750  0-0  0-0  29 
Sep 06, 2019  at Evansville   2-1  .222  .667  0-0  0-0  53 
09/15/19   at Arkansas State   0-1  .222  .667  0-0  0-0  48 
09/20/2019   BELMONT   2-1    .222  .667  0-0  0-0  38 
09/21/2019   EIU   1-0    .231  .692  0-0  0-0  45 
09/27/19   at Austin Peay   2-1    .188  .688  0-0  0-0  44 
09/29/19   at Murray St.   0-5    .176  .647  0-0  0-0  54 
10/03/19   SIUE   2-1  .158  .684  0-0  0-0  61 
10/05/19   SOUTHERN ILLINOIS   2-0  .150  .700  0-0  0-0  44 
10/11/19   at Eastern Ky.   1-0  .150  .700  0-0  0-0  38 
Oct 13, 2019  at Morehead State   5-1    .150  .700  0-0  0-0  41 
10/20/19   at UT Martin   2-2    .120  .600  0-0  0-0  63 
10/25/2019   JACKSONVILLE ST.   2-0    .115  .577  0-0  0-0  13 
Oct 27, 2019  TENNESSEE TECH   3-2    .138  .586  0-0  0-0  26 
11/08/19   SIUE   1-2    .133  .567  0-0  0-0  29 
Totals     28-26  17  10  30  .133  17  .567  0-0  0-0  718 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59