#22 GROTE, Lexi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/19   GOLDEN EAGLES   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
08/29/19   at Ole Miss   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
09/01/19   at Arkansas   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Sep 06, 2019  at Evansville   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
09/15/19   at Arkansas State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  42 
09/20/2019   BELMONT   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
09/21/2019   EIU   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  35 
09/27/19   at Austin Peay   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  44 
09/29/19   at Murray St.   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  64 
10/03/19   SIUE   2-1  *    0  0  0  2  .000  2  .750  0-0  0  0-0  51 
10/05/19   SOUTHERN ILLINOIS   2-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  62 
10/11/19   at Eastern Ky.   1-0  *    0  0  0  1  .000  0  .600  0-0  0  0-0  58 
Oct 13, 2019  at Morehead State   5-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  78 
10/20/19   at UT Martin   2-2  *  *  0  0  0  1  .000  1  .714  0-0  0  0-0  50 
10/25/2019   JACKSONVILLE ST.   2-0  *  *  0  0  0  4  .000  2  .636  0-0  0  0-0  80 
Oct 27, 2019  TENNESSEE TECH   3-2  *  *  1  0  2  3  .071  1  .571  0-0  0  0-0  55 
11/08/19   SIUE   1-2  *  *  0  0  0  0  .071  0  .571  0-0  0  0-0  72 
Totals     28-26  17  5  1  0  2  14  .071  8  .571  0-0  0  0-0  846 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12