# 3 Welker, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/19   at Ole Miss   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  77 
09/01/19   at Arkansas   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 06, 2019  at Evansville   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  11 
09/15/19   at Arkansas State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  49 
09/20/2019   BELMONT   2-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  63 
09/21/2019   EIU   1-0  *  *  0  0  0  2  .000  2  .600  0-0  0  0-0  55 
09/27/19   at Austin Peay   2-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  72 
09/29/19   at Murray St.   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
10/03/19   SIUE   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  59 
10/05/19   SOUTHERN ILLINOIS   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  50 
10/11/19   at Eastern Ky.   1-0  *  *  0  0  0  2  .000  0  .375  0-0  0  0-0  56 
Oct 13, 2019  at Morehead State   5-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  35 
10/20/19   at UT Martin   2-2  *  *  0  0  0  1  .000  0  .300  0-0  0  0-0  54 
10/25/2019   JACKSONVILLE ST.   2-0  *  *  0  0  0  2  .000  2  .417  0-0  0  0-0  46 
Oct 27, 2019  TENNESSEE TECH   3-2  *  *  0  0  0  1  .000  0  .385  0-0  0  0-0  70 
11/08/19   SIUE   1-2  *  *  0  0  0  3  .000  2  .438  0-0  0  0-0  90 
Totals     25-24  16  15  0  0  0  16  .000  7  .438  0-0  0  0-0  915 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00