Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| PADILLA, Omar | 19 | 4 | 1 | - | 24 |
| OLSON, Levi | 11 | 4 | 1 | 1 | 17 |
| SCHUH, Daniel | 8 | 5 | - | - | 13 |
| GRAHAM, Daryl | 7 | 4 | - | - | 11 |
| RAVE, Aaron | 7 | 3 | 1 | - | 11 |
| RILEY, Phillip | 9 | 1 | - | - | 10 |
| PRITCHETT, Dustin | 4 | 6 | - | - | 10 |
| PAYNE, Jordan | 6 | 1 | 1 | - | 8 |
| JOHNSON, Andrew | 5 | 1 | - | - | 6 |
| SHAH, Asif | 4 | 1 | - | - | 5 |
| GIBSON, Chris | 3 | - | - | - | 3 |
| MOORE, Robby | - | 1 | - | - | 1 |
| MERCADO, Chad | 1 | - | - | - | 1 |
| LAWSON, Brent | - | 1 | - | - | 1 |
| TEAM | 84 | 32 | 4 | 1 | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| OLSON, Levi | 8 | 1 | - | - | 9 |
| PAYNE, Jordan | 5 | 1 | - | 2 | 8 |
| GRAHAM, Daryl | 4 | 3 | - | - | 7 |
| RILEY, Phillip | 6 | 1 | - | - | 7 |
| PADILLA, Omar | 6 | 1 | - | - | 7 |
| PRITCHETT, Dustin | 5 | - | 1 | - | 6 |
| RAVE, Aaron | 3 | 1 | - | 1 | 5 |
| SHAH, Asif | 2 | 2 | - | - | 4 |
| SCHUH, Daniel | 2 | 1 | 1 | - | 4 |
| JOHNSON, Andrew | 3 | - | 1 | - | 4 |
| GIBSON, Chris | 3 | - | - | - | 3 |
| MOORE, Robby | 2 | - | - | - | 2 |
| LAWSON, Brent | 2 | - | - | - | 2 |
| MERCADO, Chad | 1 | - | - | - | 1 |
| TEAM | 52 | 11 | 3 | 3 | 69 |
| HITTING STREAKS | Longest | Current |
| PADILLA, Omar | 11 | 2 |
| RILEY, Phillip | 9 | - |
| PRITCHETT, Dustin | 9 | 2 |
| RAVE, Aaron | 7 | 6 |
| OLSON, Levi | 6 | 6 |
| PAYNE, Jordan | 6 | 2 |
| GIBSON, Chris | 5 | 5 |
| LAWSON, Brent | 5 | - |
| GRAHAM, Daryl | 5 | 1 |
| SHAH, Asif | 5 | 4 |
| JOHNSON, Andrew | 4 | 3 |
| SCHUH, Daniel | 4 | 2 |
| MOORE, Robby | 2 | - |
| MERCADO, Chad | 1 | - |
| CLAYTON, James | 1 | - |
| GRAHAM, Andrew | 1 | 1 |
| ROUSE, Quenten | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| PADILLA, Omar | 18 | 18 |
| RILEY, Phillip | 13 | - |
| RAVE, Aaron | 13 | 11 |
| PRITCHETT, Dustin | 12 | 12 |
| JOHNSON, Andrew | 10 | 3 |
| OLSON, Levi | 9 | 6 |
| SCHUH, Daniel | 8 | 2 |
| GRAHAM, Daryl | 8 | 6 |
| GIBSON, Chris | 7 | 5 |
| PAYNE, Jordan | 7 | 2 |
| LAWSON, Brent | 5 | - |
| SHAH, Asif | 5 | 4 |
| CLAYTON, James | 4 | - |
| MOORE, Robby | 3 | - |
| ROUSE, Quenten | 2 | 1 |
| MERCADO, Chad | 2 | - |
| GRAHAM, Andrew | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| GRAHAM, Daryl | 60 | . | . | . | 3 | 17 | 6 | 4 | . | 20 | . | 10 | . | 3 | 19 | 5 | 5 | 4 | 5 | 3 | 16 | |
| RAVE, Aaron | 55 | . | . | 54 | . | . | . | . | . | . | . | 1 | . | . | 2 | 18 | 13 | 6 | 5 | 10 | 1 | |
| PADILLA, Omar | 53 | . | . | . | 53 | . | . | . | . | . | . | . | 35 | 15 | 2 | . | . | . | . | 1 | . | |
| SCHUH, Daniel | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 1 | 2 | . | . | . | 1 | 18 | 24 | 5 | |
| OLSON, Levi | 45 | . | 43 | . | . | . | . | . | . | . | . | 2 | . | 10 | 10 | 9 | 4 | 6 | 2 | . | 4 | |
| PAYNE, Jordan | 44 | . | . | 1 | . | 2 | 37 | . | . | 4 | . | . | 10 | 7 | 1 | 8 | . | 2 | 5 | 6 | 5 | |
| RILEY, Phillip | 44 | 6 | . | . | . | 37 | . | . | . | . | . | 4 | . | . | 1 | 4 | 14 | 17 | 3 | 2 | . | |
| PRITCHETT, Dustin | 37 | . | . | . | . | . | . | 30 | 3 | . | . | 4 | . | . | 7 | 4 | 7 | 11 | 4 | 4 | . | |
| SHAH, Asif | 28 | 11 | . | . | . | . | . | . | . | 15 | . | 6 | 8 | 2 | 7 | . | . | . | 3 | . | 1 | |
| GIBSON, Chris | 20 | . | . | . | . | . | . | 7 | 2 | 11 | . | . | 1 | 9 | . | . | . | 4 | 4 | 2 | . | |
| LAWSON, Brent | 19 | . | . | . | . | . | . | 15 | . | 2 | . | 2 | . | 5 | 4 | 5 | 2 | 1 | . | 1 | 1 | |
| JOHNSON, Andrew | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | 1 | 2 | 6 | 4 | 4 | 1 | . | |
| MAUPIN, Anthony | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McALISTER, Jamie | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MOORE, Robby | 13 | . | . | . | . | . | 13 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 11 | |
| HERBIG, Derek | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MERCADO, Chad | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | |
| CLAYTON, James | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | 2 | 1 | 3 | . | 1 | . | . | |
| ROUSE, Quenten | 6 | . | 3 | . | . | . | . | . | . | . | . | 3 | . | 3 | . | . | . | . | 1 | . | 2 | |
| GRAHAM, Andrew | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | . | 1 | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | RILEY, Phillip/SEMO | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | OLSON, Levi/SEMO | .533 | 4 | 15 | 4 | 8 | 3 | 0 | 0 | 4 | 11 | .733 | 0 | 0 | 4 | 0 | .500 | 1 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| c | MERCADO, Chad/SEMO | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 5 | 2 | 0 | 1.000 |
| 1b | RAVE, Aaron/SEMO | .308 | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 4 | 2 | 4 | 0 | .526 | 0 | 0 | 0-0 | 34 | 1 | 2 | .946 |
| 2b | PADILLA, Omar/SEMO | .368 | 4 | 19 | 6 | 7 | 2 | 0 | 0 | 0 | 9 | .474 | 4 | 0 | 2 | 0 | .478 | 0 | 0 | 0-0 | 13 | 12 | 0 | 1.000 |
| 3b | GRAHAM, Daryl/SEMO | .267 | 4 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 2 | 3 | 0 | .421 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| ss | PAYNE, Jordan/SEMO | .313 | 4 | 16 | 5 | 5 | 1 | 0 | 2 | 7 | 12 | .750 | 4 | 1 | 5 | 0 | .476 | 0 | 0 | 2-2 | 6 | 7 | 0 | 1.000 |
| of | SHAH, Asif/SEMO | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | PRITCHETT, Dustin/SEMO | .333 | 5 | 15 | 4 | 5 | 1 | 0 | 1 | 6 | 9 | .600 | 3 | 1 | 0 | 0 | .474 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| of | SCHUH, Daniel/SEMO | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | LAWSON, Brent/SEMO | .308 | 3 | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 2 | 0 | 1 | 2 | .400 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| of | GRAHAM, Andrew/SEMO | .071 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 4 | 1 | 5 | 1 | .316 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| dh | SHAH, Asif/SEMO | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | OLSON, Levi/SEMO | .200 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LAWSON, Brent/SEMO | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RILEY, Phillip/SEMO | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SHAH, Asif/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RILEY, Phillip/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ZOLLNER, Sean/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | PARHAM, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | HERBIG, Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | McALISTER, Jamie | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | MAUPIN, Anthony | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| p | HIBBARD, James | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | RILEY, Phillip | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SHAH, Asif | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| c | OLSON, Levi | 22 | 20 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 3 | 0 |
| c | MERCADO, Chad | 7 | 5 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| 1b | RAVE, Aaron | 37 | 34 | 1 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | PADILLA, Omar | 25 | 13 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | GRAHAM, Daryl | 15 | 4 | 10 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | PAYNE, Jordan | 13 | 6 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PRITCHETT, Dustin | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GRAHAM, Andrew | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LAWSON, Brent | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SCHUH, Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SHAH, Asif | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | vs SAMFORD (Apr 15, 2006) |
| Runs scored: | 21 | - | vs Tennessee Tech (May 20, 2006) |
| Hits: | 22 | - | vs Tennessee Tech (May 20, 2006) |
| RBIs: | 20 | - | vs Tennessee Tech (May 20, 2006) |
| Doubles: | 6 | - | vs Tennessee Tech (May 20, 2006) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | vs SAMFORD (Apr 14, 2006) |
| 3 | - | vs Eastern Kentucky (May 06, 2006) | |
| Total bases: | 34 | - | vs Tennessee Tech (May 20, 2006) |
| Walks: | 12 | - | at Morehead State (May 14, 2006) |
| Strikeouts: | 13 | - | at Jacksonville State (Apr 09, 2006) |
| 13 | - | at Missouri (Apr 12, 2006) | |
| 13 | - | at Samford (May 25, 2006) | |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 3 | - | vs Jackson State (Feb 26, 2006) |
| Stolen bases: | 6 | - | at Morehead State (May 14, 2006) |
| Hit by pitch: | 7 | - | vs Tennessee Tech (May 20, 2006) |
| Caught stealing: | 2 | - | at Tennessee-Martin (Mar 26, 2006) |
| 2 | - | at Jacksonville State (Apr 08, 2006) | |
| 2 | - | at Morehead State (May 13, 2006) | |
| Runners LOB: | 19 | - | vs SAMFORD (Apr 15, 2006) |
| Hit into DP: | 2 | - | (9 times ) |
Fielding
| Putouts: | 45 | - | vs SAMFORD (Apr 15, 2006) |
| Assists: | 18 | - | vs Eastern Kentucky (May 26, 2006) |
| Errors: | 5 | - | vs Indiana State (Mar 04, 2006) |
| Passed balls: | 2 | - | vs Eastern Kentucky (May 26, 2006) |
| DPs turned: | 2 | - | (9 times ) |
Pitching
| Innings pitched: | 15.0 | - | vs SAMFORD (Apr 15, 2006) |
| Runs allowed: | 21 | - | at Jacksonville State (Apr 09, 2006) |
| Earned runs: | 18 | - | at Jacksonville State (Apr 09, 2006) |
| Walks allowed: | 11 | - | vs Tennessee Tech (May 20, 2006) |
| Strikeouts: | 13 | - | vs Indiana State (Mar 04, 2006) |
| Hits allowed: | 22 | - | at Jacksonville State (Apr 09, 2006) |
| Doubles allowed: | 6 | - | vs Missouri State (Mar 22, 2006) |
| Triples allowed: | 3 | - | at Jacksonville State (Apr 09, 2006) |
| Homers allowed: | 4 | - | vs Missouri (Apr 26, 2006 at Kansas City, Kan.) |
| Wild pitches: | 4 | - | at Evansville (03/01/2006) |
| 4 | - | at Jacksonville State (Apr 09, 2006) | |
| Hit batters: | 4 | - | at Memphis (Mar 18, 2006) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | PADILLA, Omar vs SAMFORD (Apr 15, 2006) |
| 7 | - | SCHUH, Daniel vs SAMFORD (Apr 15, 2006) | |
| Runs scored: | 5 | - | GRAHAM, Daryl vs Tennessee Tech (May 20, 2006) |
| Hits: | 5 | - | OLSON, Levi vs SAMFORD (Apr 15, 2006) |
| RBIs: | 5 | - | RAVE, Aaron at McNeese State (Feb 18, 2006) |
| 5 | - | PAYNE, Jordan vs Tennessee Tech (May 20, 2006) | |
| 5 | - | PAYNE, Jordan vs Austin Peay (May 26, 2006) | |
| Doubles: | 3 | - | PADILLA, Omar vs Indiana State (Mar 04, 2006) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | PAYNE, Jordan at Morehead State (May 13, 2006) |
| 2 | - | PAYNE, Jordan vs Tennessee Tech (May 20, 2006) | |
| 2 | - | PAYNE, Jordan vs Austin Peay (May 26, 2006) | |
| Total bases: | 11 | - | PAYNE, Jordan vs Tennessee Tech (May 20, 2006) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | PAYNE, Jordan at Samford (May 25, 2006) |
| Sac hits: | 2 | - | PADILLA, Omar at McNeese State (Feb 18, 2006) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 3 | - | GIBSON, Chris at Morehead State (May 14, 2006) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 7 | - | SCHUH, Daniel at Eastern Illinois (Apr 29, 2006) |
Fielding
| Putouts: | 14 | - | RAVE, Aaron at McNeese State (Feb 17, 2006) |
| 14 | - | RAVE, Aaron at Memphis (Mar 17, 2006) | |
| 14 | - | RAVE, Aaron vs Southern Illinois (Apr 05, 2006) | |
| Assists: | 6 | - | (4 times ) |
| Errors: | 3 | - | PAYNE, Jordan vs Jackson State (Feb 25, 2006) |
| Passed balls: | 2 | - | OLSON, Levi vs Eastern Kentucky (May 26, 2006) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 7 | - | (5 times ) |
| Earned runs: | 7 | - | McALISTER, Jamie vs Austin Peay (Apr 22, 2006) |
| Walks allowed: | 7 | - | SHAH, Asif at Missouri (Apr 12, 2006) |
| 7 | - | SHAH, Asif vs Austin Peay (May 26, 2006) | |
| Strikeouts: | 11 | - | McALISTER, Jamie vs South Dakota State (Mar 10, 2006) |
| Hits allowed: | 13 | - | McALISTER, Jamie at Memphis (Mar 17, 2006) |
| Doubles allowed: | 4 | - | McALISTER, Jamie vs SAMFORD (Apr 14, 2006) |
| Triples allowed: | 1 | - | (18 times ) |
| Homers allowed: | 2 | - | MAUPIN, Anthony at Jacksonville State (Apr 08, 2006) |
| 2 | - | RILEY, Phillip at Morehead State (May 14, 2006) | |
| 2 | - | McALISTER, Jamie at Samford (May 25, 2006) | |
| Wild pitches: | 3 | - | MAUPIN, Anthony vs Austin Peay (Apr 22, 2006) |
| Hit batters: | 2 | - | (9 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| OLSON, Levi | 50 | 166 | 1.14 | .40 | .00 | .04 | .18 | .52 | .64 | .00 | .62 | 87 | 16 | 30 | 16 | 4 | 13 | 43 | 30 | 15 |
| PADILLA, Omar | 55 | 203 | 1.25 | .33 | .00 | .07 | .33 | .31 | .45 | .16 | .76 | 83 | 17 | 28 | 10 | 7 | 6 | 40 | 22 | 27 |
| PRITCHETT, Dustin | 45 | 141 | 1.00 | .31 | .04 | .04 | .36 | .80 | .49 | .13 | .49 | 87 | 13 | 27 | 13 | 9 | 22 | 42 | 20 | 14 |
| JOHNSON, Andrew | 21 | 68 | 1.00 | .19 | .05 | .29 | .29 | .90 | .71 | .10 | .52 | 91 | 14 | 28 | 20 | 8 | 25 | 60 | 16 | 16 |
| RAVE, Aaron | 55 | 177 | .96 | .05 | .00 | .00 | .73 | .82 | .45 | .00 | .45 | 79 | 11 | 23 | 11 | 17 | 20 | 25 | 11 | 21 |
| PAYNE, Jordan | 50 | 146 | .80 | .24 | .00 | .18 | .46 | .68 | .68 | .18 | .88 | 81 | 24 | 22 | 18 | 12 | 18 | 43 | 25 | 14 |
| SCHUH, Daniel | 51 | 179 | .96 | .14 | .02 | .04 | .16 | 1.12 | .43 | .08 | .37 | 92 | 9 | 25 | 11 | 4 | 29 | 33 | 19 | 17 |
| GRAHAM, Daryl | 75 | 214 | .77 | .15 | .00 | .04 | .51 | .64 | .39 | .09 | .61 | 78 | 16 | 21 | 10 | 14 | 17 | 28 | 18 | 19 |
| SHAH, Asif | 31 | 88 | .71 | .16 | .03 | .03 | .16 | .42 | .45 | .03 | .32 | 87 | 9 | 21 | 13 | 4 | 12 | 31 | 30 | 19 |
| RILEY, Phillip | 43 | 158 | .88 | .19 | .00 | .07 | .30 | .70 | .60 | .02 | .58 | 90 | 14 | 21 | 14 | 7 | 17 | 31 | 29 | 20 |
| GIBSON, Chris | 35 | 82 | .51 | .11 | .00 | .00 | .26 | .43 | .34 | .26 | .29 | 84 | 10 | 18 | 12 | 9 | 15 | 22 | 16 | 32 |
| LAWSON, Brent | 28 | 74 | .46 | .18 | .00 | .04 | .25 | .50 | .29 | .07 | .29 | 90 | 9 | 15 | 9 | 8 | 17 | 25 | 15 | 39 |
| MOORE, Robby | 21 | 41 | .33 | .05 | .00 | .00 | .24 | .10 | .24 | .10 | .29 | 82 | 12 | 14 | 10 | 10 | 4 | 16 | 24 | 38 |
| CLAYTON, James | 13 | 26 | .23 | .08 | .00 | .00 | .54 | .62 | .08 | .08 | .15 | 78 | 6 | 9 | 3 | 21 | 24 | 12 | 21 | 24 |
| MERCADO, Chad | 25 | 35 | .12 | .04 | .00 | .00 | .04 | .40 | .08 | .00 | .00 | 81 | 0 | 6 | 4 | 2 | 23 | 9 | 27 | 34 |
| ROUSE, Quenten | 9 | 24 | .22 | .00 | .00 | .00 | .11 | .44 | .00 | .00 | .22 | 96 | 8 | 8 | 0 | 4 | 16 | 8 | 36 | 36 |
| GRAHAM, Andrew | 4 | 14 | .25 | .00 | .00 | .00 | 1.00 | 1.25 | .25 | .00 | .00 | 73 | 0 | 5 | 5 | 21 | 26 | 5 | 26 | 10 |
| ZOLLNER, Sean | 9 | 1 | .00 | .00 | .00 | .00 | .00 | .11 | .00 | .00 | .22 | 100 | 200 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 56 | 1837 | 8.91 | 2.04 | .09 | .59 | 3.75 | 6.86 | 4.88 | .95 | 5.45 | 84 | 14 | 23 | 12 | 9 | 17 | 33 | 21 | 21 |
| Opponents | 56 | 1856 | 9.68 | 2.05 | .32 | .55 | 3.91 | 6.23 | 5.89 | .73 | 6.52 | 84 | 16 | 24 | 15 | 10 | 15 | 35 | 21 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| GRAHAM, Daryl | 4 | 4.2 | 1.0 | 2 | 0 | 9.0 | 3.9 | 0.0 | 0.0 | 7.7 | 7.7 | --- | --- | --- | 38.6 | 0.00 | 11.6 | 7.7 |
| SCHUH, Daniel | 4 | 6.2 | 1.2 | 0 | 1 | 9.0 | 8.1 | 4.1 | 4.1 | 6.8 | 1.4 | 1.4 | 1.4 | --- | 43.2 | 4.05 | 13.5 | 10.8 |
| PARHAM, Josh | 27 | 50.0 | 1.2 | 2 | 2 | 9.0 | 8.1 | 6.1 | 4.1 | 4.5 | 7.0 | 1.8 | 0.5 | 0.5 | 41.8 | 4.14 | 11.2 | 7.7 |
| McALISTER, Jamie | 23 | 109.1 | 4.2 | 4 | 12 | 9.0 | 11.1 | 5.8 | 4.4 | 1.9 | 6.6 | 2.1 | 0.3 | 0.5 | 39.9 | 4.36 | 6.8 | 11.6 |
| MAUPIN, Anthony | 20 | 91.0 | 4.1 | 7 | 5 | 9.0 | 10.4 | 6.2 | 5.1 | 2.3 | 6.0 | 1.7 | 0.1 | 0.5 | 41.0 | 5.14 | 7.7 | 11.7 |
| HIBBARD, James | 14 | 20.1 | 1.1 | 0 | 0 | 9.0 | 11.5 | 7.1 | 5.3 | 4.4 | 6.2 | 3.5 | 0.4 | 0.9 | 42.0 | 5.31 | 11.5 | 7.5 |
| HERBIG, Derek | 15 | 53.0 | 3.1 | 3 | 4 | 9.0 | 9.8 | 7.1 | 5.8 | 6.3 | 7.0 | 2.9 | 0.2 | 0.8 | 42.8 | 5.77 | 12.4 | 6.1 |
| SHAH, Asif | 15 | 65.0 | 4.1 | 2 | 3 | 9.0 | 10.5 | 8.4 | 6.0 | 6.4 | 7.2 | 2.8 | 0.3 | 0.4 | 43.9 | 5.95 | 6.9 | 10.9 |
| RILEY, Phillip | 17 | 42.1 | 2.1 | 3 | 5 | 9.0 | 9.1 | 7.9 | 6.2 | 6.2 | 8.1 | 1.9 | 0.6 | 1.1 | 42.9 | 6.17 | 11.9 | 5.7 |
| TAYLOR, Mike | 19 | 13.2 | 0.2 | 0 | 0 | 9.0 | 18.4 | 11.2 | 9.9 | 4.0 | 7.2 | 3.3 | 0.7 | 0.7 | 51.4 | 9.88 | 5.9 | 11.9 |
| LAWSON, Brent | 3 | 4.0 | 1.1 | 0 | 0 | 9.0 | 18.0 | 18.0 | 18.0 | 11.2 | 6.8 | 4.5 | 2.2 | --- | 51.8 | 18.00 | 6.8 | 9.0 |
| CARTER, Matt | 8 | 5.0 | 0.1 | 0 | 1 | 9.0 | 18.0 | 25.2 | 19.8 | 10.8 | 9.0 | 1.8 | --- | 1.8 | 61.2 | 19.80 | 9.0 | 10.8 |
| Totals | 56 | 465.0 | 8.0 | 23 | 33 | 9.0 | 10.5 | 7.1 | 5.5 | 4.2 | 6.8 | 2.2 | 0.3 | 0.6 | 42.3 | 5.48 | 8.9 | 9.7 |
| Opponents | 56 | 466.2 | 8.1 | 33 | 23 | 9.0 | 9.6 | 5.9 | 5.2 | 4.1 | 7.4 | 2.2 | 0.1 | 0.6 | 41.7 | 5.21 | 9.1 | 8.9 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #15 | #11 | #22 | #7 | #26 | #2 | #21 | #1 | #19 | #5 | ||
| Opponent | Date | CLAYTON,J | GIBSON,C | GRAHAM,A | GRAHAM,D | JOHNSON,A | LAWSON,B | MERCADO,C | MOORE,R | OLSON,L | PADILLA,O |
| ASU | Feb 15 | 4-0-1-1 | ....... | ....... | ....... | ....... | 2-1-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 4-0-0-0 |
| MCN | Feb 17 | 5-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-0-1-2 |
| MCN | Feb 18 | Def | 4-0-0-0 | ....... | 2-3-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-1-1-0 |
| MCN | Feb 19 | 0-0-0-0 | 0-0-0-0 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | ....... | Def | ....... | 2-0-0-0 |
