#3 RILEY, Phillip - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2006  at  Arkansas State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  4  0  .000 
   Feb 17, 2006  at  McNeese State   *  3  3  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .167 
   Feb 18, 2006  at  McNeese State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  .100 
   Feb 19, 2006  at  McNeese State   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .286 
   Feb 25, 2006    JACKSON STATE   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  1  0  2  2  0  .278 
   Feb 25, 2006    JACKSON STATE   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .318 
   Feb 26, 2006    JACKSON STATE   *  3  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .280 
   03/01/2006   at  Evansville   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  1  .233 
   Mar 03, 2006    SE LOUISIANA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  3  0  .206 
   Mar 03, 2006    INDIANA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .184 
   Mar 04, 2006    INDIANA STATE   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .186 
   Mar 11, 2006    SOUTH DAKOTA STATE   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .213 
   Mar 17, 2006  at  Memphis   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  6  1  .240 
   Mar 18, 2006  at  Memphis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  1  .222 
   Mar 22, 2006    MISSOURI STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .211 
   Mar 25, 2006  at  Tennessee-Martin-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  1  .213 
   Mar 25, 2006  at  Tennessee-Martin-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .222 
   Mar 26, 2006  at  Tennessee-Martin   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  3  0  .212 
   Mar 29, 2006    MISSOURI   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .232 
   Apr 01, 2006    MURRAY STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .219 
   Apr 01, 2006    MURRAY STATE   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .224 
   Apr 02, 2006    MURRAY STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .215 
   Apr 05, 2006    SOUTHERN ILLINOIS     4  0  2  3  2  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .229 
   Apr 08, 2006  at  Jacksonville State-1   *  4  0  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  4  0  .218 
   Apr 08, 2006  at  Jacksonville State-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .222 
   Apr 09, 2006  at  Jacksonville State   *  3  2  1  1  0  0  1  1  0  1  0  0  0  0  0  2  1  1  0  .226 
   04-11-06   at  Southern Illinois   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .227 
   Apr 12, 2006  at  Missouri   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  .225 
   Apr 14, 2006    SAMFORD-1   *  3  2  2  1  1  0  1  1  0  0  0  0  0  0  0  1  0  4  0  .238 
   Apr 14, 2006    SAMFORD-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  2  1  .239 
   Apr 15, 2006    SAMFORD   *  6  1  2  2  0  0  0  1  1  0  0  0  0  1  0  1  3  1  2  .243 
   Apr 22, 2006    AUSTIN PEAY   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .244 
   Apr 22, 2006    AUSTIN PEAY   *  4  2  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  .244 
   Apr 23, 2006    AUSTIN PEAY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .236 
   Apr 25, 2006  vs  Kansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .231 
   Apr 29, 2006  at  Eastern Illinois-1   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .237 
   Apr 29, 2006  at  Eastern Illinois-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .239 
   Apr 30, 2006  at  Eastern Illinois   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .232 
   May 06, 2006    EASTERN KENTUCKY   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .240 
   May 07, 2006    EASTERN KENTUCKY   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .242 
   May 13, 2006  at  Morehead State-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  2  1  .242 
   May 25, 2006  at  Samford   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .242 
   May 26, 2006    AUSTIN PEAY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   Totals      41  158  25  38  26  8  0  3  13  1  1  2  1  0  3  11  30  26  81  18  .241 

#3 RILEY, Phillip - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2006  at  McNeese State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  0-10  0-0  0  0.00  12 
   Feb 25, 2006    JACKSON STATE     0.2  0  0  0  1  2  0  0  0  0  0  0  0  7-5  0-0  1  0.00  17 
   Feb 25, 2006    JACKSON STATE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  8-7  0-0  2  0.00  - 
   Mar 04, 2006    INDIANA STATE     2.2  4  5  1  1  5  1  1  1  0  0  0  0  6-10  0-1  2  1.93  54 
   Mar 11, 2006    SOUTH DAKOTA STATE     0.1  0  0  0  1  0  0  0  0  0  0  0  0  6-5  1-1  2  1.80  10 
   Mar 11, 2006    SOUTH DAKOTA STATE     0.2  1  0  0  0  1  0  0  0  0  0  0  0  5-8  1-1  2  1.59  11 
   Mar 22, 2006    MISSOURI STATE     1.0  3  3  3  1  1  2  0  0  0  0  0  0  2-5  1-2  2  5.40  - 
   Apr 04, 2006  at  Saint Louis   *  4.1  5  4  2  1  3  1  0  0  0  0  0  0  10-11  1-2  2  4.91  - 
   04-11-06   at  Southern Illinois   *  5.0  2  4  4  6  3  0  0  0  1  0  1  0  5-8  1-3  2  5.62  99 
   Apr 15, 2006    SAMFORD     5.1  5  2  2  4  3  1  0  0  1  0  0  0  6-8  1-4  2  5.06  75 
   Apr 26, 2006  vs  Missouri   *  3.0  0  0  0  1  4  0  0  0  0  0  0  0  3-14  1-4  2  4.44  50 
   Apr 30, 2006  at  Eastern Illinois   *  4.0  7  3  3  4  4  2  0  0  0  0  0  1  4-3  1-4  2  4.76  - 
   May 07, 2006    EASTERN KENTUCKY     0.0  1  0  0  1  0  0  0  0  0  0  0  0  5-6  1-4  2  4.76  9 
   May 14, 2006  at  Morehead State   *  5.2  5  5  4  4  4  0  1  2  0  0  2  0  13-7  2-4  2  5.03  - 
   May 19, 2006    TENNESSEE TECH-1     7.1  2  0  0  3  8  0  0  0  0  0  0  0  10-5  3-4  2  4.14  116 
   May 25, 2006  at  Samford   *  0.1  4  6  5  1  0  2  0  1  0  0  0  0  5-11  3-5  2  5.18  20 
   May 26, 2006    EASTERN KENTUCKY     0.2  4  5  5  0  0  0  1  1  0  1  1  0  10-14  3-5  2  6.17  24 
   Totals      6  42.1  43  37  29  29  38  9  3  5  2  1  4  1  105-137  3-5  2  6.17  -