#33 SHAH, Asif - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2006  at  Arkansas State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .250 
   Feb 17, 2006  at  McNeese State   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .222 
   Feb 18, 2006  at  McNeese State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .231 
   Feb 19, 2006  at  McNeese State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 25, 2006    JACKSON STATE   *  2  1  1  2  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .235 
   Feb 25, 2006    JACKSON STATE     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .278 
   Feb 26, 2006    JACKSON STATE   *  5  2  3  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .348 
   03/01/2006   at  Evansville   *  4  0  2  0  1  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .370 
   Mar 03, 2006    SE LOUISIANA   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .367 
   Mar 03, 2006    INDIANA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .324 
   Mar 04, 2006    INDIANA STATE   *  5  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .282 
   Mar 10, 2006    SOUTH DAKOTA STATE   *  3  0  0  0  0  0  0  0  0  1  0  1  0  0  0  2  2  0  0  .262 
   Mar 11, 2006    SOUTH DAKOTA STATE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .250 
   Mar 17, 2006  at  Memphis   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .255 
   Mar 18, 2006  at  Memphis   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .275 
   Mar 22, 2006    MISSOURI STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .255 
   Mar 25, 2006  at  Tennessee-Martin-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .241 
   Mar 25, 2006  at  Tennessee-Martin-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .233 
   Mar 26, 2006  at  Tennessee-Martin   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .222 
   Mar 29, 2006    MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .212 
   Apr 01, 2006    MURRAY STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .206 
   Apr 05, 2006    SOUTHERN ILLINOIS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .206 
   Apr 08, 2006  at  Jacksonville State-2     2  1  1  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Apr 09, 2006  at  Jacksonville State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Apr 12, 2006  at  Missouri   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .214 
   Apr 14, 2006    SAMFORD-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 15, 2006    SAMFORD     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 22, 2006    AUSTIN PEAY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 23, 2006    AUSTIN PEAY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .219 
   May 07, 2006    EASTERN KENTUCKY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .219 
   May 07, 2006    EASTERN KENTUCKY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .216 
   May 13, 2006  at  Morehead State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .205 
   May 14, 2006  at  Morehead State     2  2  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   May 19, 2006    TENNESSEE TECH-2     2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .232 
   May 24, 2006  vs  Eastern Illinois     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   May 26, 2006    EASTERN KENTUCKY   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250 
   Totals      24  88  10  22  14  5  1  1  5  0  1  0  6  0  2  0  13  32  19  4  .250 

#33 SHAH, Asif - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2006  at  McNeese State   *  1.2  3  3  0  3  2  1  0  0  0  0  0  0  6-7  0-1  0  0.00  46 
   Feb 25, 2006    JACKSON STATE     3.0  3  4  4  2  4  3  0  0  0  0  1  0  8-7  0-1  0  7.71  59 
   Mar 04, 2006    INDIANA STATE   *  4.2  5  3  2  4  4  0  0  0  0  0  0  0  6-10  0-1  0  5.79  83 
   Mar 11, 2006    SOUTH DAKOTA STATE   *  3.2  6  4  4  1  3  1  0  1  0  0  0  0  6-5  0-1  0  6.92  62 
   Mar 18, 2006  at  Memphis     3.0  5  5  3  2  3  2  0  0  0  0  1  0  1-15  0-1  0  7.31  3 
   Mar 29, 2006    MISSOURI   *  6.0  4  0  0  2  5  0  0  0  0  0  0  0  3-2  0-1  0  5.32  78 
   Apr 05, 2006    SOUTHERN ILLINOIS   *  6.1  7  7  3  4  4  2  0  0  0  0  0  0  13-11  1-1  0  5.08  109 
   Apr 09, 2006  at  Jacksonville State     3.1  6  4  4  1  1  2  0  0  0  0  0  0  7-21  1-1  0  5.68  55 
   Apr 12, 2006  at  Missouri   *  9.0  8  5  3  7  5  2  0  0  1  0  1  0  9-5  2-1  0  5.09  193 
   Apr 23, 2006    AUSTIN PEAY   *  8.0  8  4  3  4  10  2  1  0  0  0  0  0  2-7  2-2  0  4.81  127 
   Apr 29, 2006  at  Eastern Illinois-1   *  3.1  6  4  4  4  1  0  0  0  1  0  1  1  6-7  2-2  0  5.19  - 
   May 07, 2006    EASTERN KENTUCKY     3.2  2  5  0  2  3  2  0  0  1  0  1  0  3-8  2-2  0  4.85  60 
   May 13, 2006  at  Morehead State-2   *  1.0  4  3  3  1  1  1  0  1  0  0  0  0  0-4  2-3  0  5.24  - 
   May 16, 2006    SAINT LOUIS   *  2.0  4  4  4  2  3  1  0  1  0  0  0  0  7-6  2-3  0  5.68  44 
   May 26, 2006    AUSTIN PEAY   *  6.1  5  6  6  7  3  1  1  0  0  0  0  0  10-9  2-3  0  5.95  119 
   Totals      11  65.0  76  61  43  46  52  20  2  3  3  0  5  1  87-124  2-3  0  5.95  -