Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2006 | at | Arkansas State | 3-4 | L | 3-4-0 | / | 4-12-2 | 9 | 0-1-0 | 0-0-0 | McALISTER, J (L 0-1) | 310 | 2:15 | ||
| Feb 17, 2006 | at | McNeese State | W | 8-1 | 8-10-3 | / | 1-4-4 | 9 | 1-1-0 | 0-0-0 | HERBIG, D. (W 1-0) | 424 | 2:41 | ||
| Feb 18, 2006 | at | McNeese State | 6-7 | L | 6-8-2 | / | 7-8-1 | 9 | 1-2-0 | 0-0-0 | SHAH, A. (L 0-1) | 114 | 2:48 | ||
| Feb 19, 2006 | at | McNeese State | 0-10 | L | 0-5-2 | / | 10-9-1 | 9 | 1-3-0 | 0-0-0 | McALISTER, J (L 0-2) | 240 | 2:42 | ||
| Feb 25, 2006 | JACKSON STATE | W | 7-5 | 7-6-3 | / | 5-11-1 | 7 | 2-3-0 | 0-0-0 | MAUPIN, A. (W 1-0) | 212 | 2hr | |||
| Feb 25, 2006 | JACKSON STATE | W | 8-7 | 8-10-2 | / | 7-10-1 | 7 | 3-3-0 | 0-0-0 | GRAHAM, D. (W 1-0) | 184 | 2hr | |||
| Feb 26, 2006 | JACKSON STATE | W | 9-5 | 9-11-3 | / | 5-9-1 | 9 | 4-3-0 | 0-0-0 | McALISTER, J (W 1-2) | 236 | 2hr | |||
| 03/01/2006 | at | Evansville | 6-7 | L | 6-6-2 | / | 7-6-0 | 9 | 4-4-0 | 0-0-0 | SCHUH, D. (L 0-1) | 318 | 3:05 | ||
| Mar 03, 2006 | SE LOUISIANA | 0-8 | L | 0-4-2 | / | 8-13-0 | 9 | 4-5-0 | 0-0-0 | McALISTER, J (L 1-3) | 652 | 2hr | |||
| Mar 03, 2006 | INDIANA STATE | 1-8 | L | 1-4-2 | / | 8-12-4 | 9 | 4-6-0 | 0-0-0 | MAUPIN, A. (L 1-1) | 314 | 2hr | |||
| Mar 04, 2006 | INDIANA STATE | 6-10 | L | 6-9-5 | / | 10-12-1 | (11) | 4-7-0 | 0-0-0 | RILEY, P. (L 0-1) | 297 | 3hr | |||
| Mar 10, 2006 | SOUTH DAKOTA STATE | W | 5-1 | 5-8-0 | / | 1-5-1 | 9 | 5-7-0 | 0-0-0 | McALISTER, J (W 2-3) | 236 | 2hr | |||
| Mar 11, 2006 | SOUTH DAKOTA STATE | W | 6-5 | 6-9-0 | / | 5-8-0 | 7 | 6-7-0 | 0-0-0 | RILEY, P. (W 1-1) | 243 | 2hr | |||
| Mar 11, 2006 | SOUTH DAKOTA STATE | 5-8 | L | 5-8-3 | / | 8-8-1 | (8) | 6-8-0 | 0-0-0 | CARTER, M. (L 0-1) | 217 | 2hr | |||
| Mar 17, 2006 | at | Memphis | 1-5 | L | 1-8-2 | / | 5-14-0 | 9 | 6-9-0 | 0-0-0 | McALISTER, J (L 2-4) | 201 | 2:30 | ||
| Mar 18, 2006 | at | Memphis | 1-15 | L | 1-8-4 | / | 15-15-1 | 9 | 6-10-0 | 0-0-0 | MAUPIN, A. (L 1-2) | 314 | 2:45 | ||
| Mar 22, 2006 | MISSOURI STATE | 2-5 | L | 2-2-0 | / | 5-8-1 | 9 | 6-11-0 | 0-0-0 | RILEY, P. (L 1-2) | 0 | 2:44 | |||
| * | Mar 25, 2006 | at | Tennessee-Martin-1 | 2-3 | L | 2-7-2 | / | 3-8-2 | (10) | 6-12-0 | 0-1-0 | PARHAM, J. (L 0-1) | - | 2:15 | |
| * | Mar 25, 2006 | at | Tennessee-Martin-2 | 1-2 | L | 1-4-1 | / | 2-5-0 | 7 | 6-13-0 | 0-2-0 | MAUPIN, A. (L 1-3) | 148 | 1:45 | |
| * | Mar 26, 2006 | at | Tennessee-Martin | 0-1 | L | 0-4-0 | / | 1-3-1 | 9 | 6-14-0 | 0-3-0 | HERBIG, D. (L 1-1) | 232 | 2:10 | |
| Mar 29, 2006 | MISSOURI | W | 3-2 | 3-5-0 | / | 2-6-1 | 9 | 7-14-0 | 0-3-0 | McALISTER, J (W 3-4) | 2917 | 2hr, | |||
| * | Apr 01, 2006 | MURRAY STATE | W | 1-0 | 1-4-0 | / | 0-6-2 | 9 | 8-14-0 | 1-3-0 | McALISTER, J (W 4-4) | 0 | 2hr, | ||
| * | Apr 01, 2006 | MURRAY STATE | W | 5-0 | 5-5-1 | / | 0-6-2 | 7 | 9-14-0 | 2-3-0 | MAUPIN, A. (W 2-3) | 1023 | 1hr, | ||
| * | Apr 02, 2006 | MURRAY STATE | W | 7-0 | 7-12-0 | / | 0-4-1 | 9 | 10-14-0 | 3-3-0 | HERBIG, D. (W 2-1) | 338 | 2hr, | ||
| Apr 04, 2006 | at | Saint Louis | 10-11 | L | 10-8-2 | / | 11-12-2 | 9 | 10-15-0 | 3-3-0 | PARHAM, J. (L 0-2) | 85 | 2:51 | ||
| Apr 05, 2006 | SOUTHERN ILLINOIS | W | 13-11 | 13-16-4 | / | 11-10-2 | 9 | 11-15-0 | 3-3-0 | SHAH, A. (W 1-1) | 472 | 3hr, | |||
| * | Apr 08, 2006 | at | Jacksonville State-1 | 3-9 | L | 3-9-2 | / | 9-10-3 | 9 | 11-16-0 | 3-4-0 | McALISTER, J (L 4-5) | 475 | 2:54 | |
| * | Apr 08, 2006 | at | Jacksonville State-2 | W | 8-6 | 8-10-0 | / | 6-11-2 | 7 | 12-16-0 | 4-4-0 | MAUPIN, A. (W 3-3) | 325 | 2:02 | |
| * | Apr 09, 2006 | at | Jacksonville State | 7-21 | L | 7-8-1 | / | 21-22-1 | 9 | 12-17-0 | 4-5-0 | HERBIG, D. (L 2-2) | 550 | 3:13 | |
| 04-11-06 | at | Southern Illinois | 5-8 | L | 5-13-1 | / | 8-6-1 | 9 | 12-18-0 | 4-5-0 | RILEY, P. (L 1-3) | 276 | 2:50 | ||
| Apr 12, 2006 | at | Missouri | W | 9-5 | 9-17-2 | / | 5-8-3 | 9 | 13-18-0 | 4-5-0 | SHAH, A. (W 2-1) | 467 | 3:02 | ||
| * | Apr 14, 2006 | SAMFORD-1 | 5-6 | L | 5-8-0 | / | 6-11-0 | 9 | 13-19-0 | 4-6-0 | McALISTER, J (L 4-6) | 426 | 2hr | ||
| * | Apr 14, 2006 | SAMFORD-2 | W | 7-4 | 7-12-1 | / | 4-8-1 | 7 | 14-19-0 | 5-6-0 | MAUPIN, A. (W) | 432 | 1:50 | ||
| * | Apr 15, 2006 | SAMFORD | 6-8 | L | 6-16-3 | / | 8-16-2 | (15) | 14-20-0 | 5-7-0 | RILEY, P. (L 1-4) | 525 | 4hr | ||
| * | Apr 22, 2006 | AUSTIN PEAY | 4-7 | L | 4-8-0 | / | 7-12-1 | 9 | 14-21-0 | 5-8-0 | McALISTER, J (L 4-7) | 0 | 2hr | ||
| * | Apr 22, 2006 | AUSTIN PEAY | W | 8-4 | 8-12-4 | / | 4-8-4 | 7 | 15-21-0 | 6-8-0 | MAUPIN, A. (W 4-3) | 1330 | 2hr | ||
| * | Apr 23, 2006 | AUSTIN PEAY | 2-7 | L | 2-8-1 | / | 7-11-2 | 9 | 15-22-0 | 6-9-0 | SHAH, A. (L 2-2) | 423 | 2hr | ||
| Apr 25, 2006 | vs | #30 Kansas | 0-6 | L | 0-4-2 | / | 6-8-1 | 7 | 15-23-0 | 6-9-0 | HERBIG, D. (L 2-3) | 0 | 2:10 | ||
| Apr 26, 2006 | vs | Missouri | 3-14 | L | 3-7-2 | / | 14-17-0 | 9 | 15-24-0 | 6-9-0 | McALISTER, J (L 4-8) | 345 | 3:12 | ||
| * | Apr 29, 2006 | at | Eastern Illinois-1 | 6-7 | L | 6-10-1 | / | 7-12-1 | 9 | 15-25-0 | 6-10-0 | McALISTER, J (L 4-9) | 278 | 2:45 | |
| * | Apr 29, 2006 | at | Eastern Illinois-2 | 1-5 | L | 1-6-1 | / | 5-10-1 | 7 | 15-26-0 | 6-11-0 | MAUPIN, A. (L 5-4) | 122 | 1:45 | |
| * | Apr 30, 2006 | at | Eastern Illinois | W | 4-3 | 4-8-0 | / | 3-7-2 | 9 | 16-26-0 | 7-11-0 | PARHAM, J. (W 1-2) | 81 | 3:00 | |
| * | May 06, 2006 | EASTERN KENTUCKY | W | 11-2 | 11-11-0 | / | 2-4-5 | 9 | 17-26-0 | 8-11-0 | MAUPIN, A. (W 5-4) | 326 | 2:12 | ||
| * | May 07, 2006 | EASTERN KENTUCKY | 3-8 | L | 3-6-3 | / | 8-10-3 | 7 | 17-27-0 | 8-12-0 | HERBIG, D. (L 2-4) | 0 | 2:17 | ||
| * | May 07, 2006 | EASTERN KENTUCKY | 5-6 | L | 5-11-4 | / | 6-7-2 | 7 | 17-28-0 | 8-13-0 | McALISTER, J (L 4-10) | 237 | 2:10 | ||
| * | May 13, 2006 | at | Morehead State-1 | 4-7 | L | 4-10-3 | / | 7-5-4 | 9 | 17-29-0 | 8-14-0 | MAUPIN, A. (L 6-5) | 170 | 2:27 | |
| * | May 13, 2006 | at | Morehead State-2 | 0-4 | L | 0-6-0 | / | 4-11-0 | 7 | 17-30-0 | 8-15-0 | SHAH, A. (L 2-3) | 170 | 2:01 | |
| * | May 14, 2006 | at | Morehead State | W | 13-7 | 13-13-1 | / | 7-7-1 | 9 | 18-30-0 | 9-15-0 | RILEY, P. (W 2-4) | 132 | 3:23 | |
| May 16, 2006 | SAINT LOUIS | W | 7-6 | 7-12-1 | / | 6-13-1 | 9 | 19-30-0 | 9-15-0 | GRAHAM, D. (W 1-0) | 314 | 2hr | |||
| * | May 19, 2006 | TENNESSEE TECH-1 | W | 10-5 | 10-14-1 | / | 5-6-0 | 9 | 20-30-0 | 10-15-0 | RILEY, P. (W 3-4) | 317 | 2hr | ||
| * | May 19, 2006 | TENNESSEE TECH-2 | 5-9 | L | 5-9-2 | / | 9-12-0 | 7 | 20-31-0 | 10-16-0 | McALISTER, J (L 4-11) | 326 | 2hr | ||
| * | May 20, 2006 | TENNESSEE TECH | W | 21-10 | 21-22-2 | / | 10-11-2 | 9 | 21-31-0 | 11-16-0 | HERBIG, D. (W 3-4) | 532 | 3hr | ||
| May 24, 2006 | vs | #3 Eastern Illinois | W | 7-6 | 7-14-1 | / | 6-12-2 | 9 | 22-31-0 | 11-16-0 | MAUPIN, A. (W 7-5) | 248 | 3:14 | ||
| May 25, 2006 | at | #1 Samford | 5-11 | L | 5-6-1 | / | 11-14-0 | 9 | 22-32-0 | 11-16-0 | RILEY, P. (L 3-5) | 294 | 2:32 | ||
| May 26, 2006 | #5 AUSTIN PEAY | W | 10-9 | 10-11-1 | / | 9-10-3 | 9 | 23-32-0 | 11-16-0 | PARHAM, J. (W 2-2) | 291 | 3:37 | |||
| May 26, 2006 | #4 EASTERN KENTUCKY | 10-14 | L | 10-13-3 | / | 14-19-2 | 9 | 23-33-0 | 11-16-0 | McALISTER, J (L 4-12) | 248 | 3:01 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 15, 2006 | at | Arkansas State | 29 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 24 | 12 | 0 | 4 | .138 | |
| Feb 17, 2006 | at | McNeese State | 38 | 8 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 12 | 3 | 6 | .209 | |
| Feb 18, 2006 | at | McNeese State | 31 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 24 | 12 | 2 | 3 | .224 | |
| Feb 19, 2006 | at | McNeese State | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 11 | 2 | 9 | .209 | |
| Feb 25, 2006 | JACKSON STATE | 19 | 7 | 6 | 7 | 1 | 0 | 0 | 7 | 9 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 21 | 10 | 3 | 8 | .223 | ||
| Feb 25, 2006 | JACKSON STATE | 27 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | 9 | .246 | ||
| Feb 26, 2006 | JACKSON STATE | 30 | 9 | 11 | 8 | 3 | 1 | 0 | 16 | 8 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 5 | 27 | 13 | 3 | 10 | .263 | ||
| 03/01/2006 | at | Evansville | 31 | 6 | 6 | 5 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 25 | 10 | 2 | 7 | .254 | |
| Mar 03, 2006 | SE LOUISIANA | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 11 | 2 | 8 | .240 | ||
| Mar 03, 2006 | INDIANA STATE | 33 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 12 | 2 | 8 | .227 | ||
| Mar 04, 2006 | INDIANA STATE | 44 | 6 | 9 | 6 | 4 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 33 | 11 | 5 | 9 | .224 | ||
| Mar 10, 2006 | SOUTH DAKOTA STATE | 32 | 5 | 8 | 4 | 2 | 1 | 0 | 12 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 11 | 0 | 6 | .226 | ||
| Mar 11, 2006 | SOUTH DAKOTA STATE | 27 | 6 | 9 | 6 | 2 | 1 | 2 | 19 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 7 | .233 | ||
| Mar 11, 2006 | SOUTH DAKOTA STATE | 29 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 6 | 3 | 6 | .236 | ||
| Mar 17, 2006 | at | Memphis | 34 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 24 | 16 | 2 | 9 | .236 | |
| Mar 18, 2006 | at | Memphis | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 7 | 4 | 9 | .236 | |
| Mar 22, 2006 | MISSOURI STATE | 30 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 11 | 0 | 8 | .226 | ||
| * | Mar 25, 2006 | at | Tennessee-Martin | 34 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 28 | 15 | 2 | 9 | .225 |
| * | Mar 25, 2006 | at | Tennessee-Martin | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 18 | 8 | 1 | 7 | .223 |
| * | Mar 26, 2006 | at | Tennessee-Martin | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 24 | 13 | 0 | 4 | .220 |
| Mar 29, 2006 | MISSOURI | 29 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 27 | 11 | 0 | 7 | .217 | ||
| * | Apr 01, 2006 | MURRAY STATE | 28 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 11 | 0 | 7 | .214 | |
| * | Apr 01, 2006 | MURRAY STATE | 25 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 3 | .214 | |
| * | Apr 02, 2006 | MURRAY STATE | 35 | 7 | 12 | 5 | 3 | 1 | 1 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 7 | 0 | 9 | .220 | |
| Apr 04, 2006 | at | Saint Louis | 33 | 10 | 8 | 9 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 25 | 3 | 2 | 5 | .221 | |
| Apr 05, 2006 | SOUTHERN ILLINOIS | 38 | 13 | 16 | 10 | 5 | 0 | 1 | 24 | 5 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 7 | 27 | 17 | 4 | 13 | .230 | ||
| * | Apr 08, 2006 | at | Jacksonville State | 36 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 24 | 11 | 2 | 12 | .231 |
| * | Apr 08, 2006 | at | Jacksonville State | 33 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | 6 | .234 |
| * | Apr 09, 2006 | at | Jacksonville State | 34 | 7 | 8 | 6 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 24 | 11 | 1 | 4 | .234 |
| 04-11-06 | at | Southern Illinois | 39 | 5 | 13 | 5 | 1 | 0 | 1 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 24 | 6 | 1 | 10 | .238 | |
| Apr 12, 2006 | at | Missouri | 43 | 9 | 17 | 9 | 2 | 1 | 2 | 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 27 | 13 | 2 | 9 | .245 | |
| * | Apr 14, 2006 | SAMFORD | 34 | 5 | 8 | 4 | 4 | 0 | 3 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 12 | 0 | 5 | .245 | |
| * | Apr 14, 2006 | SAMFORD | 26 | 7 | 12 | 7 | 4 | 0 | 2 | 22 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 21 | 9 | 1 | 6 | .250 | |
| * | Apr 15, 2006 | SAMFORD | 57 | 6 | 16 | 5 | 4 | 0 | 1 | 23 | 8 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 5 | 45 | 14 | 3 | 19 | .252 | |
| * | Apr 22, 2006 | AUSTIN PEAY | 35 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 10 | 0 | 8 | .251 | |
| * | Apr 22, 2006 | AUSTIN PEAY | 30 | 8 | 12 | 6 | 0 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 21 | 9 | 4 | 11 | .255 | |
| * | Apr 23, 2006 | AUSTIN PEAY | 33 | 2 | 8 | 1 | 5 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 27 | 13 | 1 | 9 | .254 | |
| Apr 25, 2006 | vs | Kansas | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 18 | 3 | 2 | 5 | .252 | |
| Apr 26, 2006 | vs | Missouri | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 4 | 2 | 8 | .251 | |
| * | Apr 29, 2006 | at | Eastern Illinois | 35 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 24 | 17 | 1 | 10 | .252 |
| * | Apr 29, 2006 | at | Eastern Illinois | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | 8 | .252 |
| * | Apr 30, 2006 | at | Eastern Illinois | 35 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | 8 | 0 | 11 | .251 |
| * | May 06, 2006 | EASTERN KENTUCKY | 35 | 11 | 11 | 11 | 3 | 0 | 3 | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 27 | 11 | 0 | 5 | .253 | |
| * | May 07, 2006 | EASTERN KENTUCKY | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 21 | 6 | 3 | 7 | .252 | |
| * | May 07, 2006 | EASTERN KENTUCKY | 31 | 5 | 11 | 4 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 10 | 4 | 7 | .254 | |
| * | May 13, 2006 | at | Morehead State | 37 | 4 | 10 | 3 | 3 | 0 | 2 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 3 | 9 | .255 |
| * | May 13, 2006 | at | Morehead State | 25 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | 6 | .254 |
| * | May 14, 2006 | at | Morehead State | 36 | 13 | 13 | 12 | 2 | 0 | 2 | 21 | 12 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 12 | 27 | 8 | 1 | 13 | .257 |
| May 16, 2006 | SAINT LOUIS | 32 | 7 | 12 | 7 | 4 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 27 | 13 | 1 | 10 | .259 | ||
| * | May 19, 2006 | TENNESSEE TECH | 36 | 10 | 14 | 9 | 3 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 2 | 1 | 8 | .262 | |
| * | May 19, 2006 | TENNESSEE TECH | 28 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 8 | 2 | 6 | .263 | |
| * | May 20, 2006 | TENNESSEE TECH | 45 | 21 | 22 | 20 | 6 | 0 | 2 | 34 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 27 | 4 | 2 | 12 | .269 | |
| May 24, 2006 | vs | Eastern Illinois | 39 | 7 | 14 | 7 | 4 | 0 | 0 | 18 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 27 | 7 | 1 | 15 | .271 | |
| May 25, 2006 | at | Samford | 32 | 5 | 6 | 5 | 3 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 9 | 1 | 8 | .270 | |
| May 26, 2006 | AUSTIN PEAY | 38 | 10 | 11 | 8 | 2 | 0 | 2 | 19 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 27 | 12 | 1 | 12 | .270 | ||
| May 26, 2006 | EASTERN KENTUCKY | 38 | 10 | 13 | 9 | 1 | 0 | 1 | 17 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 27 | 18 | 3 | 9 | .272 | ||
| Totals | 1837 | 305 | 499 | 273 | 114 | 5 | 33 | 722 | 210 | 10 | 53 | 19 | 71 | 24 | 18 | 38 | 384 | 1395 | 565 | 89 | 458 | .272 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2006 | at | Arkansas State | 8.0 | 12 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 4.50 | |
| Feb 17, 2006 | at | McNeese State | 9.0 | 4 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 1 | 1 | 0 | 2.65 | |
| Feb 18, 2006 | at | McNeese State | 8.0 | 8 | 7 | 4 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 1 | 2 | 0 | 3.24 | |
| Feb 19, 2006 | at | McNeese State | 8.0 | 9 | 10 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-10 | 1 | 3 | 0 | 4.91 | |
| Feb 25, 2006 | JACKSON STATE | 7.0 | 11 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7-5 | 2 | 3 | 1 | 5.18 | ||
| Feb 25, 2006 | JACKSON STATE | 7.0 | 10 | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8-7 | 3 | 3 | 2 | 5.74 | ||
| Feb 26, 2006 | JACKSON STATE | 9.0 | 9 | 5 | 3 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-5 | 4 | 3 | 2 | 5.30 | ||
| 03/01/2006 | at | Evansville | 8.1 | 6 | 7 | 7 | 6 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 6-7 | 4 | 4 | 2 | 5.60 | |
| Mar 03, 2006 | SE LOUISIANA | 9.0 | 13 | 8 | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 4 | 5 | 2 | 5.65 | ||
| Mar 03, 2006 | INDIANA STATE | 9.0 | 12 | 8 | 6 | 2 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-8 | 4 | 6 | 2 | 5.68 | ||
| Mar 04, 2006 | INDIANA STATE | 11.0 | 12 | 10 | 3 | 5 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-10 | 4 | 7 | 2 | 5.30 | ||
| Mar 10, 2006 | SOUTH DAKOTA STATE | 9.0 | 5 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 5 | 7 | 2 | 4.93 | ||
| Mar 11, 2006 | SOUTH DAKOTA STATE | 7.0 | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-5 | 6 | 7 | 2 | 5.02 | ||
| Mar 11, 2006 | SOUTH DAKOTA STATE | 7.0 | 8 | 8 | 5 | 3 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5-8 | 6 | 8 | 2 | 5.11 | ||
| Mar 17, 2006 | at | Memphis | 8.0 | 14 | 5 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1-5 | 6 | 9 | 2 | 5.07 | |
| Mar 18, 2006 | at | Memphis | 8.0 | 15 | 15 | 11 | 5 | 8 | 5 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1-15 | 6 | 10 | 2 | 5.51 | |
| Mar 22, 2006 | MISSOURI STATE | 9.0 | 8 | 5 | 5 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 6 | 11 | 2 | 5.48 | ||
