Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OLSON, Levi | .343 | 50-45 | 166 | 31 | 57 | 20 | 0 | 2 | 32 | 83 | .500 | 9 | 9 | 26 | 1 | .401 | 3 | 3 | 0-0 | 255 | 23 | 3 | .989 |
| PADILLA, Omar | .340 | 55-53 | 203 | 42 | 69 | 18 | 0 | 4 | 25 | 99 | .488 | 18 | 14 | 17 | 4 | .428 | 1 | 8 | 9-10 | 112 | 125 | 9 | .963 |
| PRITCHETT, Dustin | .319 | 45-37 | 141 | 22 | 45 | 14 | 2 | 2 | 22 | 69 | .489 | 16 | 5 | 36 | 1 | .407 | 0 | 0 | 6-6 | 75 | 4 | 0 | 1.000 |
| JOHNSON, Andrew | .309 | 21-18 | 68 | 11 | 21 | 4 | 1 | 6 | 15 | 45 | .662 | 6 | 0 | 19 | 2 | .365 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| RAVE, Aaron | .299 | 55-55 | 177 | 25 | 53 | 3 | 0 | 0 | 25 | 56 | .316 | 40 | 3 | 45 | 3 | .432 | 2 | 1 | 0-0 | 419 | 22 | 7 | .984 |
| PAYNE, Jordan | .274 | 50-44 | 146 | 44 | 40 | 12 | 0 | 9 | 34 | 79 | .541 | 23 | 7 | 34 | 1 | .393 | 2 | 2 | 9-15 | 79 | 101 | 15 | .923 |
| SCHUH, Daniel | .274 | 51-51 | 179 | 19 | 49 | 7 | 1 | 2 | 22 | 64 | .358 | 8 | 5 | 57 | 4 | .321 | 1 | 0 | 4-8 | 120 | 2 | 2 | .984 |
| GRAHAM, Daryl | .271 | 75-60 | 214 | 46 | 58 | 11 | 0 | 3 | 29 | 78 | .364 | 38 | 14 | 48 | 4 | .410 | 2 | 1 | 7-8 | 70 | 54 | 17 | .879 |
| SHAH, Asif | .250 | 31-21 | 88 | 10 | 22 | 5 | 1 | 1 | 14 | 32 | .364 | 5 | 6 | 13 | 0 | .327 | 2 | 0 | 1-1 | 32 | 19 | 4 | .927 |
| RILEY, Phillip | .241 | 43-41 | 158 | 25 | 38 | 8 | 0 | 3 | 26 | 55 | .348 | 13 | 1 | 30 | 11 | .297 | 3 | 0 | 1-3 | 26 | 81 | 18 | .856 |
| GIBSON, Chris | .220 | 35-20 | 82 | 10 | 18 | 4 | 0 | 0 | 12 | 22 | .268 | 9 | 3 | 15 | 0 | .313 | 2 | 1 | 9-11 | 41 | 1 | 0 | 1.000 |
| LAWSON, Brent | .176 | 28-19 | 74 | 8 | 13 | 5 | 0 | 1 | 8 | 21 | .284 | 7 | 1 | 14 | 4 | .256 | 0 | 0 | 2-2 | 16 | 3 | 1 | .950 |
| MOORE, Robby | .171 | 21-13 | 41 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .195 | 5 | 2 | 2 | 1 | .292 | 0 | 2 | 2-3 | 23 | 43 | 4 | .943 |
| CLAYTON, James | .115 | 13-7 | 26 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .154 | 7 | 0 | 8 | 0 | .303 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| MERCADO, Chad | .086 | 25-10 | 35 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .114 | 1 | 0 | 10 | 1 | .111 | 0 | 6 | 0-0 | 82 | 17 | 1 | .990 |
| ROUSE, Quenten | .083 | 9-6 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 1 | 0 | 4 | 0 | .120 | 0 | 0 | 0-1 | 11 | 2 | 1 | .929 |
| GRAHAM, Andrew | .071 | 4-4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 4 | 1 | 5 | 1 | .316 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| ZOLLNER, Sean | .000 | 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .272 | 56-56 | 1837 | 305 | 499 | 114 | 5 | 33 | 273 | 722 | .393 | 210 | 71 | 384 | 38 | .365 | 18 | 24 | 53-72 | 1395 | 565 | 89 | .957 |
| Opponents | .292 | 56-56 | 1856 | 365 | 542 | 115 | 18 | 31 | 330 | 786 | .423 | 219 | 48 | 349 | 34 | .378 | 18 | 43 | 41-68 | 1400 | 522 | 83 | .959 |
| LOB - Team (458), Opp (425). DPs turned - Team (37), Opp (42). CI - Team (1), OLSON, L. 1, Opp (3). IBB - Team (10), RAVE, A. 3, PADILLA, O. 2, GRAHAM, D. 2, RILEY, P. 1, JOHNSON, A. 1, GIBSON, C. 1, Opp (15). Picked off - RAVE, A. 3, JOHNSON, A. 2, PRITCHETT, D 1, GRAHAM, D. 1, GIBSON, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GRAHAM, Daryl | 0.00 | 2-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15 | .133 | 1 | 0 | 0 | 0 | 1 |
| SCHUH, Daniel | 4.05 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 6 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 25 | .240 | 3 | 0 | 0 | 0 | 2 |
| PARHAM, Josh | 4.14 | 2-2 | 27-0 | 0 | 0/1 | 3 | 50.0 | 45 | 34 | 23 | 25 | 39 | 10 | 3 | 3 | 189 | .238 | 2 | 8 | 0 | 4 | 5 |
| McALISTER, Jamie | 4.36 | 4-12 | 23-13 | 3 | 0/1 | 3 | 109.1 | 135 | 70 | 53 | 23 | 80 | 25 | 4 | 6 | 431 | .313 | 3 | 12 | 2 | 4 | 15 |
| MAUPIN, Anthony | 5.14 | 7-5 | 20-15 | 6 | 1/0 | 0 | 91.0 | 105 | 63 | 52 | 23 | 61 | 17 | 1 | 5 | 373 | .282 | 9 | 12 | 2 | 2 | 5 |
| HIBBARD, James | 5.31 | 0-0 | 14-0 | 0 | 0/1 | 0 | 20.1 | 26 | 16 | 12 | 10 | 14 | 8 | 1 | 2 | 84 | .310 | 3 | 0 | 1 | 0 | 1 |
| HERBIG, Derek | 5.77 | 3-4 | 15-11 | 1 | 0/1 | 1 | 53.0 | 58 | 42 | 34 | 37 | 41 | 17 | 1 | 5 | 204 | .284 | 9 | 2 | 0 | 5 | 4 |
| SHAH, Asif | 5.95 | 2-3 | 15-11 | 1 | 0/0 | 0 | 65.0 | 76 | 61 | 43 | 46 | 52 | 20 | 2 | 3 | 259 | .293 | 3 | 5 | 0 | 0 | 7 |
| RILEY, Phillip | 6.17 | 3-5 | 17-6 | 0 | 0/0 | 2 | 42.1 | 43 | 37 | 29 | 29 | 38 | 9 | 3 | 5 | 167 | .257 | 2 | 4 | 1 | 2 | 0 |
| TAYLOR, Mike | 9.88 | 0-0 | 19-0 | 0 | 0/1 | 0 | 13.2 | 28 | 17 | 15 | 6 | 11 | 5 | 1 | 1 | 65 | .431 | 2 | 4 | 2 | 1 | 2 |
| LAWSON, Brent | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 8 | 5 | 3 | 2 | 1 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 0 |
| CARTER, Matt | 19.80 | 0-1 | 8-0 | 0 | 0/0 | 0 | 5.0 | 10 | 14 | 11 | 6 | 5 | 1 | 0 | 1 | 26 | .385 | 4 | 1 | 2 | 0 | 1 |
| Totals | 5.48 | 23-33 | 56-56 | 11 | 3/2 | 9 | 465.0 | 542 | 365 | 283 | 219 | 349 | 115 | 18 | 31 | 1856 | .292 | 42 | 48 | 10 | 18 | 43 |
| Opponents | 5.21 | 33-23 | 56-56 | 5 | 5/4 | 10 | 466.2 | 499 | 305 | 270 | 210 | 384 | 114 | 5 | 33 | 1837 | .272 | 40 | 71 | 5 | 18 | 24 |
| PB - Team (12), OLSON, L. 9, MERCADO, C. 3, Opp (14). Pickoffs - Team (12), McALISTER, J 7, MAUPIN, A. 2, SHAH, A. 1, PARHAM, J. 1, RILEY, P. 1, Opp (8). SBA/ATT - OLSON, L. (22-33), MERCADO, C. (17-27), McALISTER, J (8-15), MAUPIN, A. (11-14), PARHAM, J. (8-9), HERBIG, D. (3-8), SHAH, A. (4-8), RILEY, P. (4-6), TAYLOR, M. (2-4), ROUSE, Q. (2-3), LAWSON, B. (0-2), HIBBARD, J. (0-1), GRAHAM, D. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PRITCHETT, Dustin | 79 | 75 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIBSON, Chris | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAYTON, James | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARHAM, Josh | 8 | 1 | 7 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| GRAHAM, Andrew | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZOLLNER, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MERCADO, Chad | 100 | 82 | 17 | 1 | .990 | 0 | 17 | 10 | .630 | 3 | 0 |
| OLSON, Levi | 281 | 255 | 23 | 3 | .989 | 0 | 22 | 11 | .667 | 9 | 1 |
| RAVE, Aaron | 448 | 419 | 22 | 7 | .984 | 33 | 0 | 0 | --- | 0 | 0 |
| SCHUH, Daniel | 124 | 120 | 2 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| PADILLA, Omar | 246 | 112 | 125 | 9 | .963 | 24 | 0 | 0 | --- | 0 | 0 |
| MAUPIN, Anthony | 26 | 6 | 19 | 1 | .962 | 2 | 11 | 3 | .786 | 0 | 0 |
| McALISTER, Jamie | 41 | 6 | 33 | 2 | .951 | 1 | 8 | 7 | .533 | 0 | 0 |
| LAWSON, Brent | 20 | 16 | 3 | 1 | .950 | 0 | 0 | 2 | .000 | 0 | 0 |
| MOORE, Robby | 70 | 23 | 43 | 4 | .943 | 7 | 0 | 0 | --- | 0 | 0 |
| ROUSE, Quenten | 14 | 11 | 2 | 1 | .929 | 0 | 2 | 1 | .667 | 0 | 0 |
| SHAH, Asif | 55 | 32 | 19 | 4 | .927 | 1 | 4 | 4 | .500 | 0 | 0 |
| PAYNE, Jordan | 195 | 79 | 101 | 15 | .923 | 12 | 0 | 0 | --- | 0 | 0 |
| GRAHAM, Daryl | 141 | 70 | 54 | 17 | .879 | 13 | 1 | 0 | 1.000 | 0 | 0 |
| HERBIG, Derek | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 5 | .375 | 0 | 0 |
| RILEY, Phillip | 125 | 26 | 81 | 18 | .856 | 5 | 4 | 2 | .667 | 0 | 0 |
| TAYLOR, Mike | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| HIBBARD, James | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| CARTER, Matt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2049 | 1395 | 565 | 89 | .957 | 37 | 41 | 27 | .603 | 12 | 1 |
| Opponents | 2005 | 1400 | 522 | 83 | .959 | 42 | 53 | 19 | .736 | 14 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CLAYTON, James | 0 | 7 | .000 | 3 | 19 | .158 | 1 | 8 | .125 | 2 | 18 | .111 | 0 | 1 | .000 | 3 | 10 | .300 | 7 | 8 | 0.9 |
| GIBSON, Chris | 2 | 11 | .182 | 16 | 71 | .225 | 11 | 41 | .268 | 7 | 41 | .171 | 0 | 1 | .000 | 7 | 22 | .318 | 16 | 32 | 0.5 |
| GRAHAM, Andrew | 1 | 6 | .167 | 0 | 8 | .000 | 1 | 12 | .083 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 5 | 2 | 2.5 |
| GRAHAM, Daryl | 12 | 58 | .207 | 46 | 156 | .295 | 29 | 124 | .234 | 29 | 90 | .322 | 2 | 6 | .333 | 24 | 46 | .522 | 50 | 54 | 0.9 |
| JOHNSON, Andrew | 5 | 20 | .250 | 16 | 48 | .333 | 8 | 32 | .250 | 13 | 36 | .361 | 2 | 4 | .500 | 10 | 15 | .667 | 12 | 12 | 1.0 |
| LAWSON, Brent | 4 | 23 | .174 | 9 | 51 | .176 | 9 | 42 | .214 | 4 | 32 | .125 | 0 | 2 | .000 | 5 | 15 | .333 | 13 | 32 | 0.4 |
| MERCADO, Chad | 0 | 9 | .000 | 3 | 26 | .115 | 1 | 19 | .053 | 2 | 16 | .125 | 1 | 4 | .250 | 2 | 8 | .250 | 12 | 15 | 0.8 |
| MOORE, Robby | 3 | 11 | .273 | 4 | 30 | .133 | 6 | 19 | .316 | 1 | 22 | .045 | 0 | 3 | .000 | 3 | 13 | .231 | 12 | 19 | 0.6 |
| OLSON, Levi | 12 | 46 | .261 | 45 | 120 | .375 | 32 | 91 | .352 | 25 | 75 | .333 | 2 | 5 | .400 | 15 | 37 | .405 | 57 | 29 | 2.0 |
| PADILLA, Omar | 14 | 49 | .286 | 55 | 154 | .357 | 34 | 91 | .374 | 35 | 112 | .313 | 1 | 9 | .111 | 36 | 76 | .474 | 56 | 66 | 0.8 |
| PAYNE, Jordan | 12 | 37 | .324 | 28 | 109 | .257 | 20 | 74 | .270 | 20 | 72 | .278 | 1 | 3 | .333 | 18 | 44 | .409 | 46 | 26 | 1.8 |
| PRITCHETT, Dustin | 12 | 39 | .308 | 33 | 102 | .324 | 26 | 81 | .321 | 19 | 60 | .317 | 4 | 9 | .444 | 17 | 35 | .486 | 33 | 23 | 1.4 |
| RAVE, Aaron | 13 | 46 | .283 | 40 | 131 | .305 | 32 | 93 | .344 | 21 | 84 | .250 | 1 | 5 | .200 | 20 | 47 | .426 | 26 | 48 | 0.5 |
| RILEY, Phillip | 12 | 41 | .293 | 26 | 117 | .222 | 25 | 90 | .278 | 13 | 68 | .191 | 3 | 8 | .375 | 10 | 35 | .286 | 51 | 36 | 1.4 |
| ROUSE, Quenten | 0 | 7 | .000 | 2 | 17 | .118 | 1 | 9 | .111 | 1 | 15 | .067 | 0 | 1 | .000 | 1 | 6 | .167 | 9 | 9 | 1.0 |
| SCHUH, Daniel | 7 | 42 | .167 | 42 | 137 | .307 | 25 | 100 | .250 | 24 | 79 | .304 | 2 | 19 | .105 | 13 | 35 | .371 | 37 | 33 | 1.1 |
| SHAH, Asif | 4 | 21 | .190 | 18 | 67 | .269 | 10 | 41 | .244 | 12 | 47 | .255 | 1 | 2 | .500 | 8 | 24 | .333 | 31 | 20 | 1.5 |
| ZOLLNER, Sean | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 113 | 473 | .239 | 386 | 1364 | .283 | 271 | 968 | .280 | 228 | 869 | .262 | 21 | 84 | .250 | 192 | 468 | .410 | 473 | 464 | 1.0 |
| Opponents | 205 | 736 | .279 | 337 | 1120 | .301 | 302 | 938 | .322 | 240 | 918 | .261 | 22 | 71 | .310 | 178 | 469 | .380 | 460 | 501 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CLAYTON, James | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 3 | 10 | .300 | 0 | 5 | 0 | 0 | 3 |
| GIBSON, Chris | 0 | 1 | .000 | 7 | 24 | .292 | 7 | 8 | .875 | 7 | 25 | .280 | 3 | 26 | 45 | .578 | 14 | 18 | 4 | 5 | 5 |
| GRAHAM, Andrew | 0 | 0 | --- | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 5 | 15 | .333 | 0 | 9 | 1 | 0 | 2 |
| GRAHAM, Daryl | 1 | 5 | .200 | 19 | 84 | .226 | 6 | 16 | .375 | 24 | 80 | .300 | 16 | 62 | 140 | .443 | 9 | 58 | 6 | 10 | 13 |
| JOHNSON, Andrew | 0 | 3 | .000 | 4 | 23 | .174 | 3 | 7 | .429 | 4 | 20 | .200 | 1 | 17 | 35 | .486 | 5 | 11 | 4 | 1 | 6 |
| LAWSON, Brent | 1 | 2 | .500 | 5 | 27 | .185 | 2 | 6 | .333 | 3 | 22 | .136 | 0 | 20 | 44 | .455 | 8 | 17 | 2 | 3 | 4 |
| MERCADO, Chad | 0 | 0 | --- | 1 | 11 | .091 | 0 | 0 | --- | 2 | 15 | .133 | 2 | 10 | 26 | .385 | 9 | 20 | 1 | 4 | 4 |
| MOORE, Robby | 0 | 1 | .000 | 3 | 13 | .231 | 2 | 5 | .400 | 5 | 12 | .417 | 3 | 16 | 23 | .696 | 3 | 9 | 2 | 5 | 1 |
| OLSON, Levi | 0 | 1 | .000 | 19 | 58 | .328 | 10 | 15 | .667 | 14 | 48 | .292 | 3 | 53 | 104 | .510 | 12 | 31 | 2 | 5 | 7 |
| PADILLA, Omar | 0 | 0 | --- | 17 | 50 | .340 | 8 | 11 | .727 | 13 | 55 | .236 | 8 | 67 | 109 | .615 | 21 | 50 | 4 | 9 | 8 |
| PAYNE, Jordan | 0 | 0 | --- | 13 | 48 | .271 | 8 | 18 | .444 | 11 | 37 | .297 | 9 | 37 | 84 | .440 | 9 | 27 | 4 | 4 | 6 |
| PRITCHETT, Dustin | 2 | 2 | 1.000 | 17 | 54 | .315 | 7 | 14 | .500 | 14 | 54 | .259 | 9 | 39 | 86 | .453 | 5 | 34 | 3 | 6 | 14 |
| RAVE, Aaron | 0 | 0 | --- | 20 | 61 | .328 | 11 | 14 | .786 | 12 | 57 | .211 | 10 | 57 | 108 | .528 | 8 | 43 | 9 | 4 | 23 |
| RILEY, Phillip | 1 | 2 | .500 | 20 | 64 | .313 | 8 | 14 | .571 | 14 | 55 | .255 | 12 | 47 | 101 | .465 | 9 | 43 | 5 | 6 | 11 |
| ROUSE, Quenten | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | 9 | .111 | 0 | 5 | 0 | 3 | 2 |
| SCHUH, Daniel | 0 | 0 | --- | 11 | 64 | .172 | 7 | 23 | .304 | 13 | 53 | .245 | 6 | 40 | 107 | .374 | 5 | 53 | 3 | 9 | 21 |
| SHAH, Asif | 2 | 6 | .333 | 6 | 28 | .214 | 6 | 8 | .750 | 9 | 34 | .265 | 2 | 23 | 45 | .511 | 8 | 19 | 3 | 1 | 1 |
| ZOLLNER, Sean | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 27 | .259 | 165 | 628 | .263 | 85 | 164 | .518 | 147 | 586 | .251 | 86 | 523 | 1092 | .479 | 125 | 458 | 53 | 75 | 131 |
| Opponents | 7 | 28 | .250 | 196 | 615 | .319 | 108 | 166 | .651 | 176 | 625 | .282 | 136 | 566 | 1081 | .524 | 155 | 425 | 63 | 58 | 123 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CARTER, Matt | 4 | 6 | .667 | 6 | 20 | .300 | 8 | 15 | .533 | 2 | 11 | .182 | 3 | 6 | .500 | 2 | 7 | .286 | 5 | 6 | 0.8 |
| GRAHAM, Daryl | 0 | 2 | .000 | 2 | 13 | .154 | 1 | 10 | .100 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 4 | .000 | 6 | 4 | 1.5 |
| HERBIG, Derek | 9 | 37 | .243 | 49 | 167 | .293 | 34 | 104 | .327 | 24 | 100 | .240 | 22 | 55 | .400 | 17 | 66 | .258 | 73 | 36 | 2.0 |
| HIBBARD, James | 2 | 14 | .143 | 24 | 70 | .343 | 12 | 37 | .324 | 14 | 47 | .298 | 7 | 19 | .368 | 8 | 28 | .286 | 26 | 17 | 1.5 |
| LAWSON, Brent | 1 | 4 | .250 | 7 | 14 | .500 | 6 | 13 | .462 | 2 | 5 | .400 | 3 | 4 | .750 | 5 | 8 | .625 | 3 | 4 | 0.8 |
| MAUPIN, Anthony | 41 | 137 | .299 | 64 | 236 | .271 | 50 | 176 | .284 | 55 | 197 | .279 | 34 | 94 | .362 | 32 | 120 | .267 | 78 | 118 | 0.7 |
| McALISTER, Jamie | 41 | 137 | .299 | 94 | 294 | .320 | 64 | 197 | .325 | 71 | 234 | .303 | 44 | 112 | .393 | 37 | 139 | .266 | 82 | 141 | 0.6 |
| PARHAM, Josh | 14 | 55 | .255 | 31 | 134 | .231 | 30 | 107 | .280 | 15 | 82 | .183 | 13 | 43 | .302 | 16 | 69 | .232 | 62 | 43 | 1.4 |
| RILEY, Phillip | 13 | 55 | .236 | 30 | 112 | .268 | 28 | 81 | .346 | 15 | 86 | .174 | 12 | 42 | .286 | 16 | 58 | .276 | 56 | 27 | 2.1 |
| SCHUH, Daniel | 2 | 8 | .250 | 4 | 17 | .235 | 2 | 15 | .133 | 4 | 10 | .400 | 3 | 6 | .500 | 2 | 11 | .182 | 10 | 8 | 1.2 |
| SHAH, Asif | 18 | 76 | .237 | 58 | 183 | .317 | 48 | 141 | .340 | 28 | 118 | .237 | 27 | 69 | .391 | 35 | 94 | .372 | 50 | 79 | 0.6 |
| TAYLOR, Mike | 8 | 19 | .421 | 20 | 46 | .435 | 19 | 42 | .452 | 9 | 23 | .391 | 8 | 14 | .571 | 6 | 21 | .286 | 9 | 18 | 0.5 |
| Totals | 153 | 550 | .278 | 389 | 1306 | .298 | 302 | 938 | .322 | 240 | 918 | .261 | 178 | 469 | .380 | 176 | 625 | .282 | 460 | 501 | 0.9 |
| Opponents | 96 | 373 | .257 | 403 | 1464 | .275 | 271 | 968 | .280 | 228 | 869 | .262 | 192 | 468 | .410 | 147 | 586 | .251 | 473 | 464 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CARTER, Matt | 8-0 | 0.63 | 18.00 | 25.20 | 19.80 | 10.80 | 9.00 | 0.8 | 1.80 | 0.00 | 1.80 | 9.00 | 10.80 | 61.20 | 0-0 | --- |
| GRAHAM, Daryl | 4-0 | 1.17 | 3.86 | 0.00 | 0.00 | 7.71 | 7.71 | 1.0 | 0.00 | 0.00 | 0.00 | 11.57 | 7.71 | 38.57 | 1-1 | 1.000 |
| HERBIG, Derek | 15-11 | 3.53 | 9.85 | 7.13 | 5.77 | 6.28 | 6.96 | 1.1 | 2.89 | 0.17 | 0.85 | 12.40 | 6.11 | 42.79 | 3-8 | .375 |
| HIBBARD, James | 14-0 | 1.45 | 11.51 | 7.08 | 5.31 | 4.43 | 6.20 | 1.4 | 3.54 | 0.44 | 0.89 | 11.51 | 7.52 | 42.05 | 0-1 | .000 |
| LAWSON, Brent | 3-0 | 1.33 | 18.00 | 18.00 | 18.00 | 11.25 | 6.75 | 0.6 | 4.50 | 2.25 | 0.00 | 6.75 | 9.00 | 51.75 | 0-2 | .000 |
| MAUPIN, Anthony | 20-15 | 4.55 | 10.38 | 6.23 | 5.14 | 2.27 | 6.03 | 2.7 | 1.68 | 0.10 | 0.49 | 7.71 | 11.67 | 41.04 | 11-14 | .786 |
| McALISTER, Jamie | 23-13 | 4.75 | 11.11 | 5.76 | 4.36 | 1.89 | 6.59 | 3.5 | 2.06 | 0.33 | 0.49 | 6.75 | 11.61 | 39.92 | 8-15 | .533 |
| PARHAM, Josh | 27-0 | 1.85 | 8.10 | 6.12 | 4.14 | 4.50 | 7.02 | 1.6 | 1.80 | 0.54 | 0.54 | 11.16 | 7.74 | 41.76 | 8-9 | .889 |
| RILEY, Phillip | 17-6 | 2.49 | 9.14 | 7.87 | 6.17 | 6.17 | 8.08 | 1.3 | 1.91 | 0.64 | 1.06 | 11.91 | 5.74 | 42.94 | 4-6 | .667 |
| SCHUH, Daniel | 4-0 | 1.67 | 8.10 | 4.05 | 4.05 | 6.75 | 1.35 | 0.2 | 1.35 | 1.35 | 0.00 | 13.50 | 10.80 | 43.20 | 0-0 | --- |
| SHAH, Asif | 15-11 | 4.33 | 10.52 | 8.45 | 5.95 | 6.37 | 7.20 | 1.1 | 2.77 | 0.28 | 0.42 | 6.92 | 10.94 | 43.89 | 4-8 | .500 |
| TAYLOR, Mike | 19-0 | 0.72 | 18.44 | 11.20 | 9.88 | 3.95 | 7.24 | 1.8 | 3.29 | 0.66 | 0.66 | 5.93 | 11.85 | 51.37 | 2-4 | .500 |
| Totals | 56-56 | 8.30 | 10.49 | 7.06 | 5.48 | 4.24 | 6.75 | 1.6 | 2.23 | 0.35 | 0.60 | 8.90 | 9.70 | 42.29 | 41-68 | .603 |
| Opponents | 56-56 | 8.33 | 9.62 | 5.88 | 5.21 | 4.05 | 7.41 | 1.8 | 2.20 | 0.10 | 0.64 | 9.12 | 8.95 | 41.72 | 53-72 | .736 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southeast Missouri | 42 | 27 | 46 | 44 | 49 | 44 | 17 | 20 | 16 | 0 | 305 | Opponents | 31 | 41 | 44 | 39 | 45 | 34 | 52 | 37 | 35 | 7 | 365 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-5 | 0-3 | 1-4 | 1-2 | 2-6 | 1-5 | 5-1 | 4-0 | 2-0 | 6-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-1 | 2-1 | 1-1 | 2-2 | 5-3 | 3-3 | 2-6 | 0-6 | 1-2 | 2-8 |
Record when leading after:
