Southeast Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Southern  W  3-0  25-16,25-17,25-17  1-0  0-0  103 
  Aug 24  vs Southeastern La.  W  3-0  25-20,25-18,25-21  2-0  0-0  122 
  Aug 25  at TROY  W  3-0  25-17,25-19,25-20  3-0  0-0  200 
  Aug 28  at Evansville  W  3-0  25-19,25-22,25-18  4-0  0-0  338 
  Aug 31  LOUISIANA MONROE  W  3-0  25-18,25-23,25-18  5-0  0-0  154 
  Aug 31  RADFORD  L   0-3  23-25,17-25,11-25  5-1  0-0  233 
  Sept 1  NORTHWESTERN STATE  L   1-3  17-25,26-24,23-25,14-25  5-2  0-0  115 
  Sep 04  SOUTHERN ILLINOIS  W  3-0  25-13,25-19,25-19  6-2  0-0  705 
  Sep 07  vs Arkansas State  L   2-3  15-25,25-21,21-25,25-22,12-15  6-3  0-0   
  Sep 08  vs Providence  L   2-3  21-25,20-25,27-25,25-17,12-15  6-4  0-0  113 
  Sep 08  at UMKC  L   1-3  25-18,15-25,22-25,27-29  6-5  0-0  209 
  Sep 11  at Western Illinois  W  3-2  25-23,22-25,18-25,25-17,15-9  7-5  0-0  212 
  Sep 12  at Northern Illinois  W  3-2  25-16,25-22,21-25,21-25,16-14  8-5  0-0  289 
*   Sep 21  AUSTIN PEAY  L   0-3  20-25,22-25,24-26  8-6  0-1  234 
*   Sep 22  MURRAY STATE  W  3-2  28-26,25-17,21-25,16-25,15-9  9-6  1-1  245 
*   Sep 28  at Eastern Illinois  W  3-2  30-28,27-25,21-25,21-25,15-11  10-6  2-1  301 
*   Sep 29  at SIUE  L   1-3  25-22,18-25,19-25,18-25  10-7  2-2  256 
*   Oct 02  UTM  W  3-1  25-23,25-23,14-25,25-18  11-7  3-2  302 
*   Oct 6  TENNESSEE TECH  W  3-2  25-16,25-22,22-25,23-25,15-13  12-7  4-2  173 
*   Oct 12  at Eastern Kentucky  W  3-0  25-19,25-19,25-21  13-7  5-2  200 
*   Oct 13  at Morehead State  L   1-3  25-21,18-25,21-25,13-25  13-8  5-3  348 
*   Oct 19  BELMONT  W  3-0  25-21,28-26,25-23  14-8  6-3  268 
*   Oct 20  TENNESSEE STATE  L   0-3  18-25,19-25,14-25  14-9  6-4  237 
*   Oct 26  at Murray State  L   1-3  25-22,15-25,20-25,17-25  14-10  6-5  205 
*   Oct 27  at Austin Peay  L   0-3  15-25,20-25,16-25  14-11  6-6  401 
*   Nov 2  SIUE  W  3-1  25-15,25-23,22-25,31-29  15-11  7-6  328 
*   Nov 3  EASTERN ILLINOIS  W  3-1  25-21,26-28,25-21,25-13  16-11  8-6  321 
*   Nov 6  at UT Martin  L   0-3  18-25,21-25,24-26  16-12  8-7  208 
*   Nov 10  at Jacksonville State  L   0-3  15-25,16-25,21-25  16-13  8-8  154 
  Nov 15  vs Morehead State  L   0-3  23-25,10-25,19-25  16-14  8-8  856 

Team Record  W-L 
Overall:  16-14 
Conference:  8-8 
Home:  8-4 
Away:  6-7 
Neutral:  2-3 
3 sets:  8-7 
4 sets:  3-5 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  30  7830  261 
Home:  12  3315  276 
Away:  13  3321  255 
Neutral:  5  1194  238 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Southern   3  34  9  83  .301  30  8  7  3  38  1  10  1  6.0  0  48.0 
Aug 24  vs Southeastern La.   3  44  13  96  .323  38  3  4  4  34  3  10  1  8.0  3  55.0 
Aug 25  at TROY   3  37  16  89  .236  34  6  6  3  36  2  26  0  15.0  0  58.0 
Aug 28  at Evansville   3  31  13  95  .189  27  6  9  1  36  1  22  2  12.0  0  49.0 
Aug 31  LOUISIANA MONROE   3  52  17  103  .340  48  4  9  4  42  0  8  1  4.0  0  60.0 
Aug 31  RADFORD   3  34  17  100  .170  28  2  4  7  31  1  4  1  3.0  0  39.0 
Sept 1  NORTHWESTERN STATE   4  40  22  156  .115  38  5  4  6  69  1  10  2  6.0  0  51.0 
Sep 04  SOUTHERN ILLINOIS   3  37  13  101  .238  36  8  8  1  51  1  12  2  7.0  0  52.0 
Sep 07  vs Arkansas State   5  63  31  163  .196  61  5  5  7  68  2  10  0  7.0  0  75.0 
Sep 08  vs Providence   5  58  22  179  .201  56  8  7  6  78  2  10  0  7.0  0  73.0 
Sep 08  at UMKC   4  60  17  133  .323  59  6  10  6  42  1  12  0  7.0  0  73.0 
Sep 11  at Western Illinois   5  69  32  172  .215  63  6  13  8  75  0  10  0  5.0  0  80.0 
Sep 12  at Northern Illinois   5  58  21  181  .204  52  8  19  5  90  3  20  3  13.0  2  79.0 
Sep 21  AUSTIN PEAY   3  41  20  139  .151  41  2  6  4  70  1  14  2  8.0  0  51.0 
Sep 22  MURRAY STATE   5  62  27  180  .194  62  9  3  4  82  2  18  2  11.0  0  82.0 
Sep 28  at Eastern Illinois   5  66  34  203  .158  63  6  4  9  111  0  14  2  7.0  2  79.0 
Sep 29  at SIUE   4  48  14  147  .231  44  8  5  6  60  0  8  2  4.0  1  60.0 
Oct 02  UTM   4  53  24  169  .172  48  2  8  5  85  1  10  1  6.0  0  61.0 
Oct 6  TENNESSEE TECH   5  63  16  151  .311  60  5  8  7  75  2  20  0  12.0  0  80.0 
Oct 12  at Eastern Kentucky   3  46  11  110  .318  42  2  13  3  49  0  8  1  4.0  0  52.0 
Oct 13  at Morehead State   4  48  16  148  .216  43  3  9  4  65  2  12  1  8.0  4  59.0 
Oct 19  BELMONT   3  30  17  100  .130  30  6  5  4  48  0  20  2  10.0  0  46.0 
Oct 20  TENNESSEE STATE   3  26  25  114  .009  25  3  6  5  45  1  4  0  3.0  0  32.0 
Oct 26  at Murray State   4  45  20  162  .154  43  4  5  5  84  1  14  0  8.0  1  57.0 
Oct 27  at Austin Peay   3  35  13  102  .216  33  2  2  9  35  0  2  3  1.0  1  38.0 
Nov 2  SIUE   4  52  27  153  .163  48  7  12  7  61  1  12  0  7.0  0  66.0 
Nov 3  EASTERN ILLINOIS   4  61  20  166  .247  59  6  11  1  70  2  14  3  9.0  0  76.0 
Nov 6  at UT Martin   3  36  23  125  .104  32  4  9  5  58  1  12  5  7.0  1  47.0 
Nov 10  at Jacksonville State   3  30  11  87  .218  28  3  9  9  31  0  8  0  4.0  0  37.0 
Nov 15  vs Morehead State   3  26  17  112  .080  22  4  3  12  52  3  8  1  7.0  1  37.0 
Southeast Missouri 112  1385  578  4019  .201  1293  151  223  160  1771  35  362  38  216.0  16  1752.0 
Opponent 112  1445  624  4086  .201  1354  160  188  151  1813  52  315  37  209.5  15  1814.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 12.37
Assists per set: 11.54
Service aces per set: 1.35
Reception errors per set: 1.43
Digs per set: 15.81
Blocks per set: 1.93
Ball handling errors per set: 0.14
Reception errors per set: 1.43
Points per set: 15.64

Overall record: 16-14 Conf: 8-8 Home: 8-4 Away: 6-7 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Southern   3  31  19  97  .124  27  3  10  8  36  2  4  0  4.0  0  38.0 
Aug 24  vs Southeastern La.   3  34  20  95  .147  31  4  5  3  34  1  8  0  5.0  1  43.0 
Aug 25  at TROY   3  31  20  94  .117  30  3  8  6  31  2  8  0  6.0  0  40.0 
Aug 28  at Evansville   3  34  29  102  .049  30  1  7  6  45  1  8  2  5.0  0  40.0 
Aug 31  LOUISIANA MONROE   3  26  15  90  .122  25  4  3  4  25  1  12  2  7.0  0  37.0 
Aug 31  RADFORD   3  42  12  90  .333  39  7  3  2  38  1  10  0  6.0  0  55.0 
Sept 1  NORTHWESTERN STATE   4  64  22  162  .259  56  6  10  5  87  4  16  2  12.0  0  82.0 
Sep 04  SOUTHERN ILLINOIS   3  29  19  105  .095  29  1  7  8  44  0  2  1  1.0  0  31.0 
Sep 07  vs Arkansas State   5  64  22  164  .256  60  7  6  5  58  3  16  0  11.0  0  82.0 
Sep 08  vs Providence   5  71  25  186  .247  63  6  10  8  90  2  4  0  4.0  1  81.0 
Sep 08  at UMKC   4  62  15  132  .356  60  6  7  6  47  3  12  0  9.0  0  77.0 
Sep 11  at Western Illinois   5  46  21  150  .167  44  8  7  6  65  2  24  0  14.0  2  68.0 
Sep 12  at Northern Illinois   5  53  31  187  .118  48  5  9  8  94  2  12  4  8.0  1  66.0 
Sep 21  AUSTIN PEAY   3  41  18  137  .168  40  4  3  2  76  3  8  3  7.0  0  52.0 
Sep 22  MURRAY STATE   5  65  26  179  .218  64  4  6  9  75  2  14  2  9.0  0  78.0 
Sep 28  at Eastern Illinois   5  65  32  224  .147  63  9  6  6  90  0  21  2  10.5  4  84.5 
Sep 29  at SIUE   4  71  13  155  .374  69  6  10  8  75  0  8  4  4.0  0  81.0 
Oct 02  UTM   4  46  22  169  .142  43  5  7  2  73  2  12  2  8.0  0  59.0 
Oct 6  TENNESSEE TECH   5  68  29  178  .219  64  7  7  5  69  3  10  1  8.0  0  83.0 
Oct 12  at Eastern Kentucky   3  31  20  109  .101  24  3  6  2  46  2  4  1  4.0  1  38.0 
Oct 13  at Morehead State   4  63  18  152  .296  61  4  6  3  77  1  12  0  7.0  2  74.0 
Oct 19  BELMONT   3  42  23  118  .161  40  4  12  6  50  0  4  2  2.0  0  48.0 
Oct 20  TENNESSEE STATE   3  38  13  102  .245  37  5  3  3  53  1  20  1  11.0  0  54.0 
Oct 26  at Murray State   4  62  25  182  .203  56  5  2  4  91  3  12  1  9.0  1  76.0 
Oct 27  at Austin Peay   3  50  9  95  .432  46  9  4  2  46  3  6  1  6.0  1  65.0 
Nov 2  SIUE   4  44  33  148  .074  41  7  7  7  66  1  18  2  10.0  0  61.0 
Nov 3  EASTERN ILLINOIS   4  49  26  155  .148  47  1  3  6  73  0  8  1  4.0  0  54.0 
Nov 6  at UT Martin   3  37  16  118  .178  37  5  7  4  60  3  10  1  8.0  0  50.0 
Nov 10  at Jacksonville State   3  44  15  93  .312  39  9  4  3  38  1  4  2  3.0  0  56.0 
Nov 15  vs Morehead State   3  42  16  118  .220  41  12  3  4  61  3  8  0  7.0  1  61.0 
Opponent totals 112  1445  624  4086  .201  1354  160  188  151  1813  52  315  37  209.5  15  1814.5 
Southeast Missouri 112  1385  578  4019  .201  1293  151  223  160  1771  35  362  38  216.0  16  1752.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 12.90
Assists per set: 12.09
Service aces per set: 1.43
Reception errors per set: 1.35
Digs per set: 16.19
Blocks per set: 1.87
Ball handling errors per set: 0.13
Reception errors per set: 1.35
Points per set: 16.20


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southern  3-0  3  34 /  31  .301 /  .124  30 /  27  8 /  3  7 /  10 
Southeastern La.  3-0  3  44 /  34  .323 /  .147  38 /  31  3 /  4  4 /  5 
TROY  3-0  3  37 /  31  .236 /  .117  34 /  30  6 /  3  6 /  8 
Evansville  3-0  3  31 /  34  .189 /  .049  27 /  30  6 /  1  9 /  7 
LOUISIANA MONROE  3-0  3  52 /  26  .340 /  .122  48 /  25  4 /  4  9 /  3 
RADFORD  0-3  3  34 /  42  .170 /  .333  28 /  39  2 /  7  4 /  3 
NORTHWESTERN STATE  1-3  4  40 /  64  .115 /  .259  38 /  56  5 /  6  4 /  10 
SOUTHERN ILLINOIS  3-0  3  37 /  29  .238 /  .095  36 /  29  8 /  1  8 /  7 
Arkansas State  2-3  5  63 /  64  .196 /  .256  61 /  60  5 /  7  5 /  6 
Providence  2-3  5  58 /  71  .201 /  .247  56 /  63  8 /  6  7 /  10 
UMKC  1-3  4  60 /  62  .323 /  .356  59 /  60  6 /  6  10 /  7 
Western Illinois  3-2  5  69 /  46  .215 /  .167  63 /  44  6 /  8  13 /  7 
Northern Illinois  3-2  5  58 /  53  .204 /  .118  52 /  48  8 /  5  19 /  9 
AUSTIN PEAY  0-3  3  41 /  41  .151 /  .168  41 /  40  2 /  4  6 /  3 
MURRAY STATE  3-2  5  62 /  65  .194 /  .218  62 /  64  9 /  4  3 /  6 
Eastern Illinois  3-2  5  66 /  65  .158 /  .147  63 /  63  6 /  9  4 /  6 
SIUE  1-3  4  48 /  71  .231 /  .374  44 /  69  8 /  6  5 /  10 
UTM  3-1  4  53 /  46  .172 /  .142  48 /  43  2 /  5  8 /  7 
TENNESSEE TECH  3-2  5  63 /  68  .311 /  .219  60 /  64  5 /  7  8 /  7 
Eastern Kentucky  3-0  3  46 /  31  .318 /  .101  42 /  24  2 /  3  13 /  6 
Morehead State  1-3  4  48 /  63  .216 /  .296  43 /  61  3 /  4  9 /  6 
BELMONT  3-0  3  30 /  42  .130 /  .161  30 /  40  6 /  4  5 /  12 
TENNESSEE STATE  0-3  3  26 /  38  .009 /  .245  25 /  37  3 /  5  6 /  3 
Murray State  1-3  4  45 /  62  .154 /  .203  43 /  56  4 /  5  5 /  2 
Austin Peay  0-3  3  35 /  50  .216 /  .432  33 /  46  2 /  9  2 /  4 
SIUE  3-1  4  52 /  44  .163 /  .074  48 /  41  7 /  7  12 /  7 
EASTERN ILLINOIS  3-1  4  61 /  49  .247 /  .148  59 /  47  6 /  1  11 /  3 
UT Martin  0-3  3  36 /  37  .104 /  .178  32 /  37  4 /  5  9 /  7 
Jacksonville State  0-3  3  30 /  44  .218 /  .312  28 /  39  3 /  9  9 /  4 
Morehead State  0-3  3  26 /  42  .080 /  .220  22 /  41  4 /  12  3 /  3 
Totals  57-55  112  1385 /  1445  .201 /  .201  1293 /  1354  151 /  160  223 /  188 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern  3 /  8  38 /  36  1-10 /  2-4  6.0 /  4.0  1 /  0  0 /  0 
Southeastern La.  4 /  3  34 /  34  3-10 /  1-8  8.0 /  5.0  1 /  0  3 /  1 
TROY  3 /  6  36 /  31  2-26 /  2-8  15.0 /  6.0  0 /  0  0 /  0 
Evansville  1 /  6  36 /  45  1-22 /  1-8  12.0 /  5.0  2 /  2  0 /  0 
LOUISIANA MONROE  4 /  4  42 /  25  0-8 /  1-12  4.0 /  7.0  1 /  2  0 /  0 
RADFORD  7 /  2  31 /  38  1-4 /  1-10  3.0 /  6.0  1 /  0  0 /  0 
NORTHWESTERN STATE  6 /  5  69 /  87  1-10 /  4-16  6.0 /  12.0  2 /  2  0 /  0 
SOUTHERN ILLINOIS  1 /  8  51 /  44  1-12 /  0-2  7.0 /  1.0  2 /  1  0 /  0 
Arkansas State  7 /  5  68 /  58  2-10 /  3-16  7.0 /  11.0  0 /  0  0 /  0 
Providence  6 /  8  78 /  90  2-10 /  2-4  7.0 /  4.0  0 /  0  0 /  1 
UMKC  6 /  6  42 /  47  1-12 /  3-12  7.0 /  9.0  0 /  0  0 /  0 
Western Illinois  8 /  6  75 /  65  0-10 /  2-24  5.0 /  14.0  0 /  0  0 /  2 
Northern Illinois  5 /  8  90 /  94  3-20 /  2-12  13.0 /  8.0  3 /  4  2 /  1 
AUSTIN PEAY  4 /  2  70 /  76  1-14 /  3-8  8.0 /  7.0  2 /  3  0 /  0 
MURRAY STATE  4 /  9  82 /  75  2-18 /  2-14  11.0 /  9.0  2 /  2  0 /  0 
Eastern Illinois  9 /  6  111 /  90  0-14 /  0-21  7.0 /  10.5  2 /  2  2 /  4 
SIUE  6 /  8  60 /  75  0-8 /  0-8  4.0 /  4.0  2 /  4  1 /  0 
UTM  5 /  2  85 /  73  1-10 /  2-12  6.0 /  8.0  1 /  2  0 /  0 
TENNESSEE TECH  7 /  5  75 /  69  2-20 /  3-10  12.0 /  8.0  0 /  1  0 /  0 
Eastern Kentucky  3 /  2  49 /  46  0-8 /  2-4  4.0 /  4.0  1 /  1  0 /  1 
Morehead State  4 /  3  65 /  77  2-12 /  1-12  8.0 /  7.0  1 /  0  4 /  2 
BELMONT  4 /  6  48 /  50  0-20 /  0-4  10.0 /  2.0  2 /  2  0 /  0 
TENNESSEE STATE  5 /  3  45 /  53  1-4 /  1-20  3.0 /  11.0  0 /  1  0 /  0 
Murray State  5 /  4  84 /  91  1-14 /  3-12  8.0 /  9.0  0 /  1  1 /  1 
Austin Peay  9 /  2  35 /  46  0-2 /  3-6  1.0 /  6.0  3 /  1  1 /  1 
SIUE  7 /  7  61 /  66  1-12 /  1-18  7.0 /  10.0  0 /  2  0 /  0 
EASTERN ILLINOIS  1 /  6  70 /  73  2-14 /  0-8  9.0 /  4.0  3 /  1  0 /  0 
UT Martin  5 /  4  58 /  60  1-12 /  3-10  7.0 /  8.0  5 /  1  1 /  0 
Jacksonville State  9 /  3  31 /  38  0-8 /  1-4  4.0 /  3.0  0 /  2  0 /  0 
Morehead State  12 /  4  52 /  61  3-8 /  3-8  7.0 /  7.0  1 /  0  1 /  1 
Totals  160 /  151  1771 /  1813  35-362 /  52-315  216.0 /  209.5  38 /  37  16 /  15 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19)  WEHRHEIM, Annie  at Western Illinois (Sep 11, 2018) 
.455 (12- 2-22)  WEHRHEIM, Annie  vs Arkansas State (Sep 07, 2018) 
.440 (15- 4-25)  BAJARE, Madara  vs Louisiana Monroe (Aug 31, 2018) 
.429 (12- 0-28)  BILBRUCK, Haley  at SIUE (Sep 29, 2018) 
.426 (24- 4-47)  WEHRHEIM, Annie  vs Tennessee Tech (Oct 6, 2018) 
.423 (12- 1-26)  BAJARE, Madara  vs RADFORD (Aug 31, 2018) 
.417 (13- 3-24)  BILBRUCK, Haley  vs Tennessee Tech (Oct 6, 2018) 
.405 (19- 4-37)  MALLOY, Laney  at UMKC (Sep 08, 2018) 
.393 (13- 2-28)  BAJARE, Madara  vs Eastern Illinois (Nov 3, 2018) 
.367 (16- 5-30)  MALLOY, Laney  vs Louisiana Monroe (Aug 31, 2018) 

KILLS (K-E-TA)
24 (24- 4-47) 5s  WEHRHEIM, Annie  vs Tennessee Tech (Oct 6, 2018) 
22 (22- 7-59) 5s  MALLOY, Laney  at Eastern Illinois (Sep 28, 2018) 
22 (22- 5-50) 4s  WEHRHEIM, Annie  vs Eastern Illinois (Nov 3, 2018) 
22 (22- 6-56) 5s  MALLOY, Laney  vs Providence (Sep 08, 2018) 
22 (22- 8-54) 5s  MALLOY, Laney  at Western Illinois (Sep 11, 2018) 
19 (19- 4-37) 4s  MALLOY, Laney  at UMKC (Sep 08, 2018) 
18 (18- 8-54) 4s  WEHRHEIM, Annie  vs SIUE (Nov 2, 2018) 
18 (18- 5-38) 3s  WEHRHEIM, Annie  at Eastern Kentucky (Oct 12, 2017) 
18 (18- 6-50) 4s  BILBRUCK, Haley  at Murray State (Oct 26, 2018) 
18 (18- 8-54) 5s  MALLOY, Laney  vs Murray State (Sep 22, 2018) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-38)  WEHRHEIM, Annie  at Eastern Kentucky (Oct 12, 2017) 
16 (16- 5-30)  MALLOY, Laney  vs Louisiana Monroe (Aug 31, 2018) 
15 (15- 4-25)  BAJARE, Madara  vs Louisiana Monroe (Aug 31, 2018) 
13 (13- 2-30)  BAJARE, Madara  at TROY (Aug 25, 2018) 
12 (12- 1-26)  BAJARE, Madara  vs RADFORD (Aug 31, 2018) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-50)  WEHRHEIM, Annie  vs Eastern Illinois (Nov 3, 2018) 
19 (19- 4-37)  MALLOY, Laney  at UMKC (Sep 08, 2018) 
18 (18- 8-54)  WEHRHEIM, Annie  vs SIUE (Nov 2, 2018) 
18 (18- 6-50)  BILBRUCK, Haley  at Murray State (Oct 26, 2018) 
16 (16-11-61)  MALLOY, Laney  vs UTM (Oct 02, 2018) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-47)  WEHRHEIM, Annie  vs Tennessee Tech (Oct 6, 2018) 
22 (22- 7-59)  MALLOY, Laney  at Eastern Illinois (Sep 28, 2018) 
22 (22- 6-56)  MALLOY, Laney  vs Providence (Sep 08, 2018) 
22 (22- 8-54)  MALLOY, Laney  at Western Illinois (Sep 11, 2018) 
18 (18- 8-54)  MALLOY, Laney  vs Murray State (Sep 22, 2018) 

TOTAL ATTEMPTS (K-E-TA)
61 (16-11-61) 4s  MALLOY, Laney  vs UTM (Oct 02, 2018) 
59 (22- 7-59) 5s  MALLOY, Laney  at Eastern Illinois (Sep 28, 2018) 
57 (16-12-57) 5s  MALLOY, Laney  at Northern Illinois (Sep 12, 2018) 
56 (22- 6-56) 5s  MALLOY, Laney  vs Providence (Sep 08, 2018) 
56 (15- 6-56) 4s  MALLOY, Laney  vs Northwestern State (Sept 1, 2018) 
54 (18- 8-54) 4s  WEHRHEIM, Annie  vs SIUE (Nov 2, 2018) 
54 (18- 8-54) 5s  MALLOY, Laney  vs Murray State (Sep 22, 2018) 
54 (22- 8-54) 5s  MALLOY, Laney  at Western Illinois (Sep 11, 2018) 
50 (18- 6-50) 4s  BILBRUCK, Haley  at Murray State (Oct 26, 2018) 
50 (22- 5-50) 4s  WEHRHEIM, Annie  vs Eastern Illinois (Nov 3, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 7-44)  MALLOY, Laney  vs Austin Peay (Sep 21, 2018) 
38 (18- 5-38)  WEHRHEIM, Annie  at Eastern Kentucky (Oct 12, 2017) 
31 ( 8- 5-31)  KUHLMANN, Mikayla  vs Austin Peay (Sep 21, 2018) 
31 ( 7- 5-31)  WEHRHEIM, Annie  vs Morehead State (Nov 15, 2018) 
30 (13- 2-30)  BAJARE, Madara  at TROY (Aug 25, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (16-11-61)  MALLOY, Laney  vs UTM (Oct 02, 2018) 
56 (15- 6-56)  MALLOY, Laney  vs Northwestern State (Sept 1, 2018) 
54 (18- 8-54)  WEHRHEIM, Annie  vs SIUE (Nov 2, 2018) 
50 (22- 5-50)  WEHRHEIM, Annie  vs Eastern Illinois (Nov 3, 2018) 
50 (18- 6-50)  BILBRUCK, Haley  at Murray State (Oct 26, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (22- 7-59)  MALLOY, Laney  at Eastern Illinois (Sep 28, 2018) 
57 (16-12-57)  MALLOY, Laney  at Northern Illinois (Sep 12, 2018) 
56 (22- 6-56)  MALLOY, Laney  vs Providence (Sep 08, 2018) 
54 (22- 8-54)  MALLOY, Laney  at Western Illinois (Sep 11, 2018) 
54 (18- 8-54)  MALLOY, Laney  vs Murray State (Sep 22, 2018) 

POINTS
25.5 (22- 1- 2.5) 5s  MALLOY, Laney  vs Providence (Sep 08, 2018) 
24.0 (22- 1- 1.0) 5s  MALLOY, Laney  at Western Illinois (Sep 11, 2018) 
24.0 (24- 0- 0.0) 5s  WEHRHEIM, Annie  vs Tennessee Tech (Oct 6, 2018) 
23.5 (22- 0- 1.5) 5s  MALLOY, Laney  at Eastern Illinois (Sep 28, 2018) 
22.5 (22- 0- 0.5) 4s  WEHRHEIM, Annie  vs Eastern Illinois (Nov 3, 2018) 

POINTS 3-SETS
18.5 (18- 0- 0.5)  WEHRHEIM, Annie  at Eastern Kentucky (Oct 12, 2017) 
17.5 (15- 2- 0.5)  BAJARE, Madara  vs Louisiana Monroe (Aug 31, 2018) 
16.0 (16- 0- 0.0)  MALLOY, Laney  vs Louisiana Monroe (Aug 31, 2018) 
14.5 (13- 1- 0.5)  BAJARE, Madara  at TROY (Aug 25, 2018) 
12.5 (12- 0- 0.5)  BAJARE, Madara  vs RADFORD (Aug 31, 2018) 

POINTS 4-SETS
22.5 (22- 0- 0.5)  WEHRHEIM, Annie  vs Eastern Illinois (Nov 3, 2018) 
19.5 (18- 0- 1.5)  BILBRUCK, Haley  at Murray State (Oct 26, 2018) 
19.0 (19- 0- 0.0)  MALLOY, Laney  at UMKC (Sep 08, 2018) 
18.5 (18- 0- 0.5)  WEHRHEIM, Annie  vs SIUE (Nov 2, 2018) 
17.5 (16- 1- 0.5)  MALLOY, Laney  vs UTM (Oct 02, 2018) 

POINTS 5-SETS
25.5 (22- 1- 2.5)  MALLOY, Laney  vs Providence (Sep 08, 2018) 
24.0 (22- 1- 1.0)  MALLOY, Laney  at Western Illinois (Sep 11, 2018) 
24.0 (24- 0- 0.0)  WEHRHEIM, Annie  vs Tennessee Tech (Oct 6, 2018) 
23.5 (22- 0- 1.5)  MALLOY, Laney  at Eastern Illinois (Sep 28, 2018) 
22.5 (18- 4- 0.5)  MALLOY, Laney  vs Murray State (Sep 22, 2018) 

ASSISTS
57 (5s)  OCHS, Claire  at Western Illinois (Sep 11, 2018) 
57 (5s)  OCHS, Claire  at Eastern Illinois (Sep 28, 2018) 
55 (5s)  OCHS, Claire  vs Murray State (Sep 22, 2018) 
55 (4s)  OCHS, Claire  at UMKC (Sep 08, 2018) 
54 (5s)  OCHS, Claire  vs Tennessee Tech (Oct 6, 2018) 

ASSISTS 3-SETS
40  OCHS, Claire  vs Louisiana Monroe (Aug 31, 2018) 
35  OCHS, Claire  vs Austin Peay (Sep 21, 2018) 
35  OCHS, Claire  at Eastern Kentucky (Oct 12, 2017) 
31  OCHS, Claire  vs Southeastern La. (Aug 24, 2018) 
29  OCHS, Claire  vs Southern Illinois (Sep 04, 2018) 

ASSISTS 4-SETS
55  OCHS, Claire  at UMKC (Sep 08, 2018) 
47  OCHS, Claire  vs Eastern Illinois (Nov 3, 2018) 
40  OCHS, Claire  vs UTM (Oct 02, 2018) 
39  OCHS, Claire  at SIUE (Sep 29, 2018) 
38  OCHS, Claire  vs SIUE (Nov 2, 2018) 

ASSISTS 5-SETS
57  OCHS, Claire  at Eastern Illinois (Sep 28, 2018) 
57  OCHS, Claire  at Western Illinois (Sep 11, 2018) 
55  OCHS, Claire  vs Murray State (Sep 22, 2018) 
54  OCHS, Claire  vs Tennessee Tech (Oct 6, 2018) 
52  OCHS, Claire  vs Arkansas State (Sep 07, 2018) 

DIGS
26 (5s)  MALLOY, Laney  at Eastern Illinois (Sep 28, 2018) 
25 (5s)  OCHS, Claire  vs Providence (Sep 08, 2018) 
24 (5s)  DION, Ally  at Eastern Illinois (Sep 28, 2018) 
23 (4s)  OCHS, Claire  at Murray State (Oct 26, 2018) 
22 (4s)  DION, Ally  vs UTM (Oct 02, 2018) 

DIGS 3-SETS
18  OCHS, Claire  at UT Martin (Nov 6, 2018) 
16  OCHS, Claire  vs Austin Peay (Sep 21, 2018) 
15  BILBRUCK, Haley  at Eastern Kentucky (Oct 12, 2017) 
14  DION, Ally  vs Southern Illinois (Sep 04, 2018) 
13  DION, Ally  vs Morehead State (Nov 15, 2018) 

DIGS 4-SETS
23  OCHS, Claire  at Murray State (Oct 26, 2018) 
22  DION, Ally  vs UTM (Oct 02, 2018) 
21  DION, Ally  vs Northwestern State (Sept 1, 2018) 
20  DION, Ally  at Murray State (Oct 26, 2018) 
