# 6 DION, Ally

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Southern   .000  0.0  4.0 
Aug 24  vs Southeastern La.   1.000  0.0  2.0 
Aug 25  at TROY   .000  11  0.0  4.0 
Aug 28  at Evansville   .000  0.0  1.0 
Aug 31  LOUISIANA MONROE   .000  0.0  0.0 
Aug 31  RADFORD   .000  0.0  0.0 
Sept 1  NORTHWESTERN STATE   .000  21  0.0  1.0 
Sep 04  SOUTHERN ILLINOIS   .500  14  0.0  4.0 
Sep 07  vs Arkansas State   1.000  16  0.0  3.0 
Sep 08  vs Providence   .500  21  0.0  1.0 
Sep 08  at UMKC   .500  16  0.0  3.0 
Sep 11  at Western Illinois   -.500  15  0.0  1.0 
Sep 12  at Northern Illinois   .000  17  0.0  2.0 
Sep 21  AUSTIN PEAY   .000  13  0.0  0.0 
Sep 22  MURRAY STATE   .000  18  0.0  0.0 
Sep 28  at Eastern Illinois   1.000  24  0.0  3.0 
Sep 29  at SIUE   .200  15  0.0  1.0 
Oct 02  UTM   .000  22  0.0  1.0 
Oct 6  TENNESSEE TECH   .000  14  0.0  0.0 
Oct 12  at Eastern Kentucky   .000  11  0.0  1.0 
Oct 13  at Morehead State   -.500  13  0.0  0.0 
Oct 19  BELMONT   .000  0.0  2.0 
Oct 20  TENNESSEE STATE   1.000  10  0.0  1.0 
Oct 26  at Murray State   1.000  20  0.0  3.0 
Oct 27  at Austin Peay   .000  11  0.0  0.0 
Nov 2  SIUE   .000  11  0.0  5.0 
Nov 3  EASTERN ILLINOIS   -.500  17  0.0  1.0 
Nov 6  at UT Martin   .000  0.0  1.0 
Nov 10  at Jacksonville State   -1.000  0.0  0.0 
Nov 15  vs Morehead State   .000  13  0.0  1.0 
Totals 112  13  36  .222  79  33  51  46  395  0.0  46.0 

Sets played: 112
Kills per set: 0.12
Assists per set: 0.71
Service aces per set: 0.29
Digs per set: 3.53
Points per set: 0.41