# 9 BERNS, Krista

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Southern   *3  10  .600  2.0  9.5 
Aug 24  vs Southeastern La.   *3  12  .167  1.0  5.5 
Aug 25  at TROY   *3  10  .100  9.0  8.5 
Aug 28  at Evansville   *3  11  .091  3.0  4.5 
Aug 31  LOUISIANA MONROE   *3  11  .091  3.0  5.5 
Aug 31  RADFORD   *3  -.250  0.0  2.0 
Sept 1  NORTHWESTERN STATE   *4  15  .133  1.0  5.5 
Sep 04  SOUTHERN ILLINOIS   *3  16  .438  1.0  9.5 
Sep 07  vs Arkansas State   *5  21  .000  2.0  9.0 
Sep 08  vs Providence   *5  10  .300  2.0  6.0 
Sep 08  at UMKC   *4  20  .350  3.0  12.5 
Sep 11  at Western Illinois   *3  11  .273  3.0  6.5 
Sep 12  at Northern Illinois   *5  18  .333  6.0  12.5 
Sep 21  AUSTIN PEAY   *3  14  .071  1.0  3.5 
Sep 22  MURRAY STATE   *5  20  .350  4.0  11.5 
Sep 28  at Eastern Illinois   *5  11  28  .179  4.0  15.0 
Sep 29  at SIUE   *4  12  .000  1.0  3.5 
Oct 02  UTM   *4  19  .053  4.0  7.0 
Oct 6  TENNESSEE TECH   *5  11  .091  6.0  7.5 
Oct 12  at Eastern Kentucky   *3  .286  1.0  3.5 
Oct 13  at Morehead State   *4  13  .385  3.0  6.5 
Oct 19  BELMONT   *3  13  .385  6.0  10.0 
Oct 20  TENNESSEE STATE   *3  -.571  1.0  0.5 
Oct 26  at Murray State   *4  13  .077  7.0  8.5 
Oct 27  at Austin Peay   *3  .333  1.0  3.5 
Nov 2  SIUE   *4  11  .091  1.0  4.5 
Nov 10  at Jacksonville State   -.200  2.0  3.0 
Nov 15  vs Morehead State   *3  .167  2.0  5.0 
Totals 103  134  70  358  .179  13  14  21  67  76  80.0  190.0 

Sets played: 103
Kills per set: 1.30
Assists per set: 0.13
Service aces per set: 0.14
Digs per set: 0.65
Blocks per set: 0.78
Points per set: 1.84