|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/14/25 | EVANSVILLE | 3-4 | L | 0-1-0 | 0-0-0 | 435 | Nelson, Justi (unassisted) | |||
| Lawrence, Amelia (Saviano, Alli) | ||||||||||
| Nelson, Justi (unassisted) | ||||||||||
| 08/17/25 | at Belmont | 0-1 | L | 0-2-0 | 0-0-0 | 208 | - | |||
| 08/21/25 | at Southern Illinois | 0-2 | L | 0-3-0 | 0-0-0 | 250 | - | |||
| 08/28/25 | MISSOURI ST. | 0-3 | L | 0-4-0 | 0-0-0 | 230 | - | |||
| 08/31/25 | NORTH ALA. | 0-3 | L | 0-5-0 | 0-0-0 | 300 | - | |||
| 09/07/25 | at Indiana St. | 0-5 | L | 0-6-0 | 0-0-0 | 103 | - | |||
| 09/11/25 | at Murray St. | 0-4 | L | 0-7-0 | 0-0-0 | 127 | - | |||
| 09/14/25 | KANSAS CITY | 3-4 | L | 0-8-0 | 0-0-0 | 315 | Domian, Maya (Nelson, Justi) | |||
| Schulte, Alyssa (Hogenmiller, Hayley;Nelson, Justi) | ||||||||||
| Nelson, Justi (unassisted) | ||||||||||
| 09/17/25 | at Xavier | 0-6 | L | 0-9-0 | 0-0-0 | 236 | - | |||
| * | 09/21/25 | at Lindenwood | 0-1 | L | 0-10-0 | 0-1-0 | 114 | - | ||
| * | 09/25/25 | LITTLE ROCK | 1-1 | T | 0-10-1 | 0-1-1 | 300 | Hogenmiller, Hayley (Kretzer, Rachel;Cloud, Emma) | ||
| * | 09/28/25 | at Southern Indiana | 1-2 | L | 0-11-1 | 0-2-1 | 318 | Hogenmiller, Hayley (Baker, Emily;Bohnenstiehl, Carson) | ||
| * | 10/05/25 | UT MARTIN | W | 2-1 | 1-11-1 | 1-2-1 | 200 | Baker, Emily (unassisted) | ||
| Baker, Emily (unassisted) | ||||||||||
| * | 10/09/25 | at Western Ill. | W | 5-0 | 2-11-1 | 2-2-1 | 50 | Hogenmiller, Hayley (Klinkhardt, Olivia;Amat Garrido, Laia) | ||
| Hogenmiller, Hayley (unassisted) | ||||||||||
| Henderson, Riley (Kubin, Melissa;Amat Garrido, Laia) | ||||||||||
| Kubin, Melissa (Hogenmiller, Hayley) | ||||||||||
| Washington, Navi (Bohnenstiehl, Carson;Schulte, Alyssa) | ||||||||||
| * | 10/12/25 | EASTERN ILL. | 0-1 | L | 2-12-1 | 2-3-1 | 700 | - | ||
| * | 10/16/25 | at SIUE | 0-1 | L | 2-13-1 | 2-4-1 | 291 | - | ||
| * | 10/19/25 | TENNESSEE TECH | 0-1 | L | 2-14-1 | 2-5-1 | 288 | - | ||
| * | 10/26/25 | at Morehead State | 0-0 | T | 2-14-2 | 2-5-2 | 155 | - |
| Team Record | W-L-T |
| Overall | 2-14-2 |
| Conference | 2-5-2 |
| Home | 1-6-1 |
| Away | 1-8-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4620 | 257 |
| Home | 8 | 2768 | 346 |
| Away | 10 | 1852 | 185 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/14/25 | EVANSVILLE | 3-4 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| 08/17/25 | at Belmont | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 08/21/25 | at Southern Illinois | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 08/28/25 | MISSOURI ST. | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 08/31/25 | NORTH ALA. | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/07/25 | at Indiana St. | 0-5 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 09/11/25 | at Murray St. | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/14/25 | KANSAS CITY | 3-4 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0 | 0-0 |
| 09/17/25 | at Xavier | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/21/25 | at Lindenwood | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 09/25/25 | LITTLE ROCK | 1-1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 09/28/25 | at Southern Indiana | 1-2 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 10/05/25 | UT MARTIN | 2-1 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 1-1 |
| 10/09/25 | at Western Ill. | 5-0 | 5 | 7 | 17 | 15 | .333 | 9 | .600 | 1 | 0-0 |
| 10/12/25 | EASTERN ILL. | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 10/16/25 | at SIUE | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 10/19/25 | TENNESSEE TECH | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/26/25 | at Morehead State | 0-0 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 0 | 0-0 |
| Southeast Mo. St. | 15-40 | 15 | 15 | 45 | 145 | .103 | 67 | .462 | 2 | 1-1 | |
| Opponent | 40 | 33 | 113 | 307 | .130 | 162 | .528 | 14 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.06 Goals per game: 0.83 Assists per game: 0.83 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/14/25 | EVANSVILLE | 3-4 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | - |
| 08/17/25 | at Belmont | 0-1 | 90:00 | 1 | 2.50 | 7 | .875 | 0 | 0 | 0 | - |
| 08/21/25 | at Southern Illinois | 0-2 | 90:00 | 2 | 2.33 | 9 | .818 | 0 | 0 | 0 | - |
| 08/28/25 | MISSOURI ST. | 0-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 0 | 0 | - |
| 08/31/25 | NORTH ALA. | 0-3 | 90:00 | 3 | 2.60 | 6 | .667 | 0 | 0 | 0 | - |
| 09/07/25 | at Indiana St. | 0-5 | 90:00 | 5 | 3.00 | 8 | .615 | 0 | 0 | 0 | - |
| 09/11/25 | at Murray St. | 0-4 | 90:00 | 4 | 3.14 | 11 | .733 | 0 | 0 | 0 | - |
| 09/14/25 | KANSAS CITY | 3-4 | 90:00 | 4 | 3.25 | 6 | .600 | 0 | 0 | 0 | - |
| 09/17/25 | at Xavier | 0-6 | 90:00 | 6 | 3.56 | 15 | .714 | 0 | 0 | 0 | - |
| 09/21/25 | at Lindenwood | 0-1 | 90:00 | 1 | 3.30 | 8 | .889 | 0 | 0 | 0 | - |
| 09/25/25 | LITTLE ROCK | 1-1 | 90:00 | 1 | 3.09 | 8 | .889 | 0 | 0 | 0 | - |
| 09/28/25 | at Southern Indiana | 1-2 | 90:00 | 2 | 3.00 | 5 | .714 | 0 | 0 | 0 | - |
| 10/05/25 | UT MARTIN | 2-1 | 90:00 | 1 | 2.85 | 4 | .800 | 0 | 0 | 0 | - |
| 10/09/25 | at Western Ill. | 5-0 | 90:00 | 0 | 2.64 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/12/25 | EASTERN ILL. | 0-1 | 90:00 | 1 | 2.53 | 3 | .750 | 0 | 0 | 0 | - |
| 10/16/25 | at SIUE | 0-1 | 90:00 | 1 | 2.44 | 11 | .917 | 0 | 0 | 0 | - |
| 10/19/25 | TENNESSEE TECH | 0-1 | 90:00 | 1 | 2.35 | 3 | .750 | 0 | 0 | 0 | - |
| 10/26/25 | at Morehead State | 0-0 | 90:00 | 0 | 2.22 | 3 | 1.000 | 0 | 0 | 0 | - |
| Totals | 15-40 | 1620:00 | 40 | 2.22 | 121 | .752 | 0 | 0 | 0 | - | |
| Opponent | 1620:00 | 15 | 2.22 | 50 | .769 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/14/25 | EVANSVILLE | 3-4 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1 | 0-0 |
| 08/17/25 | at Belmont | 0-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 08/21/25 | at Southern Illinois | 0-2 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 1 | 0-0 |
| 08/28/25 | MISSOURI ST. | 0-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| 08/31/25 | NORTH ALA. | 0-3 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 09/07/25 | at Indiana St. | 0-5 | 5 | 5 | 15 | 21 | .238 | 13 | .619 | 1 | 0-0 |
| 09/11/25 | at Murray St. | 0-4 | 4 | 3 | 11 | 29 | .138 | 15 | .517 | 1 | 0-0 |
| 09/14/25 | KANSAS CITY | 3-4 | 4 | 1 | 9 | 16 | .250 | 9 | .562 | 1 | 1-1 |
| 09/17/25 | at Xavier | 0-6 | 6 | 6 | 18 | 37 | .162 | 21 | .568 | 1 | 0-0 |
| 09/21/25 | at Lindenwood | 0-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 09/25/25 | LITTLE ROCK | 1-1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| 09/28/25 | at Southern Indiana | 1-2 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 1 | 2-2 |
| 10/05/25 | UT MARTIN | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/09/25 | at Western Ill. | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/12/25 | EASTERN ILL. | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 10/16/25 | at SIUE | 0-1 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 1 | 0-0 |
| 10/19/25 | TENNESSEE TECH | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 10/26/25 | at Morehead State | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Opponent totals | 40-15 | 40 | 33 | 113 | 307 | .130 | 162 | .528 | 14 | 3-3 | |
| Southeast Mo. St. | 15 | 15 | 45 | 145 | .103 | 67 | .462 | 2 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.06 Goals per game: 2.22 Assists per game: 1.83 Points per game: 6.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/14/25 | EVANSVILLE | 3-4 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | - |
| 08/17/25 | at Belmont | 0-1 | 90:00 | 0 | 1.50 | 3 | 1.000 | 0 | 0 | 0 | - |
| 08/21/25 | at Southern Illinois | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| 08/28/25 | MISSOURI ST. | 0-3 | 90:00 | 0 | 0.75 | 5 | 1.000 | 0 | 0 | 0 | - |
| 08/31/25 | NORTH ALA. | 0-3 | 90:00 | 0 | 0.60 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/07/25 | at Indiana St. | 0-5 | 90:00 | 0 | 0.50 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/11/25 | at Murray St. | 0-4 | 90:00 | 0 | 0.43 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/14/25 | KANSAS CITY | 3-4 | 90:00 | 3 | 0.75 | 3 | .500 | 0 | 0 | 0 | - |
| 09/17/25 | at Xavier | 0-6 | 90:00 | 0 | 0.67 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/21/25 | at Lindenwood | 0-1 | 90:00 | 0 | 0.60 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/25/25 | LITTLE ROCK | 1-1 | 90:00 | 1 | 0.64 | 2 | .667 | 0 | 0 | 0 | - |
| 09/28/25 | at Southern Indiana | 1-2 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 0 | 0 | - |
| 10/05/25 | UT MARTIN | 2-1 | 90:00 | 2 | 0.77 | 6 | .750 | 0 | 0 | 0 | - |
| 10/09/25 | at Western Ill. | 5-0 | 90:00 | 5 | 1.07 | 4 | .444 | 0 | 0 | 0 | - |
| 10/12/25 | EASTERN ILL. | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/16/25 | at SIUE | 0-1 | 90:00 | 0 | 0.94 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/19/25 | TENNESSEE TECH | 0-1 | 90:00 | 0 | 0.88 | 0 | .000 | 0 | 0 | 0 | - |
| 10/26/25 | at Morehead State | 0-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 40-40 | 1620:00 | 15 | 0.83 | 50 | .769 | 0 | 0 | 0 | - | |
| Southeast Mo. St. | 1620:00 | 40 | 0.83 | 121 | .752 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/14/25 | EVANSVILLE | 3-4 | 3/4 | 1/2 | 10/17 | 6/10 | 1/7 | 0/0 | 0/0 |
| 08/17/25 | at Belmont | 0-1 | 0/1 | 0/1 | 4/18 | 3/8 | 0/7 | 0/0 | 0/0 |
| 08/21/25 | at Southern Illinois | 0-2 | 0/2 | 0/3 | 6/21 | 3/11 | 2/12 | 0/0 | 0/0 |
| 08/28/25 | MISSOURI ST. | 0-3 | 0/3 | 0/3 | 8/16 | 5/7 | 4/4 | 2/2 | 0/0 |
| 08/31/25 | NORTH ALA. | 0-3 | 0/3 | 0/4 | 2/18 | 1/9 | 1/4 | 0/4 | 1/0 |
| 09/07/25 | at Indiana St. | 0-5 | 0/5 | 0/5 | 11/21 | 4/13 | 5/3 | 2/1 | 0/1 |
| 09/11/25 | at Murray St. | 0-4 | 0/4 | 0/3 | 6/29 | 3/15 | 0/5 | 0/0 | 0/0 |
| 09/14/25 | KANSAS CITY | 3-4 | 3/4 | 3/1 | 8/16 | 6/9 | 4/11 | 0/0 | 0/0 |
| 09/17/25 | at Xavier | 0-6 | 0/6 | 0/6 | 2/37 | 2/21 | 0/10 | 1/0 | 0/0 |
| 09/21/25 | at Lindenwood | 0-1 | 0/1 | 0/1 | 9/22 | 3/10 | 1/7 | 4/3 | 1/1 |
| 09/25/25 | LITTLE ROCK | 1-1 | 1/1 | 2/0 | 4/13 | 3/9 | 4/8 | 1/3 | 0/0 |
| 09/28/25 | at Southern Indiana | 1-2 | 1/2 | 2/0 | 7/19 | 3/7 | 7/6 | 1/1 | 0/0 |
| 10/05/25 | UT MARTIN | 2-1 | 2/1 | 0/1 | 14/9 | 8/5 | 8/4 | 0/0 | 0/0 |
| 10/09/25 | at Western Ill. | 5-0 | 5/0 | 7/0 | 15/6 | 9/4 | 4/1 | 1/1 | 0/0 |
| 10/12/25 | EASTERN ILL. | 0-1 | 0/1 | 0/1 | 10/6 | 2/4 | 3/1 | 2/1 | 0/0 |
| 10/16/25 | at SIUE | 0-1 | 0/1 | 0/1 | 10/22 | 4/12 | 2/9 | 0/1 | 0/0 |
| 10/19/25 | TENNESSEE TECH | 0-1 | 0/1 | 0/1 | 2/9 | 0/5 | 2/3 | 2/0 | 0/0 |
| 10/26/25 | at Morehead State | 0-0 | 0/0 | 0/0 | 17/8 | 2/3 | 8/1 | 2/0 | 0/1 |
| Totals | 15-40 | 15/40 | 15/33 | 145/307 | 67/162 | 56/103 | 18/17 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southeast Mo. St. - TEAM GAME HIGHS |
| POINTS | 17 | at Western Ill. (10/09/25) | ||
| 9 | vs Kansas City (09/14/25) | |||
| GOALS | 5 | at Western Ill. (10/09/25) | ||
| 3 | vs Kansas City (09/14/25) | |||
| 3 | vs Evansville (08/14/25) | |||
| ASSISTS | 7 | at Western Ill. (10/09/25) | ||
| 3 | vs Kansas City (09/14/25) | |||
| SHOTS | 17 | at Morehead State (10/26/25) | ||
| 15 | at Western Ill. (10/09/25) | |||
| SHOT PERCENT | .375 | 3-8 | vs Kansas City (09/14/25) | |
| .333 | 5-15 | at Western Ill. (10/09/25) | ||
| SHOTS ON GOAL | 9 | at Western Ill. (10/09/25) | ||
| 8 | vs UT Martin (10/05/25) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Xavier (09/17/25) | |
| .750 | 6-8 | vs Kansas City (09/14/25) | ||
| .750 | 3-4 | vs Little Rock (09/25/25) | ||
| .750 | 3-4 | at Belmont (08/17/25) | ||
| SAVES | 15 | at Xavier (09/17/25) | ||
| 11 | at SIUE (10/16/25) | |||
| 11 | at Murray St. (09/11/25) | |||
| CORNER KICKS | 8 | at Morehead State (10/26/25) | ||
| 8 | vs UT Martin (10/05/25) | |||
| FOULS | 15 | at Murray St. (09/11/25) | ||
| 14 | at Southern Illinois (08/21/25) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Xavier (09/17/25) | ||
| 15 | at Indiana St. (09/07/25) | |||
| GOALS | 6 | at Xavier (09/17/25) | ||
| 5 | at Indiana St. (09/07/25) | |||
| ASSISTS | 6 | at Xavier (09/17/25) | ||
| 5 | at Indiana St. (09/07/25) | |||
| SHOTS | 37 | at Xavier (09/17/25) | ||
| 29 | at Murray St. (09/11/25) | |||
| SHOT PERCENT | .250 | 4-16 | vs Kansas City (09/14/25) | |
| .238 | 5-21 | at Indiana St. (09/07/25) | ||
| SHOTS ON GOAL | 21 | at Xavier (09/17/25) | ||
| 15 | at Murray St. (09/11/25) | |||
| ON GOAL PERCENT | .692 | 9-13 | vs Little Rock (09/25/25) | |
| .667 | 4-6 | vs Eastern Ill. (10/12/25) | ||
| .667 | 4-6 | at Western Ill. (10/09/25) | ||
| SAVES | 6 | vs UT Martin (10/05/25) | ||
| 5 | vs Missouri St. (08/28/25) | |||
| CORNER KICKS | 12 | at Southern Illinois (08/21/25) | ||
| 11 | vs Kansas City (09/14/25) | |||
| FOULS | 18 | vs North Ala. (08/31/25) | ||
| 17 | at Lindenwood (09/21/25) |
| Southeast Mo. St. - GAME LOWS |
| POINTS | 0 | at Belmont (08/17/25) | ||
| 0 | at Southern Illinois (08/21/25) | |||
| 0 | vs Missouri St. (08/28/25) | |||
| 0 | vs North Ala. (08/31/25) | |||
| 0 | at Indiana St. (09/07/25) | |||
| 0 | at Murray St. (09/11/25) | |||
| 0 | at Xavier (09/17/25) | |||
| 0 | at Lindenwood (09/21/25) | |||
| 0 | vs Eastern Ill. (10/12/25) | |||
| 0 | at SIUE (10/16/25) | |||
| 0 | vs Tennessee Tech (10/19/25) | |||
| 0 | at Morehead State (10/26/25) | |||
| GOALS | 0 | at Belmont (08/17/25) | ||
| 0 | at Southern Illinois (08/21/25) | |||
| 0 | vs Missouri St. (08/28/25) | |||
| 0 | vs North Ala. (08/31/25) | |||
| 0 | at Indiana St. (09/07/25) | |||
| 0 | at Murray St. (09/11/25) | |||
| 0 | at Xavier (09/17/25) | |||
| 0 | at Lindenwood (09/21/25) | |||
| 0 | vs Eastern Ill. (10/12/25) | |||
| 0 | at SIUE (10/16/25) | |||
| 0 | vs Tennessee Tech (10/19/25) | |||
| 0 | at Morehead State (10/26/25) | |||
| ASSISTS | 0 | at Belmont (08/17/25) | ||
| 0 | at Southern Illinois (08/21/25) | |||
| 0 | vs Missouri St. (08/28/25) | |||
| 0 | vs North Ala. (08/31/25) | |||
| 0 | at Indiana St. (09/07/25) | |||
| 0 | at Murray St. (09/11/25) | |||
| 0 | at Xavier (09/17/25) | |||
| 0 | at Lindenwood (09/21/25) | |||
| 0 | vs UT Martin (10/05/25) | |||
| 0 | vs Eastern Ill. (10/12/25) | |||
| 0 | at SIUE (10/16/25) | |||
| 0 | vs Tennessee Tech (10/19/25) | |||
| 0 | at Morehead State (10/26/25) | |||
| SHOTS | 2 | vs North Ala. (08/31/25) | ||
| 2 | at Xavier (09/17/25) | |||
| 2 | vs Tennessee Tech (10/19/25) | |||
| SHOTS ON GOAL | 0 | vs Tennessee Tech (10/19/25) | ||
| 1 | vs North Ala. (08/31/25) | |||
| SAVES | 3 | vs Eastern Ill. (10/12/25) | ||
| 3 | vs Tennessee Tech (10/19/25) | |||
| 3 | at Morehead State (10/26/25) | |||
| CORNER KICKS | 0 | at Belmont (08/17/25) | ||
| 0 | at Murray St. (09/11/25) | |||
| 0 | at Xavier (09/17/25) | |||
| FOULS | 4 | vs North Ala. (08/31/25) | ||
| 5 | at Belmont (08/17/25) | |||
| 5 | at Indiana St. (09/07/25) | |||
| 5 | vs Little Rock (09/25/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Western Ill. (10/09/25) | ||
| 0 | at Morehead State (10/26/25) | |||
| GOALS | 0 | at Western Ill. (10/09/25) | ||
| 0 | at Morehead State (10/26/25) | |||
| ASSISTS | 0 | vs Little Rock (09/25/25) | ||
| 0 | at Southern Indiana (09/28/25) | |||
| 0 | at Western Ill. (10/09/25) | |||
| 0 | at Morehead State (10/26/25) | |||
| SHOTS | 6 | at Western Ill. (10/09/25) | ||
| 6 | vs Eastern Ill. (10/12/25) | |||
| SHOTS ON GOAL | 3 | at Morehead State (10/26/25) | ||
| 4 | at Western Ill. (10/09/25) | |||
| 4 | vs Eastern Ill. (10/12/25) | |||
| SAVES | 0 | vs Tennessee Tech (10/19/25) | ||
| 1 | vs North Ala. (08/31/25) | |||
| CORNER KICKS | 1 | at Western Ill. (10/09/25) | ||
| 1 | vs Eastern Ill. (10/12/25) | |||
| 1 | at Morehead State (10/26/25) | |||
| FOULS | 5 | at Indiana St. (09/07/25) | ||
| 5 | at Murray St. (09/11/25) |
High/Low Analysis |
| Southeast Mo. St. - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Hogenmiller, Hayley at Western Ill. (10/09/25) | |||
| 4 | Baker, Emily vs UT Martin (10/05/25) | ||||
| 4 | Nelson, Justi vs Kansas City (09/14/25) | ||||
| 4 | Nelson, Justi vs Evansville (08/14/25) | ||||
| GOALS | 2 | Hogenmiller, Hayley at Western Ill. (10/09/25) | |||
| 2 | Baker, Emily vs UT Martin (10/05/25) | ||||
| 2 | Nelson, Justi vs Evansville (08/14/25) | ||||
| ASSISTS | 2 | Amat Garrido, Laia at Western Ill. (10/09/25) | |||
| 2 | Nelson, Justi vs Kansas City (09/14/25) | ||||
| SHOTS | 5 | Markovic, Zerina vs Eastern Ill. (10/12/25) | |||
| 5 | Nelson, Justi vs UT Martin (10/05/25) | ||||
| SHOTS ON GOAL | 3 | Kubin, Melissa at Western Ill. (10/09/25) | |||
| 2 | Markovic, Zerina vs Eastern Ill. (10/12/25) | ||||
| 2 | Hogenmiller, Hayley at Western Ill. (10/09/25) | ||||
| 2 | Nelson, Justi vs UT Martin (10/05/25) | ||||
| 2 | Baker, Emily vs UT Martin (10/05/25) | ||||
| 2 | Hogenmiller, Hayley vs Little Rock (09/25/25) | ||||
| 2 | Nelson, Justi vs Kansas City (09/14/25) | ||||
| 2 | Kubin, Melissa at Indiana St. (09/07/25) | ||||
| 2 | Domian, Maya vs Missouri St. (08/28/25) | ||||
| 2 | Markovic, Zerina at Southern Illinois (08/21/25) | ||||
| 2 | Nelson, Justi vs Evansville (08/14/25) | ||||
| SAVES | 15 | Geisler, Madison at Xavier (09/17/25) | |||
| 11 | Geisler, Madison at SIUE (10/16/25) |
| Southeast Mo. St. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Erbach, Samantha at Xavier (09/17/25) | |||
| 5 | Kohls, Peyton at Xavier (09/17/25) | ||||
| GOALS.............. | 3 | Erbach, Samantha at Xavier (09/17/25) | |||
| 2 | Kohls, Peyton at Xavier (09/17/25) | ||||
| ASSISTS............ | 2 | Hansson, Elin at Xavier (09/17/25) | |||
| 2 | Lehnert, Alex at Indiana St. (09/07/25) | ||||
| 2 | Woods, Brooklyn at Indiana St. (09/07/25) | ||||
| SHOTS.............. | 8 | Boer, Eva at Southern Indiana (09/28/25) | |||
| 8 | Erbach, Samantha at Xavier (09/17/25) | ||||
| 8 | Bass, Breece at Murray St. (09/11/25) | ||||
| SHOTS ON GOAL...... | 5 | Erbach, Samantha at Xavier (09/17/25) | |||
| 4 | Boer, Eva at Southern Indiana (09/28/25) | ||||
| 4 | Schuller, Maria vs Little Rock (09/25/25) | ||||
| 4 | Jackson, Rachel at Lindenwood (09/21/25) | ||||
| 4 | Howell, Addison at Murray St. (09/11/25) | ||||
| 4 | Angelo, Tori at Indiana St. (09/07/25) | ||||
| 4 | Johnson, Taylor vs Evansville (08/14/25) | ||||
| SAVES.............. | 6 | Titus, Mac vs UT Martin (10/05/25) | |||
| 5 | Becker, Ella vs Missouri St. (08/28/25) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | RIMMER,HOL | GEISLER,MA | WASHINGTON | KRETZER,RA | LAWRENCE,A | SAVIANO,AL | MARKOVIC,Z |
| EVANSVILLE | 08/14/25 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Belmont | 08/17/25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Illinois | 08/21/25 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MISSOURI ST. | 08/28/25 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NORTH ALA. | 08/31/25 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Indiana St. | 09/07/25 | 0-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Murray St. | 09/11/25 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KANSAS CITY | 09/14/25 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
