|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/14/25 | EVANSVILLE | 3-4 | L | 0-1-0 | 0-0-0 | 435 | Nelson, Justi (unassisted) | |||
Lawrence, Amelia (Saviano, Alli) | ||||||||||
Nelson, Justi (unassisted) | ||||||||||
08/17/25 | at Belmont | 0-1 | L | 0-2-0 | 0-0-0 | 208 | - | |||
08/21/25 | at Southern Illinois | 0-2 | L | 0-3-0 | 0-0-0 | 250 | - | |||
08/28/25 | MISSOURI ST. | 0-3 | L | 0-4-0 | 0-0-0 | 230 | - | |||
08/31/25 | NORTH ALA. | 0-3 | L | 0-5-0 | 0-0-0 | 300 | - |
Team Record | W-L-T |
Overall | 0-5 |
Conference | 0-0 |
Home | 0-3 |
Away | 0-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 5 | 1423 | 285 |
Home | 3 | 965 | 322 |
Away | 2 | 458 | 229 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/14/25 | EVANSVILLE | 3-4 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0-0 |
08/17/25 | at Belmont | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
08/21/25 | at Southern Illinois | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
08/28/25 | MISSOURI ST. | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
08/31/25 | NORTH ALA. | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Southeast Mo. St. | 3-13 | 3 | 1 | 7 | 30 | .100 | 18 | .600 | 0 | 0-0 | |
Opponent | 13 | 13 | 39 | 90 | .144 | 45 | .500 | 5 | 0-0 |
TEAM PER-GAME |
Games played: 5 Shots per game: 6.00 Goals per game: 0.60 Assists per game: 0.20 Points per game: 1.40 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/14/25 | EVANSVILLE | 3-4 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | - |
08/17/25 | at Belmont | 0-1 | 90:00 | 1 | 2.50 | 7 | .875 | 0 | 0 | 0 | - |
08/21/25 | at Southern Illinois | 0-2 | 90:00 | 2 | 2.33 | 9 | .818 | 0 | 0 | 0 | - |
08/28/25 | MISSOURI ST. | 0-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 0 | 0 | - |
08/31/25 | NORTH ALA. | 0-3 | 90:00 | 3 | 2.60 | 6 | .667 | 0 | 0 | 0 | - |
Totals | 3-13 | 450:00 | 13 | 2.60 | 32 | .711 | 0 | 0 | 0 | - | |
Opponent | 450:00 | 3 | 2.60 | 15 | .833 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/14/25 | EVANSVILLE | 3-4 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1 | 0-0 |
08/17/25 | at Belmont | 0-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
08/21/25 | at Southern Illinois | 0-2 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 1 | 0-0 |
08/28/25 | MISSOURI ST. | 0-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
08/31/25 | NORTH ALA. | 0-3 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 1 | 0-0 |
Opponent totals | 13-3 | 13 | 13 | 39 | 90 | .144 | 45 | .500 | 5 | 0-0 | |
Southeast Mo. St. | 3 | 1 | 7 | 30 | .100 | 18 | .600 | 0 | 0-0 |
OPPONENT PER-GAME |
Games played: 5 Shots per game: 18.00 Goals per game: 2.60 Assists per game: 2.60 Points per game: 7.80 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/14/25 | EVANSVILLE | 3-4 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | - |
08/17/25 | at Belmont | 0-1 | 90:00 | 0 | 1.50 | 3 | 1.000 | 0 | 0 | 0 | - |
08/21/25 | at Southern Illinois | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - |
08/28/25 | MISSOURI ST. | 0-3 | 90:00 | 0 | 0.75 | 5 | 1.000 | 0 | 0 | 0 | - |
08/31/25 | NORTH ALA. | 0-3 | 90:00 | 0 | 0.60 | 1 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 13-13 | 450:00 | 3 | 0.60 | 15 | .833 | 0 | 0 | 0 | - | |
Southeast Mo. St. | 450:00 | 13 | 0.60 | 32 | .711 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/14/25 | EVANSVILLE | 3-4 | 3/4 | 1/2 | 10/17 | 6/10 | 1/7 | 0/0 | 0/0 |
08/17/25 | at Belmont | 0-1 | 0/1 | 0/1 | 4/18 | 3/8 | 0/7 | 0/0 | 0/0 |
08/21/25 | at Southern Illinois | 0-2 | 0/2 | 0/3 | 6/21 | 3/11 | 2/12 | 0/0 | 0/0 |
08/28/25 | MISSOURI ST. | 0-3 | 0/3 | 0/3 | 8/16 | 5/7 | 4/4 | 2/2 | 0/0 |
08/31/25 | NORTH ALA. | 0-3 | 0/3 | 0/4 | 2/18 | 1/9 | 1/4 | 0/4 | 1/0 |
Totals | 3-13 | 3/13 | 1/13 | 30/90 | 18/45 | 8/34 | 2/6 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Southeast Mo. St. - TEAM GAME HIGHS |
POINTS | 7 | vs Evansville (08/14/25) | ||
GOALS | 3 | vs Evansville (08/14/25) | ||
ASSISTS | 1 | vs Evansville (08/14/25) | ||
SHOTS | 10 | vs Evansville (08/14/25) | ||
8 | vs Missouri St. (08/28/25) | |||
SHOT PERCENT | .300 | 3-10 | vs Evansville (08/14/25) | |
SHOTS ON GOAL | 6 | vs Evansville (08/14/25) | ||
5 | vs Missouri St. (08/28/25) | |||
ON GOAL PERCENT | .750 | 3-4 | at Belmont (08/17/25) | |
.625 | 5-8 | vs Missouri St. (08/28/25) | ||
SAVES | 9 | at Southern Illinois (08/21/25) | ||
7 | at Belmont (08/17/25) | |||
CORNER KICKS | 4 | vs Missouri St. (08/28/25) | ||
2 | at Southern Illinois (08/21/25) | |||
FOULS | 14 | at Southern Illinois (08/21/25) | ||
9 | vs Evansville (08/14/25) |
Opponent - GAME HIGHS |
POINTS | 10 | vs North Ala. (08/31/25) | ||
10 | vs Evansville (08/14/25) | |||
GOALS | 4 | vs Evansville (08/14/25) | ||
3 | vs North Ala. (08/31/25) | |||
3 | vs Missouri St. (08/28/25) | |||
ASSISTS | 4 | vs North Ala. (08/31/25) | ||
3 | vs Missouri St. (08/28/25) | |||
3 | at Southern Illinois (08/21/25) | |||
SHOTS | 21 | at Southern Illinois (08/21/25) | ||
18 | vs North Ala. (08/31/25) | |||
18 | at Belmont (08/17/25) | |||
SHOT PERCENT | .235 | 4-17 | vs Evansville (08/14/25) | |
.188 | 3-16 | vs Missouri St. (08/28/25) | ||
SHOTS ON GOAL | 11 | at Southern Illinois (08/21/25) | ||
10 | vs Evansville (08/14/25) | |||
ON GOAL PERCENT | .588 | 10-17 | vs Evansville (08/14/25) | |
.524 | 11-21 | at Southern Illinois (08/21/25) | ||
SAVES | 5 | vs Missouri St. (08/28/25) | ||
3 | at Southern Illinois (08/21/25) | |||
3 | at Belmont (08/17/25) | |||
3 | vs Evansville (08/14/25) | |||
CORNER KICKS | 12 | at Southern Illinois (08/21/25) | ||
7 | at Belmont (08/17/25) | |||
7 | vs Evansville (08/14/25) | |||
FOULS | 18 | vs North Ala. (08/31/25) | ||
15 | at Southern Illinois (08/21/25) |
Southeast Mo. St. - GAME LOWS |
POINTS | 0 | at Belmont (08/17/25) | ||
0 | at Southern Illinois (08/21/25) | |||
0 | vs Missouri St. (08/28/25) | |||
0 | vs North Ala. (08/31/25) | |||
GOALS | 0 | at Belmont (08/17/25) | ||
0 | at Southern Illinois (08/21/25) | |||
0 | vs Missouri St. (08/28/25) | |||
0 | vs North Ala. (08/31/25) | |||
ASSISTS | 0 | at Belmont (08/17/25) | ||
0 | at Southern Illinois (08/21/25) | |||
0 | vs Missouri St. (08/28/25) | |||
0 | vs North Ala. (08/31/25) | |||
SHOTS | 2 | vs North Ala. (08/31/25) | ||
4 | at Belmont (08/17/25) | |||
SHOTS ON GOAL | 1 | vs North Ala. (08/31/25) | ||
3 | at Belmont (08/17/25) | |||
3 | at Southern Illinois (08/21/25) | |||
SAVES | 4 | vs Missouri St. (08/28/25) | ||
6 | vs Evansville (08/14/25) | |||
6 | vs North Ala. (08/31/25) | |||
CORNER KICKS | 0 | at Belmont (08/17/25) | ||
1 | vs Evansville (08/14/25) | |||
1 | vs North Ala. (08/31/25) | |||
FOULS | 4 | vs North Ala. (08/31/25) | ||
5 | at Belmont (08/17/25) |
Opponent - GAME LOWS |
POINTS | 3 | at Belmont (08/17/25) | ||
7 | at Southern Illinois (08/21/25) | |||
GOALS | 1 | at Belmont (08/17/25) | ||
2 | at Southern Illinois (08/21/25) | |||
ASSISTS | 1 | at Belmont (08/17/25) | ||
2 | vs Evansville (08/14/25) | |||
SHOTS | 16 | vs Missouri St. (08/28/25) | ||
17 | vs Evansville (08/14/25) | |||
SHOTS ON GOAL | 7 | vs Missouri St. (08/28/25) | ||
8 | at Belmont (08/17/25) | |||
SAVES | 1 | vs North Ala. (08/31/25) | ||
3 | vs Evansville (08/14/25) | |||
3 | at Belmont (08/17/25) | |||
3 | at Southern Illinois (08/21/25) | |||
CORNER KICKS | 4 | vs Missouri St. (08/28/25) | ||
4 | vs North Ala. (08/31/25) | |||
FOULS | 7 | at Belmont (08/17/25) | ||
9 | vs Evansville (08/14/25) |
High/Low Analysis |
Southeast Mo. St. - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Nelson, Justi vs Evansville (08/14/25) | |||
2 | Lawrence, Amelia vs Evansville (08/14/25) | ||||
GOALS | 2 | Nelson, Justi vs Evansville (08/14/25) | |||
1 | Lawrence, Amelia vs Evansville (08/14/25) | ||||
ASSISTS | 1 | Saviano, Alli vs Evansville (08/14/25) | |||
SHOTS | 3 | Nelson, Justi vs Evansville (08/14/25) | |||
2 | Houston, Zoe vs Missouri St. (08/28/25) | ||||
2 | Domian, Maya vs Missouri St. (08/28/25) | ||||
2 | Nelson, Justi at Southern Illinois (08/21/25) | ||||
2 | Markovic, Zerina at Southern Illinois (08/21/25) | ||||
2 | Hogenmiller, Hayley vs Evansville (08/14/25) | ||||
2 | Lawrence, Amelia vs Evansville (08/14/25) | ||||
SHOTS ON GOAL | 2 | Domian, Maya vs Missouri St. (08/28/25) | |||
2 | Markovic, Zerina at Southern Illinois (08/21/25) | ||||
2 | Nelson, Justi vs Evansville (08/14/25) | ||||
SAVES | 9 | Geisler, Madison at Southern Illinois (08/21/25) | |||
7 | Geisler, Madison at Belmont (08/17/25) |
Southeast Mo. St. - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Bussey, Alice vs North Ala. (08/31/25) | |||
3 | Owens, Alana vs North Ala. (08/31/25) | ||||
3 | Heman, Reilly vs Missouri St. (08/28/25) | ||||
3 | Latenser, Dory at Southern Illinois (08/21/25) | ||||
3 | Johnson, Taylor vs Evansville (08/14/25) | ||||
GOALS.............. | 1 | Fugarino, Anna vs North Ala. (08/31/25) | |||
1 | Owens, Alana vs North Ala. (08/31/25) | ||||
1 | Bussey, Alice vs North Ala. (08/31/25) | ||||
1 | Heman, Reilly vs Missouri St. (08/28/25) | ||||
1 | Cattoor, Brooke vs Missouri St. (08/28/25) | ||||
1 | Shields, Emma vs Missouri St. (08/28/25) | ||||
1 | Latenser, Dory at Southern Illinois (08/21/25) | ||||
1 | Nadda, Dana at Southern Illinois (08/21/25) | ||||
1 | Elliott, Kaitlyn at Belmont (08/17/25) | ||||
1 | Wehrer, Taylor vs Evansville (08/14/25) | ||||
1 | Brenner, Emmy vs Evansville (08/14/25) | ||||
1 | Johnson, Taylor vs Evansville (08/14/25) | ||||
1 | Valdez, Isabel vs Evansville (08/14/25) | ||||
ASSISTS............ | 1 | Bussey, Alice vs North Ala. (08/31/25) | |||
1 | Stojakovich, Avery vs North Ala. (08/31/25) | ||||
1 | Owens, Alana vs North Ala. (08/31/25) | ||||
1 | Welsh, Meg vs North Ala. (08/31/25) | ||||
1 | Kristensen, Julia vs Missouri St. (08/28/25) | ||||
1 | Heman, Reilly vs Missouri St. (08/28/25) | ||||
1 | Hansen, Abby vs Missouri St. (08/28/25) | ||||
1 | Latenser, Dory at Southern Illinois (08/21/25) | ||||
1 | Schlicklin, Sophia at Southern Illinois (08/21/25) | ||||
1 | Anderson, Olivia at Southern Illinois (08/21/25) | ||||
1 | Koltz, Meredith at Belmont (08/17/25) | ||||
1 | Johnson, Taylor vs Evansville (08/14/25) | ||||
1 | Robinson, Brooklyn vs Evansville (08/14/25) | ||||
SHOTS.............. | 7 | Heman, Reilly vs Missouri St. (08/28/25) | |||
5 | Knorr, Dior at Southern Illinois (08/21/25) | ||||
SHOTS ON GOAL...... | 4 | Johnson, Taylor vs Evansville (08/14/25) | |||
3 | Fugarino, Anna vs North Ala. (08/31/25) | ||||
3 | Heman, Reilly vs Missouri St. (08/28/25) | ||||
3 | Knorr, Dior at Southern Illinois (08/21/25) | ||||
3 | Wehrer, Taylor vs Evansville (08/14/25) | ||||
SAVES.............. | 5 | Becker, Ella vs Missouri St. (08/28/25) | |||
3 | Miller, Reagan at Southern Illinois (08/21/25) | ||||
3 | Jones, Sydney at Belmont (08/17/25) | ||||
3 | Travis, Elke vs Evansville (08/14/25) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | GEISLER,MA | WASHINGTON | KRETZER,RA | LAWRENCE,A | SAVIANO,AL | MARKOVIC,Z | KOERNER,CA |
EVANSVILLE | 08/14/25 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
at Belmont | 08/17/25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Southern Illinois | 08/21/25 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MISSOURI ST. | 08/28/25 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NORTH ALA. | 08/31/25 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
10 | 12 | 13 | 15 | 16 | 20 | 21 | ||||
Opponent | Date | Score | WL | HOCKETT,MA | NELSON,JUS | BAKER,EMIL | KUBIN,MELI | SCHULTE,AL | AMAT GARRI | HENDERSON, |
EVANSVILLE | 08/14/25 | 3-4 | L | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Belmont | 08/17/25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Southern Illinois | 08/21/25 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
MISSOURI ST. | 08/28/25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NORTH ALA. | 08/31/25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
22 | 23 | 24 | 25 | 27 | 30 | ||||
Opponent | Date | Score | WL | HOUSTON,ZO | HOGENMILLE | CRAFT,SKYL | DOMIAN,MAY | CLOUD,EMMA | KLINKHARDT |
EVANSVILLE | 08/14/25 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Belmont | 08/17/25 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Southern Illinois | 08/21/25 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
MISSOURI ST. | 08/28/25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTH ALA. | 08/31/25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 1 | Geisler, Madison |
# 3 | Washington, Navi |
# 4 | Kretzer, Rachel |
# 5 | Lawrence, Amelia |
# 7 | Saviano, Alli |
# 8 | Markovic, Zerina |
# 9 | Koerner, Cayla |
#10 | Hockett, Macie |
#12 | Nelson, Justi |
#13 | Baker, Emily |
#15 | Kubin, Melissa |
#16 | Schulte, Alyssa |
#20 | Amat Garrido, Laia |
#21 | Henderson, Riley |
#22 | Houston, Zoe |
#23 | Hogenmiller, Hayley |
#24 | Klinkhardt, Olivia |
#25 | Domian, Maya |
#27 | Cloud, Emma |
#30 | Craft, Skylar |
#TM | TEAM |