#25 Domian, Maya  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/14/25   EVANSVILLE   3-4  .000  1.000  0-0 
08/17/25   at Belmont   0-1    .000  .500  0-0 
08/21/25   at Southern Illinois   0-2  .000  .500  0-0 
08/28/25   MISSOURI ST.   0-3  .000  .750  0-0 
09/11/25   at Murray St.   0-4    .000  .600  0-0 
09/14/25   KANSAS CITY   3-4  .167  .667  0-0 
09/17/25   at Xavier   0-6  .167  .667  0-0 
09/21/25   at Lindenwood   0-1    .143  .571  0-0 
09/28/25   at Southern Indiana   1-2    .143  .571  0-0 
10/05/25   UT MARTIN   2-1  .143  .571  0-0 
10/09/25   at Western Ill.   5-0  .143  .571  0-0 
10/12/25   EASTERN ILL.   0-1  .143  .571  0-0 
10/16/25   at SIUE   0-1    .143  .571  0-0 
10/19/25   TENNESSEE TECH   0-1    .143  .571  0-0 
10/26/25   at Morehead State   0-0    .091  .364  0-0 
10/30/25   vs Southern Indiana   0-2    .091  .364  0-0 
Totals     14-33  16  11  .091  .364  0-0 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12