#21 Henderson, Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/14/25   EVANSVILLE   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
08/28/25   MISSOURI ST.   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
08/31/25   NORTH ALA.   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/07/25   at Indiana St.   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/11/25   at Murray St.   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/14/25   KANSAS CITY   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
09/17/25   at Xavier   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
09/21/25   at Lindenwood   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/25/25   LITTLE ROCK   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/25   at Southern Indiana   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/05/25   UT MARTIN   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/09/25   at Western Ill.   5-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
10/16/25   at SIUE   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
10/19/25   TENNESSEE TECH   0-1  *    0  0  0  0  1.000  0  1.000  0  0-0 
10/30/25   vs Southern Indiana   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Totals     15-38  15  1  1  0  2  1  1.000  1  1.000  0  0-0 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13