|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/18/22 | at Missouri | 0-1 | L | 0-1-0 | 0-0-0 | 1000 | - [#0] | |||
| 08/21/22 | ILLINOIS SPRINGFIELD | W | 2-0 | 1-1-0 | 0-0-0 | 409 | MEMMEL, Zoey (LILJEGREN, Faith) [#0] | |||
| KOERNER, Cayla (HEISSERER, Megan) | ||||||||||
| 08/25/22 | at Missouri St. | 0-2 | L | 1-2-0 | 0-0-0 | 126 | - [#0] | |||
| 8/28/2022 | COLUMBIA COLLEGE | W | 1-0 | 2-2-0 | 0-0-0 | 297 | HEISSERER, Megan (unassisted) [#0] | |||
| 09/01/22 | at Colorado College | W | 2-1 | 3-2-0 | 0-0-0 | 85 | LILJEGREN, Faith (JAKUL, Alayna) [#0] | |||
| HEISSERER, Megan (HOUSTON, Zoe) | ||||||||||
| 09/04/22 | at Colorado State | 0-2 | L | 3-3-0 | 0-0-0 | 250 | - [#0] | |||
| 09/08/22 | EVANSVILLE | W | 1-0 | 4-3-0 | 0-0-0 | 391 | JAKUL, Alayna (unassisted) [#0] | |||
| 09/11/22 | SOUTHERN ILLINOIS | 0-1 | L | 4-4-0 | 0-0-0 | 197 | - [#0] | |||
| * | 09/18/22 | SIUE | 0-2 | L | 4-5-0 | 0-1-0 | 373 | - [#0] | ||
| * | 09/22/22 | at Eastern Illinois | W | 2-1 | 5-5-0 | 1-1-0 | 134 | KOERNER, Cayla (BRUNE, Emma) [#0] | ||
| JAKUL, Alayna (LILJEGREN, Faith) | ||||||||||
| * | 10/02/22 | LINDENWOOD | 0-0 | T | 5-5-1 | 1-1-1 | 294 | - [#0] | ||
| * | 10/06/22 | at Little Rock | W | 2-1 | 6-5-1 | 2-1-1 | 103 | KOERNER, Cayla (LILJEGREN, Faith) [#0] | ||
| MCCOURT, Morgan (RATER, Elizabeth) | ||||||||||
| * | 10/09/22 | MOREHEAD STATE | 1-1 | T | 6-5-2 | 2-1-2 | 240 | KOERNER, Cayla (HOUSTON, Zoe) [#0] | ||
| * | 10/16/22 | at Tennessee Tech | 0-3 | L | 6-6-2 | 2-2-2 | 521 | - [#0] | ||
| * | 10/20/22 | SOUTHERN INDIANA | W | 1-0 | 7-6-2 | 3-2-2 | 215 | KOERNER, Cayla (unassisted) [#0] | ||
| * | 10/23/22 | at UT Martin | W | 4-2 | 8-6-2 | 4-2-2 | 401 | BRUNE, Emma (HOUSTON, Zoe;LILJEGREN, Faith) [#0] | ||
| KOERNER, Cayla (MEMMEL, Zoey) | ||||||||||
| KOERNER, Cayla (MEMMEL, Zoey;MANNINO, Mariah) | ||||||||||
| HOUSTON, Zoe (WASHINGTON, Navi) | ||||||||||
| 10/30/22 | LINDENWOOD | 1-1 | T | O3 | 8-6-3 | 4-2-2 | 432 | TUCKER, Emma (KOERNER, Cayla) [#0] |
| Team Record | W-L-T |
| Overall | 8-6-3 |
| Conference | 4-2-2 |
| Home | 4-2-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5468 | 322 |
| Home | 9 | 2848 | 316 |
| Away | 8 | 2620 | 328 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/18/22 | at Missouri | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 990 |
| 08/21/22 | ILLINOIS SPRINGFIELD | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0-0 | 1 | 0-0 | 991 |
| 08/25/22 | at Missouri St. | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| 8/28/2022 | COLUMBIA COLLEGE | 1-0 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 1 | 0-0 | 980 |
| 09/01/22 | at Colorado College | 2-1 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 990 |
| 09/04/22 | at Colorado State | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
| 09/08/22 | EVANSVILLE | 1-0 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 989 |
| 09/11/22 | SOUTHERN ILLINOIS | 0-1 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0-0 | 0 | 0-0 | 990 |
| 09/18/22 | SIUE | 0-2 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 992 |
| 09/22/22 | at Eastern Illinois | 2-1 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 1-0 | 1 | 0-0 | 991 |
| 10/02/22 | LINDENWOOD | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 991 |
| 10/06/22 | at Little Rock | 2-1 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 | 990 |
| 10/09/22 | MOREHEAD STATE | 1-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 0 | 0-0 | 990 |
| 10/16/22 | at Tennessee Tech | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
| 10/20/22 | SOUTHERN INDIANA | 1-0 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 4-0 | 1 | 0-0 | 989 |
| 10/23/22 | at UT Martin | 4-2 | 4 | 6 | 14 | 12 | .333 | 9 | .750 | 1-1 | 1 | 0-0 | 990 |
| 10/30/22 | LINDENWOOD | 1-1 | 1 | 1 | 3 | 29 | .034 | 15 | .517 | 0-0 | 0 | 0-0 | 1210 |
| Southeast Missouri | 17-18 | 17 | 16 | 50 | 209 | .081 | 113 | .541 | 11-1 | 8 | 0-0 | 17043 | |
| Opponent | 18 | 18 | 54 | 215 | .084 | 104 | .484 | 15-0 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.29 Goals per game: 1.00 Assists per game: 0.94 Points per game: 2.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/18/22 | at Missouri | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| 08/21/22 | ILLINOIS SPRINGFIELD | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 08/25/22 | at Missouri St. | 0-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| 8/28/2022 | COLUMBIA COLLEGE | 1-0 | 90:00 | 0 | 0.75 | 7 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/01/22 | at Colorado College | 2-1 | 90:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - | 24 |
| 09/04/22 | at Colorado State | 0-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| 09/08/22 | EVANSVILLE | 1-0 | 90:00 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 09/11/22 | SOUTHERN ILLINOIS | 0-1 | 90:00 | 1 | 0.88 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 09/18/22 | SIUE | 0-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| 09/22/22 | at Eastern Illinois | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 10/02/22 | LINDENWOOD | 0-0 | 90:00 | 0 | 0.91 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 10/06/22 | at Little Rock | 2-1 | 90:00 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/09/22 | MOREHEAD STATE | 1-1 | 90:00 | 1 | 0.92 | 5 | .833 | 0 | 0 | 1 | - | 10 |
| 10/16/22 | at Tennessee Tech | 0-3 | 90:00 | 3 | 1.07 | 6 | .667 | 0 | 1 | 0 | - | 24 |
| 10/20/22 | SOUTHERN INDIANA | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/23/22 | at UT Martin | 4-2 | 90:00 | 2 | 1.06 | 5 | .714 | 1 | 0 | 0 | - | 13 |
| 10/30/22 | LINDENWOOD | 1-1 | 110:00 | 1 | 1.05 | 0 | .000 | 0 | 0 | 1 | - | 1 |
| Totals | 17-18 | 1550:00 | 18 | 1.05 | 86 | .827 | 8 | 6 | 3 | 5 | 214 | |
| Opponent | 1550:00 | 17 | 1.05 | 96 | .850 | 6 | 8 | 3 | 7 | 209 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/18/22 | at Missouri | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 2-0 | 1 | 0-0 | 990 |
| 08/21/22 | ILLINOIS SPRINGFIELD | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 | 991 |
| 08/25/22 | at Missouri St. | 0-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 3-0 | 1 | 0-0 | 994 |
| 8/28/2022 | COLUMBIA COLLEGE | 1-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | 0-0 | 970 |
| 09/01/22 | at Colorado College | 2-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0-0 | 0 | 0-0 | 990 |
| 09/04/22 | at Colorado State | 0-2 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 | 990 |
| 09/08/22 | EVANSVILLE | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 991 |
| 09/11/22 | SOUTHERN ILLINOIS | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 1 | 0-0 | 990 |
| 09/18/22 | SIUE | 0-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 990 |
| 09/22/22 | at Eastern Illinois | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 992 |
| 10/02/22 | LINDENWOOD | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 990 |
| 10/06/22 | at Little Rock | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 990 |
| 10/09/22 | MOREHEAD STATE | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 991 |
| 10/16/22 | at Tennessee Tech | 0-3 | 3 | 5 | 11 | 24 | .125 | 9 | .375 | 0-0 | 1 | 0-0 | 990 |
| 10/20/22 | SOUTHERN INDIANA | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| 10/23/22 | at UT Martin | 4-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 2-0 | 0 | 0-0 | 990 |
| 10/30/22 | LINDENWOOD | 1-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 1-1 | 1211 |
| Opponent totals | 18-17 | 18 | 18 | 54 | 215 | .084 | 104 | .484 | 15-0 | 6 | 1-1 | 17040 | |
| Southeast Missouri | 17 | 16 | 50 | 209 | .081 | 113 | .541 | 11-1 | 8 | 0-0 | 17043 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.65 Goals per game: 1.06 Assists per game: 1.06 Points per game: 3.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/18/22 | at Missouri | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 08/21/22 | ILLINOIS SPRINGFIELD | 2-0 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| 08/25/22 | at Missouri St. | 0-2 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 8/28/2022 | COLUMBIA COLLEGE | 1-0 | 90:00 | 1 | 0.75 | 7 | .875 | 0 | 1 | 0 | - | 12 |
| 09/01/22 | at Colorado College | 2-1 | 90:00 | 2 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| 09/04/22 | at Colorado State | 0-2 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/08/22 | EVANSVILLE | 1-0 | 90:00 | 1 | 0.86 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| 09/11/22 | SOUTHERN ILLINOIS | 0-1 | 90:00 | 0 | 0.75 | 11 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 09/18/22 | SIUE | 0-2 | 90:00 | 0 | 0.67 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 09/22/22 | at Eastern Illinois | 2-1 | 90:00 | 2 | 0.80 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 10/02/22 | LINDENWOOD | 0-0 | 90:00 | 0 | 0.73 | 6 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| 10/06/22 | at Little Rock | 2-1 | 90:00 | 2 | 0.83 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| 10/09/22 | MOREHEAD STATE | 1-1 | 90:00 | 1 | 0.85 | 9 | .900 | 0 | 0 | 1 | - | 14 |
| 10/16/22 | at Tennessee Tech | 0-3 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/20/22 | SOUTHERN INDIANA | 1-0 | 90:00 | 1 | 0.80 | 12 | .923 | 0 | 1 | 0 | - | 19 |
| 10/23/22 | at UT Martin | 4-2 | 90:00 | 4 | 1.00 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| 10/30/22 | LINDENWOOD | 1-1 | 110:00 | 1 | 0.99 | 14 | .933 | 0 | 0 | 1 | - | 29 |
| Opponent totals | 18-18 | 1550:00 | 17 | 0.99 | 96 | .850 | 6 | 8 | 3 | 7 | 209 | |
| Southeast Missouri | 1550:00 | 18 | 0.99 | 86 | .827 | 8 | 6 | 3 | 5 | 214 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/18/22 | at Missouri | 0-1 | 0/1 | 0/1 | 5/14 | 1/8 | 3/6 | 2/2 | 0/0 |
| 08/21/22 | ILLINOIS SPRINGFIELD | 2-0 | 2/0 | 2/0 | 18/12 | 10/5 | 7/4 | 0/1 | 0/0 |
| 08/25/22 | at Missouri St. | 0-2 | 0/2 | 0/2 | 6/18 | 3/10 | 4/4 | 0/3 | 0/0 |
| 8/28/2022 | COLUMBIA COLLEGE | 1-0 | 1/0 | 0/0 | 12/9 | 8/7 | 2/3 | 0/0 | 0/0 |
| 09/01/22 | at Colorado College | 2-1 | 2/1 | 2/1 | 3/24 | 2/7 | 1/8 | 0/0 | 0/0 |
| 09/04/22 | at Colorado State | 0-2 | 0/2 | 0/2 | 4/14 | 1/10 | 0/8 | 1/0 | 0/0 |
| 09/08/22 | EVANSVILLE | 1-0 | 1/0 | 0/0 | 16/15 | 6/6 | 6/1 | 0/0 | 0/0 |
| 09/11/22 | SOUTHERN ILLINOIS | 0-1 | 0/1 | 0/0 | 17/6 | 11/4 | 4/1 | 0/1 | 0/0 |
| 09/18/22 | SIUE | 0-2 | 0/2 | 0/1 | 15/19 | 7/9 | 2/8 | 1/1 | 0/0 |
| 09/22/22 | at Eastern Illinois | 2-1 | 2/1 | 2/1 | 8/10 | 2/4 | 7/3 | 1/0 | 0/0 |
| 10/02/22 | LINDENWOOD | 0-0 | 0/0 | 0/0 | 17/11 | 6/4 | 5/4 | 0/1 | 0/0 |
| 10/06/22 | at Little Rock | 2-1 | 2/1 | 2/1 | 7/8 | 6/4 | 1/4 | 0/2 | 0/0 |
| 10/09/22 | MOREHEAD STATE | 1-1 | 1/1 | 1/1 | 14/10 | 10/6 | 5/3 | 0/1 | 0/0 |
| 10/16/22 | at Tennessee Tech | 0-3 | 0/3 | 0/5 | 7/24 | 3/9 | 3/7 | 1/0 | 0/0 |
| 10/20/22 | SOUTHERN INDIANA | 1-0 | 1/0 | 0/0 | 19/6 | 13/3 | 3/5 | 4/0 | 0/0 |
| 10/23/22 | at UT Martin | 4-2 | 4/2 | 6/3 | 12/13 | 9/7 | 2/7 | 1/2 | 1/0 |
| 10/30/22 | LINDENWOOD | 1-1 | 1/1 | 1/0 | 29/2 | 15/1 | 8/3 | 0/1 | 0/0 |
| Totals | 17-18 | 17/18 | 16/18 | 209/215 | 113/104 | 63/79 | 11/15 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southeast Missouri - TEAM GAME HIGHS |
| POINTS | 14 | at UT Martin (10/23/22) | ||
| 6 | at Little Rock (10/06/22) | |||
| 6 | at Eastern Illinois (09/22/22) | |||
| 6 | at Colorado College (09/01/22) | |||
| 6 | vs Illinois Springfield (08/21/22) | |||
| GOALS | 4 | at UT Martin (10/23/22) | ||
| 2 | at Little Rock (10/06/22) | |||
| 2 | at Eastern Illinois (09/22/22) | |||
| 2 | at Colorado College (09/01/22) | |||
| 2 | vs Illinois Springfield (08/21/22) | |||
| ASSISTS | 6 | at UT Martin (10/23/22) | ||
| 2 | at Little Rock (10/06/22) | |||
| 2 | at Eastern Illinois (09/22/22) | |||
| 2 | at Colorado College (09/01/22) | |||
| 2 | vs Illinois Springfield (08/21/22) | |||
| SHOTS | 29 | vs Lindenwood (10/30/22) | ||
| 19 | vs Southern Indiana (10/20/22) | |||
| SHOT PERCENT | .667 | 2-3 | at Colorado College (09/01/22) | |
| .333 | 4-12 | at UT Martin (10/23/22) | ||
| SHOTS ON GOAL | 15 | vs Lindenwood (10/30/22) | ||
| 13 | vs Southern Indiana (10/20/22) | |||
| ON GOAL PERCENT | .857 | 6-7 | at Little Rock (10/06/22) | |
| .750 | 9-12 | at UT Martin (10/23/22) | ||
| SAVES | 8 | at Colorado State (09/04/22) | ||
| 8 | at Missouri St. (08/25/22) | |||
| CORNER KICKS | 8 | vs Lindenwood (10/30/22) | ||
| 7 | at Eastern Illinois (09/22/22) | |||
| 7 | vs Illinois Springfield (08/21/22) | |||
| FOULS | 18 | vs Southern Indiana (10/20/22) | ||
| 16 | vs Lindenwood (10/30/22) | |||
| 16 | vs SIUE (09/18/22) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Tennessee Tech (10/16/22) | ||
| 7 | at UT Martin (10/23/22) | |||
| GOALS | 3 | at Tennessee Tech (10/16/22) | ||
| 2 | at UT Martin (10/23/22) | |||
| 2 | vs SIUE (09/18/22) | |||
| 2 | at Colorado State (09/04/22) | |||
| 2 | at Missouri St. (08/25/22) | |||
| ASSISTS | 5 | at Tennessee Tech (10/16/22) | ||
| 3 | at UT Martin (10/23/22) | |||
| SHOTS | 24 | at Tennessee Tech (10/16/22) | ||
| 24 | at Colorado College (09/01/22) | |||
| SHOT PERCENT | .500 | 1-2 | vs Lindenwood (10/30/22) | |
| .167 | 1-6 | vs Southern Illinois (09/11/22) | ||
| SHOTS ON GOAL | 10 | at Colorado State (09/04/22) | ||
| 10 | at Missouri St. (08/25/22) | |||
| ON GOAL PERCENT | .778 | 7-9 | vs Columbia College (8/28/2022) | |
| .714 | 10-14 | at Colorado State (09/04/22) | ||
| SAVES | 14 | vs Lindenwood (10/30/22) | ||
| 12 | vs Southern Indiana (10/20/22) | |||
| CORNER KICKS | 8 | vs SIUE (09/18/22) | ||
| 8 | at Colorado State (09/04/22) | |||
| 8 | at Colorado College (09/01/22) | |||
| FOULS | 15 | at Missouri (08/18/22) | ||
| 13 | vs Southern Indiana (10/20/22) |
| Southeast Missouri - GAME LOWS |
| POINTS | 0 | at Missouri (08/18/22) | ||
| 0 | at Missouri St. (08/25/22) | |||
| 0 | at Colorado State (09/04/22) | |||
| 0 | vs Southern Illinois (09/11/22) | |||
| 0 | vs SIUE (09/18/22) | |||
| 0 | vs Lindenwood (10/02/22) | |||
| 0 | at Tennessee Tech (10/16/22) | |||
| GOALS | 0 | at Missouri (08/18/22) | ||
| 0 | at Missouri St. (08/25/22) | |||
| 0 | at Colorado State (09/04/22) | |||
| 0 | vs Southern Illinois (09/11/22) | |||
| 0 | vs SIUE (09/18/22) | |||
| 0 | vs Lindenwood (10/02/22) | |||
| 0 | at Tennessee Tech (10/16/22) | |||
| ASSISTS | 0 | at Missouri (08/18/22) | ||
| 0 | at Missouri St. (08/25/22) | |||
| 0 | vs Columbia College (8/28/2022) | |||
| 0 | at Colorado State (09/04/22) | |||
| 0 | vs Evansville (09/08/22) | |||
| 0 | vs Southern Illinois (09/11/22) | |||
| 0 | vs SIUE (09/18/22) | |||
| 0 | vs Lindenwood (10/02/22) | |||
| 0 | at Tennessee Tech (10/16/22) | |||
| 0 | vs Southern Indiana (10/20/22) | |||
| SHOTS | 3 | at Colorado College (09/01/22) | ||
| 4 | at Colorado State (09/04/22) | |||
| SHOTS ON GOAL | 1 | at Missouri (08/18/22) | ||
| 1 | at Colorado State (09/04/22) | |||
| SAVES | 0 | vs Lindenwood (10/30/22) | ||
| 3 | vs Southern Illinois (09/11/22) | |||
| 3 | at Eastern Illinois (09/22/22) | |||
| 3 | at Little Rock (10/06/22) | |||
| 3 | vs Southern Indiana (10/20/22) | |||
| CORNER KICKS | 0 | at Colorado State (09/04/22) | ||
| 1 | at Colorado College (09/01/22) | |||
| 1 | at Little Rock (10/06/22) | |||
| FOULS | 5 | at UT Martin (10/23/22) | ||
| 6 | at Missouri St. (08/25/22) | |||
| 6 | at Colorado State (09/04/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Illinois Springfield (08/21/22) | ||
| 0 | vs Columbia College (8/28/2022) | |||
| 0 | vs Evansville (09/08/22) | |||
| 0 | vs Lindenwood (10/02/22) | |||
| 0 | vs Southern Indiana (10/20/22) | |||
| GOALS | 0 | vs Illinois Springfield (08/21/22) | ||
| 0 | vs Columbia College (8/28/2022) | |||
| 0 | vs Evansville (09/08/22) | |||
| 0 | vs Lindenwood (10/02/22) | |||
| 0 | vs Southern Indiana (10/20/22) | |||
| ASSISTS | 0 | vs Illinois Springfield (08/21/22) | ||
| 0 | vs Columbia College (8/28/2022) | |||
| 0 | vs Evansville (09/08/22) | |||
| 0 | vs Southern Illinois (09/11/22) | |||
| 0 | vs Lindenwood (10/02/22) | |||
| 0 | vs Southern Indiana (10/20/22) | |||
| 0 | vs Lindenwood (10/30/22) | |||
| SHOTS | 2 | vs Lindenwood (10/30/22) | ||
| 6 | vs Southern Illinois (09/11/22) | |||
| 6 | vs Southern Indiana (10/20/22) | |||
| SHOTS ON GOAL | 1 | vs Lindenwood (10/30/22) | ||
| 3 | vs Southern Indiana (10/20/22) | |||
| SAVES | 0 | at Colorado College (09/01/22) | ||
| 0 | at Eastern Illinois (09/22/22) | |||
| CORNER KICKS | 1 | vs Evansville (09/08/22) | ||
| 1 | vs Southern Illinois (09/11/22) | |||
| FOULS | 4 | at Missouri St. (08/25/22) | ||
| 4 | vs Evansville (09/08/22) |
High/Low Analysis |
| Southeast Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | KOERNER, Cayla at UT Martin (10/23/22) | |||
| 3 | HOUSTON, Zoe at UT Martin (10/23/22) | ||||
| GOALS | 2 | KOERNER, Cayla at UT Martin (10/23/22) | |||
| 1 | TUCKER, Emma vs Lindenwood (10/30/22) | ||||
| 1 | BRUNE, Emma at UT Martin (10/23/22) | ||||
| 1 | HOUSTON, Zoe at UT Martin (10/23/22) | ||||
| 1 | KOERNER, Cayla vs Southern Indiana (10/20/22) | ||||
| 1 | KOERNER, Cayla vs Morehead State (10/09/22) | ||||
| 1 | MCCOURT, Morgan at Little Rock (10/06/22) | ||||
| 1 | KOERNER, Cayla at Little Rock (10/06/22) | ||||
| 1 | KOERNER, Cayla at Eastern Illinois (09/22/22) | ||||
| 1 | JAKUL, Alayna at Eastern Illinois (09/22/22) | ||||
| 1 | JAKUL, Alayna vs Evansville (09/08/22) | ||||
| 1 | LILJEGREN, Faith at Colorado College (09/01/22) | ||||
| 1 | HEISSERER, Megan at Colorado College (09/01/22) | ||||
| 1 | HEISSERER, Megan vs Columbia College (8/28/2022) | ||||
| 1 | MEMMEL, Zoey vs Illinois Springfield (08/21/22) | ||||
| 1 | KOERNER, Cayla vs Illinois Springfield (08/21/22) | ||||
| ASSISTS | 2 | MEMMEL, Zoey at UT Martin (10/23/22) | |||
| 1 | KOERNER, Cayla vs Lindenwood (10/30/22) | ||||
| 1 | WASHINGTON, Navi at UT Martin (10/23/22) | ||||
| 1 | MANNINO, Mariah at UT Martin (10/23/22) | ||||
| 1 | HOUSTON, Zoe at UT Martin (10/23/22) | ||||
| 1 | LILJEGREN, Faith at UT Martin (10/23/22) | ||||
| 1 | HOUSTON, Zoe vs Morehead State (10/09/22) | ||||
| 1 | LILJEGREN, Faith at Little Rock (10/06/22) | ||||
| 1 | RATER, Elizabeth at Little Rock (10/06/22) | ||||
| 1 | LILJEGREN, Faith at Eastern Illinois (09/22/22) | ||||
| 1 | BRUNE, Emma at Eastern Illinois (09/22/22) | ||||
| 1 | JAKUL, Alayna at Colorado College (09/01/22) | ||||
| 1 | HOUSTON, Zoe at Colorado College (09/01/22) | ||||
| 1 | HEISSERER, Megan vs Illinois Springfield (08/21/22) | ||||
| 1 | LILJEGREN, Faith vs Illinois Springfield (08/21/22) | ||||
| SHOTS | 6 | KOERNER, Cayla at UT Martin (10/23/22) | |||
| 5 | KOERNER, Cayla vs Lindenwood (10/30/22) | ||||
| 5 | KOERNER, Cayla vs Southern Indiana (10/20/22) | ||||
| 5 | KOERNER, Cayla vs Illinois Springfield (08/21/22) | ||||
| SHOTS ON GOAL | 4 | KOERNER, Cayla at UT Martin (10/23/22) | |||
| 3 | LILJEGREN, Faith vs Lindenwood (10/30/22) | ||||
| 3 | KOERNER, Cayla vs Southern Indiana (10/20/22) | ||||
| 3 | PAULSON, Maddie vs Southern Illinois (09/11/22) | ||||
| SAVES | 8 | ELFRINK, Sophia at Colorado State (09/04/22) | |||
| 8 | ELFRINK, Sophia at Missouri St. (08/25/22) |
| Southeast Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Smith, Chloe at Tennessee Tech (10/16/22) | |||
| 3 | Taylor, Bailey at Tennessee Tech (10/16/22) | ||||
| 3 | Layton, Liv at Colorado State (09/04/22) | ||||
| GOALS.............. | 1 | Baetz, Jacqueline vs Lindenwood (10/30/22) | |||
| 1 | Robinson, Makayla at UT Martin (10/23/22) | ||||
| 1 | Drake, Megan at UT Martin (10/23/22) | ||||
