#15 MEMMEL, Zoey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at Missouri   0-1    .000  .000  0-0  0-0  36 
08/21/22   ILLINOIS SPRINGFIELD  2-0  .333  .667  0-0  0-0  46 
08/25/22   at Missouri St.   0-2    .250  .750  0-0  0-0  27 
8/28/2022   COLUMBIA COLLEGE   1-0    .200  .800  0-0  0-0  42 
09/01/22   at Colorado College   2-1    .200  .800  0-0  0-0  42 
09/04/22   at Colorado State   0-2  .167  .667  0-0  0-0  26 
09/08/22   EVANSVILLE   1-0    .143  .571  0-0  0-0  20 
09/11/22   SOUTHERN ILLINOIS   0-1    .111  .667  0-0  0-0  34 
09/18/22   SIUE   0-2    .091  .727  0-0  0-0  31 
09/22/22   at Eastern Illinois   2-1    .091  .727  0-0  0-0  24 
10/02/22   LINDENWOOD   0-0    .083  .667  0-0  0-0  30 
10/06/22   at Little Rock   2-1    .083  .667  0-0  0-0  28 
10/09/22   MOREHEAD STATE   1-1    .077  .615  0-0  0-0  42 
10/16/22   at Tennessee Tech   0-3    .071  .643  0-0  0-0  33 
10/20/22   SOUTHERN INDIANA   1-0    .067  .667  0-0  0-0  53 
10/23/22   at UT Martin   4-2    .067  .667  0-0  0-0  44 
10/30/22   LINDENWOOD   1-1  .059  .647  0-0  0-0  97 
Totals     17-18  17  17  .059  11  .647  0-0  0-0  655 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24