#16 JAKUL, Alayna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at Missouri   0-1  .000  .000  0-0  0-0  90 
08/21/22   ILLINOIS SPRINGFIELD  2-0  .000  .000  0-0  0-0  70 
08/25/22   at Missouri St.   0-2  .000  .333  0-0  0-0  80 
8/28/2022   COLUMBIA COLLEGE   1-0  .000  .250  0-0  0-0  49 
09/01/22   at Colorado College   2-1  .000  .200  0-0  0-0  72 
09/04/22   at Colorado State   0-2  .000  .200  0-0  0-0  49 
09/08/22   EVANSVILLE   1-0  .167  .333  0-0  0-0  59 
09/11/22   SOUTHERN ILLINOIS   0-1  .143  .429  0-0  0-0  67 
09/18/22   SIUE   0-2  .100  .400  0-0  0-0  69 
09/22/22   at Eastern Illinois   2-1  .167  .417  0-0  0-0  72 
10/02/22   LINDENWOOD   0-0  .154  .385  0-0  0-0  68 
10/06/22   at Little Rock   2-1  .133  .467  0-0  0-0  82 
10/09/22   MOREHEAD STATE   1-1    .125  .500  0-0  0-0  59 
10/16/22   at Tennessee Tech   0-3  .125  .500  0-0  0-0  65 
10/20/22   SOUTHERN INDIANA   1-0  .118  .529  0-0  0-0  54 
10/23/22   at UT Martin   4-2  .118  .529  0-0  0-0  63 
10/30/22   LINDENWOOD   1-1  .095  .476  0-0  0-0  94 
Totals     17-18  17  16  21  .095  10  .476  0-0  0-0  1162 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29