SE Missouri State
Game-by-Game Results
Game Results
2008 Southeast Missouri Softball
Game Results for SE Missouri State (as of Apr 16, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2008 at Jackson State W 8-0 8 9 0/ 0 2 4 5 1- 0- 0 0- 0- 0 FISHER (W) 32 1 h
Feb 14, 2008 at Jackson State W 12-3 12 9 2/ 3 3 4 5 2- 0- 0 0- 0- 0 LEONARD (W) 67 2h 1
Feb 15, 2008 vs Central Arkansas W 5-3 5 9 3/ 3 6 3 7 3- 0- 0 0- 0- 0 FISHER (W) 75 1:43
Feb 17, 2008 vs Iowa State 1-8 L 1 3 5/ 8 7 0 7 3- 1- 0 0- 0- 0 FISHER (L) 52 1:53
Feb 17, 2008 at ULM 1-2 L 1 4 1/ 2 5 0 7 3- 2- 0 0- 0- 0 DUPUIS (L) 152 1:39
Feb 22, 2008 vs Morehead State 0-2 L 0 0 0/ 2 4 1 7 3- 3- 0 0- 0- 0 FISHER (L 2-2) 113 1:36
#Feb 22, 2008 vs Arkansas-Pine Bluff W 11-2 11 12 1/ 2 3 2 5 4- 3- 0 0- 0- 0 DUPUIS (W) 72 1:20
#Feb 23, 2008 at Memphis 1-3 L 1 3 1/ 3 5 0 7 4- 4- 0 0- 0- 0 FISHER (L 2-3) 147 1:40
Feb 23, 2008 vs Evansville 4-16 L 4 6 0/16 14 1 5 4- 5- 0 0- 0- 0 DUPUIS (L 1-2) 123 1:55
#Feb 24, 2008 vs Alabama A&M W 15-0 15 14 1/ 0 3 2 5 5- 5- 0 0- 0- 0 FISHER (W 3-3) 84 1:35
Mar 02, 2008 MISSOURI STATE W 3-1 3 8 0/ 1 10 0 7 6- 5- 0 0- 0- 0 FISHER (W 4-3) 146 1hr
Mar 02, 2008 SAINT LOUIS W 7-3 7 11 1/ 3 4 1 7 7- 5- 0 0- 0- 0 DUPUIS (W 2-2) 146 1hr
Mar 7, 2008 vs Florida Gulf Coast 0-5 L 0 4 1/ 5 8 2 7 7- 6- 0 0- 0- 0 FISHER (L) 0
Mar 7, 2008 vs Bethune-Cookman W 4-0 4 5 0/ 0 5 2 7 8- 6- 0 0- 0- 0 DUPUIS (W) 0 1:32
Mar 8, 2008 vs Towson 4-5 L 4 7 1/ 5 9 1 ( 8) 8- 7- 0 0- 0- 0 FISHER (L) 0 1:40
Mar 8, 2008 at Florida Atlantic 6-7 L 6 14 3/ 7 9 0 7 8- 8- 0 0- 0- 0 FISHER (L) 335 2:05
Mar 09, 2008 vs Bethune-Cookman 2-5 L 2 5 4/ 5 10 3 ( 9) 8- 9- 0 0- 0- 0 FISHER (L) 0 2:11
Mar 11, 2008 vs Longwood W 2-0 2 6 2/ 0 1 0 7 9- 9- 0 0- 0- 0 FISHER (W) - 1:22
Mar 11, 2008 vs Longwood 1-12 L 1 6 4/12 9 0 5 9-10- 0 0- 0- 0 DUPUIS (L) 78 1 hr
Mar 12, 2008 at Belmont 0-1 L 0 3 0/ 1 6 0 7 9-11- 0 0- 0- 0 FISHER (L 5-7) 43 1 hr
Mar 13, 2008 at Belmont W 10-8 10 9 1/ 8 9 2 7 10-11- 0 0- 0- 0 DUPUIS (W 4-3) 43 2:15
*Mar 15, 2008 at Eastern Kentucky 2-6 L 2 5 2/ 6 6 2 7 10-12- 0 0- 1- 0 FISHER (L 5-8) 50 1:45
*Mar 16, 2008 at Eastern Kentucky 2-10 L 2 6 1/10 12 0 5 10-13- 0 0- 2- 0 DUPUIS (L 4-4) 75 1:39
*Mar 16, 2008 at Eastern Kentucky 2-10 L 2 5 1/10 14 0 6 10-14- 0 0- 3- 0 FISHER (L 5-9) - 1:26
*Mar 21, 2008 at Tennessee Tech W 4-0 4 5 2/ 0 8 3 7 11-14- 0 1- 3- 0 FISHER (W) - 1:56
*Mar 21, 2008 at Tennessee Tech 1-5 L 1 6 2/ 5 7 1 7 11-15- 0 1- 4- 0 DUPUIS (L) -
*Mar 22, 2008 at Tennessee Tech 2-3 L 2 9 1/ 3 8 1 (12) 11-16- 0 1- 5- 0 FISHER (L) 98 3:03
*Mar 25, 2008 EASTERN ILLINOIS W 7-2 7 11 3/ 2 5 2 7 12-16- 0 2- 5- 0 FISHER (W 7-11) 89 2:00
*Mar 25, 2008 EASTERN ILLINOIS W 7-6 7 9 2/ 6 10 5 7 13-16- 0 3- 5- 0 FISHER (W 8-11) 89 2hr
*Mar 29, 2008 at Austin Peay 4-5 L 4 11 2/ 5 9 4 7 13-17- 0 3- 6- 0 FISHER (L 8-12) 100 1:50
*Mar 30, 2008 at Austin Peay W 12-0 12 12 0/ 0 1 2 5 14-17- 0 4- 6- 0 FISHER (W 9-12) 70 1:05
*Mar 30, 2008 at Austin Peay W 9-4 9 12 2/ 4 6 1 5 15-17- 0 5- 6- 0 FISHER (W 10-12) 70 1:35
*Apr 05, 2008 TENNESSEE STATE W 5-2 5 5 3/ 2 5 1 7 16-17- 0 6- 6- 0 FISHER (W 11-12) 124 1hr
*Apr 05, 2008 TENNESSEE STATE 2-3 L 2 9 2/ 3 7 0 7 16-18- 0 6- 7- 0 DUPUIS (L 4-6) 124 2hr
*Apr 06, 2008 TENNESSEE STATE W 6-3 6 5 1/ 3 5 2 7 17-18- 0 7- 7- 0 FISHER (W 12-12) 153 1 hr
Apr 09, 2008 MIDDLE TENNESSEE W 6-4 6 8 4/ 4 4 2 7 18-18- 0 7- 7- 0 FISHER (W 13-12) 112 1hr
Apr 09, 2008 MIDDLE TENNESSEE 3-5 L 3 7 1/ 5 12 1 7 18-19- 0 7- 7- 0 DUPUIS (L 4-7) 112 1:59
*Apr 12, 2008 at Samford 0-8 L 0 2 0/ 8 11 0 5 18-20- 0 7- 8- 0 FISHER (L 13-13) 211 1:24
*Apr 12, 2008 at Samford W 4-3 4 7 0/ 3 6 1 7 19-20- 0 8- 8- 0 FISHER (W 14-13) 239 1:47
*Apr 13, 2008 at Samford 1-7 L 1 4 1/ 7 6 2 7 19-21- 0 8- 9- 0 FISHER (L 14-14) 212 1:46
04-17-08 at Saint Louis W 6-0 6 5 2/ 0 1 2 7 20-21- 0 8- 9- 0 FISHER (W 15-14) 54 1:38
04-17-08 at Saint Louis W 2-1 2 6 0/ 1 6 3 7 21-21- 0 8- 9- 0 FISHER (W 16-14) 38 1:53
*Apr 19, 2008 MOREHEAD STATE 0-6 L 0 1 3/ 6 6 1 7 21-22- 0 8-10- 0 FISHER (L 16-15) 97 1hr
*Apr 19, 2008 MOREHEAD STATE W 5-1 5 8 2/ 1 10 4 7 22-22- 0 9-10- 0 FISHER (W 17-15) 97 1hr
*Apr 20, 2008 MOREHEAD STATE W 2-1 2 6 0/ 1 6 1 7 23-22- 0 10-10- 0 FISHER (W 18-15) 120 1:35
*Apr 23, 2008 at Eastern Illinois 3-4 L 3 4 2/ 4 9 0 7 23-23- 0 10-11- 0 FISHER (L 18-16) 229 1:45
*Apr 26, 2008 TENNESSEE MARTIN W 6-5 6 14 0/ 5 15 2 ( 8) 24-23- 0 11-11- 0 FISHER (W 19-16) 138 2hr
*Apr 26, 2008 TENNESSEE MARTIN 2-5 L 2 8 1/ 5 11 1 7 24-24- 0 11-12- 0 DUPUIS (L 4-8) 138 1hr
*Apr 27, 2008 TENNESSEE MARTIN 5-7 L 5 12 2/ 7 12 1 7 24-25- 0 11-13- 0 FISHER (L 19-17) 143 1hr
*May 03, 2008 JACKSONVILLE STATE 0-7 L 0 1 2/ 7 11 0 7 24-26- 0 11-14- 0 FISHER (L 19-18) 107 1hr
*May 03, 2008 JACKSONVILLE STATE 3-6 L 3 7 2/ 6 9 0 7 24-27- 0 11-15- 0 FISHER (L 19-19) 107 1hr
*May 04, 2008 JACKSONVILLE STATE 4-8 L 4 7 3/ 8 13 2 ( 8) 24-28- 0 11-16- 0 FISHER (L 19-20) 153 2hr
() extra inning game
Team Game-by-Game
2008 Southeast Missouri Softball
Team Game-by-Game for SE Missouri State (as of Apr 16, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2008 at Jackson State 26 8 9 8 2 2 0 0 0 0 0 0 1 0 0 2 15 6 0 .346
Feb 14, 2008 at Jackson State 25 12 9 9 0 0 3 7 0 0 0 5 1 0 0 2 15 7 2 .353
Feb 15, 2008 vs Central Arkansas 26 5 9 5 1 0 1 1 0 0 0 2 2 0 0 0 21 6 3 .351
Feb 17, 2008 vs Iowa State 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 7 18 5 5 .294
Feb 17, 2008 at ULM 25 1 4 0 2 0 0 1 0 0 0 2 0 0 0 12 18 5 1 .268
Feb 22, 2008 vs Morehead State 23 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 18 14 0 .227
Feb 22, 2008 vs Arkansas-Pine Bluff 26 11 12 9 3 0 1 1 0 1 0 0 0 0 0 1 15 6 1 .261
Feb 23, 2008 at Memphis 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 18 7 1 .245
Feb 23, 2008 vs Evansville 22 4 6 2 1 0 1 2 0 0 0 1 0 0 0 4 15 9 0 .248
Feb 24, 2008 vs Alabama A&M 30 15 14 15 2 0 3 2 0 0 0 1 0 0 0 7 15 8 1 .274
Mar 02, 2008 MISSOURI STATE 25 3 8 3 2 0 0 3 0 0 0 0 1 0 0 7 21 13 0 .278
Mar 02, 2008 SAINT LOUIS 30 7 11 7 0 0 4 0 0 0 0 1 0 0 0 3 21 7 1 .287
Mar 7, 2008 vs Florida Gulf Coast 27 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 21 10 1 .275
Mar 7, 2008 vs Bethune-Cookman 27 4 5 4 1 0 0 1 0 0 0 0 0 1 0 2 21 12 0 .269
Mar 8, 2008 vs Towson 31 4 7 4 1 0 1 1 0 0 0 0 1 0 0 2 21 10 1 .265
Mar 8, 2008 at Florida Atlantic 34 6 14 6 3 0 1 2 0 0 0 0 0 0 0 3 21 8 3 .277
Mar 09, 2008 vs Bethune-Cookman 32 2 5 2 1 0 0 1 0 1 0 0 2 0 0 5 27 15 4 .269
Mar 11, 2008 vs Longwood 24 2 6 2 1 0 0 4 0 0 0 0 0 0 0 2 21 9 2 .268
Mar 11, 2008 vs Longwood 19 1 6 1 2 0 0 3 0 0 0 0 1 0 0 2 12 3 4 .269
Mar 12, 2008 at Belmont 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 18 8 0 .263
Mar 13, 2008 at Belmont 29 10 9 9 0 0 2 15 0 0 0 0 0 0 0 2 21 3 1 .265
Mar 15, 2008 at *Eastern Kentucky 25 2 5 2 0 0 2 3 0 2 0 0 3 0 0 2 18 11 2 .263
Mar 16, 2008 at *Eastern Kentucky 19 2 6 2 0 0 1 4 0 0 0 0 0 0 1 0 14 9 1 .264
Mar 16, 2008 at *Eastern Kentucky 22 2 5 2 0 0 2 2 0 0 0 0 0 0 1 2 17 13 1 .263
Mar 21, 2008 at *Tennessee Tech 28 4 5 4 2 0 1 2 0 0 0 1 0 0 0 5 21 4 2 .259
Mar 21, 2008 at *Tennessee Tech 27 1 6 1 2 0 1 1 0 0 0 1 0 0 1 4 18 7 2 .258
Mar 22, 2008 at *Tennessee Tech 44 2 9 2 2 0 0 1 0 0 0 0 1 0 1 5 34 14 1 .255
Mar 25, 2008 *EASTERN ILLINOIS 29 7 11 7 1 0 1 4 0 1 0 0 0 1 0 1 21 9 3 .259
Mar 25, 2008 *EASTERN ILLINOIS 32 7 9 7 3 0 2 3 0 0 0 0 0 2 0 5 21 11 2 .260
Mar 29, 2008 at *Austin Peay 28 4 11 2 0 0 0 1 0 0 1 0 4 0 0 1 20 13 2 .265
Mar 30, 2008 at *Austin Peay 28 12 12 10 2 0 0 2 0 0 0 2 0 0 0 3 15 7 0 .270
Mar 30, 2008 at *Austin Peay 26 9 12 9 2 0 0 2 0 0 0 2 1 0 0 2 15 9 2 .276
Apr 05, 2008 *TENNESSEE STATE 23 5 5 5 4 0 0 5 0 0 0 0 0 0 0 2 21 9 3 .275
Apr 05, 2008 *TENNESSEE STATE 30 2 9 2 1 0 0 3 0 0 0 1 0 0 0 4 21 9 2 .275
Apr 06, 2008 *TENNESSEE STATE 22 6 5 6 1 0 2 4 0 0 0 0 1 0 0 5 21 9 1 .274
Apr 09, 2008 MIDDLE TENNESSEE 29 6 8 6 3 0 1 1 0 0 0 0 1 0 0 2 21 9 4 .274
Apr 09, 2008 MIDDLE TENNESSEE 26 3 7 3 1 0 2 3 0 1 0 0 2 1 0 0 21 8 1 .274
Apr 12, 2008 at *Samford 16 0 2 0 1 0 0 5 0 0 0 0 1 0 0 1 12 5 0 .272
Apr 12, 2008 at *Samford 29 4 7 4 1 0 2 2 0 1 0 2 0 0 0 6 21 13 0 .271
Apr 13, 2008 at *Samford 26 1 4 1 0 0 0 3 0 0 0 2 0 0 0 5 18 8 1 .268
04-17-08 at Saint Louis 27 6 5 6 2 0 0 4 0 0 0 2 1 0 0 4 21 11 2 .266
04-17-08 at Saint Louis 27 2 6 1 1 0 0 2 0 0 0 0 1 0 1 3 21 12 0 .265
Apr 19, 2008 *MOREHEAD STATE 21 0 1 0 1 0 0 2 0 0 0 1 0 0 2 4 21 12 3 .261
Apr 19, 2008 *MOREHEAD STATE 27 5 8 5 2 0 0 1 0 0 0 0 1 1 1 5 21 16 2 .262
Apr 20, 2008 *MOREHEAD STATE 21 2 6 2 1 0 0 2 0 0 0 0 4 0 0 1 21 14 0 .262
Apr 23, 2008 at *Eastern Illinois 22 3 4 3 1 0 1 6 0 0 0 0 1 0 1 1 18 9 2 .261
Apr 26, 2008 *TENNESSEE MARTIN 33 6 14 6 2 0 1 1 0 0 0 2 1 0 1 2 24 12 0 .265
Apr 26, 2008 *TENNESSEE MARTIN 27 2 8 2 1 0 0 1 0 0 0 0 1 0 0 6 21 14 1 .266
Apr 27, 2008 *TENNESSEE MARTIN 31 5 12 5 2 0 1 3 0 0 0 0 1 0 0 0 21 5 2 .269
May 03, 2008 *JACKSONVILLE STATE 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 21 8 2 .265
May 03, 2008 *JACKSONVILLE STATE 28 3 7 3 1 0 1 3 0 0 0 0 0 0 0 4 21 7 2 .265
May 04, 2008 *JACKSONVILLE STATE 31 4 7 4 1 0 1 1 0 0 0 1 1 0 0 7 24 12 3 .264
Totals 1380 214 364 200 66 2 40 128 0 7 1 29 35 6 10 177 1018 480 80 .264
2008 Southeast Missouri Softball
Team Game-by-Game for SE Missouri State (as of Apr 16, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2008 at Jackson State 5.0 2 0 0 0 8 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Feb 14, 2008 at Jackson State 5.0 3 3 2 1 4 0 0 0 1 0 2 0 0 12-3 2-0 0 1.40
Feb 15, 2008 vs Central Arkansas 7.0 6 3 1 1 9 2 0 0 0 0 0 1 0 5-3 3-0 0 1.24
Feb 17, 2008 vs Iowa State 6.0 7 8 4 0 6 1 0 1 0 0 2 1 0 1-8 3-1 0 2.13
Feb 17, 2008 at ULM 6.0 5 2 2 1 3 1 0 1 1 0 0 0 0 1-2 3-2 0 2.17
Feb 22, 2008 vs Morehead State 6.0 4 2 2 2 2 1 0 1 0 0 0 0 0 0-2 3-3 0 2.20
Feb 22, 2008 vs Arkansas-Pine Bluff 5.0 3 2 0 2 7 0 0 0 1 0 1 0 0 11-2 4-3 0 1.92
Feb 23, 2008 at Memphis 6.0 5 3 0 1 7 0 0 0 1 0 0 0 0 1-3 4-4 0 1.67
Feb 23, 2008 vs Evansville 5.0 14 16 16 8 0 1 0 3 0 0 0 0 0 4-16 4-5 0 3.71
Feb 24, 2008 vs Alabama A&M 5.0 3 0 0 0 4 0 0 0 0 0 0 0 0 15-0 5-5 0 3.38
Mar 02, 2008 MISSOURI STATE 7.0 10 1 1 1 2 0 0 1 0 0 1 0 0 3-1 6-5 0 3.11
Mar 02, 2008 SAINT LOUIS 7.0 4 3 3 4 3 0 0 0 0 0 0 0 0 7-3 7-5 1 3.10
Mar 7, 2008 vs Florida Gulf Coast 7.0 8 5 3 4 7 1 2 0 0 0 1 0 0 0-5 7-6 1 3.09
Mar 7, 2008 vs Bethune-Cookman 7.0 5 0 0 4 4 1 0 0 0 0 1 1 0 4-0 8-6 1 2.83
Mar 8, 2008 vs Towson 7.0 9 5 3 3 6 1 0 0 0 0 1 0 0 4-5 8-7 1 2.85
Mar 8, 2008 at Florida Atlantic 7.0 9 7 4 4 6 4 0 0 0 0 0 0 0 6-7 8-8 1 2.93
Mar 09, 2008 vs Bethune-Cookman 9.0 11 5 1 0 8 2 0 1 0 0 0 0 0 2-5 8-9 1 2.75
Mar 11, 2008 vs Longwood 7.0 1 0 0 1 6 0 0 0 0 0 1 0 0 2-0 9-9 1 2.58
Mar 11, 2008 vs Longwood 4.0 9 12 5 2 0 4 0 0 0 1 1 0 0 1-12 9-10 1 2.79
Mar 12, 2008 at Belmont 6.0 6 1 1 1 8 1 0 1 0 0 1 0 0 0-1 9-11 1 2.71
Mar 13, 2008 at Belmont 7.0 9 8 7 5 2 3 0 1 3 0 0 0 0 10-8 10-11 2 2.94
Mar 15, 2008 at *Eastern Kentucky 6.0 6 6 5 2 2 1 0 2 0 0 1 1 0 2-6 10-12 2 3.07
Mar 16, 2008 at *Eastern Kentucky 4.2 12 10 9 1 2 3 0 2 0 1 3 0 0 2-10 10-13 2 3.41
Mar 16, 2008 at *Eastern Kentucky 5.2 14 10 10 1 1 4 0 1 0 0 1 0 0 2-10 10-14 2 3.75
Mar 21, 2008 at *Tennessee Tech 7.0 8 0 0 2 7 0 0 0 0 0 1 0 0 4-0 11-14 2 3.58
Mar 21, 2008 at *Tennessee Tech 6.0 7 5 4 1 3 1 0 2 0 0 0 1 0 1-5 11-15 2 3.62
Mar 22, 2008 at *Tennessee Tech 11.1 8 3 1 5 5 0 0 0 0 0 1 0 2 2-3 11-16 2 3.43
Mar 25, 2008 *EASTERN ILLINOIS 7.0 5 2 1 3 9 0 0 0 0 0 1 0 0 7-2 12-16 2 3.33
Mar 25, 2008 *EASTERN ILLINOIS 7.0 10 6 6 2 6 2 0 2 0 0 1 0 0 7-6 13-16 2 3.43
Mar 29, 2008 at *Austin Peay 6.2 9 5 4 4 3 3 0 0 0 0 1 1 0 4-5 13-17 2 3.46
Mar 30, 2008 at *Austin Peay 5.0 1 0 0 1 2 0 0 0 0 0 0 0 0 12-0 14-17 2 3.37
Mar 30, 2008 at *Austin Peay 5.0 6 4 3 5 2 0 0 0 0 0 0 0 0 9-4 15-17 2 3.39
Apr 05, 2008 *TENNESSEE STATE 7.0 5 2 1 1 1 1 0 0 0 0 1 0 0 5-2 16-17 2 3.31
Apr 05, 2008 *TENNESSEE STATE 7.0 7 3 3 3 3 1 0 0 0 0 0 0 0 2-3 16-18 2 3.30
Apr 06, 2008 *TENNESSEE STATE 7.0 5 3 1 1 4 1 0 0 0 0 1 0 0 6-3 17-18 2 3.23
Apr 09, 2008 MIDDLE TENNESSEE 7.0 4 4 0 0 5 1 0 0 0 0 1 0 0 6-4 18-18 2 3.13
Apr 09, 2008 MIDDLE TENNESSEE 7.0 12 5 4 2 6 2 1 1 0 0 0 0 0 3-5 18-19 2 3.16
Apr 12, 2008 at *Samford 4.0 11 8 8 0 1 2 0 1 0 0 1 0 0 0-8 18-20 2 3.34
Apr 12, 2008 at *Samford 7.0 6 3 3 1 2 1 0 0 0 0 1 0 0 4-3 19-20 2 3.33
Apr 13, 2008 at *Samford 6.0 6 7 6 2 2 0 0 2 0 0 2 0 0 1-7 19-21 2 3.41
04-17-08 at Saint Louis 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 6-0 20-21 2 3.32
04-17-08 at Saint Louis 7.0 6 1 1 0 7 1 0 0 0 0 0 0 0 2-1 21-21 2 3.26
Apr 19, 2008 *MOREHEAD STATE 7.0 6 6 3 1 5 2 0 0 0 0 2 0 0 0-6 21-22 2 3.25
Apr 19, 2008 *MOREHEAD STATE 7.0 10 1 0 1 1 1 0 0 1 0 0 0 0 5-1 22-22 2 3.17
Apr 20, 2008 *MOREHEAD STATE 7.0 6 1 1 1 4 0 0 0 0 0 0 0 0 2-1 23-22 2 3.12
Apr 23, 2008 at *Eastern Illinois 6.0 9 4 4 2 4 1 1 0 0 0 1 0 0 3-4 23-23 2 3.15
Apr 26, 2008 *TENNESSEE MARTIN 8.0 15 5 5 4 3 2 0 2 0 0 1 0 0 6-5 24-23 2 3.18
Apr 26, 2008 *TENNESSEE MARTIN 7.0 11 5 4 3 2 1 0 0 0 0 1 1 0 2-5 24-24 2 3.20
Apr 27, 2008 *TENNESSEE MARTIN 7.0 12 7 6 3 2 1 0 1 0 0 2 0 0 5-7 24-25 2 3.26
May 03, 2008 *JACKSONVILLE STATE 7.0 11 7 6 1 2 6 0 0 0 0 0 0 0 0-7 24-26 2 3.32
May 03, 2008 *JACKSONVILLE STATE 7.0 9 6 5 3 2 2 0 2 0 0 0 0 0 3-6 24-27 2 3.36
May 04, 2008 *JACKSONVILLE STATE 8.0 13 8 8 3 4 3 0 1 1 0 0 1 0 4-8 24-28 2 3.44
Totals 339.1 384 223 167 104 210 66 4 29 9 2 36 8 2 214-223 24-28 2 3.44
* = OVC game
Individual Game-by-Game
#1 | BOROWIAK,_Allie |
#6 | BRADLEY,_Lauren |
#12 | DOPUDJA,_Stacia |
#7 | DUPUIS,_Whitney |
#4 | FISHER,_Elaine |
#21 | FOWLER,_Carmen |
#8 | LEONARD,_Leigh |
#9 | MCDONALD,_Megan |
#5 | OTTERNESS,_Katie |
#10 | RAMIREZ,_Alex |
#11 | SPERAKOS,_Elise |
#16 | SUMMERS,_Michelle |
#22 | VASQUEZ,_Jennifer |
#2 | WEBB,_Meagan |
#3 | WOODWORTH,_Lindsey |