Box Score |
2008 Southeast Missouri Softball
Bethune-Cookman vs SE Missouri St.
Mar 09, 2008 at Boca Raton, FL (FAU Softball Stadium)
Bethune-Cookman 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HINDS cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| JONAS rf | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| BUSSEY ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | |
| GARCIA p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TRIMBLE 3b | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| HOLLEY dp | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| HERNANDEZ lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| AUSTIN ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MOORADIAN 1b | 4 | 1 | 1 | 0 | 0 | 1 | 15 | 1 | 2 | |
| URTEAGA 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |
| PARRISH c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 35 | 5 | 10 | 5 | 0 | 8 | 27 | 18 | 9 | |
SE Missouri St. 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SUMMERS, Michelle 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| VASQUEZ, Jennifer lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MCDONALD, Megan ss | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| DOPUDJA, Stacia dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| BRADLEY, Lauren 1b | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | |
| FOWLER, Carmen cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| OTTERNESS, Katie rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| RAMIREZ, Alex c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |
| BOROWIAK, Allie 2b | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | |
| WEBB, Meagan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUPUIS, Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| FISHER, Elaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 5 | 2 | 1 | 5 | 27 | 15 | 8 | |
Score by Innings R H E ------------------------------------------- Bethune-Cookman..... 000 000 014 - 5 10 3 SE Missouri St...... 000 000 011 - 2 5 4 ------------------------------------------- |
| E - BUSSEY; GARCIA; MOORADIAN; MCDONALD; BRADLEY; BOROWIAK 2. DP - BCU 1. LOB - BCU 9; SEMO 8. 2B - GARCIA; MOORADIAN; MCDONALD. HR - HOLLEY. SH - GARCIA; TRIMBLE 2; URTEAGA; DOPUDJA; RAMIREZ. SB - FOWLER. |
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GARCIA W | 9.0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 3 | 18 |
| SE Missouri St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DUPUIS, Whitney | 6.2 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 11 |
| FISHER, Elaine L | 2.1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 |
|
Win - GARCIA. Loss - FISHER. Save - None.
PB - RAMIREZ.
Umpires - HP: Bloat 1B: Whipple 3B: Oliver
|