Box Score |
2008 Southeast Missouri Softball
Florida Gulf Coast vs SE Missouri St.
Mar 7, 2008 at Boca Raton, FL (FAU Softball Stadium)
Florida Gulf Coast 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GARY cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| PAEZ, J. ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | |
| PAEZ, C. lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| JENKS 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| MILLER dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PIQUETTE pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WALDRON 1b | 4 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
| TYRE c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
| PLATT rf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| McDOWELL ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEITER 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CARTER ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| EDINGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 8 | 4 | 4 | 7 | 21 | 7 | 9 | |
SE Missouri St. 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SUMMERS, Michelle 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| VASQUEZ, Jennifer lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| MCDONALD, Megan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DOPUDJA, Stacia dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RAMIREZ, Alex c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| OTTERNESS, Katie rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| FOWLER, Carmen cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BRADLEY, Lauren 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | |
| BOROWIAK, Allie 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| FISHER, Elaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DUPUIS, Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 4 | 0 | 1 | 6 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Florida Gulf Coast.. 001 130 0 - 5 8 2 SE Missouri St...... 000 000 0 - 0 4 1 ----------------------------------------- |
| E - PAEZ, J.; LEITER; FISHER. LOB - FGCU 9; SEMO 7. 2B - PAEZ, C.; DOPUDJA. 3B - PAEZ, J.; WALDRON. HBP - McDOWELL. SH - GARY; JENKS; TYRE; LEITER. |
| Florida Gulf Coast | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| EDINGER W | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 6 |
| SE Missouri St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FISHER, Elaine L | 5.0 | 7 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 28 | 3 | 7 |
| DUPUIS, Whitney | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
|
Win - EDINGER. Loss - FISHER. Save - None.
HB - FISHER. PB - RAMIREZ 2.
Umpires -
|