Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| PADILLA | 18 | 2 | 2 | - | 22 |
| HARRIS, Nick | 13 | 2 | 2 | - | 17 |
| KLOCKE, Jim | 12 | 4 | 1 | - | 17 |
| SHAH | 14 | 1 | 1 | - | 16 |
| WAGNER, Matt | 10 | 5 | - | - | 15 |
| WULFERS, M. | 8 | 3 | - | - | 11 |
| MOORE | 8 | 2 | 1 | - | 11 |
| GRAHAM, D. | 8 | - | - | - | 8 |
| PRITCHETT | 5 | 2 | - | - | 7 |
| RILEY | 3 | 1 | - | - | 4 |
| SCHUH, D. | 2 | - | - | - | 2 |
| WIESE, A. | 2 | - | - | - | 2 |
| TEAM | 103 | 22 | 7 | - | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SHAH | 7 | 3 | 2 | 1 | 13 |
| HARRIS, Nick | 7 | - | 1 | 2 | 10 |
| KLOCKE, Jim | 7 | 3 | - | - | 10 |
| WAGNER, Matt | 5 | 2 | 1 | 1 | 9 |
| PADILLA | 6 | 1 | - | 1 | 8 |
| WULFERS, M. | 5 | 2 | - | 1 | 8 |
| PRITCHETT | 4 | 1 | - | - | 5 |
| RILEY | 3 | - | 1 | - | 4 |
| GRAHAM, D. | 3 | 1 | - | - | 4 |
| MOORE | 3 | 1 | - | - | 4 |
| SCHUH, D. | 2 | - | - | - | 2 |
| TEAM | 52 | 14 | 5 | 6 | 77 |
| HITTING STREAKS | Longest | Current |
| PADILLA | 11 | - |
| HARRIS, Nick | 10 | - |
| KLOCKE, Jim | 10 | 1 |
| MOORE | 9 | 1 |
| SHAH | 7 | 6 |
| WAGNER, Matt | 7 | 5 |
| PRITCHETT | 5 | - |
| WULFERS, M. | 5 | - |
| GRAHAM, D. | 4 | 1 |
| SCHUH, D. | 4 | - |
| RILEY | 3 | 1 |
| ZOLLNER, S. | 2 | - |
| MERCADO | 1 | - |
| BLEMKER, Zak | 1 | 1 |
| LAWSON | 1 | - |
| WIESE, A. | 1 | - |
| DAMBACH, G. | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| PADILLA | 24 | 7 |
| WULFERS, M. | 24 | - |
| PRITCHETT | 21 | - |
| HARRIS, Nick | 17 | 1 |
| KLOCKE, Jim | 15 | 7 |
| MOORE | 12 | 1 |
| WAGNER, Matt | 12 | 5 |
| GRAHAM, D. | 11 | 1 |
| SHAH | 10 | 8 |
| SCHUH, D. | 4 | - |
| RILEY | 3 | 1 |
| ZOLLNER, S. | 2 | - |
| BLEMKER, Zak | 2 | 1 |
| DAMBACH, G. | 1 | - |
| MERCADO | 1 | - |
| LAWSON | 1 | 1 |
| WIESE, A. | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| HARRIS, Nick | 56 | . | . | . | . | 56 | . | . | . | . | . | . | 25 | . | 30 | . | . | . | . | . | 1 | |
| KLOCKE, Jim | 56 | . | 54 | . | . | . | . | . | . | . | . | 2 | . | 39 | 4 | . | 1 | 1 | 8 | 3 | . | |
| PADILLA | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 30 | 13 | 9 | . | . | . | . | 3 | . | |
| SHAH | 54 | 14 | . | . | . | . | . | 5 | 2 | 10 | . | 32 | . | 3 | . | 31 | 3 | 8 | 1 | 2 | 1 | |
| WULFERS, M. | 54 | . | . | . | . | . | . | 49 | . | . | . | 5 | . | . | . | 1 | 13 | 32 | 8 | . | . | |
| WAGNER, Matt | 54 | . | . | 50 | . | . | . | . | . | . | . | 4 | . | . | 13 | 14 | 24 | 3 | . | . | . | |
| MOORE | 49 | . | . | . | 1 | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 47 | |
| PRITCHETT | 41 | . | . | 6 | . | . | . | 2 | 33 | . | . | . | . | . | . | 2 | 11 | 7 | 11 | 10 | . | |
| GRAHAM, D. | 38 | . | . | . | . | . | 4 | . | . | 34 | . | . | 1 | 1 | . | . | 1 | 3 | 21 | 10 | 1 | |
| SCHUH, D. | 28 | . | . | . | . | . | . | . | 19 | 9 | . | . | . | . | . | . | . | . | 7 | 21 | . | |
| RILEY | 18 | 5 | . | . | . | . | . | . | . | . | . | 13 | . | . | . | 8 | 3 | 2 | . | . | . | |
| SYBERG, Josh | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RENFROW, D. | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAWSON | 6 | 1 | . | . | . | . | . | . | 2 | 3 | . | . | . | . | . | . | . | . | . | 4 | 1 | |
| BLEMKER, Zak | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| LEIGH, James | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WIESE, A. | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| STOLL, Isaac | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NAILS, Ivan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RHODES, L. | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MERCADO | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | SHAH/SEMO | .286 | 12 | 21 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .381 | 1 | 0 | 1 | 0 | .318 | 0 | 0 | 1-1 | 5 | 23 | 0 | 1.000 |
| p | RILEY/SEMO | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| c | WIESE, A./SEMO | .375 | 10 | 16 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .438 | 1 | 1 | 4 | 1 | .444 | 0 | 0 | 0-0 | 32 | 2 | 3 | .919 |
| c | KLOCKE, Jim/SEMO | .291 | 46 | 141 | 28 | 41 | 7 | 0 | 3 | 31 | 57 | .404 | 29 | 3 | 13 | 6 | .420 | 1 | 6 | 2-3 | 217 | 40 | 5 | .981 |
| c | MERCADO/SEMO | .111 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 0 | 0 | .100 | 1 | 0 | 0-0 | 24 | 4 | 1 | .966 |
| 1b | GRAHAM, D./SEMO | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | WAGNER, Matt/SEMO | .338 | 43 | 154 | 22 | 52 | 6 | 1 | 3 | 30 | 69 | .448 | 10 | 6 | 15 | 4 | .395 | 2 | 1 | 1-3 | 332 | 23 | 10 | .973 |
| 1b | PRITCHETT/SEMO | .250 | 7 | 20 | 6 | 5 | 2 | 0 | 1 | 5 | 10 | .500 | 1 | 3 | 7 | 1 | .375 | 0 | 0 | 2-2 | 47 | 4 | 0 | 1.000 |
| 1b | BLEMKER, Zak/SEMO | .143 | 14 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 26 | 1 | 1 | .964 |
| 1b | STOLL, Isaac/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | MOORE/SEMO | 1.000 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 1.667 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| 2b | PADILLA/SEMO | .337 | 47 | 178 | 45 | 60 | 11 | 2 | 5 | 27 | 90 | .506 | 16 | 12 | 12 | 3 | .425 | 1 | 5 | 9-11 | 111 | 100 | 3 | .986 |
| 3b | HARRIS, Nick/SEMO | .292 | 48 | 195 | 46 | 57 | 10 | 3 | 8 | 34 | 97 | .497 | 18 | 5 | 27 | 3 | .365 | 1 | 0 | 9-13 | 43 | 89 | 10 | .930 |
| ss | MOORE/SEMO | .264 | 43 | 121 | 26 | 32 | 4 | 1 | 0 | 15 | 38 | .314 | 21 | 5 | 11 | 0 | .392 | 1 | 3 | 0-4 | 54 | 116 | 11 | .939 |
| ss | GRAHAM, D./SEMO | .250 | 5 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 5 | 2 | 0 | 0 | .526 | 0 | 0 | 0-1 | 4 | 12 | 1 | .941 |
| ss | BLEMKER, Zak/SEMO | .000 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| of | ZOLLNER, S./SEMO | .500 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | SHAH/SEMO | .354 | 16 | 48 | 15 | 17 | 2 | 0 | 3 | 17 | 28 | .583 | 15 | 2 | 5 | 0 | .523 | 0 | 0 | 3-4 | 30 | 1 | 0 | 1.000 |
| of | GRAHAM, D./SEMO | .247 | 34 | 77 | 9 | 19 | 3 | 0 | 1 | 16 | 25 | .325 | 10 | 8 | 16 | 0 | .385 | 1 | 3 | 3-6 | 56 | 1 | 3 | .950 |
| of | WULFERS, M./SEMO | .232 | 45 | 142 | 21 | 33 | 7 | 2 | 2 | 23 | 50 | .352 | 20 | 5 | 31 | 3 | .345 | 1 | 1 | 5-7 | 63 | 2 | 10 | .867 |
| of | PRITCHETT/SEMO | .222 | 41 | 99 | 15 | 22 | 3 | 2 | 2 | 13 | 35 | .354 | 19 | 6 | 22 | 1 | .370 | 3 | 4 | 4-5 | 80 | 1 | 4 | .953 |
| of | SCHUH, D./SEMO | .169 | 35 | 77 | 10 | 13 | 5 | 0 | 2 | 10 | 24 | .312 | 7 | 0 | 25 | 0 | .238 | 0 | 3 | 1-2 | 64 | 2 | 0 | 1.000 |
| of | DAMBACH, G./SEMO | .167 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | LAWSON/SEMO | .083 | 7 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 1 | 0 | .154 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| dh | KLOCKE, Jim/SEMO | .500 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WAGNER, Matt/SEMO | .467 | 4 | 15 | 4 | 7 | 1 | 0 | 3 | 9 | 17 | 1.133 | 2 | 0 | 2 | 0 | .529 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SHAH/SEMO | .280 | 25 | 75 | 12 | 21 | 3 | 0 | 2 | 22 | 30 | .400 | 9 | 2 | 14 | 1 | .368 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | WULFERS, M./SEMO | .273 | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 3 | 0 | .308 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | RILEY/SEMO | .255 | 17 | 51 | 8 | 13 | 2 | 0 | 2 | 11 | 21 | .412 | 4 | 0 | 10 | 2 | .298 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | WULFERS, M./SEMO | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GRAHAM, D./SEMO | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | BLEMKER, Zak/SEMO | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RILEY/SEMO | .143 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ZOLLNER, S./SEMO | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WIESE, A./SEMO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCHUH, D./SEMO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PRITCHETT/SEMO | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DAMBACH, G./SEMO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WAGNER, Matt/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MERCADO/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LAWSON/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RENFROW, D./SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CARTER/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | LAWSON/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | ZOLLNER, S./SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | BLEMKER, Zak/SEMO | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | GRAHAM, D./SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | HARRIS, Nick/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ph | STOLL, Isaac/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BLEMKER, Zak/SEMO | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | MERCADO/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ZOLLNER, S./SEMO | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | DAMBACH, G./SEMO | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RILEY/SEMO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | SHAH | 28 | 5 | 23 | 0 | 1.000 | 3 | 6 | 1 | .857 | 0 | 0 |
| p | RENFROW, D. | 20 | 4 | 16 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| p | SYBERG, Josh | 16 | 1 | 15 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | PARHAM | 10 | 1 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | RHODES, L. | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | ROSENER, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | HOLLAND | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | LAWSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | STOLL, Isaac | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | RILEY | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | NAILS, Ivan | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | LEIGH, James | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | CARTER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | HAYDEN | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | TAYLOR, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SCHUH, D. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | KLOCKE, Jim | 262 | 217 | 40 | 5 | .981 | 1 | 33 | 12 | .733 | 12 | 2 |
| c | MERCADO | 29 | 24 | 4 | 1 | .966 | 0 | 2 | 1 | .667 | 1 | 0 |
| c | WIESE, A. | 37 | 32 | 2 | 3 | .919 | 0 | 3 | 0 | 1.000 | 0 | 3 |
| c | ZOLLNER, S. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | PRITCHETT | 51 | 47 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | STOLL, Isaac | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | GRAHAM, D. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | WAGNER, Matt | 365 | 332 | 23 | 10 | .973 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | BLEMKER, Zak | 28 | 26 | 1 | 1 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | MOORE | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | BLEMKER, Zak | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | PADILLA | 214 | 111 | 100 | 3 | .986 | 24 | 0 | 0 | --- | 0 | 0 |
| 3b | GRAHAM, D. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | HARRIS, Nick | 142 | 43 | 89 | 10 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | HARRIS, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | GRAHAM, D. | 17 | 4 | 12 | 1 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | MOORE | 181 | 54 | 116 | 11 | .939 | 25 | 0 | 0 | --- | 0 | 0 |
| ss | BLEMKER, Zak | 12 | 3 | 7 | 2 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| of | SCHUH, D. | 66 | 64 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | SHAH | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DAMBACH, G. | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LAWSON | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ZOLLNER, S. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PRITCHETT | 85 | 80 | 1 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GRAHAM, D. | 60 | 56 | 1 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WULFERS, M. | 75 | 63 | 2 | 10 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 54 | - | at Austin Peay (Apr 22, 2007) |
| Runs scored: | 27 | - | vs Freed-Hardeman (Mar 28, 2007) |
| Hits: | 26 | - | vs Freed-Hardeman (Mar 28, 2007) |
| RBIs: | 27 | - | vs Freed-Hardeman (Mar 28, 2007) |
| Doubles: | 6 | - | vs Arkansas-Pine Bluff (Mar 18, 2007) |
| 6 | - | at MURRAY STATE (Apr 01, 2007) | |
| Triples: | 2 | - | at Jackson State (Feb 17, 2007) |
| Home runs: | 5 | - | vs UT-Martin (Mar 25, 2007) |
| 5 | - | vs Freed-Hardeman (Mar 28, 2007) | |
| Total bases: | 46 | - | vs Freed-Hardeman (Mar 28, 2007) |
| Walks: | 11 | - | vs Arkansas-Pine Bluff (Mar 18, 2007) |
| Strikeouts: | 17 | - | at Samford (Apr 15, 2007) |
| Sac hits: | 3 | - | vs Morehead State (May 12, 2007) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | vs Cleveland State (Mar 04, 2007) |
| 4 | - | at Central Arkansas (3-21-07) | |
| 4 | - | vs UT-Martin (Mar 25, 2007) | |
| Hit by pitch: | 5 | - | vs Freed-Hardeman (Mar 28, 2007) |
| Caught stealing: | 3 | - | vs Bethel College (Mar 13, 2007) |
| Runners LOB: | 15 | - | at Austin Peay (Apr 22, 2007) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 36 | - | at Austin Peay (Apr 22, 2007) |
| Assists: | 19 | - | vs South Dakota State (Feb 25, 2007) |
| Errors: | 5 | - | at Jackson State (Feb 18, 2007) |
| 5 | - | at Central Arkansas (3-20-07) | |
| Passed balls: | 2 | - | vs South Dakota State (Feb 23, 2007) |
| DPs turned: | 2 | - | (13 times ) |
Pitching
| Innings pitched: | 12.0 | - | at Austin Peay (Apr 22, 2007) |
| Runs allowed: | 19 | - | vs Memphis (Apr 25, 2007) |
| Earned runs: | 17 | - | vs Memphis (Apr 25, 2007) |
| Walks allowed: | 11 | - | at Missouri State (04-03-07) |
| Strikeouts: | 18 | - | vs Arkansas-Pine Bluff (Mar 18, 2007) |
| Hits allowed: | 22 | - | at Austin Peay (Apr 22, 2007) |
| Doubles allowed: | 6 | - | vs Eastern Illinois (Apr 28, 2007) |
| Triples allowed: | 2 | - | vs South Dakota State (Feb 23, 2007) |
| Homers allowed: | 4 | - | vs Memphis (Apr 25, 2007) |
| Wild pitches: | 5 | - | at Arkansas State (Mar 06, 2007) |
| Hit batters: | 3 | - | vs Arkansas-Pine Bluff (Mar 17, 2007) |
| 3 | - | at Tennessee Tech (May 19, 2007) | |
| 3 | - | vs Jacksonville State (May 24, 2007 at Paducah, Ky.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | PADILLA at Austin Peay (Apr 22, 2007) |
| Runs scored: | 5 | - | HARRIS, Nick at Austin Peay (Apr 22, 2007) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 6 | - | (6 times ) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | HARRIS, Nick vs Arkansas-Pine Bluff (Mar 18, 2007) |
| 2 | - | HARRIS, Nick vs Freed-Hardeman (Mar 28, 2007) | |
| Total bases: | 10 | - | HARRIS, Nick vs Freed-Hardeman (Mar 28, 2007) |
| Walks: | 3 | - | KLOCKE, Jim at MURRAY STATE (Apr 01, 2007) |
| 3 | - | SHAH at Austin Peay (Apr 22, 2007) | |
| 3 | - | MOORE vs Memphis (Apr 24, 2007) | |
| Strikeouts: | 3 | - | (10 times ) |
| Sac hits: | 1 | - | (29 times ) |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (31 times ) |
| Runners LOB: | 6 | - | LAWSON at Central Arkansas (3-21-07) |
| 6 | - | WAGNER, Matt at MURRAY STATE (Mar 31, 2007) |
Fielding
| Putouts: | 15 | - | WAGNER, Matt vs South Dakota State (Feb 25, 2007) |
| 15 | - | WAGNER, Matt vs J'ville State (Apr 06, 2007) | |
| Assists: | 9 | - | KLOCKE, Jim vs South Dakota State (Feb 25, 2007) |
| Errors: | 3 | - | WAGNER, Matt at Jackson State (Feb 18, 2007) |
| 3 | - | MOORE at Central Arkansas (3-20-07) | |
| 3 | - | WULFERS, M. at Austin Peay (Apr 22, 2007) | |
