#3 RILEY - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2007  at  Jackson State-1   *  2  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .500 
   Feb 17, 2007  at  Jackson State-2   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .600 
   Feb 18, 2007  at  Jackson State   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 23, 2007    SOUTH DAKOTA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Feb 25, 2007    SOUTH DAKOTA STATE-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Feb 25, 2007    SOUTH DAKOTA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 03, 2007    CLEVELAND STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Mar 04, 2007    CLEVELAND STATE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   Mar 06, 2007  at  Arkansas State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Mar 07, 2007    SAINT LOUIS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .233 
   Mar 09, 2007    ILLINOIS STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   Mar 10, 2007    ILLINOIS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 11, 2007    ILLINOIS STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 17, 2007    ARKANSAS-PINE BLUFF-1   *  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 18, 2007    ARKANSAS-PINE BLUFF     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .211 
   3-20-07   at  Central Arkansas   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Mar 27, 2007    FREED-HARDEMAN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .211 
   Mar 28, 2007    FREED-HARDEMAN     2  2  1  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .225 
   04-03-07   at  Missouri State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   04-18-07   at  Southern Illinois   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Apr 21, 2007  at  Austin Peay-1     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 22, 2007  at  Austin Peay   *  6  1  3  2  0  0  1  1  0  0  0  0  0  0  0  2  0  0  0  .265 
   Apr 24, 2007    MEMPHIS   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .245 
   Apr 25, 2007    MEMPHIS     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   May 06, 2007  at  EASTERN KENTUCKY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .241 
   May 12, 2007    MOREHEAD STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .241 
   May 12, 2007    MOREHEAD STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   May 17, 2007  at  Tennessee Tech-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232 
   May 24, 2007  vs  Jacksonville State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .233 
   Totals      17  60  11  14  13  2  0  3  4  0  1  0  0  0  2  2  11  2  4  1  .233 

#3 RILEY - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2007  at  Jackson State     0.1  0  2  2  2  1  0  0  0  0  0  0  0  10-12  0-1  0  54.00  - 
   Mar 07, 2007    SAINT LOUIS   *  6.2  6  1  1  4  4  0  0  0  0  0  1  0  5-2  1-1  0  3.86  103 
   Mar 13, 2007    BETHEL COLLEGE     6.0  3  1  1  3  10  0  0  0  0  1  0  0  4-2  2-1  0  2.77  103 
   3-20-07   at  Central Arkansas   *  5.0  3  1  1  2  6  1  0  1  2  0  1  0  12-5  3-1  0  2.50  - 
   Mar 27, 2007    FREED-HARDEMAN   *  5.0  1  0  0  1  3  0  0  0  0  0  1  0  5-0  4-1  0  1.96  72 
   Apr 01, 2007  at  MURRAY STATE-2     0.2  2  2  1  3  2  1  0  0  1  0  0  1  5-6  4-2  0  2.28  42 
   Apr 10, 2007    SOUTHERN ILLINOIS   *  4.2  6  5  1  2  1  1  0  0  0  0  0  0  2-7  4-3  0  2.22  84 
   04-18-07   at  Southern Illinois   *  6.1  8  5  5  3  3  3  0  0  1  0  0  0  9-7  4-3  0  3.12  110 
   Apr 22, 2007  at  Austin Peay     3.2  2  1  1  0  3  0  0  1  0  0  1  0  16-14  5-3  0  3.05  60 
   Apr 28, 2007    EASTERN ILLINOIS-1     3.0  4  1  1  2  2  1  1  0  1  0  0  1  10-5  5-3  1  3.05  68 
   May 06, 2007  at  EASTERN KENTUCKY-2     1.1  1  0  0  0  1  0  0  0  0  0  0  0  1-2  5-3  1  2.95  15 
   May 12, 2007    MOREHEAD STATE-1     1.0  1  0  0  2  0  0  0  0  0  0  0  0  4-3  6-3  1  2.89  29 
   May 13, 2007    MOREHEAD STATE     1.1  1  0  0  0  1  0  0  0  0  0  0  0  8-9  6-3  1  2.80  13 
   May 19, 2007  at  Tennessee Tech     2.0  3  1  1  2  2  0  0  0  0  0  1  0  6-9  6-3  1  2.87  - 
   Totals      5  47.0  41  20  15  26  39  7  1  2  5  1  5  2  97-83  6-3  1  2.87  -