#23 SHAH - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2007  at  Jackson State-1   *  4  1  1  1  0  0  0  0  0  0  1  1  0  0  0  1  2  0  0  .250 
   Feb 17, 2007  at  Jackson State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Feb 18, 2007  at  Jackson State   *  4  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 23, 2007    SOUTH DAKOTA STATE   *  2  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .400 
   Feb 25, 2007    SOUTH DAKOTA STATE-1   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .429 
   Feb 25, 2007    SOUTH DAKOTA STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .429 
   Mar 03, 2007    CLEVELAND STATE   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 04, 2007    CLEVELAND STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 06, 2007  at  Arkansas State   *  1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 07, 2007    SAINT LOUIS   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .364 
   Mar 09, 2007    ILLINOIS STATE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 11, 2007    ILLINOIS STATE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .286 
   Mar 13, 2007    BETHEL COLLEGE   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  0  0  .267 
   Mar 16, 2007    ARKANSAS-PINE BLUFF   *  2  1  1  0  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  .281 
   Mar 17, 2007    ARKANSAS-PINE BLUFF-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .265 
   Mar 18, 2007    ARKANSAS-PINE BLUFF   *  4  2  3  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   3-20-07   at  Central Arkansas   *  5  1  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .326 
   3-21-07   at  Central Arkansas   *  3  1  2  4  1  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .348 
   Mar 24, 2007    UT-MARTIN-1   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .347 
   Mar 24, 2007    UT-MARTIN-2   *  4  0  2  3  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .358 
   Mar 25, 2007    UT-MARTIN   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  3  0  0  .357 
   Mar 27, 2007    FREED-HARDEMAN   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .339 
   Mar 28, 2007    FREED-HARDEMAN   *  4  4  4  6  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .381 
   Mar 31, 2007  at  MURRAY STATE-1   *  2  1  0  1  0  0  0  2  0  0  0  0  0  1  0  0  0  0  0  .369 
   Apr 01, 2007  at  MURRAY STATE-1   *  4  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .377 
   Apr 01, 2007  at  MURRAY STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .356 
   04-03-07   at  Missouri State   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   04-04-07   at  Missouri State   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Apr 06, 2007    J'VILLE STATE-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .341 
   Apr 06, 2007    J'VILLE STATE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .341 
   Apr 07, 2007    J'VILLE STATE   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Apr 10, 2007    SOUTHERN ILLINOIS   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 14, 2007  at  Samford   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 15, 2007  at  Samford-1   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  2  0  .343 
   Apr 15, 2007  at  Samford-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .327 
   04-18-07   at  Southern Illinois   *  3  2  2  2  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .336 
   Apr 21, 2007  at  Austin Peay-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Apr 21, 2007  at  Austin Peay-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .319 
   Apr 22, 2007  at  Austin Peay   *  3  1  1  0  0  0  0  3  1  0  0  0  0  0  0  1  2  0  0  .319 
   Apr 24, 2007    MEMPHIS   *  4  1  0  2  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .309 
   Apr 25, 2007    MEMPHIS   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Apr 28, 2007    EASTERN ILLINOIS-1   *  4  1  2  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  .315 
   Apr 28, 2007    EASTERN ILLINOIS-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .313 
   Apr 29, 2007    EASTERN ILLINOIS   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .307 
   May 06, 2007  at  EASTERN KENTUCKY-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .307 
   May 06, 2007  at  EASTERN KENTUCKY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .301 
   May 12, 2007    MOREHEAD STATE-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .297 
   May 12, 2007    MOREHEAD STATE-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .291 
   May 13, 2007    MOREHEAD STATE   *  4  1  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .297 
   May 17, 2007  at  Tennessee Tech-1   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  .302 
   May 18, 2007  at  Tennessee Tech-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .301 
   May 19, 2007  at  Tennessee Tech   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .305 
   May 23, 2007  vs  Murray State   *  2  2  1  1  0  0  0  1  0  2  0  1  0  0  0  0  2  0  0  .308 
   May 24, 2007  vs  Jacksonville State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   May 25, 2007  vs  Samford   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .312 
   Totals      54  173  37  54  50  10  0  5  29  2  5  3  6  0  2  1  23  39  29  1  .312 

#23 SHAH - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2007  at  Jackson State-2     2.0  1  0  0  1  3  0  0  0  0  0  0  0  2-0  0-0  1  0.00  - 
   Feb 18, 2007  at  Jackson State     0.2  3  1  1  0  0  1  0  0  0  0  0  0  10-12  0-0  1  3.38  - 
   Feb 25, 2007    SOUTH DAKOTA STATE-2   *  8.0  3  0  0  1  8  1  0  0  1  0  0  0  1-0  1-0  1  0.84  88 
   Mar 06, 2007  at  Arkansas State   *  6.0  5  3  1  3  8  3  0  0  3  0  1  0  5-6  1-0  1  1.08  - 
   Mar 11, 2007    ILLINOIS STATE   *  6.1  6  3  2  2  4  1  0  0  1  0  1  0  4-5  1-0  1  1.57  109 
   Mar 17, 2007    ARKANSAS-PINE BLUFF-1   *  5.0  2  0  0  1  7  0  0  0  0  0  1  0  8-3  2-0  1  1.29  73 
   Mar 24, 2007    UT-MARTIN-2   *  5.2  8  5  4  2  5  2  0  1  2  0  1  0  7-5  2-0  1  2.14  104 
   Apr 01, 2007  at  MURRAY STATE-1   *  7.0  8  3  3  2  8  1  0  0  1  0  0  0  17-3  3-0  1  2.43  104 
   Apr 06, 2007    J'VILLE STATE-2   *  7.0  8  3  2  2  5  1  0  0  0  0  0  0  5-3  4-0  1  2.45  111 
   Apr 10, 2007    SOUTHERN ILLINOIS     1.0  2  1  1  1  1  0  0  0  0  0  0  0  2-7  4-0  1  2.59  24 
   Apr 15, 2007  at  Samford-1   *  7.0  3  0  0  6  5  0  0  0  0  0  0  0  9-0  5-0  1  2.26  113 
   Apr 21, 2007  at  Austin Peay-2   *  6.0  4  4  4  3  3  2  0  1  0  0  1  0  0-4  5-1  1  2.63  95 
   Apr 28, 2007    EASTERN ILLINOIS-2   *  4.2  8  7  5  5  3  4  0  0  0  0  0  0  4-14  5-2  1  3.12  105 
   May 06, 2007  at  EASTERN KENTUCKY-1   *  7.0  2  0  0  1  3  0  0  0  0  0  0  0  1-0  6-2  1  2.82  73 
   May 12, 2007    MOREHEAD STATE-2   *  6.1  8  2  2  1  4  1  0  0  0  0  1  0  3-2  6-2  1  2.82  87 
   May 18, 2007  at  Tennessee Tech-2   *  5.2  4  2  2  2  5  0  0  0  0  0  0  0  9-2  7-2  1  2.85  - 
   May 24, 2007  vs  Jacksonville State   *  4.0  8  5  5  2  0  3  0  0  1  0  2  0  2-15  7-3  1  3.22  75 
   Totals      14  89.1  83  39  32  35  72  20  0  2  9  0  8  0  89-81  7-3  1  3.22  -