SE Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2007  at  Jackson State-1  W  7-4       7-8-0  /  4-10-1  9   1-0-0  0-0-0   RHODES, L. (W 1-0)  -  3:00 
  Feb 17, 2007  at  Jackson State-2  W  2-0       2-7-1  /  0-5-2  7   2-0-0  0-0-0   SYBERG, J. (W 1-0)  -  2:00 
  Feb 18, 2007  at  Jackson State    10-12  L     10-12-5  /  12-9-2  9   2-1-0  0-0-0   RILEY (L 0-1)  145  3:28 
  Feb 23, 2007    SOUTH DAKOTA STATE    2-5  L     2-5-0  /  5-9-1  9   2-2-0  0-0-0   LAWSON (L 0-1)  484  2:37 
  Feb 25, 2007    SOUTH DAKOTA STATE-1  W  7-4       7-9-2  /  4-8-2  7   3-2-0  0-0-0   PARHAM (W 1-0)  -  2:15 
  Feb 25, 2007    SOUTH DAKOTA STATE-2  W  1-0       1-1-0  /  0-3-1  (8)   4-2-0  0-0-0   SHAH (W 1-0)  174  1:49 
  Mar 03, 2007    CLEVELAND STATE  W  3-1       3-7-1  /  1-6-2  9   5-2-0  0-0-0   RENFROW, D. (W 1-0)  236  2:09 
  Mar 04, 2007    CLEVELAND STATE  W  5-1       5-6-1  /  1-9-3  9   6-2-0  0-0-0   SYBERG, J. (W 2-0)  313  2:35 
  Mar 06, 2007  at  Arkansas State    5-6  L     5-5-1  /  6-9-1  9   6-3-0  0-0-0   PARHAM (L 1-1)  279  2:48 
  Mar 07, 2007    SAINT LOUIS  W  5-2       5-7-1  /  2-9-1  9   7-3-0  0-0-0   RILEY (W 1-1)  378  2:38 
  Mar 09, 2007    ILLINOIS STATE    5-8  L     5-11-0  /  8-12-2  9   7-4-0  0-0-0   PARHAM (L 1-2)  479  2:49 
  Mar 10, 2007    ILLINOIS STATE    2-8  L     2-5-1  /  8-12-1  9   7-5-0  0-0-0   SYBERG, J. (L 2-1)  1023  2:18 
  Mar 11, 2007    ILLINOIS STATE    4-5  L     4-7-2  /  5-10-0  9   7-6-0  0-0-0   NAILS, Ivan (L 0-1)  729  3:04 
  Mar 13, 2007    BETHEL COLLEGE  W  4-2       4-9-0  /  2-6-1  9   8-6-0  0-0-0   RILEY (W 2-1)  241  4:21 
  Mar 16, 2007    ARKANSAS-PINE BLUFF  W  5-0       5-6-1  /  0-4-2  9   9-6-0  0-0-0   RENFROW, D. (W 2-0)  203  2:27 
  Mar 17, 2007    ARKANSAS-PINE BLUFF-1  W  8-3       8-11-1  /  3-5-2  9   10-6-0  0-0-0   SHAH (W 2-0)  164  3:42 
  Mar 18, 2007    ARKANSAS-PINE BLUFF  W  19-0       19-18-0  /  0-5-1  9   11-6-0  0-0-0   SYBERG, J. (W 3-1)  319  2:58 
  3-20-07   at  Central Arkansas  W  12-5       12-18-5  /  5-9-1  9   12-6-0  0-0-0   RILEY (W 3-1)  132  3:32 
  3-21-07   at  Central Arkansas    11-13  L     11-11-3  /  13-14-3  9   12-7-0  0-0-0   SCHUH, D. (L 0-1)  128  3:22 
*  Mar 24, 2007    UT-MARTIN-1  W  7-6       7-11-2  /  6-9-0  9   13-7-0  1-0-0   PARHAM (W 2-2)  -  2:26 
*  Mar 24, 2007    UT-MARTIN-2  W  7-5       7-8-2  /  5-9-0  7   14-7-0  2-0-0   NAILS, Ivan (W 1-1)  372  2:24 
*  Mar 25, 2007    UT-MARTIN  W  18-8       18-14-1  /  8-13-2  9   15-7-0  3-0-0   SYBERG, J. (W 4-1)  468  2:52 
  Mar 27, 2007    FREED-HARDEMAN  W  5-0       5-9-2  /  0-1-4  9   16-7-0  3-0-0   RILEY (W 4-1)  297  2:02 
  Mar 28, 2007    FREED-HARDEMAN  W  27-16       27-26-2  /  16-16-1  9   17-7-0  3-0-0   ROSENER, Sam (W 1-0)  324  3:20 
*  Mar 31, 2007  at  MURRAY STATE-1  W  6-5       6-9-0  /  5-12-1  (11)   18-7-0  4-0-0   PARHAM (W 3-2)  342  3:10 
*  Apr 01, 2007  at  MURRAY STATE-1  W  17-3       17-17-0  /  3-8-1  7   19-7-0  5-0-0   SHAH (W 3-0)  -  2:12 
*  Apr 01, 2007  at  MURRAY STATE-2    5-6  L     5-9-1  /  6-7-2  7   19-8-0  5-1-0   RILEY (L 4-2)  261  2:08 
  04-03-07   at  Missouri State    3-16  L     3-8-3  /  16-15-0  9   19-9-0  5-1-0   LEIGH, James (L 0-1)  565  3:06 
  04-04-07   at  Missouri State    5-9  L     5-9-3  /  9-12-1  9   19-10-0  5-1-0   RHODES, L. (L 1-1)  282  2:49 
*  Apr 06, 2007    J'VILLE STATE-1    3-4  L     3-9-1  /  4-13-3  (10)   19-11-0  5-2-0   PARHAM (L 3-3)  -  3:00 
*  Apr 06, 2007    J'VILLE STATE-2  W  5-3       5-7-1  /  3-8-0  7   20-11-0  6-2-0   SHAH (W 4-0)  203  2:06 
*  Apr 07, 2007    J'VILLE STATE  W  3-2       3-6-1  /  2-7-2  9   21-11-0  7-2-0   NAILS, Ivan (W 2-1)  217  2:34 
  Apr 10, 2007    SOUTHERN ILLINOIS    2-7  L     2-7-4  /  7-9-1  9   21-12-0  7-2-0   RILEY (L 4-3)  165  2:44 
*  Apr 14, 2007  at  Samford  W  4-0       4-5-1  /  0-6-1  9   22-12-0  8-2-0   RENFROW, D. (W 3-0)  194  2:20 
*  Apr 15, 2007  at  Samford-1  W  9-0       9-9-0  /  0-3-0  7   23-12-0  9-2-0   SHAH (W 5-0)  -  2:14 
*  Apr 15, 2007  at  Samford-2    1-2  L     1-6-1  /  2-7-1  (11)   23-13-0  9-3-0   NAILS, Ivan (L 2-2)  113  3:22 
  04-18-07   at  Southern Illinois  W  9-7       9-11-0  /  7-13-5  9   24-13-0  9-3-0   PARHAM (W 4-3)  378  2:52 
*  Apr 21, 2007  at  Austin Peay-1    2-4  L     2-3-1  /  4-10-0  9   24-14-0  9-4-0   RENFROW, D. (L 3-1)  -  1:53 
*  Apr 21, 2007  at  Austin Peay-2    0-4  L     0-4-0  /  4-4-2  7   24-15-0  9-5-0   SHAH (L 5-1)  213  1:45 
*  Apr 22, 2007  at  Austin Peay  W  16-14       16-21-4  /  14-22-4  (12)   25-15-0  10-5-0   RILEY (W 5-3)  310  5:07 
  Apr 24, 2007    MEMPHIS    6-12  L     6-5-1  /  12-13-1  9   25-16-0  10-5-0   LAWSON (L 0-2)  151  3:07 
  Apr 25, 2007    MEMPHIS    8-19  L     8-12-2  /  19-18-2  9   25-17-0  10-5-0   STOLL, Isaac (L 0-1)  186  2:58 
*  Apr 28, 2007    EASTERN ILLINOIS-1  W  10-5       10-11-1  /  5-10-2  9   26-17-0  11-5-0   RENFROW, D. (W 4-1)  -  3:09 
*  Apr 28, 2007    EASTERN ILLINOIS-2    4-14  L     4-7-2  /  14-18-0  7   26-18-0  11-6-0   SHAH (L 5-2)  1132  2:29 
*  Apr 29, 2007    EASTERN ILLINOIS  W  10-4       10-10-1  /  4-8-2  9   27-18-0  12-6-0   NAILS, Ivan (W 3-2)  732  2:51 
*  May 06, 2007  at  EASTERN KENTUCKY-1  W  1-0       1-1-0  /  0-2-1  7   28-18-0  13-6-0   SHAH (W 6-2)  -  1:29 
*  May 06, 2007  at  EASTERN KENTUCKY-2    1-2  L     1-2-0  /  2-5-0  7   28-19-0  13-7-0   SYBERG, J. (L 4-2)  220  1:50 
*  May 12, 2007    MOREHEAD STATE-1  W  4-3       4-8-2  /  3-7-3  9   29-19-0  14-7-0   RILEY (W 6-3)  -  2:41 
*  May 12, 2007    MOREHEAD STATE-2  W  3-2       3-10-1  /  2-11-0  (8)   30-19-0  15-7-0   PARHAM (W 5-3)  707  2:28 
*  May 13, 2007    MOREHEAD STATE    8-9  L     8-10-2  /  9-15-2  9   30-20-0  15-8-0   PARHAM (L 5-4)  493  3:28 
*  May 17, 2007  at  Tennessee Tech-1    5-6  L     5-11-1  /  6-14-2  (11)   30-21-0  15-9-0   PARHAM (L 5-5)  244  3:07 
*  May 18, 2007  at  Tennessee Tech-2  W  9-2       9-10-0  /  2-4-1  7   31-21-0  16-9-0   SHAH (W 7-2)  -  2:04 
*  May 19, 2007  at  Tennessee Tech    6-9  L     6-9-1  /  9-11-1  9   31-22-0  16-10-0   SYBERG, J. (L 4-3)  209  3:03 
  May 23, 2007  vs  #6 Murray State  W  10-7       10-11-1  /  7-8-2  9   32-22-0  16-10-0   RENFROW, D. (W 5-1)  2157  2:44 
  May 24, 2007  vs  #2 Jacksonville State    2-15  L     2-5-1  /  15-17-1  9   32-23-0  16-10-0   SHAH (L 7-3)  304  2:32 
  May 25, 2007  vs  Samford    1-5  L     1-6-2  /  5-12-1  9   32-24-0  16-10-0   SYBERG, J. (L 4-4)  312  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2007  at  Jackson State   32  7  8  7  3  2  0  15  4  0  3  1  2  0  2  0  4  27  11  0  6  .250 
  Feb 17, 2007  at  Jackson State   27  2  7  1  1  0  0  8  2  0  3  1  0  0  0  0  4  21  7  1  6  .254 
  Feb 18, 2007  at  Jackson State   39  10  12  9  3  1  2  23  5  0  2  0  3  0  0  0  5  24  13  5  10  .276 
  Feb 23, 2007    SOUTH DAKOTA STATE   31  2  5  1  1  0  0  6  2  0  0  0  1  0  0  1  5  27  12  0  5  .248 
  Feb 25, 2007    SOUTH DAKOTA STATE   30  7  9  6  2  0  1  14  2  0  1  0  0  0  0  0  1  21  9  2  5  .258 
  Feb 25, 2007    SOUTH DAKOTA STATE   23  1  1  0  1  0  0  2  4  1  0  0  0  0  0  1  2  24  19  0  3  .231 
  Mar 03, 2007    CLEVELAND STATE   27  3  7  3  1  0  0  8  2  0  0  0  1  1  0  1  1  27  11  1  4  .234 
  Mar 04, 2007    CLEVELAND STATE   31  5  6  3  0  0  0  6  4  0  4  0  0  0  0  0  6  27  8  1  6  .229 
  Mar 06, 2007  at  Arkansas State   30  5  5  5  0  0  1  8  4  0  0  2  2  1  0  0  11  25  12  1  5  .222 
  Mar 07, 2007    SAINT LOUIS   26  5  7  5  2  0  0  9  4  0  0  2  3  1  1  0  4  27  8  1  6  .226 
  Mar 09, 2007    ILLINOIS STATE   37  5  11  5  2  0  1  16  2  0  2  0  1  1  0  0  3  27  7  0  9  .234 
  Mar 10, 2007    ILLINOIS STATE   32  2  5  2  1  0  1  9  0  0  0  1  0  0  0  0  4  27  10  1  3  .227 
  Mar 11, 2007    ILLINOIS STATE   32  4  7  4  2  0  1  12  4  0  0  1  3  1  0  0  5  27  13  2  9  .227 
  Mar 13, 2007    BETHEL COLLEGE   29  4  9  4  1  1  0  12  6  0  1  3  3  0  1  1  4  27  6  0  11  .232 
  Mar 16, 2007    ARKANSAS-PINE BLUFF   28  5  6  5  2  0  0  8  7  1  2  0  2  1  0  1  5  27  8  1  9  .231 
  Mar 17, 2007    ARKANSAS-PINE BLUFF   33  8  11  7  3  0  0  14  6  0  0  1  1  1  0  1  6  27  11  1  9  .238 
  Mar 18, 2007    ARKANSAS-PINE BLUFF   42  19  18  19  6  0  3  33  11  0  0  0  0  0  1  0  3  27  11  0  11  .253 
  3-20-07   at  Central Arkansas   45  12  18  10  3  1  2  29  7  1  1  0  1  0  0  0  7  27  10  5  14  .265 
  3-21-07   at  Central Arkansas   37  11  11  10  5  0  0  16  9  0  4  0  4  0  2  0  6  24  18  3  14  .267 
*  Mar 24, 2007    UT-MARTIN   32  7  11  7  0  0  1  14  6  0  1  0  2  1  0  2  3  27  12  2  9  .271 
*  Mar 24, 2007    UT-MARTIN   25  7  8  7  2  0  0  10  4  0  2  1  3  0  0  0  6  21  13  2  7  .272 
*  Mar 25, 2007    UT-MARTIN   38  18  14  16  2  0  5  31  7  0  4  0  1  1  0  0  8  27  10  1  5  .278 
  Mar 27, 2007    FREED-HARDEMAN   30  5  9  5  2  0  1  14  2  0  1  2  1  2  0  0  6  27  5  2  6  .279 
  Mar 28, 2007    FREED-HARDEMAN   49  27  26  27  5  0  5  46  4  0  0  0  5  0  0  1  2  27  9  2  7  .294 
*  Mar 31, 2007  at  MURRAY STATE   40  6  9  6  2  1  3  22  5  0  1  0  1  1  1  0  2  33  12  0  9  .291 
*  Apr 01, 2007  at  MURRAY STATE   39  17  17  17  6  1  3  34  6  0  1  0  1  0  0  0  3  21  9  0  8  .297 
*  Apr 01, 2007  at  MURRAY STATE   29  5  9  2  3  0  0  12  4  0  3  1  1  0  0  0  7  18  4  1  8  .298 
  04-03-07   at  Missouri State   33  3  8  3  2  0  0  10  1  0  0  0  0  0  0  1  6  24  6  3  4  .296 
  04-04-07   at  Missouri State   36  5  9  5  2  1  0  13  5  0  0  1  0  0  0  0  10  24  8  3  9  .294 
*  Apr 06, 2007    J'VILLE STATE   39  3  9  2  0  1  0  11  2  0  1  0  1  1  0  0  6  30  18  1  10  .292 
*  Apr 06, 2007    J'VILLE STATE   23  5  7  5  0  0  0  7  4  0  3  0  0  1  0  1  6  21  10  1  5  .292 
*  Apr 07, 2007    J'VILLE STATE   29  3  6  2  0  0  0  6  3  0  0  1  1  0  0  1  7  27  9  1  6  .290 
  Apr 10, 2007    SOUTHERN ILLINOIS   33  2  7  1  0  0  0  7  3  0  0  0  1  0  0  1  4  27  9  4  8  .287 
*  Apr 14, 2007  at  Samford   30  4  5  3  0  0  1  8  3  0  0  2  1  1  0  0  8  27  5  1  4  .284 
*  Apr 15, 2007  at  Samford   27  9  9  9  0  1  2  17  4  0  0  1  3  0  1  1  6  21  10  0  5  .285 
*  Apr 15, 2007  at  Samford   38  1  6  0  0  0  0  6  6  1  0  1  1  1  0  0  17  31  12  1  12  .281 
  04-18-07   at  Southern Illinois   36  9  11  6  3  0  0  14  3  0  1  1  3  1  1  2  3  27  11  0  8  .282 
*  Apr 21, 2007  at  Austin Peay   29  2  3  2  0  0  1  6  1  0  0  0  0  0  0  1  8  24  11  1  1  .278 
*  Apr 21, 2007  at  Austin Peay   25  0  4  0  1  0  0  5  2  0  0  0  0  0  0  1  6  18  11  0  6  .275 
*  Apr 22, 2007  at  Austin Peay   54  16  21  16  1  1  2  30  8  2  1  1  1  2  2  2  8  36  17  4  15  .280 
  Apr 24, 2007    MEMPHIS   31  6  5  4  1  1  0  8  9  0  0  1  3  0  1  0  8  27  10  1  11  .277 
  Apr 25, 2007    MEMPHIS   39  8  12  8  2  0  1  17  6  0  0  0  0  0  0  1  7  27  11  2  10  .278 
*  Apr 28, 2007    EASTERN ILLINOIS   31  10  11  10  1  1  0  14  7  0  1  2  4  2  2  0  2  27  6  1  12  .280 
*  Apr 28, 2007    EASTERN ILLINOIS   23  4  7  4  0  0  1  10  3  0  0  1  2  1  2  0  2  21  6  2  6  .280 
*  Apr 29, 2007    EASTERN ILLINOIS   34  10  10  9  2  0  2  18  8  0  0  0  0  0  0  0  3  27  10  1  8  .281 
*  May 06, 2007  at  EASTERN KENTUCKY   23  1  1  1  1  0  0  2  0  0  0  0  1  0  0  0  8  21  13  0  2  .277 
*  May 06, 2007  at  EASTERN KENTUCKY   21  1  2  1  0  0  0  2  1  0  1  0  1  1  0  1  4  18  8  0  2  .274 
*  May 12, 2007    MOREHEAD STATE   30  4  8  3  0  0  0  8  5  1  1  1  3  3  0  2  2  27  7  2  11  .274 
*  May 12, 2007    MOREHEAD STATE   30  3  10  3  3  0  0  13  3  0  2  0  1  0  1  0  1  24  12  1  10  .275 
*  May 13, 2007    MOREHEAD STATE   38  8  10  8  0  0  0  10  4  0  1  0  2  0  1  0  2  27  6  2  10  .275 
*  May 17, 2007  at  Tennessee Tech   44  5  11  5  2  0  0  13  3  0  3  1  0  0  0  0  6  32  9  1  9  .274 
*  May 18, 2007  at  Tennessee Tech   32  9  10  6  2  0  0  12  3  0  0  0  2  0  0  0  7  21  8  0  7  .275 
*  May 19, 2007  at  Tennessee Tech   36  6  9  6  2  0  3  20  1  0  0  0  2  0  0  1  3  24  10  1  6  .275 
  May 23, 2007  vs  Murray State   33  10  11  7  1  0  2  18  3  0  3  0  1  1  0  1  6  27  9  1  4  .276 
  May 24, 2007  vs  Jacksonville State   31  2  5  2  1  0  0  6  3  0  0  0  1  0  0  2  5  24  15  1  6  .274 
  May 25, 2007  vs  Samford   28  1  6  1  0  0  0  6  3  0  0  1  1  2  1  1  7  27  13  2  7  .273 
   Totals        1829  359  499  325  88  13  45  748  230  7  54  31  78  29  20  29  291  1429  568  73  418  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2007  at  Jackson State   9.0  10  4  3  4  8  1  1  0  0  0  2  2  0  7-4  1  0  1  3.00 
  Feb 17, 2007  at  Jackson State   7.0  5  0  0  2  13  0  0  0  0  0  0  0  0  2-0  2  0  2  1.69 
  Feb 18, 2007  at  Jackson State   8.0  9  12  8  8  4  2  0  1  0  0  1  2  0  10-12  2  1  2  4.12 
  Feb 23, 2007    SOUTH DAKOTA STATE   9.0  9  5  5  7  6  1  2  0  1  0  0  2  0  2-5  2  2  2  4.36 
  Feb 25, 2007    SOUTH DAKOTA STATE   7.0  8  4  3  0  4  3  0  0  1  1  0  1  0  7-4  3  2  2  4.28 
  Feb 25, 2007    SOUTH DAKOTA STATE   8.0  3  0  0  1  8  1  0  0  1  0  0  0  0  1-0  4  2  2  3.56 
  Mar 03, 2007    CLEVELAND STATE   9.0  6  1  0  1  9  0  0  0  1  0  2  0  0  3-1  5  2  3  3.00 
  Mar 04, 2007    CLEVELAND STATE   9.0  9  1  1  2  8  1  0  0  0  0  0  2  0  5-1  6  2  3  2.73 
  Mar 06, 2007  at  Arkansas State   8.1  9  6  4  5  10  4  0  1  5  0  2  1  0  5-6  6  3  3  2.91 
  Mar 07, 2007    SAINT LOUIS   9.0  9  2  2  4  4  1  0  0  0  0  2  1  0  5-2  7  3  4  2.81 
  Mar 09, 2007    ILLINOIS STATE   9.0  12  8  7  4  6  5  0  1  0  0  1  1  0  5-8  7  4  4  3.22 
  Mar 10, 2007    ILLINOIS STATE   9.0  12  8  7  4  5  1  0  0  0  0  1  0  0  2-8  7  5  4  3.55 
  Mar 11, 2007    ILLINOIS STATE   9.0  10  5  4  4  6  1  0  1  1  0  1  0  1  4-5  7  6  4  3.59 
  Mar 13, 2007    BETHEL COLLEGE   9.0  6  2  2  7  13  0  0  1  1  1  0  0  0  4-2  8  6  4  3.47 
  Mar 16, 2007    ARKANSAS-PINE BLUFF   9.0  4  0  0  1  5  0  0  0  0  0  1  0  0  5-0  9  6  4  3.23 
  Mar 17, 2007    ARKANSAS-PINE BLUFF   9.0  5  3  2  3  14  1  0  0  0  2  3  1  0  8-3  10  6  4  3.15 
  Mar 18, 2007    ARKANSAS-PINE BLUFF   9.0  5  0  0  3  18  0  0  0  0  0  0  0  0  19-0  11  6  4  2.95 
  3-20-07   at  Central Arkansas   9.0  9  5  4  3  8  1  0  3  2  0  1  0  0  12-5  12  6  5  3.01 
  3-21-07   at  Central Arkansas   8.0  14  13  11  5  2  5  1  3  0  0  1  2  0  11-13  12  7  5  3.47 
*  Mar 24, 2007    UT-MARTIN   9.0  9  6  4  2  5  4  0  1  2  0  1  1  0  7-6  13  7  5  3.50 
*  Mar 24, 2007    UT-MARTIN   7.0  9  5  4  3  6  2  0  1  2  0  1  1  0  7-5  14  7  5  3.56 
*  Mar 25, 2007    UT-MARTIN   9.0  13  8  4  1  3  1  1  1  0  0  2  1  0  18-8  15  7  5  3.58 
  Mar 27, 2007    FREED-HARDEMAN   9.0  1  0  0  2  6  0  0  0  0  0  1  0  0  5-0  16  7  6  3.42 
  Mar 28, 2007    FREED-HARDEMAN   9.0  16  16  5  5  9  3  0  3  2  0  2  2  0  27-16  17  7  6  3.49 
*  Mar 31, 2007  at  MURRAY STATE   11.0  12  5  5  6  4  3  0  0  0  0  0  2  0  6-5  18  7  6  3.52 
*  Apr 01, 2007  at  MURRAY STATE   7.0  8  3  3  2  8  1  0  0  1  0  0  1  0  17-3  19  7  6  3.53 
*  Apr 01, 2007  at  MURRAY STATE   6.0  7  6  5  4  9  1  0  1  1  0  0  1  1  5-6  19  8  6  3.63 
  04-03-07   at  Missouri State   8.0  15  16  11  11  4  1  0  1  3  1  1  0  0  3-16  19  9  6  3.93 
  04-04-07   at  Missouri State   8.0  12  9  7  6  7  2  0  0  3  1  0  1  0  5-9  19  10  6  4.06 
*  Apr 06, 2007    J'VILLE STATE   10.0  13  4  4  2  2  3  0  0  0  0  1  2  1  3-4  19  11  6  4.04 
*  Apr 06, 2007    J'VILLE STATE   7.0  8  3  2  2  5  1  0  0  0  0  0  2  0  5-3  20  11  6  4.00 
*  Apr 07, 2007    J'VILLE STATE   9.0  7  2  2  3  7  0  1  1  0  0  0  1  0  3-2  21  11  6  3.93 
  Apr 10, 2007    SOUTHERN ILLINOIS   9.0  9  7  2  5  4  1  0  0  0  0  0  0  0  2-7  21  12  6  3.87 
*  Apr 14, 2007  at  Samford   9.0  6  0  0  2  6  2  0  0  0  0  0  1  0  4-0  22  12  6  3.75 
*  Apr 15, 2007  at  Samford   7.0  3  0  0  6  5  0  0  0  0  0  0  1  0  9-0  23  12  6  3.66 
*  Apr 15, 2007  at  Samford   10.1  7  2  2  7  5  0  0  0  0  1  1  1  3  1-2  23  13  6  3.60 
  04-18-07   at  Southern Illinois   9.0  13  7  7  3  7  4  0  1  1  0  0  0  0  9-7  24  13  6  3.69 
*  Apr 21, 2007  at  Austin Peay   8.0  10  4  3  1  0  5  1  0  0  0  0  0  1  2-4  24  14  6  3.69 
*  Apr 21, 2007  at  Austin Peay   6.0  4  4  4  3  3  2  0  1  0  0  1  0  0  0-4  24  15  6  3.73 
*  Apr 22, 2007  at  Austin Peay   12.0  22  14  12  3  9  3  1  2  2  1  2  1  0  16-14  25  15  6  3.91 
  Apr 24, 2007    MEMPHIS   9.0  13  12  12  8  5  3  0  3  0  0  0  2  0  6-12  25  16  6  4.12 
  Apr 25, 2007    MEMPHIS   9.0  18  19  17  6  1  4  0  4  2  0  2  2  0  8-19  25  17  6  4.44 
*  Apr 28, 2007    EASTERN ILLINOIS   9.0  10  5  4  5  6  1  1  1  1  0  0  0  1  10-5  26  17  7  4.43 
*  Apr 28, 2007    EASTERN ILLINOIS   7.0  18  14  11  7  4  6  0  0  2  0  1  0  0  4-14  26  18  7  4.61 
*  Apr 29, 2007    EASTERN ILLINOIS   9.0  8  4  3  5  3  2  0  0  1  0  1  2  0  10-4  27  18  7  4.57 
*  May 06, 2007  at  EASTERN KENTUCKY   7.0  2  0  0  1  3  0  0  0  0  0  0  0  0  1-0  28  18  7  4.49 
*  May 06, 2007  at  EASTERN KENTUCKY   6.0  5  2  2  2  3  1  0  0  0  0  1  0  0  1-2  28  19  7  4.47 
*  May 12, 2007    MOREHEAD STATE   9.0  7  3  3  3  8  1  0  1  0  0  0  0  0  4-3  29  19  7  4.44 
*  May 12, 2007    MOREHEAD STATE   8.0  11  2  2  2  5  1  0  0  0  0  1  1  0  3-2  30  19  7  4.40 
*  May 13, 2007    MOREHEAD STATE   9.0  15  9  7  5  2  2  0  1  2  0  0  0  0  8-9  30  20  7  4.45 
*  May 17, 2007  at  Tennessee Tech   10.2  14  6  5  4  3  5  0  0  0  0  0  0  0  5-6  30  21  7  4.44 
*  May 18, 2007  at  Tennessee Tech   7.0  4  2  2  4  6  0  0  0  0  0  0  1  0  9-2  31  21  7  4.42 
*  May 19, 2007  at  Tennessee Tech   8.0  11  9  9  6  7  1  0  1  0  0  3  1  0  6-9  31  22  7  4.52 
  May 23, 2007  vs  Murray State   9.0  8  7  5  3  9  1  1  0  1  0  1  1  0  10-7  32  22  8  4.53 
  May 24, 2007  vs  Jacksonville State   8.0  17  15  12  3  2  4  1  0  2  0  3  2  0  2-15  32  23  8  4.68 
  May 25, 2007  vs  Samford   9.0  12  5  5  1  3  3  1  0  0  0  0  0  0  1-5  32  24  8  4.69 
   Totals        476.1  531  314  248  212  335  102  12  35  41  8  44  46  8  359-314  32  24  8  4.69 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2007  at  Jackson State   8-32  0-0  8-32  5-14  3-18  1-1  1-10  4-11  4-9  5-8  5 
  Feb 17, 2007  at  Jackson State   7-27  0-0  7-27  2-11  5-16  0-0  3-10  1-9  1-7  0-0  6 
  Feb 18, 2007  at  Jackson State   12-39  0-0  12-39  5-17  7-22  0-3  4-14  4-11  4-9  3-4  10 
  Feb 23, 2007    South Dakota State   5-31  4-22  1-9  2-10  3-21  0-0  3-11  1-5  1-9  0-0  5 
  Feb 25, 2007    South Dakota State   9-30  3-4  6-26  6-16  3-14  0-0  3-9  4-9  3-7  0-1  5 
  Feb 25, 2007    South Dakota State   1-23  1-22  0-1  0-7  1-16  0-1  0-5  0-2  2-8  0-1  1 
  Mar 03, 2007    Cleveland State   7-27  7-27  0-0  3-11  4-16  0-0  3-10  2-7  2-8  0-1  4 
  Mar 04, 2007    Cleveland State   6-31  3-23  3-8  4-12  2-19  0-0  1-11  2-6  0-8  1-1  6 
  Mar 06, 2007  at  Arkansas State   5-30  0-0  5-30  3-14  2-16  0-0  0-8  2-12  4-9  3-4  5 
  Mar 07, 2007    Saint Louis   7-26  4-17  3-9  3-13  4-13  1-1  1-8  3-10  4-8  2-3  6 
  Mar 09, 2007    Illinois State   11-37  1-4  10-33  4-17  7-20  0-0  3-12  4-12  4-9  2-3  9 
  Mar 10, 2007    Illinois State   5-32  5-32  0-0  1-6  4-26  0-0  3-11  0-3  2-9  1-2  3 
  Mar 11, 2007    Illinois State   7-32  1-9  6-23  3-14  4-18  0-3  0-8  2-11  3-9  1-4  9 
  Mar 13, 2007    Bethel College   9-29  6-15  3-14  4-17  5-12  1-5  4-11  2-10  5-8  1-4  11 
  Mar 16, 2007    Arkansas-Pine Bluff   6-28  0-0  6-28  4-17  2-11  1-2  1-9  3-10  4-8  2-4  9 
  Mar 17, 2007    Arkansas-Pine Bluff   11-33  0-0  11-33  8-18  3-15  1-3  6-13  6-15  3-8  1-2  9 
  Mar 18, 2007    Arkansas-Pine Bluff   18-42  0-0  18-42  12-31  6-11  2-4  7-15  7-22  6-8  4-7  11 
  3-20-07   at  Central Arkansas   18-45  5-13  13-32  9-30  9-15  2-5  8-17  7-20  6-9  1-3  14 
  3-21-07   at  Central Arkansas   11-37  3-10  8-27  7-20  4-17  1-5  3-12  4-17  3-9  6-7  14 
*  Mar 24, 2007    UT-Martin   11-32  0-0  11-32  7-17  4-15  0-0  0-6  5-11  4-9  2-2  6 
*  Mar 24, 2007    UT-Martin   8-25  3-6  5-19  6-14  2-11  1-2  7-13  4-6  0-6  0-0  7 
*  Mar 25, 2007    UT-Martin   14-38  5-20  9-18  9-19  5-19  1-1  7-16  5-10  3-8  1-2  5 
