Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PADILLA | .325 | 55-55 | 212 | 54 | 69 | 12 | 2 | 8 | 36 | 109 | .514 | 18 | 13 | 17 | 4 | .410 | 1 | 5 | 10-12 | 130 | 120 | 3 | .988 |
| KLOCKE, Jim | .324 | 56-56 | 179 | 38 | 58 | 10 | 0 | 4 | 38 | 80 | .447 | 34 | 5 | 13 | 7 | .443 | 1 | 6 | 3-5 | 254 | 47 | 6 | .980 |
| WAGNER, Matt | .318 | 55-54 | 198 | 29 | 63 | 7 | 1 | 7 | 42 | 93 | .470 | 13 | 7 | 19 | 6 | .377 | 2 | 1 | 1-3 | 389 | 24 | 10 | .976 |
| SHAH | .312 | 52-52 | 173 | 37 | 54 | 10 | 0 | 5 | 50 | 79 | .457 | 29 | 6 | 23 | 1 | .424 | 2 | 0 | 5-8 | 39 | 29 | 1 | .986 |
| MOORE | .285 | 52-49 | 151 | 32 | 43 | 4 | 2 | 0 | 18 | 51 | .338 | 26 | 7 | 16 | 0 | .409 | 2 | 3 | 1-6 | 71 | 143 | 13 | .943 |
| HARRIS, Nick | .281 | 56-56 | 228 | 53 | 64 | 12 | 4 | 8 | 37 | 108 | .474 | 22 | 7 | 38 | 3 | .359 | 2 | 0 | 10-15 | 52 | 105 | 12 | .929 |
| GRAHAM, D. | .268 | 46-38 | 123 | 20 | 33 | 6 | 0 | 2 | 24 | 45 | .366 | 19 | 13 | 30 | 0 | .417 | 1 | 4 | 7-11 | 83 | 15 | 4 | .961 |
| WULFERS, M. | .245 | 55-54 | 184 | 31 | 45 | 11 | 2 | 2 | 33 | 66 | .359 | 25 | 7 | 40 | 3 | .353 | 2 | 2 | 7-9 | 72 | 2 | 10 | .881 |
| PRITCHETT | .206 | 48-41 | 131 | 22 | 27 | 5 | 2 | 3 | 20 | 45 | .344 | 24 | 11 | 36 | 2 | .365 | 4 | 4 | 6-7 | 145 | 6 | 4 | .974 |
| SCHUH, D. | .158 | 40-28 | 95 | 13 | 15 | 5 | 0 | 3 | 11 | 29 | .305 | 9 | 0 | 30 | 0 | .231 | 0 | 4 | 1-3 | 71 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| WIESE, A. | .316 | 12-1 | 19 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 1 | 1 | 6 | 1 | .381 | 0 | 0 | 0-0 | 34 | 3 | 3 | .925 |
| RILEY | .233 | 23-13 | 60 | 11 | 14 | 2 | 0 | 3 | 13 | 25 | .417 | 4 | 0 | 11 | 2 | .273 | 2 | 0 | 1-1 | 2 | 4 | 1 | .857 |
| ZOLLNER, S. | .167 | 19-0 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-2 | 2 | 0 | 0 | 1.000 |
| LAWSON | .125 | 10-5 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 1 | 0 | .176 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| MERCADO | .100 | 11-1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 0 | .091 | 1 | 0 | 0-0 | 24 | 4 | 1 | .966 |
| DAMBACH, G. | .100 | 9-0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BLEMKER, Zak | .080 | 32-4 | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 1 | 1 | 4 | 0 | .148 | 0 | 0 | 2-3 | 40 | 9 | 3 | .942 |
| CARTER | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| STOLL, Isaac | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| RENFROW, D. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 1 | .955 |
| Totals | .273 | 56-56 | 1829 | 359 | 499 | 88 | 13 | 45 | 325 | 748 | .409 | 230 | 78 | 291 | 29 | .374 | 20 | 29 | 54-85 | 1429 | 568 | 73 | .965 |
| Opponents | .282 | 56-56 | 1880 | 314 | 531 | 102 | 12 | 35 | 282 | 762 | .405 | 212 | 44 | 335 | 39 | .366 | 14 | 32 | 40-59 | 1409 | 532 | 81 | .960 |
| LOB - Team (418), Opp (444). DPs turned - Team (46), Opp (34). CI - Team (5), WIESE, A. 3, KLOCKE, Jim 2. IBB - Team (7), SHAH 2, PADILLA 2, PRITCHETT 1, KLOCKE, Jim 1, WAGNER, Matt 1, Opp (8). Picked off - HARRIS, N. 2, MOORE 2, PRITCHETT 1, BLEMKER, Zak 1, SHAH 1, WULFERS, M. 1, PADILLA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| RENFROW, D. | 2.46 | 5-1 | 15-14 | 3 | 2/0 | 0 | 95.0 | 86 | 36 | 26 | 22 | 48 | 22 | 3 | 3 | 362 | .238 | 3 | 5 | 0 | 0 | 5 |
| RILEY | 2.87 | 6-3 | 14-5 | 0 | 0/1 | 1 | 47.0 | 41 | 20 | 15 | 26 | 39 | 7 | 1 | 2 | 179 | .229 | 5 | 5 | 1 | 0 | 2 |
| PARHAM | 3.19 | 5-5 | 22-0 | 0 | 0/0 | 3 | 36.2 | 37 | 17 | 13 | 17 | 31 | 5 | 3 | 2 | 142 | .261 | 3 | 2 | 0 | 1 | 4 |
| SHAH | 3.22 | 7-3 | 17-14 | 6 | 3/1 | 1 | 89.1 | 83 | 39 | 32 | 35 | 72 | 20 | 0 | 2 | 333 | .249 | 9 | 8 | 0 | 2 | 10 |
| SYBERG, Josh | 4.32 | 4-4 | 15-15 | 0 | 0/2 | 0 | 81.1 | 88 | 42 | 39 | 23 | 69 | 13 | 2 | 4 | 310 | .284 | 2 | 5 | 3 | 2 | 7 |
| NAILS, Ivan | 5.21 | 3-2 | 22-1 | 0 | 0/1 | 3 | 38.0 | 43 | 24 | 22 | 18 | 24 | 8 | 0 | 3 | 146 | .295 | 3 | 3 | 0 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| LEIGH, James | 6.23 | 0-1 | 8-4 | 0 | 0/0 | 0 | 17.1 | 20 | 15 | 12 | 13 | 9 | 2 | 0 | 4 | 68 | .294 | 2 | 2 | 1 | 3 | 0 |
| TAYLOR, Mike | 7.36 | 0-0 | 9-0 | 0 | 0/1 | 0 | 7.1 | 13 | 15 | 6 | 8 | 3 | 1 | 1 | 0 | 33 | .394 | 2 | 5 | 0 | 0 | 0 |
| RHODES, L. | 8.75 | 1-1 | 15-1 | 0 | 0/0 | 0 | 23.2 | 39 | 30 | 23 | 15 | 15 | 5 | 1 | 3 | 110 | .355 | 4 | 3 | 0 | 0 | 0 |
| ROSENER, Sam | 9.64 | 1-0 | 9-0 | 0 | 0/1 | 0 | 9.1 | 12 | 12 | 10 | 10 | 10 | 0 | 0 | 1 | 39 | .308 | 2 | 1 | 1 | 0 | 0 |
| HOLLAND | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| LAWSON | 10.97 | 0-2 | 7-1 | 0 | 0/0 | 0 | 10.2 | 19 | 18 | 13 | 11 | 6 | 7 | 1 | 1 | 50 | .380 | 4 | 2 | 0 | 0 | 1 |
| CARTER | 14.73 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 15 | 12 | 12 | 6 | 6 | 2 | 0 | 1 | 35 | .429 | 1 | 0 | 2 | 2 | 0 |
| STOLL, Isaac | 16.20 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 15 | .400 | 1 | 2 | 0 | 0 | 1 |
| HAYDEN | 18.47 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.1 | 18 | 19 | 13 | 5 | 2 | 5 | 0 | 4 | 37 | .486 | 0 | 0 | 0 | 0 | 0 |
| SCHUH, D. | 45.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 9 | .667 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.69 | 32-24 | 56-56 | 9 | 8/3 | 8 | 476.1 | 531 | 314 | 248 | 212 | 335 | 102 | 12 | 35 | 1880 | .282 | 41 | 44 | 8 | 14 | 32 |
| Opponents | 5.96 | 24-32 | 56-56 | 6 | 1/1 | 8 | 469.2 | 499 | 359 | 311 | 230 | 291 | 88 | 13 | 45 | 1829 | .273 | 46 | 78 | 7 | 20 | 29 |
| PB - Team (14), KLOCKE, Jim 13, MERCADO 1, Opp (14). Pickoffs - Team (7), SYBERG, J. 3, RENFROW, D. 2, RILEY 1, PARHAM 1, Opp (10). SBA/ATT - KLOCKE, Jim (34-49), SYBERG, J. (9-14), RENFROW, D. (6-9), SHAH (6-7), NAILS, Ivan (4-5), LEIGH, James (2-4), RILEY (2-4), PARHAM (2-4), WIESE, A. (4-4), RHODES, L. (4-4), MERCADO (2-3), HAYDEN (1-2), ROSENER, Sam (2-2), LAWSON (0-1), CARTER (1-1), STOLL, Isaac (1-1), SCHUH, D. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCHUH, D. | 74 | 71 | 3 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
| SYBERG, Josh | 18 | 1 | 17 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| PARHAM | 10 | 1 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| LAWSON | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DAMBACH, G. | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STOLL, Isaac | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RHODES, L. | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| ZOLLNER, S. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYDEN | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| HOLLAND | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSENER, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| PADILLA | 253 | 130 | 120 | 3 | .988 | 27 | 0 | 0 | --- | 0 | 0 |
| SHAH | 69 | 39 | 29 | 1 | .986 | 3 | 6 | 1 | .857 | 0 | 0 |
| KLOCKE, Jim | 307 | 254 | 47 | 6 | .980 | 1 | 34 | 15 | .694 | 13 | 2 |
| WAGNER, Matt | 423 | 389 | 24 | 10 | .976 | 28 | 0 | 0 | --- | 0 | 0 |
| PRITCHETT | 155 | 145 | 6 | 4 | .974 | 7 | 0 | 0 | --- | 0 | 0 |
| MERCADO | 29 | 24 | 4 | 1 | .966 | 0 | 2 | 1 | .667 | 1 | 0 |
| GRAHAM, D. | 102 | 83 | 15 | 4 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| RENFROW, D. | 22 | 4 | 17 | 1 | .955 | 1 | 6 | 3 | .667 | 0 | 0 |
| MOORE | 227 | 71 | 143 | 13 | .943 | 30 | 0 | 0 | --- | 0 | 0 |
| BLEMKER, Zak | 52 | 40 | 9 | 3 | .942 | 9 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Nick | 169 | 52 | 105 | 12 | .929 | 9 | 0 | 0 | --- | 0 | 0 |
| WIESE, A. | 40 | 34 | 3 | 3 | .925 | 0 | 4 | 0 | 1.000 | 0 | 3 |
| WULFERS, M. | 84 | 72 | 2 | 10 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| RILEY | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| NAILS, Ivan | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| LEIGH, James | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| TAYLOR, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARTER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2070 | 1429 | 568 | 73 | .965 | 46 | 40 | 19 | .678 | 14 | 5 |
| Opponents | 2022 | 1409 | 532 | 81 | .960 | 34 | 54 | 31 | .635 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLEMKER, Zak | 0 | 0 | --- | 2 | 25 | .080 | 1 | 12 | .083 | 1 | 13 | .077 | 0 | 0 | --- | 2 | 10 | .200 | 13 | 5 | 2.6 |
| CARTER | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| DAMBACH, G. | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 1 | 6.0 |
| GRAHAM, D. | 8 | 31 | .258 | 25 | 92 | .272 | 21 | 59 | .356 | 12 | 64 | .188 | 2 | 8 | .250 | 15 | 29 | .517 | 32 | 31 | 1.0 |
| HARRIS, Nick | 19 | 61 | .311 | 45 | 167 | .269 | 33 | 108 | .306 | 31 | 120 | .258 | 4 | 9 | .444 | 30 | 70 | .429 | 77 | 44 | 1.8 |
| KLOCKE, Jim | 14 | 51 | .275 | 44 | 128 | .344 | 26 | 85 | .306 | 32 | 94 | .340 | 4 | 8 | .500 | 18 | 32 | .563 | 41 | 69 | 0.6 |
| LAWSON | 0 | 4 | .000 | 2 | 12 | .167 | 2 | 11 | .182 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 6 | 7 | 0.9 |
| MERCADO | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 8 | 1 | 8.0 |
| MOORE | 5 | 35 | .143 | 38 | 116 | .328 | 21 | 66 | .318 | 22 | 85 | .259 | 0 | 4 | .000 | 24 | 53 | .453 | 48 | 40 | 1.2 |
| PADILLA | 18 | 55 | .327 | 51 | 157 | .325 | 39 | 98 | .398 | 30 | 114 | .263 | 2 | 11 | .182 | 20 | 61 | .328 | 81 | 48 | 1.7 |
| PRITCHETT | 8 | 39 | .205 | 19 | 92 | .207 | 17 | 73 | .233 | 10 | 58 | .172 | 2 | 6 | .333 | 7 | 29 | .241 | 37 | 35 | 1.1 |
| RENFROW, D. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| RILEY | 3 | 24 | .125 | 11 | 36 | .306 | 10 | 30 | .333 | 4 | 30 | .133 | 1 | 2 | .500 | 4 | 15 | .267 | 24 | 12 | 2.0 |
| SCHUH, D. | 3 | 26 | .115 | 12 | 69 | .174 | 6 | 44 | .136 | 9 | 51 | .176 | 2 | 6 | .333 | 5 | 21 | .238 | 32 | 21 | 1.5 |
| SHAH | 14 | 49 | .286 | 40 | 124 | .323 | 38 | 103 | .369 | 16 | 70 | .229 | 6 | 11 | .545 | 17 | 41 | .415 | 51 | 43 | 1.2 |
| STOLL, Isaac | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| WAGNER, Matt | 19 | 64 | .297 | 44 | 134 | .328 | 41 | 107 | .383 | 22 | 91 | .242 | 3 | 6 | .500 | 15 | 43 | .349 | 63 | 54 | 1.2 |
| WIESE, A. | 0 | 1 | .000 | 6 | 18 | .333 | 4 | 12 | .333 | 2 | 7 | .286 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 2 | 1.5 |
| WULFERS, M. | 11 | 50 | .220 | 34 | 134 | .254 | 22 | 72 | .306 | 23 | 112 | .205 | 6 | 10 | .600 | 12 | 51 | .235 | 46 | 50 | 0.9 |
| ZOLLNER, S. | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 6 | .500 | 4 | 2 | 2.0 |
| Totals | 122 | 501 | .244 | 377 | 1328 | .284 | 281 | 892 | .315 | 218 | 937 | .233 | 32 | 85 | .376 | 176 | 472 | .373 | 573 | 466 | 1.2 |
| Opponents | 246 | 890 | .276 | 285 | 990 | .288 | 271 | 915 | .296 | 260 | 965 | .269 | 25 | 69 | .362 | 174 | 480 | .363 | 517 | 500 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLEMKER, Zak | 1 | 5 | .200 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | 12 | .167 | 1 | 11 | 1 | 0 | 4 |
| CARTER | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| DAMBACH, G. | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 2 |
| GRAHAM, D. | 1 | 2 | .500 | 15 | 45 | .333 | 8 | 12 | .667 | 14 | 47 | .298 | 13 | 41 | 72 | .569 | 11 | 26 | 2 | 3 | 11 |
| HARRIS, Nick | 0 | 0 | --- | 15 | 56 | .268 | 7 | 13 | .538 | 17 | 67 | .254 | 20 | 56 | 123 | .455 | 6 | 36 | 8 | 11 | 7 |
| KLOCKE, Jim | 0 | 0 | --- | 24 | 64 | .375 | 12 | 20 | .600 | 19 | 52 | .365 | 16 | 52 | 100 | .520 | 22 | 26 | 5 | 4 | 6 |
| LAWSON | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 5 | 12 | .417 | 1 | 11 | 0 | 3 | 1 |
| MERCADO | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 2 | 3 | 0 | 0 | 0 |
| MOORE | 0 | 0 | --- | 12 | 45 | .267 | 3 | 6 | .500 | 19 | 55 | .345 | 13 | 44 | 83 | .530 | 11 | 40 | 9 | 4 | 10 |
| PADILLA | 0 | 0 | --- | 23 | 53 | .434 | 5 | 10 | .500 | 27 | 73 | .370 | 24 | 62 | 111 | .559 | 16 | 42 | 2 | 4 | 2 |
| PRITCHETT | 0 | 2 | .000 | 10 | 46 | .217 | 10 | 21 | .476 | 10 | 51 | .196 | 6 | 39 | 88 | .443 | 10 | 40 | 4 | 7 | 11 |
| RENFROW, D. | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| RILEY | 1 | 8 | .125 | 4 | 19 | .211 | 3 | 6 | .500 | 5 | 23 | .217 | 5 | 16 | 34 | .471 | 4 | 19 | 1 | 1 | 3 |
| SCHUH, D. | 0 | 2 | .000 | 2 | 29 | .069 | 3 | 10 | .300 | 4 | 33 | .121 | 4 | 19 | 51 | .373 | 10 | 22 | 2 | 4 | 11 |
| SHAH | 0 | 0 | --- | 26 | 60 | .433 | 14 | 19 | .737 | 16 | 55 | .291 | 17 | 63 | 114 | .553 | 9 | 34 | 4 | 6 | 6 |
| STOLL, Isaac | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| WAGNER, Matt | 0 | 1 | .000 | 28 | 71 | .394 | 10 | 14 | .714 | 19 | 65 | .292 | 13 | 61 | 116 | .526 | 19 | 46 | 2 | 2 | 4 |
| WIESE, A. | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 4 | 9 | .444 | 1 | 6 | 13 | .462 | 1 | 8 | 2 | 0 | 1 |
| WULFERS, M. | 1 | 1 | 1.000 | 17 | 47 | .362 | 14 | 15 | .933 | 13 | 56 | .232 | 13 | 49 | 88 | .557 | 15 | 33 | 7 | 4 | 17 |
| ZOLLNER, S. | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 1 | 1 |
| Totals | 5 | 38 | .132 | 179 | 566 | .316 | 91 | 151 | .603 | 170 | 613 | .277 | 145 | 520 | 1031 | .504 | 139 | 418 | 50 | 54 | 97 |
| Opponents | 17 | 41 | .415 | 173 | 583 | .297 | 84 | 141 | .596 | 180 | 622 | .289 | 119 | 506 | 1051 | .481 | 123 | 444 | 38 | 60 | 102 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CARTER | 1 | 9 | .111 | 14 | 26 | .538 | 10 | 21 | .476 | 5 | 14 | .357 | 3 | 8 | .375 | 3 | 9 | .333 | 8 | 8 | 1.0 |
| HAYDEN | 2 | 4 | .500 | 16 | 33 | .485 | 13 | 23 | .565 | 5 | 14 | .357 | 1 | 6 | .167 | 8 | 13 | .615 | 6 | 10 | 0.6 |
| HOLLAND | 2 | 4 | .500 | 3 | 8 | .375 | 2 | 7 | .286 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| LAWSON | 6 | 11 | .545 | 13 | 39 | .333 | 13 | 33 | .394 | 6 | 17 | .353 | 7 | 11 | .636 | 10 | 20 | .500 | 15 | 9 | 1.7 |
| LEIGH, James | 8 | 16 | .500 | 12 | 52 | .231 | 6 | 29 | .207 | 14 | 39 | .359 | 7 | 19 | .368 | 9 | 26 | .346 | 23 | 17 | 1.4 |
| NAILS, Ivan | 16 | 45 | .356 | 27 | 101 | .267 | 22 | 77 | .286 | 21 | 69 | .304 | 12 | 34 | .353 | 8 | 44 | .182 | 49 | 36 | 1.4 |
| PARHAM | 7 | 37 | .189 | 30 | 105 | .286 | 18 | 89 | .202 | 19 | 53 | .358 | 13 | 28 | .464 | 15 | 50 | .300 | 36 | 38 | 0.9 |
| RENFROW, D. | 39 | 142 | .275 | 47 | 220 | .214 | 40 | 145 | .276 | 46 | 217 | .212 | 29 | 99 | .293 | 36 | 125 | .288 | 126 | 96 | 1.3 |
| RHODES, L. | 6 | 23 | .261 | 33 | 87 | .379 | 25 | 74 | .338 | 14 | 36 | .389 | 16 | 25 | .640 | 10 | 33 | .303 | 26 | 27 | 1.0 |
| RILEY | 17 | 50 | .340 | 24 | 129 | .186 | 19 | 77 | .247 | 22 | 102 | .216 | 8 | 46 | .174 | 20 | 69 | .290 | 58 | 40 | 1.5 |
| ROSENER, Sam | 2 | 7 | .286 | 10 | 32 | .313 | 8 | 25 | .320 | 4 | 14 | .286 | 4 | 7 | .571 | 7 | 18 | .389 | 9 | 8 | 1.1 |
| SCHUH, D. | 1 | 3 | .333 | 5 | 6 | .833 | 3 | 5 | .600 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| SHAH | 17 | 60 | .283 | 66 | 273 | .242 | 41 | 156 | .263 | 42 | 177 | .237 | 35 | 92 | .380 | 20 | 98 | .204 | 58 | 124 | 0.5 |
| STOLL, Isaac | 0 | 3 | .000 | 6 | 12 | .500 | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 3 | .667 | 4 | 8 | .500 | 5 | 5 | 1.0 |
| SYBERG, Josh | 25 | 67 | .373 | 63 | 243 | .259 | 40 | 127 | .315 | 48 | 183 | .262 | 28 | 87 | .322 | 25 | 93 | .269 | 92 | 64 | 1.4 |
| TAYLOR, Mike | 5 | 8 | .625 | 8 | 25 | .320 | 7 | 17 | .412 | 6 | 16 | .375 | 4 | 8 | .500 | 4 | 12 | .333 | 2 | 14 | 0.1 |
| Totals | 154 | 489 | .315 | 377 | 1391 | .271 | 271 | 915 | .296 | 260 | 965 | .269 | 174 | 480 | .363 | 180 | 622 | .289 | 517 | 500 | 1.0 |
| Opponents | 222 | 760 | .292 | 277 | 1069 | .259 | 281 | 892 | .315 | 218 | 937 | .233 | 176 | 472 | .373 | 170 | 613 | .277 | 573 | 466 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CARTER | 5-0 | 1.47 | 18.41 | 14.73 | 14.73 | 7.36 | 7.36 | 1.0 | 2.45 | 0.00 | 1.23 | 9.82 | 9.82 | 52.77 | 1-1 | 1.000 |
| HAYDEN | 7-0 | 0.90 | 25.58 | 27.00 | 18.47 | 7.11 | 2.84 | 0.4 | 7.11 | 0.00 | 5.68 | 8.53 | 14.21 | 63.95 | 1-2 | .500 |
| HOLLAND | 3-0 | 0.89 | 16.88 | 13.50 | 10.12 | 6.75 | 3.38 | 0.5 | 6.75 | 0.00 | 3.38 | 10.12 | 10.12 | 47.25 | 0-0 | --- |
| LAWSON | 7-1 | 1.52 | 16.03 | 15.19 | 10.97 | 9.28 | 5.06 | 0.5 | 5.91 | 0.84 | 0.84 | 12.66 | 7.59 | 54.00 | 0-1 | .000 |
| LEIGH, James | 8-4 | 2.17 | 10.38 | 7.79 | 6.23 | 6.75 | 4.67 | 0.7 | 1.04 | 0.00 | 2.08 | 11.94 | 8.83 | 44.65 | 2-4 | .500 |
| NAILS, Ivan | 22-1 | 1.73 | 10.18 | 5.68 | 5.21 | 4.26 | 5.68 | 1.3 | 1.89 | 0.00 | 0.71 | 11.61 | 8.53 | 40.97 | 4-5 | .800 |
| PARHAM | 22-0 | 1.67 | 9.08 | 4.17 | 3.19 | 4.17 | 7.61 | 1.8 | 1.23 | 0.74 | 0.49 | 8.84 | 9.33 | 40.75 | 2-4 | .500 |
