Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | NEW ORLEANS | W | 3-1 | 21-25,25-23,25-23,25-11 | 1-0 | 0-0 | 242 | ||
| Aug 26 | UIC | L | 1-3 | 23-25,19-25,25-22,17-25 | 1-1 | 0-0 | 376 | ||
| Aug 27 | LOUISIANA TECH | L | 2-3 | 25-20,25-17,22-25,19-25,9-15 | 1-2 | 0-0 | 323 | ||
| Sep 02 | vs Northwestern State | L | 1-3 | 24-26,25-14,21-25,17-25 | 1-3 | 0-0 | 76 | ||
| Sep 02 | at UAB | L | 0-3 | 24-26,19-25,22-25 | 1-4 | 0-0 | 157 | ||
| Sep 03 | vs Radford | L | 0-3 | 17-25,21-25,18-25 | 1-5 | 0-0 | |||
| Sep 05 | at Evansville | L | 2-3 | 25-20,29-31,21-25,25-10,9-15 | 1-6 | 0-0 | 216 | ||
| $ | Sep 09 | at Valparaiso | L | 0-3 | 19-25,19-25,19-25 | 1-7 | 0-0 | 147 | |
| Sep 10 | vs Duquesne | L | 2-3 | 25-16,22-25,25-16,23-25,12-15 | 1-8 | 0-0 | 68 | ||
| Sep 10 | vs Central Michigan | L | 1-3 | 22-25,26-24,16-25,21-25 | 1-9 | 0-0 | 61 | ||
| Sep 13 | SOUTHERN ILLINOIS | L | 0-3 | 15-25,16-25,23-25 | 1-10 | 0-0 | 237 | ||
| Sep 16 | vs Drake | L | 0-3 | 19-25,19-25,20-25 | 1-11 | 0-0 | 59 | ||
| Sep 16 | vs Weber State | L | 1-3 | 13-25,25-16,23-25,13-25 | 1-12 | 0-0 | 38 | ||
| Sep 17 | at WIU | L | 0-3 | 20-25,18-25,18-25 | 1-13 | 0-0 | 168 | ||
| * | Sep 23 | at Austin Peay | L | 0-3 | 9-25,20-25,22-25 | 1-14 | 0-1 | 278 | |
| * | Sep 24 | at Murray State | L | 0-3 | 19-25,24-26,13-25 | 1-15 | 0-2 | 491 | |
| * | Sep 30 | EASTERN ILLINOIS | W | 3-0 | 25-21,25-21,25-22 | 2-15 | 1-2 | 217 | |
| * | Oct 1 | SIUE | L | 2-3 | 25-18,22-25,24-26,25-16,11-15 | 2-16 | 1-3 | 276 | |
| * | Oct 04 | at UT Martin | L | 2-3 | 22-25,25-17,20-25,26-24,11-15 | 2-17 | 1-4 | 143 | |
| * | Oct 09 | at Jacksonville State | L | 0-3 | 10-25,21-25,12-25 | 2-18 | 1-5 | 481 | |
| * | Oct 14 | BELMONT | W | 3-2 | 25-21,19-25,25-19,22-25,15-12 | 3-18 | 2-5 | 417 | |
| * | Oct 15 | TENNESSEE STATE | W | 3-1 | 25-19,25-22,28-30,25-16 | 4-18 | 3-5 | 317 | |
| * | Oct 21 | at Eastern Kentucky | L | 2-3 | 19-25,25-23,25-20,18-25,12-15 | 4-19 | 3-6 | 248 | |
| * | Oct 22 | at Morehead State | L | 1-3 | 22-25,20-25,25-19,13-25 | 4-20 | 3-7 | 357 | |
| * | Oct 28 | MURRAY STATE | L | 0-3 | 22-25,21-25,23-25 | 4-21 | 3-8 | 193 | |
| * | Oct 29 | AUSTIN PEAY | L | 2-3 | 23-25,25-20,30-28,22-25,8-15 | 4-22 | 3-9 | 301 | |
| * | Nov 04 | at SIUE | L | 1-3 | 25-21,20-25,26-28,17-25 | 4-23 | 3-10 | 488 | |
| * | Nov 05 | at Eastern Illinois | W | 3-0 | 25-15,27-25,25-15 | 5-23 | 4-10 | 173 | |
| * | Nov 08 | UT MARTIN | W | 3-0 | 25-22,25-10,25-20 | 6-23 | 5-10 | 197 | |
| * | Nov 12 | TENNESSEE TECH | W | 3-0 | 25-15,25-16,25-16 | 7-23 | 6-10 | 357 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | NEW ORLEANS | 4 | 61 | 15 | 142 | .324 | 61 | 4 | 8 | 6 | 73 | 4 | 6 | 1 | 7.0 | 3 | 72.0 |
| Aug 26 | UIC | 4 | 49 | 24 | 156 | .160 | 44 | 2 | 4 | 6 | 64 | 5 | 4 | 0 | 7.0 | 1 | 58.0 |
| Aug 27 | LOUISIANA TECH | 5 | 58 | 29 | 181 | .160 | 55 | 11 | 7 | 6 | 73 | 2 | 14 | 0 | 9.0 | 1 | 78.0 |
| Sep 02 | vs Northwestern State | 4 | 55 | 24 | 170 | .182 | 49 | 4 | 2 | 7 | 76 | 3 | 6 | 1 | 6.0 | 3 | 65.0 |
| Sep 02 | at UAB | 3 | 44 | 26 | 120 | .150 | 43 | 1 | 2 | 4 | 52 | 0 | 6 | 0 | 3.0 | 2 | 48.0 |
| Sep 03 | vs Radford | 3 | 27 | 23 | 121 | .033 | 23 | 8 | 4 | 2 | 50 | 2 | 0 | 2 | 2.0 | 0 | 37.0 |
| Sep 05 | at Evansville | 5 | 71 | 28 | 174 | .247 | 64 | 7 | 6 | 8 | 57 | 3 | 4 | 1 | 5.0 | 0 | 83.0 |
| Sep 09 | at Valparaiso | 3 | 34 | 22 | 135 | .089 | 34 | 2 | 1 | 4 | 70 | 4 | 6 | 2 | 7.0 | 4 | 43.0 |
| Sep 10 | vs Duquesne | 5 | 66 | 24 | 187 | .225 | 62 | 4 | 8 | 5 | 98 | 2 | 6 | 6 | 5.0 | 3 | 75.0 |
| Sep 10 | vs Central Michigan | 4 | 47 | 22 | 151 | .166 | 45 | 3 | 6 | 5 | 75 | 4 | 2 | 3 | 5.0 | 1 | 55.0 |
| Sep 13 | SOUTHERN ILLINOIS | 3 | 32 | 20 | 105 | .114 | 31 | 1 | 3 | 1 | 37 | 5 | 4 | 0 | 7.0 | 1 | 40.0 |
| Sep 16 | vs Drake | 3 | 34 | 24 | 112 | .089 | 33 | 1 | 1 | 4 | 53 | 0 | 4 | 0 | 2.0 | 0 | 37.0 |
| Sep 16 | vs Weber State | 4 | 46 | 29 | 141 | .121 | 44 | 5 | 3 | 9 | 67 | 1 | 10 | 0 | 6.0 | 1 | 57.0 |
| Sep 17 | at WIU | 3 | 36 | 21 | 119 | .126 | 32 | 1 | 5 | 6 | 53 | 1 | 8 | 2 | 5.0 | 3 | 42.0 |
| Sep 23 | at Austin Peay | 3 | 28 | 11 | 90 | .189 | 25 | 2 | 1 | 7 | 38 | 6 | 4 | 2 | 8.0 | 6 | 38.0 |
| Sep 24 | at Murray State | 3 | 28 | 20 | 119 | .067 | 25 | 1 | 3 | 7 | 57 | 4 | 12 | 1 | 10.0 | 1 | 39.0 |
| Sep 30 | EASTERN ILLINOIS | 3 | 51 | 22 | 132 | .220 | 47 | 2 | 3 | 5 | 66 | 4 | 2 | 0 | 5.0 | 3 | 58.0 |
| Oct 1 | SIUE | 5 | 70 | 29 | 171 | .240 | 67 | 6 | 7 | 8 | 74 | 4 | 4 | 0 | 6.0 | 1 | 82.0 |
| Oct 04 | at UT Martin | 5 | 61 | 34 | 178 | .152 | 57 | 5 | 12 | 5 | 73 | 3 | 16 | 6 | 11.0 | 0 | 77.0 |
| Oct 09 | at Jacksonville State | 3 | 33 | 31 | 122 | .016 | 30 | 0 | 5 | 2 | 38 | 1 | 4 | 2 | 3.0 | 0 | 36.0 |
| Oct 14 | BELMONT | 5 | 48 | 28 | 186 | .108 | 45 | 6 | 4 | 7 | 79 | 3 | 4 | 1 | 5.0 | 0 | 59.0 |
| Oct 15 | TENNESSEE STATE | 4 | 62 | 23 | 159 | .245 | 58 | 10 | 3 | 5 | 72 | 6 | 4 | 0 | 8.0 | 1 | 80.0 |
| Oct 21 | at Eastern Kentucky | 5 | 58 | 26 | 186 | .172 | 56 | 4 | 9 | 6 | 91 | 5 | 6 | 0 | 8.0 | 4 | 70.0 |
| Oct 22 | at Morehead State | 4 | 38 | 32 | 150 | .040 | 36 | 6 | 3 | 5 | 60 | 5 | 6 | 1 | 8.0 | 1 | 52.0 |
| Oct 28 | MURRAY STATE | 3 | 35 | 17 | 119 | .151 | 32 | 5 | 5 | 2 | 39 | 3 | 8 | 0 | 7.0 | 3 | 47.0 |
| Oct 29 | AUSTIN PEAY | 5 | 61 | 22 | 203 | .192 | 56 | 2 | 7 | 3 | 82 | 1 | 14 | 2 | 8.0 | 1 | 71.0 |
| Nov 04 | at SIUE | 4 | 50 | 23 | 179 | .151 | 45 | 6 | 5 | 7 | 79 | 1 | 8 | 0 | 5.0 | 3 | 61.0 |
| Nov 05 | at Eastern Illinois | 3 | 50 | 21 | 135 | .215 | 48 | 5 | 1 | 3 | 79 | 2 | 6 | 1 | 5.0 | 0 | 60.0 |
| Nov 08 | UT MARTIN | 3 | 38 | 16 | 105 | .210 | 36 | 6 | 6 | 3 | 53 | 4 | 4 | 0 | 6.0 | 4 | 50.0 |
| Nov 12 | TENNESSEE TECH | 3 | 43 | 8 | 100 | .350 | 36 | 6 | 3 | 3 | 43 | 3 | 6 | 0 | 6.0 | 0 | 55.0 |
| Southeast Missouri | 114 | 1414 | 694 | 4348 | .166 | 1319 | 126 | 137 | 151 | 1921 | 91 | 188 | 34 | 185.0 | 51 | 1725.0 | |
| Opponent | 114 | 1469 | 592 | 4207 | .208 | 1403 | 151 | 193 | 126 | 1923 | 35 | 485 | 63 | 277.5 | 41 | 1897.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 12.40 Assists per set: 11.57 Service aces per set: 1.11 Reception errors per set: 1.32 Digs per set: 16.85 Blocks per set: 1.62 Ball handling errors per set: 0.45 Reception errors per set: 1.32 Points per set: 15.13 |
Overall record: 7-23 Conf: 6-10 Home: 6-6 Away: 1-11 Neutral: 0-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | NEW ORLEANS | 4 | 47 | 21 | 145 | .179 | 47 | 6 | 9 | 4 | 57 | 0 | 8 | 0 | 4.0 | 1 | 57.0 |
| Aug 26 | UIC | 4 | 60 | 21 | 150 | .260 | 58 | 6 | 8 | 2 | 70 | 0 | 12 | 2 | 6.0 | 3 | 72.0 |
| Aug 27 | LOUISIANA TECH | 5 | 58 | 23 | 161 | .217 | 53 | 6 | 4 | 11 | 84 | 2 | 14 | 1 | 9.0 | 3 | 73.0 |
| Sep 02 | vs Northwestern State | 4 | 52 | 18 | 160 | .213 | 51 | 7 | 7 | 4 | 79 | 1 | 20 | 0 | 11.0 | 1 | 70.0 |
| Sep 02 | at UAB | 3 | 42 | 12 | 116 | .259 | 40 | 4 | 6 | 1 | 45 | 1 | 32 | 0 | 17.0 | 1 | 63.0 |
| Sep 03 | vs Radford | 3 | 44 | 11 | 114 | .289 | 40 | 2 | 8 | 8 | 58 | 0 | 18 | 3 | 9.0 | 1 | 55.0 |
| Sep 05 | at Evansville | 5 | 56 | 18 | 136 | .279 | 52 | 8 | 7 | 7 | 51 | 3 | 32 | 7 | 19.0 | 0 | 83.0 |
| Sep 09 | at Valparaiso | 3 | 43 | 15 | 133 | .211 | 41 | 4 | 2 | 2 | 72 | 2 | 14 | 0 | 9.0 | 4 | 56.0 |
| Sep 10 | vs Duquesne | 5 | 56 | 27 | 195 | .149 | 56 | 5 | 8 | 4 | 85 | 0 | 9 | 5 | 4.5 | 2 | 65.5 |
| Sep 10 | vs Central Michigan | 4 | 65 | 22 | 173 | .249 | 58 | 5 | 11 | 3 | 78 | 3 | 20 | 3 | 13.0 | 1 | 83.0 |
| Sep 13 | SOUTHERN ILLINOIS | 3 | 49 | 13 | 105 | .343 | 49 | 1 | 8 | 1 | 44 | 1 | 8 | 1 | 5.0 | 0 | 55.0 |
| Sep 16 | vs Drake | 3 | 46 | 12 | 116 | .293 | 44 | 4 | 11 | 1 | 48 | 0 | 12 | 1 | 6.0 | 0 | 56.0 |
| Sep 16 | vs Weber State | 4 | 48 | 15 | 138 | .239 | 47 | 9 | 6 | 5 | 56 | 3 | 20 | 2 | 13.0 | 1 | 70.0 |
| Sep 17 | at WIU | 3 | 40 | 11 | 112 | .259 | 38 | 6 | 7 | 1 | 59 | 0 | 16 | 1 | 8.0 | 1 | 54.0 |
| Sep 23 | at Austin Peay | 3 | 50 | 14 | 110 | .327 | 47 | 7 | 6 | 2 | 48 | 1 | 0 | 2 | 1.0 | 1 | 58.0 |
| Sep 24 | at Murray State | 3 | 44 | 21 | 129 | .178 | 43 | 7 | 6 | 1 | 66 | 0 | 6 | 1 | 3.0 | 0 | 54.0 |
| Sep 30 | EASTERN ILLINOIS | 3 | 29 | 13 | 112 | .143 | 29 | 5 | 6 | 2 | 48 | 0 | 22 | 4 | 11.0 | 3 | 45.0 |
| Oct 1 | SIUE | 5 | 54 | 24 | 158 | .190 | 51 | 8 | 4 | 6 | 55 | 1 | 30 | 1 | 16.0 | 1 | 78.0 |
| Oct 04 | at UT Martin | 5 | 55 | 29 | 161 | .161 | 53 | 5 | 8 | 5 | 68 | 2 | 26 | 15 | 15.0 | 0 | 75.0 |
| Oct 09 | at Jacksonville State | 3 | 36 | 8 | 85 | .329 | 35 | 2 | 2 | 0 | 40 | 3 | 24 | 4 | 15.0 | 0 | 53.0 |
| Oct 14 | BELMONT | 5 | 62 | 32 | 182 | .165 | 58 | 7 | 15 | 6 | 92 | 0 | 22 | 0 | 11.0 | 1 | 80.0 |
| Oct 15 | TENNESSEE STATE | 4 | 55 | 23 | 157 | .204 | 48 | 5 | 3 | 10 | 63 | 0 | 18 | 0 | 9.0 | 1 | 69.0 |
| Oct 21 | at Eastern Kentucky | 5 | 59 | 24 | 186 | .188 | 56 | 6 | 8 | 4 | 86 | 1 | 14 | 0 | 8.0 | 2 | 73.0 |
| Oct 22 | at Morehead State | 4 | 51 | 25 | 143 | .182 | 49 | 5 | 7 | 6 | 68 | 1 | 26 | 1 | 14.0 | 2 | 70.0 |
| Oct 28 | MURRAY STATE | 3 | 47 | 19 | 115 | .243 | 47 | 2 | 3 | 5 | 55 | 1 | 12 | 2 | 7.0 | 3 | 56.0 |
| Oct 29 | AUSTIN PEAY | 5 | 76 | 34 | 205 | .205 | 73 | 3 | 7 | 2 | 109 | 5 | 12 | 2 | 11.0 | 2 | 90.0 |
| Nov 04 | at SIUE | 4 | 60 | 27 | 174 | .190 | 59 | 7 | 4 | 6 | 95 | 2 | 8 | 1 | 6.0 | 1 | 73.0 |
| Nov 05 | at Eastern Illinois | 3 | 30 | 14 | 129 | .124 | 29 | 3 | 4 | 5 | 58 | 1 | 20 | 2 | 11.0 | 4 | 44.0 |
| Nov 08 | UT MARTIN | 3 | 22 | 27 | 107 | -.047 | 20 | 3 | 2 | 6 | 44 | 1 | 6 | 0 | 4.0 | 0 | 29.0 |
| Nov 12 | TENNESSEE TECH | 3 | 33 | 19 | 100 | .140 | 32 | 3 | 6 | 6 | 42 | 0 | 4 | 2 | 2.0 | 1 | 38.0 |
| Opponent totals | 114 | 1469 | 592 | 4207 | .208 | 1403 | 151 | 193 | 126 | 1923 | 35 | 485 | 63 | 277.5 | 41 | 1897.5 | |
| Southeast Missouri | 114 | 1414 | 694 | 4348 | .166 | 1319 | 126 | 137 | 151 | 1921 | 91 | 188 | 34 | 185.0 | 51 | 1725.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 12.89 Assists per set: 12.31 Service aces per set: 1.32 Reception errors per set: 1.11 Digs per set: 16.87 Blocks per set: 2.43 Ball handling errors per set: 0.36 Reception errors per set: 1.11 Points per set: 16.64 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NEW ORLEANS | 3-1 | 4 | 61 / | 47 | .324 / | .179 | 61 / | 47 | 4 / | 6 | 8 / | 9 |
| UIC | 1-3 | 4 | 49 / | 60 | .160 / | .260 | 44 / | 58 | 2 / | 6 | 4 / | 8 |
| LOUISIANA TECH | 2-3 | 5 | 58 / | 58 | .160 / | .217 | 55 / | 53 | 11 / | 6 | 7 / | 4 |
| Northwestern State | 1-3 | 4 | 55 / | 52 | .182 / | .213 | 49 / | 51 | 4 / | 7 | 2 / | 7 |
| UAB | 0-3 | 3 | 44 / | 42 | .150 / | .259 | 43 / | 40 | 1 / | 4 | 2 / | 6 |
| Radford | 0-3 | 3 | 27 / | 44 | .033 / | .289 | 23 / | 40 | 8 / | 2 | 4 / | 8 |
| Evansville | 2-3 | 5 | 71 / | 56 | .247 / | .279 | 64 / | 52 | 7 / | 8 | 6 / | 7 |
| Valparaiso | 0-3 | 3 | 34 / | 43 | .089 / | .211 | 34 / | 41 | 2 / | 4 | 1 / | 2 |
| Duquesne | 2-3 | 5 | 66 / | 56 | .225 / | .149 | 62 / | 56 | 4 / | 5 | 8 / | 8 |
| Central Michigan | 1-3 | 4 | 47 / | 65 | .166 / | .249 | 45 / | 58 | 3 / | 5 | 6 / | 11 |
| SOUTHERN ILLINOIS | 0-3 | 3 | 32 / | 49 | .114 / | .343 | 31 / | 49 | 1 / | 1 | 3 / | 8 |
| Drake | 0-3 | 3 | 34 / | 46 | .089 / | .293 | 33 / | 44 | 1 / | 4 | 1 / | 11 |
| Weber State | 1-3 | 4 | 46 / | 48 | .121 / | .239 | 44 / | 47 | 5 / | 9 | 3 / | 6 |
| WIU | 0-3 | 3 | 36 / | 40 | .126 / | .259 | 32 / | 38 | 1 / | 6 | 5 / | 7 |
| Austin Peay | 0-3 | 3 | 28 / | 50 | .189 / | .327 | 25 / | 47 | 2 / | 7 | 1 / | 6 |
| Murray State | 0-3 | 3 | 28 / | 44 | .067 / | .178 | 25 / | 43 | 1 / | 7 | 3 / | 6 |
| EASTERN ILLINOIS | 3-0 | 3 | 51 / | 29 | .220 / | .143 | 47 / | 29 | 2 / | 5 | 3 / | 6 |
| SIUE | 2-3 | 5 | 70 / | 54 | .240 / | .190 | 67 / | 51 | 6 / | 8 | 7 / | 4 |
| UT Martin | 2-3 | 5 | 61 / | 55 | .152 / | .161 | 57 / | 53 | 5 / | 5 | 12 / | 8 |
| Jacksonville State | 0-3 | 3 | 33 / | 36 | .016 / | .329 | 30 / | 35 | 0 / | 2 | 5 / | 2 |
| BELMONT | 3-2 | 5 | 48 / | 62 | .108 / | .165 | 45 / | 58 | 6 / | 7 | 4 / | 15 |
| TENNESSEE STATE | 3-1 | 4 | 62 / | 55 | .245 / | .204 | 58 / | 48 | 10 / | 5 | 3 / | 3 |
| Eastern Kentucky | 2-3 | 5 | 58 / | 59 | .172 / | .188 | 56 / | 56 | 4 / | 6 | 9 / | 8 |
| Morehead State | 1-3 | 4 | 38 / | 51 | .040 / | .182 | 36 / | 49 | 6 / | 5 | 3 / | 7 |
| MURRAY STATE | 0-3 | 3 | 35 / | 47 | .151 / | .243 | 32 / | 47 | 5 / | 2 | 5 / | 3 |
| AUSTIN PEAY | 2-3 | 5 | 61 / | 76 | .192 / | .205 | 56 / | 73 | 2 / | 3 | 7 / | 7 |
| SIUE | 1-3 | 4 | 50 / | 60 | .151 / | .190 | 45 / | 59 | 6 / | 7 | 5 / | 4 |
| Eastern Illinois | 3-0 | 3 | 50 / | 30 | .215 / | .124 | 48 / | 29 | 5 / | 3 | 1 / | 4 |
| UT MARTIN | 3-0 | 3 | 38 / | 22 | .210 / | -.047 | 36 / | 20 | 6 / | 3 | 6 / | 2 |
| TENNESSEE TECH | 3-0 | 3 | 43 / | 33 | .350 / | .140 | 36 / | 32 | 6 / | 3 | 3 / | 6 | Totals | 41-73 | 114 | 1414 / | 1469 | .166 / | .208 | 1319 / | 1403 | 126 / | 151 | 137 / | 193 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NEW ORLEANS | 6 / | 4 | 73 / | 57 | 4-6 / | 0-8 | 7.0 / | 4.0 | 1 / | 0 | 3 / | 1 |
| UIC | 6 / | 2 | 64 / | 70 | 5-4 / | 0-12 | 7.0 / | 6.0 | 0 / | 2 | 1 / | 3 |
| LOUISIANA TECH | 6 / | 11 | 73 / | 84 | 2-14 / | 2-14 | 9.0 / | 9.0 | 0 / | 1 | 1 / | 3 |
| Northwestern State | 7 / | 4 | 76 / | 79 | 3-6 / | 1-20 | 6.0 / | 11.0 | 1 / | 0 | 3 / | 1 |
| UAB | 4 / | 1 | 52 / | 45 | 0-6 / | 1-32 | 3.0 / | 17.0 | 0 / | 0 | 2 / | 1 |
| Radford | 2 / | 8 | 50 / | 58 | 2-0 / | 0-18 | 2.0 / | 9.0 | 2 / | 3 | 0 / | 1 |
| Evansville | 8 / | 7 | 57 / | 51 | 3-4 / | 3-32 | 5.0 / | 19.0 | 1 / | 7 | 0 / | 0 |
| Valparaiso | 4 / | 2 | 70 / | 72 | 4-6 / | 2-14 | 7.0 / | 9.0 | 2 / | 0 | 4 / | 4 |
| Duquesne | 5 / | 4 | 98 / | 85 | 2-6 / | 0-9 | 5.0 / | 4.5 | 6 / | 5 | 3 / | 2 |
| Central Michigan | 5 / | 3 | 75 / | 78 | 4-2 / | 3-20 | 5.0 / | 13.0 | 3 / | 3 | 1 / | 1 |
| SOUTHERN ILLINOIS | 1 / | 1 | 37 / | 44 | 5-4 / | 1-8 | 7.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
| Drake | 4 / | 1 | 53 / | 48 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Weber State | 9 / | 5 | 67 / | 56 | 1-10 / | 3-20 | 6.0 / | 13.0 | 0 / | 2 | 1 / | 1 |
| WIU | 6 / | 1 | 53 / | 59 | 1-8 / | 0-16 | 5.0 / | 8.0 | 2 / | 1 | 3 / | 1 |
| Austin Peay | 7 / | 2 | 38 / | 48 | 6-4 / | 1-0 | 8.0 / | 1.0 | 2 / | 2 | 6 / | 1 |
| Murray State | 7 / | 1 | 57 / | 66 | 4-12 / | 0-6 | 10.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
| EASTERN ILLINOIS | 5 / | 2 | 66 / | 48 | 4-2 / | 0-22 | 5.0 / | 11.0 | 0 / | 4 | 3 / | 3 |
| SIUE | 8 / | 6 | 74 / | 55 | 4-4 / | 1-30 | 6.0 / | 16.0 | 0 / | 1 | 1 / | 1 |
| UT Martin | 5 / | 5 | 73 / | 68 | 3-16 / | 2-26 | 11.0 / | 15.0 | 6 / | 15 | 0 / | 0 |
| Jacksonville State | 2 / | 0 | 38 / | 40 | 1-4 / | 3-24 | 3.0 / | 15.0 | 2 / | 4 | 0 / | 0 |
| BELMONT | 7 / | 6 | 79 / | 92 | 3-4 / | 0-22 | 5.0 / | 11.0 | 1 / | 0 | 0 / | 1 |
| TENNESSEE STATE | 5 / | 10 | 72 / | 63 | 6-4 / | 0-18 | 8.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| Eastern Kentucky | 6 / | 4 | 91 / | 86 | 5-6 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 4 / | 2 |
| Morehead State | 5 / | 6 | 60 / | 68 | 5-6 / | 1-26 | 8.0 / | 14.0 | 1 / | 1 | 1 / | 2 |
| MURRAY STATE | 2 / | 5 | 39 / | 55 | 3-8 / | 1-12 | 7.0 / | 7.0 | 0 / | 2 | 3 / | 3 |
| AUSTIN PEAY | 3 / | 2 | 82 / | 109 | 1-14 / | 5-12 | 8.0 / | 11.0 | 2 / | 2 | 1 / | 2 |
| SIUE | 7 / | 6 | 79 / | 95 | 1-8 / | 2-8 | 5.0 / | 6.0 | 0 / | 1 | 3 / | 1 |
| Eastern Illinois | 3 / | 5 | 79 / | 58 | 2-6 / | 1-20 | 5.0 / | 11.0 | 1 / | 2 | 0 / | 4 |
| UT MARTIN | 3 / | 6 | 53 / | 44 | 4-4 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 4 / | 0 |
| TENNESSEE TECH | 3 / | 6 | 43 / | 42 | 3-6 / | 0-4 | 6.0 / | 2.0 | 0 / | 2 | 0 / | 1 | Totals | 151 / | 126 | 1921 / | 1923 | 91-188 / | 35-485 | 185.0 / | 277.5 | 34 / | 63 | 51 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | FORNOFF,K | ROTTA,Kat | POOLE,Rac | GEARRING | LAMBERT,J | MCELDERRY |
| NEW ORLEANS | Aug 26 | 3-1 | W | DNP | DNP | 4-1-10 | 26-7-51 | DNP | 7-1-14 |
| UIC | Aug 26 | 1-3 | L | DNP | 1-0-1 | 4-0-7 | 18-12-43 | DNP | 5-1-13 |
| LOUISIANA TECH | Aug 27 | 2-3 | L | DNP | 0-0-2 | 1-2-8 | 19-8-57 | DNP | 6-2-15 |
| vs Northwestern State | Sep 02 | 1-3 | L | DNP | 1-1-8 | 0-1-1 | 21-5-61 | DNP | 5-0-13 |
| at UAB | Sep 02 | 0-3 | L | DNP | 1-1-6 | DNP | 19-11-51 | DNP | 5-1-11 |
| vs Radford | Sep 03 | 0-3 | L | DNP | 1-0-1 | 1-2-5 | 9-8-40 | DNP | 4-3-11 |
| at Evansville | Sep 05 | 2-3 | L | DNP | 1-0-4 | DNP | 23-9-58 | DNP | 6-1-12 |
| at Valparaiso | Sep 09 | 0-3 | L | DNP | 1-1-3 | 0-0-0 | 16-11-49 | DNP | 1-2-7 |
| vs Duquesne | Sep 10 | 2-3 | L | DNP | DNP | 4-2-9 | 25-12-71 | DNP | 3-2-13 |
| vs Central Michigan | Sep 10 | 1-3 | L | DNP | DNP | 2-0-5 | 16-11-50 | 0-0-0 | DNP |
| SOUTHERN ILLINOIS | Sep 13 | 0-3 | L | DNP | DNP | 0-1-1 | 11-7-32 | 0-0-0 | DNP |
| vs Drake | Sep 16 | 0-3 | L | DNP | 0-0-0 | 1-2-6 | 13-11-37 | 0-0-0 | DNP |
| vs Weber State | Sep 16 | 1-3 | L | DNP | 1-0-3 | 1-1-4 | 14-10-39 | 0-0-0 | DNP |
| at WIU | Sep 17 | 0-3 | L | DNP | 0-0-4 | 0-0-0 | 11-9-41 | 0-0-0 | DNP |
| at Austin Peay | Sep 23 | 0-3 | L | DNP | 0-0-2 | 1-0-2 | 5-4-32 | 0-0-0 | DNP |
| at Murray State | Sep 24 | 0-3 | L | DNP | 1-0-5 | DNP | 12-9-52 | 0-0-0 | DNP |
| EASTERN ILLINOIS | Sep 30 | 3-0 | W | DNP | 2-0-13 | 0-0-0 | 17-7-40 | 0-0-0 | DNP |
| SIUE | Oct 1 | 2-3 | L | DNP | 6-0-16 | 0-0-0 | 26-13-65 | 0-0-0 | DNP |
| at UT Martin | Oct 04 | 2-3 | L | DNP | 1-0-7 | 0-0-0 | 17-10-54 | 0-0-0 | DNP |
| at Jacksonville State | Oct 09 | 0-3 | L | DNP | 0-0-4 | 1-0-1 | 10-14-47 | 0-0-0 | 2-2-7 |
| BELMONT | Oct 14 | 3-2 | W | DNP | 1-1-7 | 0-1-1 | 17-12-58 | 0-0-0 | DNP |
| TENNESSEE STATE | Oct 15 | 3-1 | W | DNP | 2-0-9 | 0-0-0 | 26-10-48 | 0-0-0 | DNP |
| at Eastern Kentucky | Oct 21 | 2-3 | L | DNP | 0-0-8 | 0-0-0 | 22-10-67 | 0-0-0 | DNP |
| at Morehead State | Oct 22 | 1-3 | L | 1-1-6 | 1-0-5 | 0-0-0 | 11-6-37 | 0-0-0 | DNP |
| MURRAY STATE | Oct 28 | 0-3 | L | 0-1-1 | 2-0-8 | 0-0-0 | 12-4-33 | 0-0-0 | 3-1-7 |
