| For SEMO: POOLE, Rachel; GEARRING, Krissa; BERNS, Krista; GRIMM, Madeline; LESS, Marie; CLARKE, Nzingha; libero MORTIMER, Jade. |
| For SIU: Meeks,Kolby; Viggars,Meg; Estrada,Andrea; Fredriksson,Nellie; Edelen,Ashley; Rosignol,Alex; libero Pilon,Mariana. |
| 0-1 | Point SIU - (MORTIMER, Jade) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 0-2 | Point SIU - (Kaminsky,Hannah) Kill by Meeks,Kolby (from Viggars,Meg). |
| 0-3 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Viggars,Meg). |
| 1-3 | Point SEMO - (Kaminsky,Hannah) Service error. | so |
| 1-4 | Point SIU - (POOLE, Rachel) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 1-5 | Point SIU - (Estrada,Andrea) Attack error by GEARRING, Krissa. |
| 2-5 | Point SEMO - (Estrada,Andrea) Attack error by Barrow,Abby. | so |
| 3-5 | Point SEMO - (GEARRING, Krissa) Attack error by Barrow,Abby (block by GRIMM, Madeline; BERNS, Krista). |
| 3-6 | Point SIU - (GEARRING, Krissa) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 4-6 | Point SEMO - (Pilon,Mariana) Kill by GRIMM, Madeline (from POOLE, Rachel). | so |
| 4-7 | Point SIU - (LAMBERT, Jessica) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 4-8 | Point SIU - (Viggars,Meg) Kill by Barrow,Abby (from Kaminsky,Hannah). |
| 5-8 | Point SEMO - (Viggars,Meg) Service error. | so |
| 5-9 | Point SIU - (BOGGETTO, Emily) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 5-10 | Point SIU - (Edelen,Ashley) Attack error by CLARKE, Nzingha. |
| 5-11 | Point SIU - (Edelen,Ashley) Kill by Rosignol,Alex (from Viggars,Meg). |
| 5-12 | Point SIU - (Edelen,Ashley) Kill by Estrada,Andrea (from Pilon,Mariana). |
| Timeout Southeast Missouri. |
| 6-12 | Point SEMO - (Edelen,Ashley) Kill by LESS, Marie (from POOLE, Rachel). | so |
| 6-13 | Point SIU - (LESS, Marie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 7-13 | Point SEMO - (Rosignol,Alex) Kill by GEARRING, Krissa (from POOLE, Rachel). | so |
| 7-14 | Point SIU - (MORTIMER, Jade) Kill by Meeks,Kolby (from Viggars,Meg). | so |
| 7-15 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Barrow,Abby). |
| 7-16 | Point SIU - (Kaminsky,Hannah) Attack error by BERNS, Krista. |
| 7-17 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Kaminsky,Hannah). |
| Timeout Southeast Missouri. |
| 8-17 | Point SEMO - (Kaminsky,Hannah) Attack error by Meeks,Kolby (block by BERNS, Krista). | so |
| 9-17 | Point SEMO - (POOLE, Rachel) Service ace (Estrada,Andrea). |
| 9-18 | Point SIU - (POOLE, Rachel) Kill by Estrada,Andrea (from Pilon,Mariana). | so |
| 9-19 | Point SIU - (Estrada,Andrea) Bad set by POOLE, Rachel. |
| 10-19 | Point SEMO - (Estrada,Andrea) Kill by GRIMM, Madeline (from POOLE, Rachel). | so |
| 11-19 | Point SEMO - (GEARRING, Krissa) Kill by GEARRING, Krissa (from POOLE, Rachel). |
| 11-20 | Point SIU - (GEARRING, Krissa) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 11-21 | Point SIU - (Pilon,Mariana) Attack error by GRIMM, Madeline (block by Perinar,Ginger; Rosignol,Alex). |
| 12-21 | Point SEMO - (Pilon,Mariana) Kill by BERNS, Krista (from POOLE, Rachel). | so |
| 12-22 | Point SIU - (LAMBERT, Jessica) Kill by Rosignol,Alex (from Kaminsky,Hannah). | so |
| 13-22 | Point SEMO - (Viggars,Meg) Service error. | so |
| 13-23 | Point SIU - (BOGGETTO, Emily) Attack error by POOLE, Rachel. | so |
| 14-23 | Point SEMO - (Edelen,Ashley) Service error. | so |
| 15-23 | Point SEMO - (LESS, Marie) Attack error by Rosignol,Alex. |
| 15-24 | Point SIU - (LESS, Marie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 15-25 | Point SIU - (Rosignol,Alex) Attack error by CLARKE, Nzingha (block by Meeks,Kolby). |
| For SIU: Estrada,Andrea; Kaminsky,Hannah; Meeks,Kolby; Viggars,Meg; Edelen,Ashley; Rosignol,Alex; libero Pilon,Mariana. |
| For SEMO: LESS, Marie; GEARRING, Krissa; POOLE, Rachel; BERNS, Krista; CLARKE, Nzingha; BOGGETTO, Emily; libero MORTIMER, Jade. |
| 0-1 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Viggars,Meg). |
| 0-2 | Point SIU - (Kaminsky,Hannah) Attack error by LESS, Marie. |
| 0-3 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Kaminsky,Hannah). |
| 1-3 | Point SEMO - (Kaminsky,Hannah) Attack error by Viggars,Meg. | so |
| 1-4 | Point SIU - (MORTIMER, Jade) Kill by Estrada,Andrea (from Pilon,Mariana). | so |
| 2-4 | Point SEMO - (Estrada,Andrea) Attack error by Meeks,Kolby (block by BERNS, Krista). | so |
| 2-5 | Point SIU - (POOLE, Rachel) Kill by Barrow,Abby (from Viggars,Meg). | so |
| 2-6 | Point SIU - (Pilon,Mariana) Kill by Barrow,Abby (from Kaminsky,Hannah). |
| 3-6 | Point SEMO - (Pilon,Mariana) Kill by BERNS, Krista (from POOLE, Rachel). | so |
| 3-7 | Point SIU - (GEARRING, Krissa) Attack error by GEARRING, Krissa. | so |
| 3-8 | Point SIU - (Viggars,Meg) Kill by Barrow,Abby (from Viggars,Meg). |
| 4-8 | Point SEMO - (Viggars,Meg) Kill by GEARRING, Krissa, block error by Barrow,Abby. | so |
| 4-9 | Point SIU - (LAMBERT, Jessica) Service error. | so |
| 5-9 | Point SEMO - (Edelen,Ashley) Service error. | so |
| 6-9 | Point SEMO - (BOGGETTO, Emily) Attack error by Rosignol,Alex (block by CLARKE, Nzingha). |
| 6-10 | Point SIU - (BOGGETTO, Emily) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 6-11 | Point SIU - (Rosignol,Alex) Kill by Estrada,Andrea (from Viggars,Meg). |
| 7-11 | Point SEMO - (Rosignol,Alex) Service error. | so |
| 7-12 | Point SIU - (LESS, Marie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 7-13 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Kaminsky,Hannah). |
| 8-13 | Point SEMO - (Kaminsky,Hannah) Kill by CLARKE, Nzingha (from POOLE, Rachel). | so |
| 8-14 | Point SIU - (MORTIMER, Jade) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 8-15 | Point SIU - (Estrada,Andrea) Attack error by GEARRING, Krissa. |
| 8-16 | Point SIU - (Estrada,Andrea) Attack error by BERNS, Krista (block by Meeks,Kolby; Barrow,Abby). |
| Timeout Southeast Missouri. |
| 9-16 | Point SEMO - (Estrada,Andrea) Kill by LESS, Marie (from POOLE, Rachel). | so |
| 9-17 | Point SIU - (POOLE, Rachel) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 9-18 | Point SIU - (Pilon,Mariana) Kill by Viggars,Meg (from Kaminsky,Hannah). |
| Timeout Southeast Missouri. |
| For SIU: Dorris,McKenzie. |
| 10-18 | Point SEMO - (Pilon,Mariana) Kill by LESS, Marie (from GEARRING, Krissa). | so |
| 10-19 | Point SIU - (GEARRING, Krissa) Ball handling error by LESS, Marie. | so |
| 10-20 | Point SIU - (Viggars,Meg) Attack error by GRIMM, Madeline. |
| 11-20 | Point SEMO - (Viggars,Meg) Kill by LESS, Marie (from POOLE, Rachel). | so |
| 12-20 | Point SEMO - (LAMBERT, Jessica) Attack error by Fredriksson,Nellie (block by CLARKE, Nzingha). |
| 12-21 | Point SIU - (LAMBERT, Jessica) Kill by Barrow,Abby (from Viggars,Meg). | so |
| 13-21 | Point SEMO - (Barrow,Abby) Kill by WOLSLEGEL, Alyssa (from POOLE, Rachel). | so |
| 14-21 | Point SEMO - (BOGGETTO, Emily) Kill by LESS, Marie (from POOLE, Rachel). |
| 14-22 | Point SIU - (BOGGETTO, Emily) Attack error by LESS, Marie. | so |
| 14-23 | Point SIU - (Dorris,McKenzie) Attack error by CLARKE, Nzingha. |
| 15-23 | Point SEMO - (Dorris,McKenzie) Kill by LESS, Marie (from POOLE, Rachel). | so |
| 15-24 | Point SIU - (LESS, Marie) Service error. | so |
| 16-24 | Point SEMO - (Kaminsky,Hannah) Kill by GEARRING, Krissa (from POOLE, Rachel). | so |
| 16-25 | Point SIU - (MORTIMER, Jade) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| For SIU: Meeks,Kolby; Estrada,Andrea; Viggars,Meg; Fredriksson,Nellie; Dorris,McKenzie; Edelen,Ashley; libero Pilon,Mariana. |
| For SEMO: CLARKE, Nzingha; GEARRING, Krissa; BERNS, Krista; WOLSLEGEL, Alyssa; LESS, Marie; POOLE, Rachel; libero MORTIMER, Jade. |
| 0-1 | Point SIU - (POOLE, Rachel) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 1-1 | Point SEMO - (Kaminsky,Hannah) Kill by GEARRING, Krissa (from MORTIMER, Jade). | so |
| 2-1 | Point SEMO - (GEARRING, Krissa) Kill by WOLSLEGEL, Alyssa (from POOLE, Rachel). |
| 2-2 | Point SIU - (GEARRING, Krissa) Kill by Estrada,Andrea (from Kaminsky,Hannah). | so |
| 3-2 | Point SEMO - (Estrada,Andrea) Attack error by Meeks,Kolby (block by BERNS, Krista). | so |
| 4-2 | Point SEMO - (LAMBERT, Jessica) Kill by GEARRING, Krissa (from LESS, Marie). |
| 4-3 | Point SIU - (LAMBERT, Jessica) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 5-3 | Point SEMO - (Pilon,Mariana) Kill by GEARRING, Krissa (from POOLE, Rachel). | so |
| 5-4 | Point SIU - (GRIMM, Madeline) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 5-5 | Point SIU - (Viggars,Meg) Kill by Barrow,Abby (from Viggars,Meg). |
| 6-5 | Point SEMO - (Viggars,Meg) Kill by LESS, Marie (from POOLE, Rachel). | so |
| 6-6 | Point SIU - (LESS, Marie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 7-6 | Point SEMO - (Barrow,Abby) Kill by GEARRING, Krissa (from POOLE, Rachel). | so |
| 8-6 | Point SEMO - (MORTIMER, Jade) Kill by GEARRING, Krissa (from POOLE, Rachel). |
| 8-7 | Point SIU - (MORTIMER, Jade) Attack error by GRIMM, Madeline. | so |
| 9-7 | Point SEMO - (Dorris,McKenzie) Service error. | so |
| 9-8 | Point SIU - (POOLE, Rachel) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 9-9 | Point SIU - (Kaminsky,Hannah) Attack error by BERNS, Krista. |
| 10-9 | Point SEMO - (Kaminsky,Hannah) Kill by GEARRING, Krissa (from POOLE, Rachel). | so |
| 10-10 | Point SIU - (GEARRING, Krissa) Kill by Estrada,Andrea (from Kaminsky,Hannah). | so |
| 10-11 | Point SIU - (Estrada,Andrea) Attack error by GEARRING, Krissa. |
| 11-11 | Point SEMO - (Estrada,Andrea) Service error. | so |
| 12-11 | Point SEMO - (LAMBERT, Jessica) Kill by LESS, Marie (from LAMBERT, Jessica). |
| 12-12 | Point SIU - (LAMBERT, Jessica) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 13-12 | Point SEMO - (Pilon,Mariana) Kill by CLARKE, Nzingha (from POOLE, Rachel). | so |
| 13-13 | Point SIU - (GRIMM, Madeline) Service error. | so |
| For SIU: Hagen,Shannon. |
| 14-13 | Point SEMO - (Viggars,Meg) Kill by CLARKE, Nzingha (from POOLE, Rachel). | so |
| 15-13 | Point SEMO - (LESS, Marie) Attack error by Barrow,Abby. |
| 15-14 | Point SIU - (LESS, Marie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 15-15 | Point SIU - (Barrow,Abby) Service ace (TEAM). |
| 16-15 | Point SEMO - (Barrow,Abby) Attack error by Estrada,Andrea (block by CLARKE, Nzingha; POOLE, Rachel). | so |
| 16-16 | Point SIU - (MORTIMER, Jade) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 17-16 | Point SEMO - (Dorris,McKenzie) Kill by BERNS, Krista (from POOLE, Rachel). | so |
| For SEMO: WOLSLEGEL, Alyssa. |
| 17-17 | Point SIU - (POOLE, Rachel) Attack error by GEARRING, Krissa. | so |
| 18-17 | Point SEMO - (Kaminsky,Hannah) Kill by GEARRING, Krissa (from POOLE, Rachel). | so |
| 18-18 | Point SIU - (GEARRING, Krissa) Kill by Estrada,Andrea (from Kaminsky,Hannah). | so |
| 18-19 | Point SIU - (Estrada,Andrea) Attack error by LESS, Marie. |
| Timeout Southeast Missouri. |
| 19-19 | Point SEMO - (Estrada,Andrea) Kill by WOLSLEGEL, Alyssa (from POOLE, Rachel). | so |
| 20-19 | Point SEMO - (LAMBERT, Jessica) Kill by LESS, Marie (from POOLE, Rachel). |
| 20-20 | Point SIU - (LAMBERT, Jessica) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 21-20 | Point SEMO - (Pilon,Mariana) Attack error by Barrow,Abby. | so |
| 22-20 | Point SEMO - (GRIMM, Madeline) Attack error by Viggars,Meg. |
| Timeout Southern Illinois. |
| 22-21 | Point SIU - (GRIMM, Madeline) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 23-21 | Point SEMO - (Viggars,Meg) Kill by CLARKE, Nzingha (from POOLE, Rachel). | so |
| 23-22 | Point SIU - (LESS, Marie) Kill by Fredriksson,Nellie (from Viggars,Meg). | so |
| 23-23 | Point SIU - (Barrow,Abby) Attack error by GEARRING, Krissa (block by Fredriksson,Nellie; Dorris,McKenzie). |
| Timeout Southeast Missouri. |
| 23-24 | Point SIU - (Barrow,Abby) Kill by Estrada,Andrea (from Viggars,Meg). |
| 23-25 | Point SIU - (Barrow,Abby) Attack error by GEARRING, Krissa (block by Fredriksson,Nellie; Dorris,McKenzie). |