Southeast Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Valparaiso  W  3-1  14-25,26-24,25-15,25-18  1-0  0-0  103 
  Aug 24  vs South Dakota State  L   0-3  15-25,15-25,22-25  1-1  0-0  141 
  Aug 25  at Iowa  W  3-2  27-29,25-23,25-19,13-25,15-13  2-1  0-0  345 
  Aug 25  vs Chicago State  W  3-0  25-14,26-24,25-15  3-1  0-0  125 
  8/31/12   vs Western Michigan  L   0-3  15-25,26-28,23-25  3-2  0-0   
  8/31/12   vs East Carolina  W  3-0  25-21,25-20,25-13  4-2  0-0   
  9/1/12   at Milwaukee  L   0-3  21-25,21-25,22-25  4-3  0-0  249 
  09/07/12   vs South Florida  W  3-2  25-19,24-26,20-25,25-22,15-9  5-3  0-0  203 
  09/08/12   at Saint Louis  L   1-3  19-25,25-19,22-25,24-26  5-4  0-0  139 
  09/08/12   vs Evansville  W  3-0  25-9,26-24,25-11  6-4  0-0  105 
  Sep 11  at Southern Illinois  L   2-3  17-25,25-22,25-23,25-27,6-15  6-5  0-0  306 
  09/14/12   at Butler  L   2-3  19-25,25-20,25-18,20-25,11-15  6-6  0-0  1150 
  09/15/12   vs KENT  W  3-0  25-21,25-21,25-23  7-6  0-0  81 
  09/15/12   vs UCDAVIS  W  3-0  25-22,25-21,27-25  8-6  0-0  54 
*   Sep 21  at Eastern Illinois  W  3-1  19-25,25-16,25-21,25-21  9-6  1-0  905 
*   Sep 22  at SIUE  W  3-1  25-22,22-25,25-19,25-21  10-6  2-0  183 
*   09-25-12   UTM  W  3-1  19-25,25-19,25-12,25-13  11-6  3-0  535 
*   Sep 29  at Jacksonville State  W  3-0  25-19,30-28,25-13  12-6  4-0  223 
  10-02-12   ARKANSAS STATE  L   2-3  19-25,25-15,21-25,25-22,7-15  12-7  4-0  279 
*   10-05-12   AUSTIN PEAY  W  3-1  25-16,25-20,26-28,25-19  13-7  5-0  314 
*   10-06-12   MURRAY STATE  W  3-0  25-22,25-15,25-15  14-7  6-0  345 
*   10-12-12   BELMONT  W  3-2  25-18,23-25,18-25,25-23,15-13  15-7  7-0  206 
*   10/13/12   TENNESSEE STATE  W  3-2  25-16,23-25,21-25,25-20,15-10  16-7  8-0  202 
*   Oct 19  at Morehead State  L   0-3  24-26,22-25,18-25  16-8  8-1  925 
*   Oct 20  at Eastern Kentucky  L   2-3  25-19,25-27,23-25,25-20,8-15  16-9  8-2  150 
  Oct 23  at UMKC  L   0-3  20-25,19-25,20-25  16-10  8-2  317 
*   10-26-12   SIUE  W  3-0  25-23,25-23,25-18  17-10  9-2  412 
*   10-27-12   EASTERN ILLINOIS  L   2-3  18-25,25-13,25-20,17-25,10-15  17-11  9-3  220 
*   Nov 02  at Murray State  W  3-1  25-22,23-25,25-20,25-22  18-11  10-3  152 
*   Nov 03  at Austin Peay  L   2-3  25-19,25-20,23-25,25-27,7-15  18-12  10-4  421 
*   Nov 06  at UTM  W  3-1  24-26,25-19,25-18,25-19  19-12  11-4  167 
*   11-10-12   TENNESSEE TECH  W  3-1  25-15,15-25,25-15,25-17  20-12  12-4  302 
  Nov 15  vs Jacksonville State  W  3-1  25-22,25-20,19-25,25-21  21-12  12-4  135 
  Nov 16  vs Belmont  L   2-3  17-25,25-23,13-25,25-20,10-15  21-13  12-4  155 

Team Record  W-L 
Overall:  21-13 
Conference:  12-4 
Home:  7-2 
Away:  6-8 
Neutral:  8-3 
3 sets:  8-5 
4 sets:  9-1 
5 sets:  4-7 
   
Attendance  Dates  Total  Average 
Total:  34  9549  280 
Home:  9  2815  312 
Away:  14  5632  402 
Neutral:  11  1102  100 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Valparaiso   4  49  16  167  .198  48  6  3  6  86  2  16  0  10.0  0  65.0 
Aug 24  vs South Dakota State   3  36  23  122  .107  35  3  6  3  47  3  4  0  5.0  0  44.0 
Aug 25  at Iowa   5  58  28  195  .154  53  4  5  4  90  0  14  3  7.0  0  69.0 
Aug 25  vs Chicago State   3  44  18  126  .206  39  5  4  0  57  2  12  1  8.0  0  57.0 
8/31/12   vs Western Michigan   3  42  21  133  .158  42  4  3  1  58  1  8  0  5.0  0  51.0 
8/31/12   vs East Carolina   3  41  15  100  .260  40  5  5  2  53  3  8  0  7.0  1  53.0 
9/1/12   at Milwaukee   3  45  24  138  .152  42  2  1  3  46  3  8  2  7.0  1  54.0 
09/07/12   vs South Florida   5  58  16  163  .258  52  6  6  9  81  1  20  2  11.0  1  75.0 
09/08/12   at Saint Louis   4  46  21  168  .149  44  8  6  6  71  4  18  2  13.0  1  67.0 
09/08/12   vs Evansville   3  49  11  118  .322  47  5  2  1  67  1  13  1  7.5  0  61.5 
Sep 11  at Southern Illinois   5  49  33  194  .082  47  3  5  5  97  2  24  1  14.0  2  66.0 
09/14/12   at Butler   5  54  27  173  .156  52  4  2  3  74  5  10  0  10.0  1  68.0 
09/15/12   vs KENT   3  43  18  111  .225  42  6  1  2  44  1  8  1  5.0  1  54.0 
09/15/12   vs UCDAVIS   3  50  12  135  .281  46  1  4  2  69  0  12  0  6.0  1  57.0 
Sep 21  at Eastern Illinois   4  53  12  167  .246  49  2  2  7  80  4  14  1  11.0  1  66.0 
Sep 22  at SIUE   4  61  20  166  .247  56  8  3  8  81  3  16  1  11.0  3  80.0 
09-25-12   UTM   4  44  15  116  .250  41  8  6  2  45  10  12  0  16.0  1  68.0 
Sep 29  at Jacksonville State   3  48  12  137  .263  44  4  3  1  59  0  12  0  6.0  0  58.0 
10-02-12   ARKANSAS STATE   5  48  23  165  .152  46  4  3  2  67  2  24  1  14.0  1  66.0 
10-05-12   AUSTIN PEAY   4  56  17  145  .269  54  7  9  3  58  4  10  0  9.0  0  72.0 
10-06-12   MURRAY STATE   3  44  16  112  .250  40  6  3  1  41  1  8  2  5.0  0  55.0 
10-12-12   BELMONT   5  65  24  192  .214  62  1  4  7  101  4  8  2  8.0  2  74.0 
10/13/12   TENNESSEE STATE   5  55  18  145  .255  53  2  6  9  65  2  12  1  8.0  0  65.0 
Oct 19  at Morehead State   3  28  16  125  .096  27  2  3  2  59  0  14  0  7.0  1  37.0 
Oct 20  at Eastern Kentucky   5  57  19  186  .204  56  8  10  9  97  5  16  1  13.0  1  78.0 
Oct 23  at UMKC   3  35  20  124  .121  32  2  2  6  50  2  10  0  7.0  0  44.0 
10-26-12   SIUE   3  42  13  143  .203  37  5  4  3  68  2  6  1  5.0  0  52.0 
10-27-12   EASTERN ILLINOIS   5  55  25  187  .160  49  5  2  4  87  2  12  3  8.0  0  68.0 
Nov 02  at Murray State   4  55  17  163  .233  53  4  7  4  70  1  24  3  13.0  1  72.0 
Nov 03  at Austin Peay   5  56  19  198  .187  49  5  4  8  91  5  16  2  13.0  0  74.0 
Nov 06  at UTM   4  53  16  170  .218  47  3  5  6  85  2  18  9  11.0  3  67.0 
11-10-12   TENNESSEE TECH   4  58  16  136  .309  51  9  5  7  53  2  6  2  5.0  0  72.0 
Nov 15  vs Jacksonville State   4  49  24  216  .116  46  6  2  5  118  3  8  2  7.0  2  62.0 
Nov 16  vs Belmont   5  56  21  178  .197  51  5  6  4  77  3  2  5  4.0  2  65.0 
Southeast Missouri 134  1682  646  5214  .199  1572  158  142  145  2392  85  423  49  296.5  27  2136.5 
Opponent 134  1824  838  5455  .181  1745  145  213  157  2558  65  355  76  242.5  36  2211.5 

TEAM PER-GAME:

Sets played: 134
Kills per set: 12.55
Assists per set: 11.73
Service aces per set: 1.18
Reception errors per set: 1.08
Digs per set: 17.85
Blocks per set: 2.21
Ball handling errors per set: 0.20
Reception errors per set: 1.08
Points per set: 15.94

Overall record: 21-13 Conf: 12-4 Home: 7-2 Away: 6-8 Neutral: 8-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Valparaiso   4  57  29  187  .150  54  6  5  6  88  2  4  1  4.0  0  67.0 
Aug 24  vs South Dakota State   3  43  8  105  .333  36  3  3  3  50  5  12  0  11.0  0  57.0 
Aug 25  at Iowa   5  69  30  207  .188  67  4  9  4  97  2  10  2  7.0  0  80.0 
Aug 25  vs Chicago State   3  30  22  118  .068  29  0  2  5  55  0  14  2  7.0  0  37.0 
8/31/12   vs Western Michigan   3  53  15  129  .295  53  1  3  4  67  0  12  3  6.0  0  60.0 
8/31/12   vs East Carolina   3  31  22  116  .078  30  2  6  5  40  2  4  2  4.0  0  37.0 
9/1/12   at Milwaukee   3  46  14  120  .267  46  3  2  2  58  2  12  7  8.0  0  57.0 
09/07/12   vs South Florida   5  68  32  191  .188  66  9  9  6  85  3  4  6  5.0  3  82.0 
09/08/12   at Saint Louis   4  60  26  170  .200  59  6  9  8  85  0  10  0  5.0  1  71.0 
09/08/12   vs Evansville   3  30  20  127  .079  30  1  2  5  51  0  13  3  6.5  0  37.5 
Sep 11  at Southern Illinois   5  66  31  202  .173  59  5  12  3  102  3  18  7  12.0  1  83.0 
09/14/12   at Butler   5  68  31  188  .197  66  3  8  4  83  2  29  1  16.5  1  87.5 
09/15/12   vs KENT   3  43  15  107  .262  43  2  2  6  45  2  10  2  7.0  6  52.0 
09/15/12   vs UCDAVIS   3  49  21  149  .188  46  2  5  1  69  1  11  4  6.5  0  57.5 
Sep 21  at Eastern Illinois   4  61  26  178  .197  59  7  11  2  84  1  6  2  4.0  1  72.0 
Sep 22  at SIUE   4  52  18  157  .217  51  8  5  8  76  2  12  1  8.0  2  68.0 
09-25-12   UTM   4  44  28  127  .126  42  2  11  8  51  1  8  2  5.0  0  51.0 
Sep 29  at Jacksonville State   3  43  22  139  .151  42  1  4  4  74  1  4  1  3.0  0  47.0 
10-02-12   ARKANSAS STATE   5  73  39  194  .175  68  2  6  4  88  4  12  1  10.0  0  85.0 
10-05-12   AUSTIN PEAY   4  52  28  150  .160  51  3  7  7  67  1  2  1  2.0  2  57.0 
10-06-12   MURRAY STATE   3  31  18  102  .127  29  1  4  6  47  1  6  3  4.0  1  36.0 
10-12-12   BELMONT   5  66  24  204  .206  63  7  13  1  94  3  12  2  9.0  0  82.0 
10/13/12   TENNESSEE STATE   5  60  43  186  .091  59  9  7  2  66  3  10  0  8.0  0  77.0 
Oct 19  at Morehead State   3  54  20  142  .239  49  2  8  2  73  1  2  2  2.0  5  58.0 
Oct 20  at Eastern Kentucky   5  66  34  215  .149  61  9  5  8  99  2  6  1  5.0  2  80.0 
Oct 23  at UMKC   3  47  15  127  .252  47  6  6  2  58  1  12  2  7.0  1  60.0 
10-26-12   SIUE   3  43  22  143  .147  40  3  3  5  75  2  10  2  7.0  0  53.0 
10-27-12   EASTERN ILLINOIS   5  67  27  194  .206  63  4  6  4  93  3  16  2  11.0  0  82.0 
Nov 02  at Murray State   4  57  30  172  .157  55  4  6  4  82  2  8  1  6.0  2  67.0 
Nov 03  at Austin Peay   5  75  32  211  .204  73  8  7  5  101  4  8  3  8.0  1  91.0 
Nov 06  at UTM   4  51  31  173  .116  48  6  5  3  88  1  12  4  7.0  5  64.0 
11-10-12   TENNESSEE TECH   4  42  18  117  .205  40  7  4  9  49  2  12  3  8.0  0  57.0 
Nov 15  vs Jacksonville State   4  53  27  223  .117  50  5  10  6  127  3  24  0  15.0  1  73.0 
Nov 16  vs Belmont   5  74  20  185  .292  71  4  8  5  91  3  10  3  8.0  1  86.0 
Opponent totals 134  1824  838  5455  .181  1745  145  213  157  2558  65  355  76  242.5  36  2211.5 
Southeast Missouri 134  1682  646  5214  .199  1572  158  142  145  2392  85  423  49  296.5  27  2136.5 

OPPONENT PER-GAME:

Sets played: 134
Kills per set: 13.61
Assists per set: 13.02
Service aces per set: 1.08
Reception errors per set: 1.17
Digs per set: 19.09
Blocks per set: 1.81
Ball handling errors per set: 0.27
Reception errors per set: 1.17
Points per set: 16.50


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Valparaiso  3-1  4  49 /  57  .198 /  .150  48 /  54  6 /  6  3 /  5 
South Dakota State  0-3  3  36 /  43  .107 /  .333  35 /  36  3 /  3  6 /  3 
Iowa  3-2  5  58 /  69  .154 /  .188  53 /  67  4 /  4  5 /  9 
Chicago State  3-0  3  44 /  30  .206 /  .068  39 /  29  5 /  0  4 /  2 
Western Michigan  0-3  3  42 /  53  .158 /  .295  42 /  53  4 /  1  3 /  3 
East Carolina  3-0  3  41 /  31  .260 /  .078  40 /  30  5 /  2  5 /  6 
Milwaukee  0-3  3  45 /  46  .152 /  .267  42 /  46  2 /  3  1 /  2 
South Florida  3-2  5  58 /  68  .258 /  .188  52 /  66  6 /  9  6 /  9 
Saint Louis  1-3  4  46 /  60  .149 /  .200  44 /  59  8 /  6  6 /  9 
Evansville  3-0  3  49 /  30  .322 /  .079  47 /  30  5 /  1  2 /  2 
Southern Illinois  2-3  5  49 /  66  .082 /  .173  47 /  59  3 /  5  5 /  12 
Butler  2-3  5  54 /  68  .156 /  .197  52 /  66  4 /  3  2 /  8 
KENT  3-0  3  43 /  43  .225 /  .262  42 /  43  6 /  2  1 /  2 
UCDAVIS  3-0  3  50 /  49  .281 /  .188  46 /  46  1 /  2  4 /  5 
Eastern Illinois  3-1  4  53 /  61  .246 /  .197  49 /  59  2 /  7  2 /  11 
SIUE  3-1  4  61 /  52  .247 /  .217  56 /  51  8 /  8  3 /  5 
UTM  3-1  4  44 /  44  .250 /  .126  41 /  42  8 /  2  6 /  11 
Jacksonville State  3-0  3  48 /  43  .263 /  .151  44 /  42  4 /  1  3 /  4 
ARKANSAS STATE  2-3  5  48 /  73  .152 /  .175  46 /  68  4 /  2  3 /  6 
AUSTIN PEAY  3-1  4  56 /  52  .269 /  .160  54 /  51  7 /  3  9 /  7 
MURRAY STATE  3-0  3  44 /  31  .250 /  .127  40 /  29  6 /  1  3 /  4 
BELMONT  3-2  5  65 /  66  .214 /  .206  62 /  63  1 /  7  4 /  13 
TENNESSEE STATE  3-2  5  55 /  60  .255 /  .091  53 /  59  2 /  9  6 /  7 
Morehead State  0-3  3  28 /  54  .096 /  .239  27 /  49  2 /  2  3 /  8 
Eastern Kentucky  2-3  5  57 /  66  .204 /  .149  56 /  61  8 /  9  10 /  5 
UMKC  0-3  3  35 /  47  .121 /  .252  32 /  47  2 /  6  2 /  6 
SIUE  3-0  3  42 /  43  .203 /  .147  37 /  40  5 /  3  4 /  3 
EASTERN ILLINOIS  2-3  5  55 /  67  .160 /  .206  49 /  63  5 /  4  2 /  6 
Murray State  3-1  4  55 /  57  .233 /  .157  53 /  55  4 /  4  7 /  6 
Austin Peay  2-3  5  56 /  75  .187 /  .204  49 /  73  5 /  8  4 /  7 
UTM  3-1  4  53 /  51  .218 /  .116  47 /  48  3 /  6  5 /  5 
TENNESSEE TECH  3-1  4  58 /  42  .309 /  .205  51 /  40  9 /  7  5 /  4 
Jacksonville State  3-1  4  49 /  53  .116 /  .117  46 /  50  6 /  5  2 /  10 
Belmont  2-3  5  56 /  74  .197 /  .292  51 /  71  5 /  4  6 /  8 
Totals  78-56  134  1682 /  1824  .199 /  .181  1572 /  1745  158 /  145  142 /  213 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Valparaiso  6 /  6  86 /  88  2-16 /  2-4  10.0 /  4.0  0 /  1  0 /  0 
South Dakota State  3 /  3  47 /  50  3-4 /  5-12  5.0 /  11.0  0 /  0  0 /  0 
Iowa  4 /  4  90 /  97  0-14 /  2-10  7.0 /  7.0  3 /  2  0 /  0 
Chicago State  0 /  5  57 /  55  2-12 /  0-14  8.0 /  7.0  1 /  2  0 /  0 
Western Michigan  1 /  4  58 /  67  1-8 /  0-12  5.0 /  6.0  0 /  3  0 /  0 
East Carolina  2 /  5  53 /  40  3-8 /  2-4  7.0 /  4.0  0 /  2  1 /  0 
Milwaukee  3 /  2  46 /  58  3-8 /  2-12  7.0 /  8.0  2 /  7  1 /  0 
South Florida  9 /  6  81 /  85  1-20 /  3-4  11.0 /  5.0  2 /  6  1 /  3 
Saint Louis  6 /  8  71 /  85  4-18 /  0-10  13.0 /  5.0  2 /  0  1 /  1 
Evansville  1 /  5  67 /  51  1-13 /  0-13  7.5 /  6.5  1 /  3  0 /  0 
Southern Illinois  5 /  3  97 /  102  2-24 /  3-18  14.0 /  12.0  1 /  7  2 /  1 
Butler  3 /  4  74 /  83  5-10 /  2-29  10.0 /  16.5  0 /  1  1 /  1 
KENT  2 /  6  44 /  45  1-8 /  2-10  5.0 /  7.0  1 /  2  1 /  6 
UCDAVIS  2 /  1  69 /  69  0-12 /  1-11  6.0 /  6.5  0 /  4  1 /  0 
Eastern Illinois  7 /  2  80 /  84  4-14 /  1-6  11.0 /  4.0  1 /  2  1 /  1 
SIUE  8 /  8  81 /  76  3-16 /  2-12  11.0 /  8.0  1 /  1  3 /  2 
UTM  2 /  8  45 /  51  10-12 /  1-8  16.0 /  5.0  0 /  2  1 /  0 
Jacksonville State  1 /  4  59 /  74  0-12 /  1-4  6.0 /  3.0  0 /  1  0 /  0 
ARKANSAS STATE  2 /  4  67 /  88  2-24 /  4-12  14.0 /  10.0  1 /  1  1 /  0 
AUSTIN PEAY  3 /  7  58 /  67  4-10 /  1-2  9.0 /  2.0  0 /  1  0 /  2 
MURRAY STATE  1 /  6  41 /  47  1-8 /  1-6  5.0 /  4.0  2 /  3  0 /  1 
BELMONT  7 /  1  101 /  94  4-8 /  3-12  8.0 /  9.0  2 /  2  2 /  0 
TENNESSEE STATE  9 /  2  65 /  66  2-12 /  3-10  8.0 /  8.0  1 /  0  0 /  0 
Morehead State  2 /  2  59 /  73  0-14 /  1-2  7.0 /  2.0  0 /  2  1 /  5 
Eastern Kentucky  9 /  8  97 /  99  5-16 /  2-6  13.0 /  5.0  1 /  1  1 /  2 
UMKC  6 /  2  50 /  58  2-10 /  1-12  7.0 /  7.0  0 /  2  0 /  1 
SIUE  3 /  5  68 /  75  2-6 /  2-10  5.0 /  7.0  1 /  2  0 /  0 
EASTERN ILLINOIS  4 /  4  87 /  93  2-12 /  3-16  8.0 /  11.0  3 /  2  0 /  0 
Murray State  4 /  4  70 /  82  1-24 /  2-8  13.0 /  6.0  3 /  1  1 /  2 
Austin Peay  8 /  5  91 /  101  5-16 /  4-8  13.0 /  8.0  2 /  3  0 /  1 
UTM  6 /  3  85 /  88  2-18 /  1-12  11.0 /  7.0  9 /  4  3 /  5 
TENNESSEE TECH  7 /  9  53 /  49  2-6 /  2-12  5.0 /  8.0  2 /  3  0 /  0 
Jacksonville State  5 /  6  118 /  127  3-8 /  3-24  7.0 /  15.0  2 /  0  2 /  1 
Belmont  4 /  5  77 /  91  3-2 /  3-10  4.0 /  8.0  5 /  3  2 /  1 
Totals  145 /  157  2392 /  2558  85-423 /  65-355  296.5 /  242.5  49 /  76  27 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   3   4   5   6   7  
Opponent  Date  Score  WL  KALINOSKI  LOWMAN,Sa  BECK,Eric  COON,Emil  SHIVES,Ju  LURSEN,Ka 
vs Valparaiso   Aug 24   3-1   W  0-3-11  0-0-0  0-0-0  6-3-23  1-1-11  7-3-37 
vs South Dakota State   Aug 24   0-3   L  2-3-7  0-0-0  0-1-1  12-3-20  0-1-7  5-5-26 
at Iowa   Aug 25   3-2   W  0-0-2  0-0-0  0-0-0  14-2-31  4-1-11  12-9-49 
vs Chicago State   Aug 25   3-0   W  3-3-9  0-0-0  0-0-0  6-3-22  8-2-13  5-3-20 
vs Western Michigan   8/31/12   0-3   L  10-3-31  0-0-0  0-0-0  8-4-20  5-0-11  0-2-10 
vs East Carolina   8/31/12   3-0   W  14-2-34  0-0-0  0-0-0  5-0-14  6-1-9  DNP 
at Milwaukee   9/1/12   0-3   L  2-8-21  0-0-0  0-0-0  12-5-26  5-0-11  3-2-14 
vs South Florida   09/07/12   3-2   W  16-3-47  0-0-0  0-0-0  10-1-20  6-1-11  DNP 
at Saint Louis   09/08/12   1-3   L  15-4-44  0-0-0  0-0-0  7-5-25  4-2-15  DNP 
vs Evansville   09/08/12   3-0   W  10-2-32  0-0-0  1-0-1  12-3-25  5-0-10  DNP 
at Southern Illinois   Sep 11   2-3   L  15-6-50  1-0-1  0-0-0  8-6-26  3-2-17  2-6-24 
at Butler   09/14/12   2-3   L  16-9-59  0-0-0  0-0-0  6-5-19  1-1-6  DNP 
vs KENT   09/15/12   3-0   W  6-3-29  0-0-0  0-0-0  10-3-18  3-2-6  DNP 
vs UCDAVIS   09/15/12   3-0   W  8-3-27  0-1-1  0-0-0  9-0-21  3-1-9  DNP 
at Eastern Illinois   Sep 21   3-1   W  18-3-40  0-0-0  0-0-0  5-2-21  1-1-11  DNP 
at SIUE   Sep 22   3-1   W  10-5-41  1-1-4  0-0-0  7-7-21  0-1-4  1-0-4 
UTM   09-25-12   3-1   W  9-2-33  0-0-0  0-0-1  7-2-13  2-1-5  1-1-4 
at Jacksonville State   Sep 29   3-0   W  11-4-38  0-0-0  0-0-1  13-2-28  5-1-14  DNP 
ARKANSAS STATE   10-02-12   2-3   L  2-0-21  1-0-1  0-0-0  15-5-39  7-3-12  2-1-15 
AUSTIN PEAY   10-05-12   3-1   W  13-4-38  0-0-0  0-0-0  12-3-21  3-1-12  0-1-7 
MURRAY STATE   10-06-12   3-0   W  12-5-29  0-0-0  0-0-0  9-2-18  3-0-5  1-1-6 
BELMONT   10-12-12   3-2   W  19-6-61  0-0-1  0-0-0  6-5-18  3-1-8  0-0-1 
TENNESSEE STATE   10/13/12   3-2   W  2-4-19  0-0-1  0-0-0  8-3-22  2-0-4  4-3-21 
at Morehead State   Oct 19   0-3   L  5-2-22  0-0-0  0-0-0  4-1-14  3-2-12  0-1-4 
at Eastern Kentucky   Oct 20   2-3   L  4-3-22  0-0-0  0-0-0  18-4-39  3-0-10  4-3-26 
at UMKC   Oct 23   0-3   L  13-5-41  0-0-0  0-0-0  5-5-16  2-0-9  0-0-1 
SIUE   10-26-12   3-0   W  14-6-52  0-0-0  0-0-0  12-4-27  0-0-4  0-0-2 
EASTERN ILLINOIS   10-27-12   2-3   L  8-5-37  0-0-0  0-0-0  7-1-18  6-1-12  0-1-3 
at Murray State   Nov 02   3-1   W  7-6-41  0-0-0  0-0-0  16-3-37  3-0-9  0-0-1 
at Austin Peay   Nov 03   2-3   L  8-8-60  0-0-0  0-0-0  21-7-37  2-0-7  0-0-4 
at UTM   Nov 06   3-1   W  11-3-35  0-1-1  0-0-0  13-4-36  3-0-10  DNP 
TENNESSEE TECH   11-10-12   3-1   W  9-3-30  0-0-0  DNP  9-5-27  2-1-6  14-3-39 
vs Jacksonville State   Nov 15   3-1   W  13-8-71  0-0-1  0-0-0  4-4-21  1-0-8  DNP 
vs Belmont   Nov 16   2-3   L  5-3-23  0-0-0  0-0-0  8-4-23  1-0-6  8-3-24 
  
Kills-Errors-Attempts  8   9   11  12  13 
Opponent  Date  Score  WL  STRANGES   MASTERSON  IDEL,Berk  YARBER,Co  KEEVE,Kel 
vs Valparaiso   Aug 24   3-1   W  DNP  5-1-16  1-0-1  16-2-49  13-3-19 
vs South Dakota State   Aug 24   0-3   L  DNP  5-1-14  0-0-1  7-7-30  5-2-16 
at Iowa   Aug 25   3-2   W  DNP  9-4-23  0-0-2  10-7-47  9-5-30 
vs Chicago State   Aug 25   3-0   W  3-0-14  3-1-8  0-0-1  14-5-35  2-1-4 
vs Western Michigan   8/31/12   0-3   L  DNP  4-3-9  0-0-0  12-4-36  3-5-16 
vs East Carolina   8/31/12   3-0   W  DNP  2-1-7  0-1-1  7-9-26  7-1-9 
at Milwaukee   9/1/12   0-3   L  DNP  8-3-16  1-0-2  9-5-32  5-1-16 
vs South Florida   09/07/12   3-2   W  DNP  6-3-16  0-0-4  10-6-45  10-2-20 
at Saint Louis   09/08/12   1-3   L  DNP  5-2-18  0-0-1  10-5-49  5-3-16 
vs Evansville   09/08/12   3-0   W  DNP  4-1-8  0-1-2  14-4-34  3-0-6 
at Southern Illinois   Sep 11   2-3   L  DNP  12-2-32  0-2-4  3-6-19  5-3-21 
at Butler   09/14/12   2-3   L  DNP  10-1-20  0-0-0  16-8-51  5-3-18 
vs KENT   09/15/12   3-0   W  DNP  12-1-20  0-0-0  9-8-28  3-1-10 
vs UCDAVIS   09/15/12   3-0   W  DNP  5-3-21  0-0-0  19-4-43  6-0-13 
at Eastern Illinois   Sep 21   3-1   W  DNP  13-1-28  0-0-0  13-2-53  3-3-14 
at SIUE   Sep 22   3-1   W  DNP  9-2-18  1-0-2  22-4-55  10-0-17 
UTM   09-25-12   3-1   W  2-0-2  4-4-13  0-0-0  17-3-37  2-2-8 
at Jacksonville State   Sep 29   3-0   W  DNP  6-1-11  0-0-0  8-2-32  5-2-13 
ARKANSAS STATE   10-02-12   2-3   L  0-0-0  8-1-20  0-0-1  11-8-45  2-5-11 
AUSTIN PEAY   10-05-12   3-1   W  DNP  3-2-7  0-0-0  18-5-45  7-1-15 
MURRAY STATE   10-06-12   3-0   W  2-0-4  3-3-11  0-0-0  11-4-31  3-1-8 
BELMONT   10-12-12   3-2   W  DNP  12-3-25  0-0-1  20-5-62  5-4-15 
TENNESSEE STATE   10/13/12   3-2   W  0-1-1  3-1-9  1-0-2  23-4-47  12-2-19 
at Morehead State   Oct 19   0-3   L  DNP  2-1-8  0-0-4  10-6-46  4-3-15 
at Eastern Kentucky   Oct 20   2-3   L  DNP  9-1-23  0-0-1  15-5-52  4-3-13 
at UMKC   Oct 23   0-3   L  DNP  4-4-17  1-0-1  5-4-27  5-2-12 
SIUE   10-26-12   3-0   W  0-0-3  5-1-13  0-0-1  7-1-34  4-1-7 
EASTERN ILLINOIS   10-27-12   2-3   L  0-0-0  9-3-25  0-0-0  18-11-74  7-3-18 
at Murray State   Nov 02   3-1   W  DNP  5-2-11  0-0-0  16-3-42  8-3-22 
at Austin Peay   Nov 03   2-3   L  DNP  4-0-17  0-0-3  11-3-44  10-1-26 
at UTM   Nov 06   3-1   W  DNP  3-1-16  0-0-0  12-5-46  11-2-26 
TENNESSEE TECH   11-10-12   3-1   W  0-0-0  11-1-14  0-0-0  DNP  13-3-20 
vs Jacksonville State   Nov 15   3-1   W  DNP  7-3-14  0-0-1  11-6-64  13-3-36 
vs Belmont   Nov 16   2-3   L  DNP  6-1-16  1-1-4  18-4-54  9-5-28 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   3   4   5   6   7  
Opponent  Date  Score  WL  KALINOSKI  LOWMAN,Sa  BECK,Eric  COON,Emil  SHIVES,Ju  LURSEN,Ka 
vs Valparaiso   Aug 24   3-1   W  0/-.273  0/.000  0/.000  6/.130  1/.000  7/.108 
vs South Dakota State   Aug 24   0-3   L  2/-.143  0/.000  0/-1.000  12/.450  0/-.143  5/.000 
at Iowa   Aug 25   3-2   W  0/.000  0/.000  0/.000  14/.387  4/.273  12/.061 
vs Chicago State   Aug 25   3-0   W  3/.000  0/.000  0/.000  6/.136  8/.462  5/.100 
