| For SEMO: KALINOSKI, Brittney; LOWMAN, Samantha; COON, Emily; SHIVES, Julie; MASTERSON, Taylor; YARBER, Colleen; libero IDEL, Berkley. |
| For APSU: FIELDS, Cami; SAIN, Alex; DOYLE, Nikki; HENDERSON, Lauren; STOTTS, Jada; PLYBON, Hillary; libero LANDON, Liz. |
| 1-0 | Point APSU - (KALINOSKI, Brittney) Attack error by COON, Emily. | so |
| 1-1 | Point SEMO - (PLYBON, Hillary) Kill by YARBER, Colleen (from SHIVES, Julie). | so |
| 1-2 | Point SEMO - (BECK, Erica) Service ace (STOTTS, Jada). |
| 2-2 | Point APSU - (BECK, Erica) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 2-3 | Point SEMO - (FIELDS, Cami) Kill by YARBER, Colleen (from IDEL, Berkley). | so |
| 2-4 | Point SEMO - (SHIVES, Julie) Attack error by HENDERSON, Lauren. |
| 3-4 | Point APSU - (SHIVES, Julie) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 3-5 | Point SEMO - (DOYLE, Nikki) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 4-5 | Point APSU - (YARBER, Colleen) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 4-6 | Point SEMO - (HENDERSON, Lauren) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 4-7 | Point SEMO - (IDEL, Berkley) Kill by (from SHIVES, Julie), block error by PLYBON, Hillary. |
| 4-8 | Point SEMO - (IDEL, Berkley) Service ace (DOYLE, Nikki). |
| Timeout Austin Peay. |
| 4-9 | Point SEMO - (IDEL, Berkley) Kill by KALINOSKI, Brittney (from SHIVES, Julie). |
| 4-10 | Point SEMO - (IDEL, Berkley) Service ace (DOYLE, Nikki). |
| 4-11 | Point SEMO - (IDEL, Berkley) Attack error by PLYBON, Hillary. |
| 5-11 | Point APSU - (IDEL, Berkley) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 6-11 | Point APSU - (SAIN, Alex) Kill by PLYBON, Hillary (from FIELDS, Cami). |
| 7-11 | Point APSU - (SAIN, Alex) Attack error by KALINOSKI, Brittney (block by FIELDS, Cami; PLYBON, Hillary). |
| 8-11 | Point APSU - (SAIN, Alex) Attack error by KALINOSKI, Brittney (block by PLYBON, Hillary; FIELDS, Cami). |
| 8-12 | Point SEMO - (SAIN, Alex) Kill by COON, Emily (from SHIVES, Julie). | so |
| 9-12 | Point APSU - (LOWMAN, Samantha) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 10-12 | Point APSU - (STOTTS, Jada) Service ace (IDEL, Berkley). |
| 11-12 | Point APSU - (STOTTS, Jada) Kill by DOYLE, Nikki (from STOTTS, Jada). |
| Timeout Southeast Missouri. |
| 11-13 | Point SEMO - (STOTTS, Jada) Kill by COON, Emily (from SHIVES, Julie). | so |
| 12-13 | Point APSU - (KALINOSKI, Brittney) Kill by PLYBON, Hillary (from FIELDS, Cami). | so |
| 12-14 | Point SEMO - (PLYBON, Hillary) Kill by COON, Emily (from SHIVES, Julie). | so |
| 13-14 | Point APSU - (BECK, Erica) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 13-15 | Point SEMO - (FIELDS, Cami) Kill by YARBER, Colleen (from SHIVES, Julie). | so |
| 14-15 | Point APSU - (SHIVES, Julie) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 14-16 | Point SEMO - (DOYLE, Nikki) Service error. | so |
| 15-16 | Point APSU - (YARBER, Colleen) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 15-17 | Point SEMO - (HENDERSON, Lauren) Kill by KALINOSKI, Brittney (from KEEVE, Kelsey). | so |
| 15-18 | Point SEMO - (IDEL, Berkley) Kill by KEEVE, Kelsey. |
| 15-19 | Point SEMO - (IDEL, Berkley) Attack error by SAIN, Alex (block by KALINOSKI, Brittney). |
| 16-19 | Point APSU - (IDEL, Berkley) Kill by DOYLE, Nikki. | so |
| 16-20 | Point SEMO - (SAIN, Alex) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 16-21 | Point SEMO - (LOWMAN, Samantha) Kill by COON, Emily (from SHIVES, Julie). |
| 17-21 | Point APSU - (LOWMAN, Samantha) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 17-22 | Point SEMO - (STOTTS, Jada) Kill by KALINOSKI, Brittney (from SHIVES, Julie). | so |
| 17-23 | Point SEMO - (KALINOSKI, Brittney) Attack error by PLYBON, Hillary (block by COON, Emily; YARBER, Colleen). |
| 17-24 | Point SEMO - (KALINOSKI, Brittney) Kill by COON, Emily (from SHIVES, Julie). |
| 18-24 | Point APSU - (KALINOSKI, Brittney) Service error. | so |
| 19-24 | Point APSU - (PLYBON, Hillary) Kill by HENDERSON, Lauren (from FIELDS, Cami). |
| 19-25 | Point SEMO - (PLYBON, Hillary) Kill by YARBER, Colleen (from SHIVES, Julie). | so |
| 0-1 | Point SEMO - (STOTTS, Jada) Kill by YARBER, Colleen (from SHIVES, Julie). | so |
| 0-2 | Point SEMO - (BECK, Erica) Attack error by DOYLE, Nikki. |
| 0-3 | Point SEMO - (BECK, Erica) Kill by MASTERSON, Taylor. |
| 0-4 | Point SEMO - (BECK, Erica) Kill by YARBER, Colleen (from SHIVES, Julie). |
| 1-4 | Point APSU - (BECK, Erica) Kill by PLYBON, Hillary (from FIELDS, Cami). | so |
| 1-5 | Point SEMO - (PLYBON, Hillary) Attack error by PLYBON, Hillary. | so |
| 2-5 | Point APSU - (SHIVES, Julie) Service error. | so |
| 2-6 | Point SEMO - (FIELDS, Cami) Service error. | so |
| 2-7 | Point SEMO - (YARBER, Colleen) Bad set by FIELDS, Cami. |
| 2-8 | Point SEMO - (YARBER, Colleen) Service ace (LANDON, Liz). |
| 3-8 | Point APSU - (YARBER, Colleen) Kill by HENDERSON, Lauren (from LANDON, Liz). | so |
| 4-8 | Point APSU - (DOYLE, Nikki) Kill by HENDERSON, Lauren (from FIELDS, Cami). |
| 4-9 | Point SEMO - (DOYLE, Nikki) Kill by KALINOSKI, Brittney (from SHIVES, Julie), block error by HENDERSON, Lauren. | so |
| 5-9 | Point APSU - (IDEL, Berkley) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 6-9 | Point APSU - (HENDERSON, Lauren) Kill by STOTTS, Jada (from FIELDS, Cami). |
| 6-10 | Point SEMO - (HENDERSON, Lauren) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 7-10 | Point APSU - (LOWMAN, Samantha) Kill by STOTTS, Jada (from FIELDS, Cami). | so |
| 7-11 | Point SEMO - (HULL, Calyn) Kill by KALINOSKI, Brittney (from SHIVES, Julie). | so |
| 8-11 | Point APSU - (KALINOSKI, Brittney) Service error. | so |
| 8-12 | Point SEMO - (STOTTS, Jada) Kill by COON, Emily (from SHIVES, Julie). | so |
| 9-12 | Point APSU - (BECK, Erica) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 10-12 | Point APSU - (PLYBON, Hillary) Service ace (LOWMAN, Samantha). |
| 10-13 | Point SEMO - (PLYBON, Hillary) Kill by YARBER, Colleen (from SHIVES, Julie). | so |
| 10-14 | Point SEMO - (SHIVES, Julie) Attack error by STOTTS, Jada (block by YARBER, Colleen; MASTERSON, Taylor). |
| 11-14 | Point APSU - (SHIVES, Julie) Service error. | so |
| 11-15 | Point SEMO - (FIELDS, Cami) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 12-15 | Point APSU - (YARBER, Colleen) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 13-15 | Point APSU - (DOYLE, Nikki) Kill by HENDERSON, Lauren (from FIELDS, Cami). |
| 13-16 | Point SEMO - (DOYLE, Nikki) Kill by, block error by HENDERSON, Lauren. | so |
| 13-17 | Point SEMO - (IDEL, Berkley) Attack error by HENDERSON, Lauren (block by COON, Emily). |
| 14-17 | Point APSU - (IDEL, Berkley) Kill by STOTTS, Jada (from HENDERSON, Lauren). | so |
| 14-18 | Point SEMO - (HENDERSON, Lauren) Kill by KEEVE, Kelsey (from KALINOSKI, Brittney). | so |
| 15-18 | Point APSU - (LOWMAN, Samantha) Kill by STOTTS, Jada (from FIELDS, Cami). | so |
| 15-19 | Point SEMO - (HULL, Calyn) Kill by KALINOSKI, Brittney (from SHIVES, Julie). | so |
| 16-19 | Point APSU - (KALINOSKI, Brittney) Kill by PLYBON, Hillary (from FIELDS, Cami). | so |
| 16-20 | Point SEMO - (STOTTS, Jada) Kill by YARBER, Colleen. | so |
| 16-21 | Point SEMO - (BECK, Erica) Attack error by PLYBON, Hillary. |
| 17-21 | Point APSU - (BECK, Erica) Kill by DOYLE, Nikki (from MARSELLIS, Aubrey). | so |
| 17-22 | Point SEMO - (PLYBON, Hillary) Attack error by DOYLE, Nikki. | so |
| 18-22 | Point APSU - (SHIVES, Julie) Kill by DOYLE, Nikki (from MARSELLIS, Aubrey). | so |
| 19-22 | Point APSU - (FIELDS, Cami) Attack error by YARBER, Colleen. |
| 19-23 | Point SEMO - (FIELDS, Cami) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 20-23 | Point APSU - (YARBER, Colleen) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 20-24 | Point SEMO - (DOYLE, Nikki) Service error. | so |
| 20-25 | Point SEMO - (IDEL, Berkley) Kill by COON, Emily (from SHIVES, Julie). |
| 1-0 | Point APSU - (KALINOSKI, Brittney) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 2-0 | Point APSU - (PLYBON, Hillary) Attack error by COON, Emily. |
| 3-0 | Point APSU - (PLYBON, Hillary) Attack error by COON, Emily (block by DOYLE, Nikki). |
| 3-1 | Point SEMO - (PLYBON, Hillary) Service error. | so |
| 4-1 | Point APSU - (BECK, Erica) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 4-2 | Point SEMO - (FIELDS, Cami) Kill by YARBER, Colleen (from SHIVES, Julie). | so |
| 5-2 | Point APSU - (SHIVES, Julie) Kill by SAIN, Alex (from HENDERSON, Lauren). | so |
| 5-3 | Point SEMO - (DOYLE, Nikki) Kill by MASTERSON, Taylor. | so |
| 6-3 | Point APSU - (YARBER, Colleen) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 7-3 | Point APSU - (HENDERSON, Lauren) Service ace (IDEL, Berkley). |
| 8-3 | Point APSU - (HENDERSON, Lauren) Kill by SAIN, Alex (from PLYBON, Hillary). |
| Timeout Southeast Missouri. |
| 9-3 | Point APSU - (HENDERSON, Lauren) Kill by SAIN, Alex (from FIELDS, Cami). |
| 9-4 | Point SEMO - (HENDERSON, Lauren) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 10-4 | Point APSU - (IDEL, Berkley) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 11-4 | Point APSU - (SAIN, Alex) Kill by STOTTS, Jada (from FIELDS, Cami). |
| 12-4 | Point APSU - (SAIN, Alex) Kill by PLYBON, Hillary (from FIELDS, Cami). |
| 13-4 | Point APSU - (SAIN, Alex) Kill by STOTTS, Jada (from FIELDS, Cami). |
| Timeout Southeast Missouri. |
| 13-5 | Point SEMO - (SAIN, Alex) Attack error by STOTTS, Jada (block by KEEVE, Kelsey; COON, Emily). | so |
| 13-6 | Point SEMO - (LOWMAN, Samantha) Attack error by PLYBON, Hillary. |
| 13-7 | Point SEMO - (LOWMAN, Samantha) Kill by KALINOSKI, Brittney (from SHIVES, Julie). |
| 14-7 | Point APSU - (LOWMAN, Samantha) Kill by PLYBON, Hillary (from FIELDS, Cami). | so |
| 14-8 | Point SEMO - (STOTTS, Jada) Kill by COON, Emily (from SHIVES, Julie). | so |
| 14-9 | Point SEMO - (KALINOSKI, Brittney) Kill by COON, Emily (from SHIVES, Julie). |
| 14-10 | Point SEMO - (KALINOSKI, Brittney) Kill by COON, Emily (from SHIVES, Julie). |
| Timeout Austin Peay. |
| 15-10 | Point APSU - (KALINOSKI, Brittney) Attack error by COON, Emily. | so |
| 16-10 | Point APSU - (PLYBON, Hillary) Attack error by KALINOSKI, Brittney. |
| 16-11 | Point SEMO - (PLYBON, Hillary) Kill by COON, Emily (from SHIVES, Julie). | so |
| 16-12 | Point SEMO - (BECK, Erica) Service ace (STOTTS, Jada). |
| 17-12 | Point APSU - (BECK, Erica) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 17-13 | Point SEMO - (FIELDS, Cami) Attack error by DOYLE, Nikki (block by SHIVES, Julie). | so |
| 17-14 | Point SEMO - (SHIVES, Julie) Attack error by DOYLE, Nikki (block by YARBER, Colleen; MASTERSON, Taylor). |
| 18-14 | Point APSU - (SHIVES, Julie) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 18-15 | Point SEMO - (DOYLE, Nikki) Attack error by HENDERSON, Lauren. | so |
| 18-16 | Point SEMO - (YARBER, Colleen) Attack error by (block by MASTERSON, Taylor; KEEVE, Kelsey). |
| 19-16 | Point APSU - (YARBER, Colleen) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 20-16 | Point APSU - (HENDERSON, Lauren) Attack error by YARBER, Colleen. |
| 20-17 | Point SEMO - (HENDERSON, Lauren) Attack error by SAIN, Alex (block by MASTERSON, Taylor; KALINOSKI, Brittney). | so |
| 20-18 | Point SEMO - (IDEL, Berkley) Attack error by SAIN, Alex. |
| 20-19 | Point SEMO - (IDEL, Berkley) Attack error by PLYBON, Hillary (block by COON, Emily; KEEVE, Kelsey). |
| Timeout Austin Peay. |
| 21-19 | Point APSU - (IDEL, Berkley) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 21-20 | Point SEMO - (SAIN, Alex) Attack error by STOTTS, Jada. | so |
| 22-20 | Point APSU - (LOWMAN, Samantha) Kill by STOTTS, Jada (from FIELDS, Cami). | so |
| 22-21 | Point SEMO - (STOTTS, Jada) Kill by COON, Emily (from SHIVES, Julie). | so |
| 23-21 | Point APSU - (KALINOSKI, Brittney) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 24-21 | Point APSU - (PLYBON, Hillary) Attack error by COON, Emily (block by HENDERSON, Lauren). |
| 24-22 | Point SEMO - (PLYBON, Hillary) Kill by YARBER, Colleen (from SHIVES, Julie). | so |
| 24-23 | Point SEMO - (BECK, Erica) Kill by YARBER, Colleen. |
| 25-23 | Point APSU - (BECK, Erica) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 0-1 | Point SEMO - (PLYBON, Hillary) Kill by SHIVES, Julie. | so |
| 1-1 | Point APSU - (IDEL, Berkley) Kill by HENDERSON, Lauren (from FIELDS, Cami), block error by YARBER, Colleen. | so |
| 1-2 | Point SEMO - (FIELDS, Cami) Attack error by STOTTS, Jada. | so |
| 2-2 | Point APSU - (SHIVES, Julie) Kill by DOYLE, Nikki (from FIELDS, Cami), block error by YARBER, Colleen. | so |
| 2-3 | Point SEMO - (DOYLE, Nikki) Attack error by STOTTS, Jada. | so |
| 2-4 | Point SEMO - (YARBER, Colleen) Attack error by HENDERSON, Lauren. |
| 2-5 | Point SEMO - (YARBER, Colleen) Kill by COON, Emily (from SHIVES, Julie). |
| 2-6 | Point SEMO - (YARBER, Colleen) Kill by COON, Emily (from SHIVES, Julie). |
| 3-6 | Point APSU - (YARBER, Colleen) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 3-7 | Point SEMO - (HENDERSON, Lauren) Service error. | so |
| 4-7 | Point APSU - (BECK, Erica) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 5-7 | Point APSU - (SAIN, Alex) Attack error by KALINOSKI, Brittney (block by STOTTS, Jada; FIELDS, Cami). |
| 5-8 | Point SEMO - (SAIN, Alex) Attack error by STOTTS, Jada. | so |
| 5-9 | Point SEMO - (LOWMAN, Samantha) Attack error by FIELDS, Cami. |
| 6-9 | Point APSU - (LOWMAN, Samantha) Kill by STOTTS, Jada (from FIELDS, Cami). | so |
| 7-9 | Point APSU - (STOTTS, Jada) Service ace (KALINOSKI, Brittney). |
| 7-10 | Point SEMO - (STOTTS, Jada) Kill by MASTERSON, Taylor (from SHIVES, Julie). | so |
| 8-10 | Point APSU - (KALINOSKI, Brittney) Kill by FIELDS, Cami. | so |
| 9-10 | Point APSU - (PLYBON, Hillary) Kill by STOTTS, Jada (from FIELDS, Cami). |
| 9-11 | Point SEMO - (PLYBON, Hillary) Kill by SHIVES, Julie (from LOWMAN, Samantha). | so |
| 10-11 | Point APSU - (IDEL, Berkley) Attack error by YARBER, Colleen. | so |
| 10-12 | Point SEMO - (FIELDS, Cami) Kill by COON, Emily (from SHIVES, Julie). | so |
| 11-12 | Point APSU - (SHIVES, Julie) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 12-12 | Point APSU - (DOYLE, Nikki) Kill by SAIN, Alex (from FIELDS, Cami). |
| 13-12 | Point APSU - (DOYLE, Nikki) Attack error by KEEVE, Kelsey. |
| Timeout Southeast Missouri. |
| 13-13 | Point SEMO - (DOYLE, Nikki) Service error. | so |
| 13-14 | Point SEMO - (YARBER, Colleen) Attack error by STOTTS, Jada (block by COON, Emily; KEEVE, Kelsey). |
| 13-15 | Point SEMO - (YARBER, Colleen) Kill by COON, Emily (from SHIVES, Julie). |
| 14-15 | Point APSU - (YARBER, Colleen) Kill by STOTTS, Jada (from HENDERSON, Lauren). | so |
| 14-16 | Point SEMO - (HENDERSON, Lauren) Kill by COON, Emily (from SHIVES, Julie). | so |
| 15-16 | Point APSU - (BECK, Erica) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 16-16 | Point APSU - (SAIN, Alex) Kill by PLYBON, Hillary (from FIELDS, Cami). |
| 17-16 | Point APSU - (SAIN, Alex) Service ace (YARBER, Colleen). |
| 18-16 | Point APSU - (SAIN, Alex) Kill by PLYBON, Hillary (from FIELDS, Cami). |
| Timeout Southeast Missouri. |
| 18-17 | Point SEMO - (SAIN, Alex) Attack error by PLYBON, Hillary (block by MASTERSON, Taylor). | so |
| 18-18 | Point SEMO - (LOWMAN, Samantha) Kill by KALINOSKI, Brittney (from SHIVES, Julie). |
| 19-18 | Point APSU - (LOWMAN, Samantha) Kill by STOTTS, Jada (from FIELDS, Cami). | so |
| 20-18 | Point APSU - (STOTTS, Jada) Attack error by KALINOSKI, Brittney. |
| 20-19 | Point SEMO - (STOTTS, Jada) Ball handling error by PLYBON, Hillary. | so |
| 21-19 | Point APSU - (LURSEN, Karlee) Kill by STOTTS, Jada (from FIELDS, Cami). | so |
| 21-20 | Point SEMO - (PLYBON, Hillary) Attack error by DOYLE, Nikki. | so |
| 22-20 | Point APSU - (IDEL, Berkley) Attack error by COON, Emily. | so |
| 22-21 | Point SEMO - (FIELDS, Cami) Kill by COON, Emily (from SHIVES, Julie). | so |
| 22-22 | Point SEMO - (SHIVES, Julie) Kill by COON, Emily (from SHIVES, Julie). |
| 22-23 | Point SEMO - (SHIVES, Julie) Attack error by DOYLE, Nikki. |
| 22-24 | Point SEMO - (SHIVES, Julie) Attack error by DOYLE, Nikki (block by COON, Emily). |
| 23-24 | Point APSU - (SHIVES, Julie) Kill by HENDERSON, Lauren (from FIELDS, Cami). | so |
| 24-24 | Point APSU - (DOYLE, Nikki) Kill by DOYLE, Nikki (from HENDERSON, Lauren). |
| 25-24 | Point APSU - (DOYLE, Nikki) Kill by SAIN, Alex (from FIELDS, Cami). |
| 25-25 | Point SEMO - (DOYLE, Nikki) Kill by COON, Emily (from SHIVES, Julie). | so |
| 26-25 | Point APSU - (YARBER, Colleen) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 27-25 | Point APSU - (HENDERSON, Lauren) Service ace (IDEL, Berkley). |
====================
==================== AUSTIN PEAY 3, SOUTHEAST MISSOURI 2
====================
| 1-0 | Point APSU - (LURSEN, Karlee) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 2-0 | Point APSU - (DOYLE, Nikki) Kill by STOTTS, Jada (from FIELDS, Cami). |
| 3-0 | Point APSU - (DOYLE, Nikki) Kill by SAIN, Alex (from FIELDS, Cami). |
| 3-1 | Point SEMO - (DOYLE, Nikki) Service error. | so |
| 3-2 | Point SEMO - (BECK, Erica) Kill by MASTERSON, Taylor. |
| 4-2 | Point APSU - (BECK, Erica) Kill by STOTTS, Jada (from FIELDS, Cami). | so |
| 5-2 | Point APSU - (HENDERSON, Lauren) Service ace (LURSEN, Karlee). |
| 6-2 | Point APSU - (HENDERSON, Lauren) Kill by SAIN, Alex (from FIELDS, Cami). |
| 6-3 | Point SEMO - (HENDERSON, Lauren) Attack error by STOTTS, Jada. | so |
| 7-3 | Point APSU - (SHIVES, Julie) Kill by SAIN, Alex (from FIELDS, Cami). | so |
| 7-4 | Point SEMO - (SAIN, Alex) Kill by KEEVE, Kelsey (from SHIVES, Julie). | so |
| 8-4 | Point APSU - (YARBER, Colleen) Kill by PLYBON, Hillary (from FIELDS, Cami). | so |
| 9-4 | Point APSU - (STOTTS, Jada) Attack error by KALINOSKI, Brittney (block by PLYBON, Hillary). |
| 10-4 | Point APSU - (STOTTS, Jada) Kill by DOYLE, Nikki (from FIELDS, Cami). |
| Timeout Southeast Missouri. |
| 11-4 | Point APSU - (STOTTS, Jada) Service ace (YARBER, Colleen). |
| 11-5 | Point SEMO - (STOTTS, Jada) Attack error by DOYLE, Nikki. | so |
| 11-6 | Point SEMO - (IDEL, Berkley) Attack error by PLYBON, Hillary. |
| 12-6 | Point APSU - (IDEL, Berkley) Kill by DOYLE, Nikki (from FIELDS, Cami). | so |
| 13-6 | Point APSU - (PLYBON, Hillary) Attack error by KALINOSKI, Brittney (block by FIELDS, Cami; HENDERSON, Lauren). |
| 14-6 | Point APSU - (PLYBON, Hillary) Attack error by COON, Emily (block by HENDERSON, Lauren). |
| 14-7 | Point SEMO - (PLYBON, Hillary) Kill by COON, Emily (from SHIVES, Julie). | so |
| 15-7 | Point APSU - (LOWMAN, Samantha) Attack error by KALINOSKI, Brittney. | so |
====================
==================== AUSTIN PEAY 3, SOUTHEAST MISSOURI 2
====================